# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DoubleLPhill | Abarth 500 EsseEsse | 00:16:03.543 | 15 laps / 0 cuts |
00:57.986 Tyre: SM |
01:01.830 | 17 (+9 after session) | 119 - 137 |
2 | Henessey | Abarth 500 EsseEsse | 00:16:19.411 | 15 laps / 0 cuts |
00:59.097 Tyre: SM |
01:03.561 | 7 (+6 after session) | 131 - 140 |
3 | Ikedew | Abarth 500 EsseEsse | 00:16:24.438 | 15 laps / 0 cuts |
01:01.534 Tyre: SM |
01:05.468 | 6 (+4 after session) | 110 - 187 |
4 | Ryan Wilson | Abarth 500 EsseEsse | 00:16:19.499 | 14 laps / 0 cuts |
00:58.266 Tyre: SM |
01:01.904 | 8 (+8 after session) | 159 - 184 |
5 | Pierre Schlaeger | Abarth 500 EsseEsse | 00:16:04.137 | 13 laps / 0 cuts |
00:58.809 Tyre: SM |
01:04.983 | 29 | 20 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:05.904 | 00:39.191 | 00:14.517 | 00:12.196 | 0 | SM |
2 | 2 | 00:59.256 | 00:33.484 | 00:14.396 | 00:11.376 | 0 | SM |
3 | 3 | 01:02.090 | 00:35.774 | 00:14.392 | 00:11.924 | 0 | SM |
4 | 3 | 00:59.538 | 00:33.271 | 00:14.477 | 00:11.790 | 0 | SM |
5 | 2 | 00:58.788 | 00:33.128 | 00:14.301 | 00:11.359 | 0 | SM |
6 | 1 | 00:59.516 | 00:33.075 | 00:14.292 | 00:12.149 | 0 | SM |
7 | 1 | 00:59.196 | 00:33.419 | 00:14.283 | 00:11.494 | 0 | SM |
8 | 1 |
00:57.986
L
L
|
00:32.912
S
|
00:14.266 |
00:10.808
S
S
|
0 | SM |
9 | 2 | 01:33.891 | 00:54.677 | 00:20.777 | 00:18.437 | 0 | SM |
10 | 3 | 01:15.149 | 00:48.136 | 00:14.945 | 00:12.068 | 0 | SM |
11 | 3 | 01:06.315 | 00:40.080 | 00:14.282 | 00:11.953 | 0 | SM |
12 | 2 | 01:01.038 | 00:34.137 | 00:14.418 | 00:12.483 | 0 | SM |
13 | 1 | 00:58.941 | 00:33.034 | 00:14.359 | 00:11.548 | 0 | SM |
14 | 1 | 01:04.993 | 00:38.520 |
00:14.008
S
S
|
00:12.465 | 0 | SM |
15 | 1 | 01:00.994 | 00:34.669 | 00:14.837 | 00:11.488 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:06.970 | 00:39.826 | 00:14.895 | 00:12.249 | 0 | SM |
2 | 3 | 00:59.865 | 00:33.656 | 00:14.454 | 00:11.755 | 0 | SM |
3 | 2 | 00:59.962 | 00:33.471 | 00:14.508 | 00:11.983 | 0 | SM |
4 | 2 | 00:59.649 | 00:33.558 |
00:14.345
S
|
00:11.746 | 0 | SM |
5 | 3 | 01:03.225 | 00:37.035 | 00:14.426 | 00:11.764 | 0 | SM |
6 | 3 | 01:00.632 | 00:34.632 | 00:14.431 | 00:11.569 | 0 | SM |
7 | 3 |
00:59.097
L
|
00:33.221 | 00:14.445 |
00:11.431
S
|
0 | SM |
8 | 3 | 00:59.355 |
00:33.020
S
|
00:14.626 | 00:11.709 | 0 | SM |
9 | 1 | 01:26.228 | 00:47.870 | 00:21.780 | 00:16.578 | 0 | SM |
10 | 4 | 01:22.496 | 00:55.456 | 00:14.917 | 00:12.123 | 0 | SM |
11 | 4 | 01:01.459 | 00:35.139 | 00:14.418 | 00:11.902 | 0 | SM |
12 | 3 | 01:09.035 | 00:42.472 | 00:14.670 | 00:11.893 | 0 | SM |
13 | 2 | 01:04.532 | 00:33.887 | 00:17.163 | 00:13.482 | 0 | SM |
14 | 2 | 01:00.059 | 00:33.456 | 00:14.503 | 00:12.100 | 0 | SM |
15 | 2 | 01:06.927 | 00:40.354 | 00:14.715 | 00:11.858 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:07.926 | 00:41.439 | 00:14.593 | 00:11.894 | 0 | SM |
2 | 5 | 01:09.862 | 00:42.718 | 00:14.922 | 00:12.222 | 0 | SM |
3 | 5 | 01:05.773 | 00:35.015 | 00:14.675 | 00:16.083 | 0 | SM |
4 | 5 | 01:04.140 | 00:35.659 | 00:15.709 | 00:12.772 | 0 | SM |
5 | 4 | 01:02.644 | 00:35.450 | 00:14.832 | 00:12.362 | 0 | SM |
6 | 4 |
01:01.534
L
|
00:34.890 |
00:14.580
S
|
00:12.064 | 0 | SM |
7 | 4 | 01:02.074 | 00:34.862 | 00:15.030 | 00:12.182 | 0 | SM |
8 | 4 | 01:03.527 | 00:35.195 | 00:15.318 | 00:13.014 | 0 | SM |
9 | 4 | 01:08.551 | 00:36.475 | 00:18.499 | 00:13.577 | 0 | SM |
10 | 1 | 01:03.761 | 00:35.943 | 00:15.282 | 00:12.536 | 0 | SM |
11 | 2 | 01:07.124 | 00:36.237 | 00:18.189 | 00:12.698 | 0 | SM |
12 | 4 | 01:12.866 | 00:45.754 | 00:15.300 |
00:11.812
S
|
0 | SM |
13 | 3 | 01:03.857 |
00:34.765
S
|
00:15.390 | 00:13.702 | 0 | SM |
14 | 3 | 01:07.754 | 00:39.971 | 00:15.013 | 00:12.770 | 0 | SM |
15 | 3 | 01:03.092 | 00:36.003 | 00:14.926 | 00:12.163 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.810 | 00:38.705 | 00:14.509 | 00:11.596 | 0 | SM |
2 | 1 | 00:59.829 | 00:33.881 | 00:14.531 | 00:11.417 | 0 | SM |
3 | 1 | 01:01.271 | 00:35.144 | 00:14.351 | 00:11.776 | 0 | SM |
4 | 1 | 00:59.727 | 00:33.671 | 00:14.464 | 00:11.592 | 0 | SM |
5 | 1 | 00:59.318 | 00:33.660 | 00:14.246 | 00:11.412 | 0 | SM |
6 | 2 | 01:03.228 | 00:37.577 |
00:14.104
S
|
00:11.547 | 0 | SM |
7 | 2 | 00:58.482 | 00:32.773 | 00:14.270 | 00:11.439 | 0 | SM |
8 | 2 | 00:58.567 | 00:32.948 | 00:14.257 |
00:11.362
S
|
0 | SM |
9 | 3 | 01:31.508 | 00:52.331 | 00:22.078 | 00:17.099 | 0 | SM |
10 | 2 | 01:13.303 | 00:46.883 | 00:14.630 | 00:11.790 | 0 | SM |
11 | 1 | 01:06.272 | 00:35.110 | 00:18.121 | 00:13.041 | 0 | SM |
12 | 1 | 01:02.687 | 00:36.745 | 00:14.351 | 00:11.591 | 0 | SM |
13 | 4 | 02:22.320 | 01:56.381 | 00:14.274 | 00:11.665 | 0 | SM |
14 | 4 |
00:58.266
L
|
00:32.661
S
S
|
00:14.206 | 00:11.399 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:05.568 | 00:38.163 | 00:15.174 | 00:12.231 | 0 | SM |
2 | 4 | 01:06.028 | 00:39.856 | 00:14.333 | 00:11.839 | 0 | SM |
3 | 4 | 00:59.153 |
00:32.743
S
|
00:14.328
S
|
00:12.082 | 0 | SM |
4 | 4 | 00:59.308 | 00:33.082 | 00:14.522 | 00:11.704 | 0 | SM |
5 | 5 | 02:03.809 | 01:37.516 | 00:14.459 | 00:11.834 | 0 | SM |
6 | 5 | 00:59.303 | 00:32.956 | 00:14.427 | 00:11.920 | 0 | SM |
7 | 5 | 00:59.223 | 00:32.826 | 00:14.453 | 00:11.944 | 0 | SM |
8 | 5 | 01:20.379 | 00:43.587 | 00:21.217 | 00:15.575 | 0 | SM |
9 | 5 | 01:18.767 | 00:51.155 | 00:15.206 | 00:12.406 | 0 | SM |
10 | 5 | 01:06.954 | 00:38.099 | 00:16.722 | 00:12.133 | 0 | SM |
11 | 5 | 01:01.910 | 00:35.532 | 00:14.719 |
00:11.659
S
|
0 | SM |
12 | 5 |
00:58.809
L
|
00:32.749 |
00:14.328
S
|
00:11.732 | 0 | SM |
13 | 5 | 02:04.951 | 01:38.401 | 00:14.495 | 00:12.055 | 0 | SM |