# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ryan Wilson | Abarth 500 EsseEsse |
00:59.146 Tyre: SM |
01:00.892 | 9 laps / 0 cuts | 159 - 177 |
2 | DoubleLPhill | Abarth 500 EsseEsse |
00:59.949 Tyre: SM |
01:01.157 | 9 laps / 0 cuts | 119 - 137 |
3 | Henessey | Abarth 500 EsseEsse |
01:00.867 Tyre: SM |
01:15.419 | 8 laps / 0 cuts | 131 - 133 |
4 | Ikedew | Abarth 500 EsseEsse |
01:03.465 Tyre: SM |
01:04.974 | 8 laps / 0 cuts | 110 - 187 |
5 | sergiovl | Abarth 500 EsseEsse |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 69 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.515 | 00:55.024 | 00:14.288 | 00:12.203 | 0 | SM |
2 | 01:00.761 | 00:34.076 | 00:14.527 | 00:12.158 | 0 | SM |
3 | 01:01.180 | 00:34.634 | 00:14.499 | 00:12.047 | 0 | SM |
4 | 00:59.513 | 00:33.485 |
00:14.194
S
S
|
00:11.834
S
|
0 | SM |
5 | 01:04.137 | 00:37.366 | 00:14.729 | 00:12.042 | 0 | SM |
6 | 01:00.227 | 00:33.898 | 00:14.342 | 00:11.987 | 0 | SM |
7 | 00:59.920 | 00:33.311 | 00:14.337 | 00:12.272 | 0 | SM |
8 | 01:02.258 | 00:35.564 | 00:14.490 | 00:12.204 | 0 | SM |
9 |
00:59.146
L
L
|
00:33.096
S
S
|
00:14.206 | 00:11.844 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.298 | 00:46.393 | 00:14.679 | 00:13.226 | 0 | SM |
2 | 01:01.884 | 00:34.582 | 00:14.593 | 00:12.709 | 0 | SM |
3 | 01:01.685 | 00:34.771 | 00:14.503 | 00:12.411 | 0 | SM |
4 | 01:02.544 | 00:35.062 | 00:14.638 | 00:12.844 | 0 | SM |
5 | 01:01.744 | 00:34.429 | 00:14.692 | 00:12.623 | 0 | SM |
6 | 01:01.043 | 00:34.385 | 00:14.504 | 00:12.154 | 0 | SM |
7 | 01:00.114 | 00:33.964 | 00:14.459 |
00:11.691
S
S
|
0 | SM |
8 |
00:59.949
L
|
00:33.772
S
|
00:14.449 | 00:11.728 | 0 | SM |
9 | 01:00.299 | 00:33.808 |
00:14.387
S
|
00:12.104 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.836 | 01:31.552 | 00:14.620 | 00:12.664 | 0 | SM |
2 | 01:58.624 | 01:30.341 | 00:15.386 | 00:12.897 | 0 | SM |
3 | 01:03.244 | 00:35.875 | 00:14.675 | 00:12.694 | 0 | SM |
4 | 01:02.402 | 00:35.213 | 00:14.526 | 00:12.663 | 0 | SM |
5 | 01:23.779 | 00:37.281 | 00:34.024 | 00:12.474 | 0 | SM |
6 | 01:03.600 | 00:36.447 | 00:14.616 | 00:12.537 | 0 | SM |
7 |
01:00.867
L
|
00:33.943
S
|
00:14.513
S
|
00:12.411
S
|
0 | SM |
8 | 02:09.969 | 01:42.483 | 00:14.895 | 00:12.591 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.285 | 01:00.278 | 00:15.472 | 00:13.535 | 0 | SM |
2 | 01:06.661 | 00:37.848 | 00:15.677 | 00:13.136 | 0 | SM |
3 |
01:03.465
L
|
00:35.659 |
00:14.823
S
|
00:12.983 | 0 | SM |
4 | 01:05.191 | 00:36.571 | 00:15.367 | 00:13.253 | 0 | SM |
5 | 01:04.194 | 00:35.987 | 00:15.143 | 00:13.064 | 0 | SM |
6 | 01:06.761 | 00:36.071 | 00:15.197 | 00:15.493 | 0 | SM |
7 | 02:00.562 | 01:33.004 | 00:14.944 |
00:12.614
S
|
0 | SM |
8 | 01:03.577 |
00:35.470
S
|
00:15.115 | 00:12.992 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:45.854
L
|
01:07.802
S
|
00:24.643
S
|
00:13.409
S
|
0 | SM |