# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fabian Baur | Radical SR3 LHD | 00:10:49.372 | 9 laps / 0 cuts |
01:05.957 Tyre: M |
01:06.910 | 1 | 30 - 65 |
2 | Dexox | Radical SR3 LHD | 00:10:53.182 | 9 laps / 0 cuts |
01:06.412 Tyre: M |
01:07.357 | 1 (+1 after session) | 18 - 82 |
3 | Kevin Kraus | Radical SR3 LHD | 00:10:54.167 | 9 laps / 0 cuts |
01:05.977 Tyre: M |
01:08.012 | 5 | 21 - 41 |
4 | Hugh Messenger | Radical SR3 LHD | 00:10:56.331 | 9 laps / 0 cuts |
01:07.392 Tyre: M |
01:08.323 | 1 | 117 - 465 |
5 | Chris Quinby | Radical SR3 LHD | 00:10:57.027 | 9 laps / 0 cuts |
01:06.869 Tyre: M |
01:08.131 | 4 | 183 - 231 |
6 | Sarcasm | Radical SR3 RHD | 00:10:57.961 | 9 laps / 1 cuts |
01:06.837 Tyre: M |
01:07.538 | 3 | 96 - 118 |
7 | Spencer Patterson | Radical SR3 LHD | 00:10:58.071 | 9 laps / 0 cuts |
01:07.093 Tyre: M |
01:08.295 | 6 | 111 - 122 |
8 | Rob Lewis | Radical SR3 RHD | 00:11:03.390 | 9 laps / 0 cuts |
01:06.201 Tyre: M |
01:07.552 | 4 | 30 - 76 |
9 | Matthew Turley | Radical SR3 LHD | 00:11:04.133 | 9 laps / 1 cuts |
01:07.785 Tyre: M |
01:13.683 | 8 | 15 - 36 |
10 | Peter Robinson | Radical SR3 RHD | 00:11:07.342 | 9 laps / 0 cuts |
01:07.953 Tyre: M |
01:13.310 | 7 | 39 - 41 |
11 | Dirk | Radical SR3 LHD | 00:11:07.790 | 9 laps / 0 cuts |
01:06.483 Tyre: M |
01:13.368 | 6 | 161 - 204 |
12 | Tucanbutter | Radical SR3 LHD | 00:11:07.925 | 9 laps / 2 cuts |
01:07.505 Tyre: M |
01:12.977 | 6 | 23 - 97 |
13 | smarty | Radical SR3 RHD | 00:11:08.018 | 9 laps / 1 cuts |
01:06.400 Tyre: M |
01:10.872 | 6 | 58 - 93 |
14 | Kilroy | Radical SR3 LHD | 00:11:08.176 | 9 laps / 0 cuts |
01:07.277 Tyre: M |
01:13.871 | 7 | 157 - 797 |
15 | Riddick-ulous | Radical SR3 LHD | 00:11:08.391 | 9 laps / 0 cuts |
01:07.344 Tyre: M |
01:09.103 | 6 | 18 - 59 |
16 | Neil | Radical SR3 LHD | 00:11:09.747 | 9 laps / 0 cuts |
01:08.950 Tyre: M |
01:13.250 | 1 | 167 - 187 |
17 | Ryan Wilson | Radical SR3 RHD | 00:11:09.760 | 9 laps / 0 cuts |
01:07.004 Tyre: M |
01:09.902 | 6 | 152 - 191 |
18 | btrain | Radical SR3 RHD | 00:11:11.938 | 9 laps / 0 cuts |
01:07.719 Tyre: M |
01:10.458 | 9 | 25 - 86 |
19 | Timmeh555 | Radical SR3 RHD | 00:11:29.006 | 9 laps / 0 cuts |
01:07.146 Tyre: M |
01:12.548 | 4 | 28 - 35 |
20 | Tom Hoogendoorn (Twaqzeh) | Radical SR3 LHD | 00:09:55.292 | 8 laps / 0 cuts |
01:08.185 Tyre: M |
01:14.105 | 4 | 25 - 52 |
21 | DoubleLPhill | Radical SR3 LHD | 00:08:40.445 | 7 laps / 1 cuts |
01:06.935 Tyre: M |
01:08.211 | 7 | 104 - 109 |
22 | Marko Aava | Radical SR3 LHD | 00:08:46.644 | 7 laps / 2 cuts |
01:07.935 Tyre: M |
01:14.751 | 7 | 49 - 111 |
23 | Zoom | Radical SR3 RHD | 00:07:31.239 | 6 laps / 0 cuts |
01:06.942 Tyre: M |
01:07.345 | 5 | 129 - 151 |
24 | Jan Houdek | Radical SR3 LHD | 00:02:27.293 | 2 laps / 0 cuts |
01:06.909 Tyre: M |
01:06.909 | 6 | 17 - 97 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:13.548 | 00:32.741 | 00:24.598 | 00:16.209 | 0 | M |
2 | 2 | 01:08.530 | 00:27.796 | 00:24.588 | 00:16.146 | 0 | M |
3 | 2 | 01:07.388 | 00:27.095 | 00:24.408 | 00:15.885 | 0 | M |
4 | 1 | 01:06.706 | 00:26.584 | 00:24.340 | 00:15.782 | 0 | M |
5 | 1 | 01:06.317 | 00:26.331 | 00:24.399 |
00:15.587
S
|
0 | M |
6 | 1 | 01:47.512 | 00:58.237 | 00:29.560 | 00:19.715 | 0 | M |
7 | 1 | 01:06.889 | 00:26.866 | 00:24.332 | 00:15.691 | 0 | M |
8 | 1 |
01:05.957
L
L
|
00:26.249 |
00:24.098
S
S
|
00:15.610 | 0 | M |
9 | 1 | 01:06.589 |
00:26.089
S
S
|
00:24.471 | 00:16.029 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:18.536 | 00:35.201 | 00:26.267 | 00:17.068 | 0 | M |
2 | 7 | 01:08.484 | 00:27.056 | 00:24.535 | 00:16.893 | 0 | M |
3 | 6 | 01:07.310 | 00:26.959 | 00:24.408 | 00:15.943 | 0 | M |
4 | 6 | 01:06.940 | 00:26.435 | 00:24.660 | 00:15.845 | 0 | M |
5 | 6 | 01:06.916 | 00:26.358 | 00:24.587 | 00:15.971 | 0 | M |
6 | 6 | 01:43.159 | 00:54.680 | 00:30.178 | 00:18.301 | 0 | M |
7 | 3 | 01:07.762 | 00:27.249 | 00:24.750 | 00:15.763 | 0 | M |
8 | 2 | 01:07.681 |
00:26.263
S
|
00:24.984 | 00:16.434 | 0 | M |
9 | 2 |
01:06.412
L
|
00:26.493 |
00:24.304
S
|
00:15.615
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:19.104 | 00:35.746 | 00:26.694 | 00:16.664 | 0 | M |
2 | 17 | 01:12.009 | 00:27.121 | 00:29.021 | 00:15.867 | 0 | M |
3 | 13 | 01:07.770 | 00:27.009 | 00:24.687 | 00:16.074 | 0 | M |
4 | 11 | 01:07.680 | 00:26.702 | 00:25.056 | 00:15.922 | 0 | M |
5 | 10 | 01:08.048 | 00:26.550 | 00:25.002 | 00:16.496 | 0 | M |
6 | 10 | 01:39.003 | 00:50.771 | 00:29.809 | 00:18.423 | 0 | M |
7 | 7 | 01:07.567 | 00:26.369 | 00:25.282 | 00:15.916 | 0 | M |
8 | 4 | 01:07.037 | 00:26.389 | 00:24.809 | 00:15.839 | 0 | M |
9 | 3 |
01:05.977
L
|
00:26.274
S
|
00:24.147
S
|
00:15.556
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:13.431 | 00:32.165 | 00:24.867 | 00:16.399 | 0 | M |
2 | 1 | 01:08.472 | 00:27.490 | 00:24.700 | 00:16.282 | 0 | M |
3 | 1 |
01:07.392
L
|
00:26.648 |
00:24.606
S
|
00:16.138
S
|
0 | M |
4 | 2 | 01:08.373 | 00:27.197 | 00:24.926 | 00:16.250 | 0 | M |
5 | 2 | 01:08.147 | 00:26.882 | 00:24.643 | 00:16.622 | 0 | M |
6 | 2 | 01:44.704 | 00:55.470 | 00:29.772 | 00:19.462 | 0 | M |
7 | 2 | 01:07.982 | 00:27.069 | 00:24.664 | 00:16.249 | 0 | M |
8 | 3 | 01:09.078 |
00:26.575
S
|
00:25.142 | 00:17.361 | 0 | M |
9 | 4 | 01:08.823 | 00:26.784 | 00:25.758 | 00:16.281 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:20.489 | 00:36.025 | 00:27.270 | 00:17.194 | 0 | M |
2 | 11 | 01:07.525 | 00:27.021 | 00:24.529 | 00:15.975 | 0 | M |
3 | 8 | 01:08.878 | 00:26.929 | 00:25.826 | 00:16.123 | 0 | M |
4 | 7 | 01:07.181 | 00:26.452 | 00:24.421 | 00:16.308 | 0 | M |
5 | 12 | 01:11.238 | 00:30.369 | 00:24.714 | 00:16.155 | 0 | M |
6 | 11 | 01:39.746 | 00:51.597 | 00:29.718 | 00:18.431 | 0 | M |
7 | 10 | 01:07.305 | 00:26.651 | 00:24.598 | 00:16.056 | 0 | M |
8 | 6 |
01:06.869
L
|
00:26.428
S
|
00:24.413
S
|
00:16.028 | 0 | M |
9 | 5 | 01:07.925 | 00:26.912 | 00:25.111 |
00:15.902
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 01:25.723 | 00:44.597 | 00:24.750 | 00:16.376 | 0 | M |
2 | 21 | 01:08.878 | 00:28.333 | 00:24.525 | 00:16.020 | 0 | M |
3 | 18 | 01:07.163 | 00:26.592 | 00:24.606 | 00:15.965 | 0 | M |
4 | 13 | 01:07.466 | 00:26.877 | 00:24.668 |
00:15.921
S
|
0 | M |
5 | 13 |
01:06.837
L
|
00:26.364
S
|
00:24.534 | 00:15.939 | 0 | M |
6 | 12 | 01:40.070 | 00:51.709 | 00:30.154 | 00:18.207 | 0 | M |
7 | 11 | 01:07.044 | 00:26.602 |
00:24.493
S
|
00:15.949 | 0 | M |
8 | 7 |
01:07.004
C
|
00:26.630 | 00:24.418 | 00:15.956 | 1 | M |
9 | 7 | 01:07.840 | 00:26.409 | 00:25.065 | 00:16.366 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:15.325 | 00:33.385 | 00:25.717 | 00:16.223 | 0 | M |
2 | 3 | 01:08.063 | 00:27.078 | 00:24.749 | 00:16.236 | 0 | M |
3 | 3 |
01:07.093
L
|
00:26.467
S
|
00:24.512
S
|
00:16.114 | 0 | M |
4 | 3 | 01:07.474 | 00:26.970 | 00:24.660 | 00:15.844 | 0 | M |
5 | 3 | 01:08.172 | 00:26.988 | 00:24.615 | 00:16.569 | 0 | M |
6 | 3 | 01:44.755 | 00:55.682 | 00:29.844 | 00:19.229 | 0 | M |
7 | 4 | 01:09.355 | 00:27.896 | 00:25.678 |
00:15.781
S
|
0 | M |
8 | 5 | 01:08.450 | 00:26.816 | 00:25.543 | 00:16.091 | 0 | M |
9 | 6 | 01:09.464 | 00:27.624 | 00:25.523 | 00:16.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 23 | 01:33.636 | 00:41.341 | 00:36.419 | 00:15.876 | 0 | M |
2 | 23 | 01:06.447 | 00:26.334 |
00:24.335
S
|
00:15.778 | 0 | M |
3 | 20 | 01:06.577 | 00:26.383 | 00:24.422 | 00:15.772 | 0 | M |
4 | 16 | 01:06.673 | 00:26.376 | 00:24.578 | 00:15.719 | 0 | M |
5 | 15 | 01:06.592 | 00:26.366 | 00:24.476 | 00:15.750 | 0 | M |
6 | 14 | 01:36.909 | 00:49.136 | 00:29.800 | 00:17.973 | 0 | M |
7 | 18 | 01:12.774 | 00:31.243 | 00:25.357 | 00:16.174 | 0 | M |
8 | 10 | 01:07.603 | 00:26.720 | 00:24.606 | 00:16.277 | 0 | M |
9 | 8 |
01:06.201
L
|
00:26.132
S
|
00:24.413 |
00:15.656
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:18.708 | 00:35.588 | 00:25.952 | 00:17.168 | 0 | M |
2 | 18 | 01:12.985 | 00:27.481 | 00:29.511 | 00:15.993 | 0 | M |
3 | 15 |
01:07.785
L
|
00:27.069
S
|
00:25.001 |
00:15.715
S
|
0 | M |
4 | 15 | 01:12.522 | 00:27.315 | 00:26.027 | 00:19.180 | 0 | M |
5 | 16 | 01:09.282 | 00:27.548 | 00:25.839 | 00:15.895 | 0 | M |
6 | 16 | 01:36.277 | 00:48.294 | 00:29.996 | 00:17.987 | 0 | M |
7 | 14 |
01:09.692
C
|
00:27.235 | 00:25.672 | 00:16.785 | 1 | M |
8 | 9 | 01:08.920 | 00:27.821 | 00:25.011 | 00:16.088 | 0 | M |
9 | 9 | 01:08.014 | 00:27.181 |
00:24.926
S
|
00:15.907 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:20.863 | 00:37.577 | 00:25.574 | 00:17.712 | 0 | M |
2 | 14 | 01:08.972 | 00:27.330 | 00:25.137 |
00:16.505
S
|
0 | M |
3 | 12 | 01:08.911 | 00:27.124 | 00:25.096 | 00:16.691 | 0 | M |
4 | 23 | 01:32.966 | 00:27.010 | 00:48.866 | 00:17.090 | 0 | M |
5 | 23 |
01:07.953
L
|
00:26.845 |
00:24.597
S
|
00:16.511 | 0 | M |
6 | 21 | 01:21.409 | 00:34.119 | 00:30.100 | 00:17.190 | 0 | M |
7 | 19 | 01:08.910 | 00:26.956 | 00:25.420 | 00:16.534 | 0 | M |
8 | 12 | 01:07.999 |
00:26.518
S
|
00:24.804 | 00:16.677 | 0 | M |
9 | 10 | 01:09.364 | 00:27.465 | 00:25.380 | 00:16.519 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:20.941 | 00:39.545 | 00:25.309 | 00:16.087 | 0 | M |
2 | 12 | 01:07.645 | 00:26.969 | 00:24.939 | 00:15.737 | 0 | M |
3 | 22 | 01:26.504 | 00:26.808 | 00:24.830 | 00:34.866 | 0 | M |
4 | 19 | 01:06.702 | 00:26.642 | 00:24.341 | 00:15.719 | 0 | M |
5 | 19 |
01:06.483
L
|
00:26.496
S
|
00:24.335
S
|
00:15.652
S
|
0 | M |
6 | 22 | 01:33.487 | 00:46.259 | 00:29.826 | 00:17.402 | 0 | M |
7 | 20 | 01:08.923 | 00:26.538 | 00:25.371 | 00:17.014 | 0 | M |
8 | 13 | 01:07.447 | 00:26.556 | 00:24.817 | 00:16.074 | 0 | M |
9 | 11 | 01:09.755 | 00:27.087 | 00:25.632 | 00:17.036 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 01:24.162 | 00:33.316 | 00:26.109 | 00:24.737 | 2 | M |
2 | 19 | 01:08.899 | 00:28.071 | 00:24.704 | 00:16.124 | 0 | M |
3 | 16 |
01:07.505
L
|
00:26.443
S
|
00:24.827 | 00:16.235 | 0 | M |
4 | 22 | 01:26.330 | 00:26.507 | 00:43.835 | 00:15.988 | 0 | M |
5 | 22 | 01:07.601 | 00:26.984 | 00:24.809 |
00:15.808
S
|
0 | M |
6 | 20 | 01:25.399 | 00:38.864 | 00:29.696 | 00:16.839 | 0 | M |
7 | 17 | 01:08.747 | 00:27.492 | 00:25.010 | 00:16.245 | 0 | M |
8 | 11 | 01:09.298 | 00:27.471 |
00:24.488
S
|
00:17.339 | 0 | M |
9 | 13 | 01:10.044 | 00:28.185 | 00:24.857 | 00:17.002 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 24 | 01:41.087 | 00:41.300 | 00:41.914 | 00:17.873 | 1 | M |
2 | 24 | 01:07.323 | 00:26.985 | 00:24.516 | 00:15.822 | 0 | M |
3 | 23 | 01:06.968 | 00:26.585 |
00:24.264
S
|
00:16.119 | 0 | M |
4 | 20 | 01:06.953 | 00:26.845 | 00:24.331 | 00:15.777 | 0 | M |
5 | 20 |
01:06.400
L
|
00:26.386
S
|
00:24.277 |
00:15.737
S
|
0 | M |
6 | 23 | 01:33.848 | 00:49.065 | 00:27.733 | 00:17.050 | 0 | M |
7 | 21 | 01:08.627 | 00:26.512 | 00:24.759 | 00:17.356 | 0 | M |
8 | 15 | 01:07.021 | 00:26.692 | 00:24.381 | 00:15.948 | 0 | M |
9 | 12 | 01:09.837 | 00:27.762 | 00:25.649 | 00:16.426 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:17.280 | 00:34.880 | 00:26.244 | 00:16.156 | 0 | M |
2 | 8 | 01:09.736 | 00:26.901 | 00:25.398 | 00:17.437 | 0 | M |
3 | 14 | 01:12.105 | 00:31.416 | 00:24.903 |
00:15.786
S
|
0 | M |
4 | 21 | 01:27.209 | 00:26.837 | 00:43.966 | 00:16.406 | 0 | M |
5 | 21 |
01:07.277
L
|
00:26.687
S
|
00:24.661
S
|
00:15.929 | 0 | M |
6 | 19 | 01:25.953 | 00:39.126 | 00:29.745 | 00:17.082 | 0 | M |
7 | 15 | 01:08.588 | 00:27.656 | 00:24.849 | 00:16.083 | 0 | M |
8 | 14 | 01:10.626 | 00:27.138 | 00:24.974 | 00:18.514 | 0 | M |
9 | 14 | 01:09.480 | 00:27.675 | 00:25.407 | 00:16.398 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:22.430 | 00:40.049 | 00:25.862 | 00:16.519 | 0 | M |
2 | 16 | 01:08.114 | 00:26.930 | 00:25.246 | 00:15.938 | 0 | M |
3 | 11 | 01:07.903 | 00:26.737 | 00:24.872 | 00:16.294 | 0 | M |
4 | 12 | 01:08.442 | 00:27.113 | 00:25.273 | 00:16.056 | 0 | M |
5 | 11 | 01:07.824 |
00:26.387
S
|
00:24.678 | 00:16.759 | 0 | M |
6 | 15 | 01:42.244 | 00:51.137 | 00:29.862 | 00:21.245 | 0 | M |
7 | 22 | 01:14.904 | 00:32.666 |
00:24.489
S
|
00:17.749 | 0 | M |
8 | 17 | 01:09.196 | 00:28.503 | 00:24.822 |
00:15.871
S
|
0 | M |
9 | 15 |
01:07.344
L
|
00:26.591 | 00:24.534 | 00:16.219 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:23.846 | 00:40.800 | 00:25.569 | 00:17.477 | 0 | M |
2 | 22 | 01:12.628 | 00:30.116 | 00:25.722 | 00:16.790 | 0 | M |
3 | 19 |
01:08.950
L
|
00:27.190
S
|
00:25.007 | 00:16.753 | 0 | M |
4 | 17 | 01:11.983 | 00:27.550 | 00:27.693 | 00:16.740 | 0 | M |
5 | 17 | 01:09.814 | 00:27.798 | 00:25.208 | 00:16.808 | 0 | M |
6 | 17 | 01:31.401 | 00:43.134 | 00:30.100 | 00:18.167 | 0 | M |
7 | 16 | 01:09.628 | 00:28.116 |
00:24.812
S
|
00:16.700 | 0 | M |
8 | 16 | 01:11.736 | 00:29.561 | 00:25.282 | 00:16.893 | 0 | M |
9 | 16 | 01:09.866 | 00:27.458 | 00:25.781 |
00:16.627
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:20.579 | 00:35.431 | 00:27.328 | 00:17.820 | 0 | M |
2 | 15 | 01:09.181 | 00:28.492 | 00:24.516 | 00:16.173 | 0 | M |
3 | 9 | 01:07.452 | 00:26.394 | 00:25.159 | 00:15.899 | 0 | M |
4 | 9 | 01:07.293 | 00:26.496 | 00:24.318 | 00:16.479 | 0 | M |
5 | 8 | 01:07.131 | 00:26.869 |
00:24.205
S
|
00:16.057 | 0 | M |
6 | 7 | 01:39.945 | 00:51.966 | 00:30.051 | 00:17.928 | 0 | M |
7 | 9 | 01:10.352 | 00:29.438 | 00:24.859 | 00:16.055 | 0 | M |
8 | 18 | 01:20.904 | 00:40.642 | 00:24.548 |
00:15.714
S
|
0 | M |
9 | 17 |
01:07.004
L
|
00:26.234
S
|
00:24.588 | 00:16.182 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.860 | 00:34.979 | 00:26.262 | 00:16.619 | 0 | M |
2 | 10 | 01:09.693 | 00:26.632 | 00:24.917 | 00:18.144 | 0 | M |
3 | 7 | 01:07.765 | 00:27.314 | 00:24.687 |
00:15.764
S
|
0 | M |
4 | 8 | 01:08.864 |
00:26.295
S
|
00:25.793 | 00:16.776 | 0 | M |
5 | 9 | 01:07.921 | 00:26.769 |
00:24.462
S
|
00:16.690 | 0 | M |
6 | 9 | 01:40.905 | 00:52.809 | 00:29.880 | 00:18.216 | 0 | M |
7 | 6 | 01:07.743 | 00:26.460 | 00:25.388 | 00:15.895 | 0 | M |
8 | 19 | 01:23.501 | 00:36.972 | 00:30.114 | 00:16.415 | 0 | M |
9 | 18 |
01:07.719
L
|
00:26.872 | 00:24.493 | 00:16.354 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:16.799 | 00:34.904 | 00:25.678 | 00:16.217 | 0 | M |
2 | 4 | 01:07.529 | 00:26.827 | 00:24.786 |
00:15.916
S
|
0 | M |
3 | 4 | 01:07.462 | 00:26.643 | 00:24.605 | 00:16.214 | 0 | M |
4 | 4 |
01:07.146
L
|
00:26.704 |
00:24.502
S
|
00:15.940 | 0 | M |
5 | 4 | 01:07.895 | 00:26.658 | 00:24.736 | 00:16.501 | 0 | M |
6 | 4 | 01:44.393 | 00:55.222 | 00:30.069 | 00:19.102 | 0 | M |
7 | 8 | 01:10.553 | 00:27.731 | 00:26.667 | 00:16.155 | 0 | M |
8 | 20 | 01:30.452 | 00:28.848 | 00:45.346 | 00:16.258 | 0 | M |
9 | 19 | 01:16.800 |
00:26.499
S
|
00:24.686 | 00:25.615 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:16.549 | 00:33.930 | 00:25.434 | 00:17.185 | 0 | M |
2 | 6 | 01:10.422 | 00:27.339 | 00:25.515 | 00:17.568 | 0 | M |
3 | 21 | 01:22.853 | 00:27.373 | 00:39.029 | 00:16.451 | 0 | M |
4 | 18 | 01:09.793 | 00:27.435 | 00:25.722 | 00:16.636 | 0 | M |
5 | 18 | 01:08.293 | 00:27.312 |
00:24.817
S
|
00:16.164 | 0 | M |
6 | 18 | 01:30.766 | 00:43.143 | 00:30.150 | 00:17.473 | 0 | M |
7 | 13 | 01:08.428 |
00:26.857
S
|
00:24.903 | 00:16.668 | 0 | M |
8 | 8 |
01:08.185
L
|
00:27.411 | 00:24.849 |
00:15.925
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:18.999 | 00:36.203 | 00:26.083 | 00:16.713 | 1 | M |
2 | 13 | 01:10.892 | 00:27.171 | 00:26.995 | 00:16.726 | 0 | M |
3 | 10 | 01:07.916 | 00:26.818 | 00:25.173 | 00:15.925 | 0 | M |
4 | 10 |
01:06.935
L
|
00:26.309
S
|
00:24.143
S
|
00:16.483 | 0 | M |
5 | 7 | 01:07.106 | 00:26.786 | 00:24.445 |
00:15.875
S
|
0 | M |
6 | 8 | 01:40.438 | 00:52.450 | 00:30.060 | 00:17.928 | 0 | M |
7 | 5 | 01:08.208 | 00:26.816 | 00:25.452 | 00:15.940 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 01:23.563 | 00:39.526 | 00:26.577 | 00:17.460 | 1 | M |
2 | 20 | 01:10.124 | 00:29.201 |
00:24.854
S
|
00:16.069
S
|
0 | M |
3 | 17 |
01:07.935
L
|
00:26.552
S
|
00:25.070 | 00:16.313 | 0 | M |
4 | 14 |
01:09.358
C
|
00:27.630 | 00:25.308 | 00:16.420 | 1 | M |
5 | 14 | 01:07.983 | 00:26.866 | 00:24.993 | 00:16.124 | 0 | M |
6 | 13 | 01:37.811 | 00:49.644 | 00:29.718 | 00:18.449 | 0 | M |
7 | 12 | 01:09.905 | 00:27.894 | 00:25.573 | 00:16.438 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:18.539 | 00:35.735 | 00:26.191 | 00:16.613 | 0 | M |
2 | 5 | 01:08.141 | 00:26.836 | 00:24.327 | 00:16.978 | 0 | M |
3 | 5 | 01:07.332 | 00:27.016 | 00:24.431 |
00:15.885
S
|
0 | M |
4 | 5 |
01:06.942
L
|
00:26.504 |
00:24.323
S
|
00:16.115 | 0 | M |
5 | 5 | 01:06.968 |
00:26.491
S
|
00:24.529 | 00:15.948 | 0 | M |
6 | 5 | 01:43.390 | 00:54.605 | 00:30.096 | 00:18.689 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:20.387 | 00:36.828 | 00:26.172 | 00:17.387 | 0 | M |
2 | 9 |
01:06.909
L
|
00:26.660
S
|
00:24.318
S
|
00:15.931
S
|
0 | M |