Donington Park 2018 National ACRL

07 Jan 23 20:36 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 LHD 00:10:47.043 9 laps / 0 cuts 01:06.376
Tyre: M
01:07.325 1 104 - 109
2 Radical SR3 LHD 00:10:48.368 9 laps / 0 cuts 01:06.448
Tyre: M
01:11.295 3 18 - 82
3 Radical SR3 RHD 00:10:48.812 9 laps / 0 cuts 01:05.654
Tyre: M
01:10.887 7 152 - 191
4 Radical SR3 LHD 00:10:49.573 9 laps / 1 cuts 01:06.389
Tyre: M
01:07.571 1 21 - 41
5 Radical SR3 RHD 00:10:51.351 9 laps / 0 cuts 01:05.978
Tyre: M
01:10.437 4 30 - 76
6 Radical SR3 RHD 00:10:51.853 9 laps / 2 cuts 01:06.306
Tyre: M
01:12.063 8 25 - 86
7 Radical SR3 RHD 00:10:52.573 9 laps / 0 cuts 01:06.825
Tyre: M
01:11.833 5 52 - 93
8 Radical SR3 LHD 00:10:54.574 9 laps / 1 cuts 01:07.190
Tyre: M
01:08.238 0 157 - 797
9 Radical SR3 LHD 00:10:58.947 9 laps / 0 cuts 01:07.003
Tyre: M
01:12.356 3 (+1 after session) 17 - 106
10 Radical SR3 LHD 00:10:59.171 9 laps / 1 cuts 01:07.179
Tyre: M
01:12.525 5 117 - 544
11 Radical SR3 LHD 00:11:01.842 9 laps / 1 cuts 01:08.812
Tyre: M
01:12.484 2 (+1 after session) 167 - 187
12 Radical SR3 LHD 00:11:02.458 9 laps / 1 cuts 01:06.729
Tyre: M
01:12.115 4 183 - 252
13 Radical SR3 LHD 00:11:07.487 9 laps / 0 cuts 01:07.788
Tyre: M
01:13.720 7 111 - 122
14 Radical SR3 RHD 00:11:12.023 9 laps / 0 cuts 01:07.684
Tyre: M
01:14.321 0 28 - 35
15 Radical SR3 LHD 00:11:13.368 9 laps / 0 cuts 01:07.270
Tyre: M
01:12.005 4 15 - 36
16 Radical SR3 LHD 00:11:16.915 9 laps / 0 cuts 01:07.012
Tyre: M
01:13.165 6 23 - 136
17 Radical SR3 LHD 00:09:50.108 8 laps / 0 cuts 01:06.532
Tyre: M
01:13.140 6 161 - 204
18 Radical SR3 RHD 00:01:14.417 1 laps / 0 cuts 01:14.433
Tyre: M
00:00.000 2 38 - 41
19 Radical SR3 LHD 00:01:38.717 1 laps / 0 cuts 01:38.742
Tyre: M
00:00.000 2 48 - 111
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.0 X: 0.9 Y: 0.3 Z: -2.0 X: -620.7 Y: 90.7 Z: -18.5 20:24:08 (CET)
2 Collision with car 10.4 X: -0.9 Y: -0.3 Z: 1.7 X: -629.2 Y: 90.1 Z: -22.9 20:24:10 (CET)
3 Collision with car 10.1 X: -0.9 Y: 0.1 Z: 1.8 X: -637.8 Y: 90.6 Z: -24.0 20:24:11 (CET)
4 Collision with car 3.7 X: 0.9 Y: 0.7 Z: -1.8 X: -629.0 Y: 91.1 Z: -22.8 20:24:11 (CET)
5 Collision with car 9.9 X: -0.9 Y: -0.1 Z: -1.8 X: -652.8 Y: 90.9 Z: -77.7 20:24:12 (CET)
6 Collision with car 5.5 X: 0.7 Y: -0.1 Z: 2.1 X: -652.0 Y: 90.9 Z: -79.6 20:24:12 (CET)
7 Collision with car 21.4 X: 0.3 Y: -0.1 Z: -1.8 X: -644.1 Y: 91.1 Z: -94.9 20:24:12 (CET)
8 Collision with car 10.6 X: -0.9 Y: -0.3 Z: -1.1 X: -601.1 Y: 90.6 Z: -145.7 20:24:12 (CET)
9 Collision with car 4.1 X: 0.9 Y: -0.2 Z: -0.1 X: -633.0 Y: 91.0 Z: -105.7 20:24:15 (CET)
10 Collision with car 8.4 X: 0.9 Y: -0.2 Z: 2.0 X: -600.8 Y: 90.6 Z: -146.0 20:24:16 (CET)
11 Collision with car 25.0 X: -0.2 Y: -0.1 Z: 2.1 X: -644.4 Y: 91.1 Z: -95.5 20:24:16 (CET)
12 Collision with car 9.4 X: 0.9 Y: -0.2 Z: 1.7 X: -623.9 Y: 91.0 Z: -114.8 20:24:16 (CET)
13 Collision with car 16.2 X: -0.9 Y: -0.3 Z: 2.1 X: -633.5 Y: 91.0 Z: -105.0 20:24:17 (CET)
14 Collision with car 7.7 X: 0.9 Y: 0.1 Z: 1.4 X: -361.6 Y: 79.5 Z: -236.2 20:24:18 (CET)
15 Collision with car 16.6 X: -0.9 Y: -0.3 Z: 2.0 X: -363.0 Y: 79.3 Z: -236.5 20:24:21 (CET)
16 Collision with car 11.8 X: -0.9 Y: -0.1 Z: -1.8 X: -55.0 Y: 64.2 Z: -285.6 20:24:26 (CET)
17 Collision with car 3.4 X: 0.0 Y: -0.1 Z: 2.1 X: -57.2 Y: 64.3 Z: -285.4 20:24:26 (CET)
18 Collision with car 2.4 X: -0.9 Y: 0.3 Z: -1.2 X: -201.4 Y: 69.6 Z: -230.2 20:24:26 (CET)
19 Collision with car 17.9 X: 0.9 Y: 0.1 Z: 1.9 X: -212.3 Y: 70.2 Z: -227.1 20:24:27 (CET)
20 Collision with car 12.6 X: -0.9 Y: -0.3 Z: -0.4 X: 684.9 Y: 99.3 Z: 140.8 20:24:51 (CET)
21 Collision with car 1.5 X: 0.9 Y: 0.1 Z: 1.8 X: 683.2 Y: 99.5 Z: 144.6 20:24:52 (CET)
22 Collision with car 12.6 X: 0.8 Y: -0.1 Z: 2.1 X: 66.6 Y: 93.2 Z: 168.2 20:25:01 (CET)
23 Collision with car 18.2 X: -0.3 Y: -0.1 Z: -1.8 X: 67.1 Y: 93.2 Z: 167.4 20:25:01 (CET)
24 Collision with environment 75.2 X: 0.8 Y: -0.1 Z: 2.1 X: 6.5 Y: 93.5 Z: 170.1 20:25:06 (CET)
25 Collision with environment 15.9 X: -0.9 Y: -0.3 Z: 2.1 X: 1.9 Y: 93.1 Z: 95.0 20:25:10 (CET)
26 Collision with car 13.5 X: 0.9 Y: -0.2 Z: 2.0 X: -649.2 Y: 90.6 Z: -73.7 20:25:18 (CET)
27 Collision with car 31.8 X: -0.9 Y: -0.3 Z: 1.7 X: -649.6 Y: 90.6 Z: -72.3 20:25:20 (CET)
28 Collision with car 1.4 X: 0.9 Y: -0.3 Z: -1.5 X: -318.0 Y: 77.2 Z: -227.0 20:25:31 (CET)
29 Collision with car 25.4 X: 0.9 Y: -0.1 Z: -1.8 X: 3.0 Y: 93.2 Z: 135.1 20:26:12 (CET)
30 Collision with car 31.7 X: 0.9 Y: 0.0 Z: 1.9 X: -0.7 Y: 93.3 Z: 96.7 20:26:15 (CET)
31 Collision with environment 56.9 X: 0.9 Y: -0.3 Z: 2.1 X: 2.4 Y: 93.2 Z: 95.3 20:26:17 (CET)
32 Collision with car 40.7 X: -0.9 Y: -0.1 Z: 2.0 X: 0.4 Y: 93.3 Z: 98.1 20:26:17 (CET)
33 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 2.1 X: 617.2 Y: 92.7 Z: -34.1 20:27:01 (CET)
34 Collision with car 10.1 X: -0.9 Y: -0.3 Z: 2.0 X: 6.7 Y: 93.1 Z: 142.3 20:27:21 (CET)
35 Collision with car 2.8 X: 0.9 Y: -0.2 Z: -1.2 X: 6.9 Y: 93.1 Z: 142.6 20:27:24 (CET)
36 Collision with car 1.8 X: 0.9 Y: -0.2 Z: 2.1 X: 448.2 Y: 87.2 Z: -149.2 20:28:05 (CET)
37 Collision with car 20.8 X: -0.9 Y: -0.1 Z: -1.8 X: 442.7 Y: 87.0 Z: -146.6 20:28:06 (CET)
38 Collision with car 24.2 X: -0.2 Y: -0.1 Z: 2.1 X: -16.4 Y: 93.5 Z: 111.7 20:28:36 (CET)
39 Collision with car 35.3 X: -0.8 Y: 0.6 Z: -2.0 X: -36.7 Y: 94.6 Z: 98.3 20:28:36 (CET)
40 Collision with car 25.2 X: 0.9 Y: -0.1 Z: -1.8 X: -16.4 Y: 93.5 Z: 111.7 20:28:36 (CET)
41 Collision with environment 72.2 X: 0.8 Y: -0.3 Z: 2.1 X: -34.4 Y: 93.7 Z: 86.9 20:28:36 (CET)
42 Collision with car 3.6 X: -0.9 Y: -0.1 Z: 2.1 X: -184.1 Y: 93.3 Z: 76.8 20:28:40 (CET)
43 Collision with car 2.6 X: 0.9 Y: -0.1 Z: -1.8 X: -180.9 Y: 93.3 Z: 77.2 20:28:41 (CET)
44 Collision with environment 18.8 X: -0.9 Y: 0.3 Z: -1.5 X: -179.4 Y: 93.6 Z: 56.3 20:28:41 (CET)
45 Collision with car 14.9 X: 0.9 Y: -0.1 Z: -0.7 X: -458.3 Y: 89.8 Z: 25.5 20:28:45 (CET)
46 Collision with car 5.7 X: -0.9 Y: 0.3 Z: 0.9 X: -456.4 Y: 90.2 Z: 25.8 20:28:46 (CET)
47 Collision with car 8.1 X: -0.3 Y: -0.1 Z: 2.1 X: -159.4 Y: 93.5 Z: 76.2 20:30:11 (CET)
48 Collision with car 12.6 X: -0.9 Y: -0.1 Z: -1.8 X: -158.2 Y: 93.5 Z: 76.2 20:30:12 (CET)
49 Collision with car 4.7 X: 0.9 Y: -0.1 Z: -0.7 X: 384.1 Y: 83.1 Z: -115.9 20:30:51 (CET)
50 Collision with car 14.8 X: 0.8 Y: -0.2 Z: -0.8 X: 394.8 Y: 83.7 Z: -121.0 20:30:51 (CET)
51 Collision with car 1.6 X: 0.9 Y: 0.3 Z: -0.9 X: 503.2 Y: 90.8 Z: -163.4 20:30:52 (CET)
52 Collision with car 13.3 X: -0.9 Y: -0.1 Z: 1.2 X: 501.8 Y: 90.2 Z: -163.3 20:30:55 (CET)
53 Collision with car 5.4 X: -0.9 Y: -0.2 Z: 0.6 X: -24.6 Y: 93.5 Z: 104.8 20:31:16 (CET)
54 Collision with car 20.3 X: 0.9 Y: -0.2 Z: 2.1 X: -23.7 Y: 93.5 Z: 105.4 20:31:17 (CET)
55 Collision with car 6.1 X: 0.9 Y: 0.1 Z: -0.4 X: -443.3 Y: 85.6 Z: -239.4 20:31:41 (CET)
56 Collision with car 11.2 X: -0.9 Y: 0.1 Z: 1.8 X: -443.7 Y: 85.6 Z: -239.3 20:31:42 (CET)
57 Collision with car 12.7 X: -0.9 Y: -0.3 Z: 2.1 X: 596.3 Y: 99.0 Z: 203.1 20:32:11 (CET)
58 Collision with car 1.0 X: -0.9 Y: -0.1 Z: -1.8 X: 638.5 Y: 99.6 Z: 186.1 20:32:11 (CET)
59 Collision with car 6.1 X: 0.8 Y: -0.1 Z: 2.1 X: 644.5 Y: 99.7 Z: 183.4 20:32:11 (CET)
60 Collision with car 17.4 X: 0.9 Y: -0.2 Z: 2.0 X: 497.8 Y: 97.7 Z: 202.2 20:32:16 (CET)
61 Collision with environment 52.1 X: -0.9 Y: -0.3 Z: 1.3 X: 411.8 Y: 97.1 Z: 155.8 20:32:16 (CET)
62 Collision with car 17.1 X: -0.9 Y: -0.1 Z: -1.8 X: 495.9 Y: 97.8 Z: 202.1 20:32:16 (CET)
63 Collision with car 2.4 X: 0.8 Y: -0.1 Z: 2.1 X: -159.3 Y: 93.5 Z: 74.9 20:32:31 (CET)
64 Collision with car 0.1 X: -0.8 Y: -0.1 Z: -1.8 X: -159.0 Y: 93.5 Z: 75.0 20:32:32 (CET)
65 Collision with car 53.2 X: -0.9 Y: -0.3 Z: -0.6 X: 2.6 Y: 93.0 Z: 135.6 20:34:42 (CET)
66 Collision with car 65.1 X: -0.9 Y: -0.2 Z: -1.8 X: -4.0 Y: 93.1 Z: 127.7 20:34:45 (CET)
67 Collision with car 64.1 X: 0.6 Y: -0.2 Z: 2.0 X: -2.5 Y: 93.2 Z: 128.0 20:34:45 (CET)
68 Collision with car 82.4 X: -0.8 Y: -0.2 Z: 2.1 X: -2.6 Y: 93.0 Z: 128.0 20:34:45 (CET)
69 Collision with car 54.5 X: 0.9 Y: -0.2 Z: 2.1 X: 2.6 Y: 93.0 Z: 135.6 20:34:45 (CET)
70 Collision with car 77.3 X: -0.9 Y: -0.3 Z: 2.0 X: -3.6 Y: 93.1 Z: 128.3 20:34:46 (CET)
71 Collision with car after session end 21.3 X: 0.9 Y: -0.1 Z: -1.8 X: -636.8 Y: 90.3 Z: -29.3 20:35:05 (CET)
72 Collision with car after session end 9.1 X: -0.6 Y: -0.1 Z: 2.1 X: -637.6 Y: 90.3 Z: -30.4 20:35:07 (CET)
Car Env Rel
Donington Park 2018 National ACRL Donington Park 2018 National ACRL collisions

There were no penalties in this session.

1st DoubleLPhill in Radical SR3 LHD
Best: 01:06.376, Potential: 01:06.143
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:14.538 00:32.962 00:24.925 00:16.651 0 M
2 2 01:08.161 00:27.720 00:24.745 00:15.696 0 M
3 2 01:06.687 00:26.403 00:24.453 00:15.831 0 M
4 2 01:06.672 00:26.450 00:24.390 00:15.832 0 M
5 2 01:41.286 00:40.661 00:36.117 00:24.508 0 M
6 2 01:09.137 00:27.702 00:24.650 00:16.785 0 M
7 1 01:07.804 00:27.408 00:24.709 00:15.687 0 M
8 1 01:06.376
L
00:26.339 00:24.377
S
00:15.660
S
0 M
9 1 01:06.439 00:26.106
S
00:24.399 00:15.934 0 M
2nd Dexox in Radical SR3 LHD
Best: 01:06.448, Potential: 01:06.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:18.024 00:35.903 00:25.398 00:16.723 0 M
2 7 01:08.255 00:27.054 00:24.601 00:16.600 0 M
3 5 01:08.250 00:27.209 00:24.593 00:16.448 0 M
4 5 01:06.536 00:26.325
S
00:24.412 00:15.799 0 M
5 5 01:36.897 00:37.478 00:35.830 00:23.589 0 M
6 4 01:09.587 00:27.976 00:25.151 00:16.460 0 M
7 3 01:07.660 00:26.629 00:25.043 00:15.988 0 M
8 3 01:06.727 00:26.389 00:24.475 00:15.863 0 M
9 2 01:06.448
L
00:26.348 00:24.346
S
00:15.754
S
0 M
3rd Ryan Wilson in Radical SR3 RHD
Best: 01:05.654, Potential: 01:05.629
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:21.793 00:37.535 00:26.713 00:17.545 0 M
2 12 01:06.515 00:26.429 00:24.301 00:15.785 0 M
3 8 01:07.620 00:26.102
S
S
00:25.344 00:16.174 0 M
4 7 01:08.881 00:26.901 00:25.510 00:16.470 0 M
5 7 01:34.073 00:35.123 00:35.677 00:23.273 0 M
6 9 01:10.490 00:27.961 00:24.867 00:17.662 0 M
7 5 01:07.512 00:26.912 00:24.507 00:16.093 0 M
8 4 01:06.357 00:26.383 00:24.215 00:15.759 0 M
9 3 01:05.654
L
L
00:26.127 00:23.958
S
S
00:15.569
S
S
0 M
4th Kevin Kraus in Radical SR3 LHD
Best: 01:06.389, Potential: 01:06.335
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:15.122 00:34.029 00:25.150 00:15.943 0 M
2 3 01:08.781 00:27.669 00:24.831 00:16.281 0 M
3 3 01:06.433 00:26.388 00:24.299
S
00:15.746
S
0 M
4 3 01:06.538 00:26.290
S
00:24.332 00:15.916 0 M
5 3 01:40.702 00:40.146 00:36.251 00:24.305 0 M
6 1 01:09.315 00:27.941 00:24.579 00:16.795 0 M
7 2 01:07.972 00:26.910 00:25.245 00:15.817 0 M
8 2 01:06.389
L
00:26.317 00:24.300 00:15.772 0 M
9 4 01:08.353 00:26.147 00:24.409 00:17.797 1 M
5th Rob Lewis in Radical SR3 RHD
Best: 01:05.978, Potential: 01:05.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 01:27.883 00:44.066 00:24.706 00:19.111 0 M
2 14 01:06.578 00:26.578 00:24.349 00:15.651 0 M
3 14 01:06.027 00:26.138
S
00:24.246 00:15.643 0 M
4 12 01:05.978
L
00:26.171 00:24.170
S
00:15.637
S
0 M
5 12 01:34.201 00:38.136 00:34.568 00:21.497 0 M
6 8 01:08.325 00:26.920 00:25.583 00:15.822 0 M
7 7 01:08.247 00:26.775 00:25.334 00:16.138 0 M
8 6 01:08.049 00:26.450 00:25.110 00:16.489 0 M
9 5 01:06.095 00:26.203 00:24.228 00:15.664 0 M
6th btrain in Radical SR3 RHD
Best: 01:06.306, Potential: 01:06.306
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:18.966 00:36.566 00:25.997 00:16.403 0 M
2 9 01:07.864 00:26.946 00:24.939 00:15.979 0 M
3 11 01:11.141
C
00:27.492 00:26.005 00:17.644 1 M
4 10 01:08.393 00:26.832 00:24.506 00:17.055 0 M
5 9 01:32.829 00:35.013 00:35.468 00:22.348 0 M
6 6 01:09.399
C
00:27.576 00:24.813 00:17.010 1 M
7 6 01:08.377 00:27.319 00:24.916 00:16.142 0 M
8 7 01:08.612 00:26.646 00:25.236 00:16.730 0 M
9 6 01:06.306
L
00:26.332
S
00:24.350
S
00:15.624
S
0 M
7th smarty in Radical SR3 RHD
Best: 01:06.825, Potential: 01:06.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:17.936 00:34.633 00:25.384 00:17.919 0 M
2 5 01:08.691 00:27.592 00:24.611 00:16.488 0 M
3 10 01:10.695 00:27.081 00:26.882 00:16.732 0 M
4 16 01:19.559 00:27.026 00:24.467 00:28.066 0 M
5 15 01:25.223 00:27.840 00:35.451 00:21.932 0 M
6 11 01:07.980 00:26.813 00:25.273 00:15.894
S
0 M
7 8 01:07.954 00:26.666 00:24.895 00:16.393 0 M
8 5 01:07.740 00:26.371
S
00:24.719 00:16.650 0 M
9 7 01:06.825
L
00:26.549 00:24.323
S
00:15.953 0 M
8th Kilroy in Radical SR3 LHD
Best: 01:07.190, Potential: 01:06.878
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:13.197 00:32.363 00:24.895 00:15.939 0 M
2 1 01:07.360 00:26.491
S
00:24.989 00:15.880
S
0 M
3 1 01:07.190
L
00:26.713 00:24.507
S
00:15.970 0 M
4 1 01:07.939 00:26.764 00:25.204 00:15.971 0 M
5 1 01:41.377 00:39.799 00:36.918 00:24.660 0 M
6 3 01:09.994 00:27.658 00:24.889 00:17.447 0 M
7 4 01:08.455 00:27.023 00:25.524 00:15.908 0 M
8 8 01:10.665 00:26.470 00:26.667 00:17.528 1 M
9 8 01:08.494 00:26.964 00:25.312 00:16.218 0 M
9th Sarcasm in Radical SR3 LHD
Best: 01:07.003, Potential: 01:06.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:20.160 00:37.329 00:26.306 00:16.525 0 M
2 11 01:07.041 00:26.545
S
00:24.611 00:15.885
S
0 M
3 9 01:08.741 00:26.734 00:25.492 00:16.515 0 M
4 9 01:10.040 00:26.688 00:25.982 00:17.370 0 M
5 11 01:33.126 00:34.923 00:35.415 00:22.788 0 M
6 14 01:15.959 00:35.261 00:24.566 00:16.132 0 M
7 12 01:07.003
L
00:26.579 00:24.463 00:15.961 0 M
8 11 01:08.100 00:26.875 00:25.142 00:16.083 0 M
9 9 01:08.840 00:26.779 00:24.417
S
00:17.644 0 M
10th Hugh Messenger in Radical SR3 LHD
Best: 01:07.179, Potential: 01:06.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:22.466 00:37.264 00:27.977 00:17.225 0 M
2 13 01:07.179
L
00:26.607 00:24.587 00:15.985
S
0 M
3 13 01:09.101
C
00:26.586 00:24.570 00:17.945 1 M
4 11 01:07.674 00:26.714 00:24.521 00:16.439 0 M
5 10 01:33.114 00:35.608 00:36.022 00:21.484 0 M
6 15 01:17.201 00:27.805 00:33.286 00:16.110 0 M
7 13 01:07.638 00:26.328
S
00:25.011 00:16.299 0 M
8 13 01:07.464 00:26.793 00:24.543 00:16.128 0 M
9 10 01:07.405 00:26.464 00:24.475
S
00:16.466 0 M
11th Neil in Radical SR3 LHD
Best: 01:08.812, Potential: 01:08.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:24.813 00:36.955 00:30.141 00:17.717 0 M
2 15 01:09.741
C
00:27.351 00:25.037 00:17.353 1 M
3 15 01:10.136 00:27.373 00:25.767 00:16.996 0 M
4 14 01:09.987 00:27.821 00:25.587 00:16.579 0 M
5 17 01:28.199 00:35.568 00:30.672 00:21.959 0 M
6 13 01:12.092 00:27.318 00:27.711 00:17.063 0 M
7 14 01:09.266 00:27.804 00:24.893 00:16.569 0 M
8 14 01:08.812
L
00:27.732 00:24.641
S
00:16.439
S
0 M
9 11 01:08.901 00:27.159
S
00:24.713 00:17.029 0 M
12th Chris Quinby in Radical SR3 LHD
Best: 01:06.729, Potential: 01:06.613
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:20.972 00:37.917 00:26.388 00:16.667 0 M
2 10 01:06.729
L
00:26.512
S
00:24.538 00:15.679
S
0 M
3 12 01:10.433 00:29.704 00:24.462 00:16.267 0 M
4 13 01:10.616 00:26.985 00:24.443 00:19.188 0 M
5 13 01:31.231 00:35.377 00:34.704 00:21.150 0 M
6 7 01:08.698 00:27.491 00:25.178 00:16.029 0 M
7 15 01:16.798 00:26.709 00:25.096 00:24.993 1 M
8 15 01:07.672 00:27.226 00:24.422
S
00:16.024 0 M
9 12 01:09.432 00:27.410 00:24.543 00:17.479 0 M
13th Spencer Patterson in Radical SR3 LHD
Best: 01:07.788, Potential: 01:07.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:17.792 00:35.951 00:25.111 00:16.730 0 M
2 6 01:08.456 00:26.832 00:24.916 00:16.708 0 M
3 7 01:09.347 00:26.935 00:24.849 00:17.563 0 M
4 8 01:09.649 00:26.863 00:25.925 00:16.861 0 M
5 8 01:33.655 00:35.020 00:35.757 00:22.878 0 M
6 16 01:24.516 00:28.239 00:40.167 00:16.110 0 M
7 16 01:08.058 00:27.405 00:24.898 00:15.755 0 M
8 16 01:08.292 00:27.242 00:25.380 00:15.670
S
0 M
9 13 01:07.788
L
00:26.689
S
00:24.682
S
00:16.417 0 M
14th Timmeh555 in Radical SR3 RHD
Best: 01:07.684, Potential: 01:07.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:17.470 00:35.075 00:25.515 00:16.880 0 M
2 4 01:07.703 00:26.803 00:24.809 00:16.091 0 M
3 4 01:07.692 00:26.818 00:24.791 00:16.083 0 M
4 4 01:08.165 00:27.422 00:24.791 00:15.952
S
0 M
5 4 01:36.762 00:37.006 00:35.712 00:24.044 0 M
6 17 01:31.021 00:27.954 00:25.082 00:37.985 0 M
7 17 01:07.794 00:27.006 00:24.641 00:16.147 0 M
8 17 01:07.752 00:27.031 00:24.700 00:16.021 0 M
9 14 01:07.684
L
00:26.576
S
00:24.575
S
00:16.533 0 M
15th Matthew Turley in Radical SR3 LHD
Best: 01:07.270, Potential: 01:06.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 01:37.381 00:38.111 00:25.840 00:33.430 0 M
2 17 01:08.082 00:27.050 00:25.142 00:15.890 0 M
3 17 01:07.270
L
00:26.707
S
00:24.548 00:16.015 0 M
4 17 01:08.334 00:27.635 00:24.777 00:15.922 0 M
5 16 01:21.202 00:26.824 00:32.603 00:21.775 0 M
6 12 01:08.815 00:27.271 00:25.695 00:15.849
S
0 M
7 10 01:09.112 00:26.875 00:25.123 00:17.114 0 M
8 10 01:08.032 00:26.951 00:24.408
S
00:16.673 0 M
9 15 01:25.195 00:26.947 00:24.512 00:33.736 0 M
16th Tucanbutter in Radical SR3 LHD
Best: 01:07.012, Potential: 01:06.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:14.713 00:33.650 00:24.760 00:16.303 0 M
2 16 01:25.852 00:27.703 00:25.254 00:32.895 0 M
3 16 01:07.199 00:26.879 00:24.480 00:15.840
S
0 M
4 15 01:07.012
L
00:26.400
S
00:24.421
S
00:16.191 0 M
5 14 01:26.334 00:30.619 00:34.196 00:21.519 0 M
6 10 01:08.598 00:26.757 00:25.803 00:16.038 0 M
7 9 01:10.105 00:28.242 00:25.474 00:16.389 0 M
8 9 01:07.055 00:26.501 00:24.467 00:16.087 0 M
9 16 01:30.106 00:26.453 00:25.506 00:38.147 0 M
17th Dirk in Radical SR3 LHD
Best: 01:06.532, Potential: 01:06.532
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:18.225 00:36.640 00:25.753 00:15.832 0 M
2 8 01:08.507 00:27.625 00:24.642 00:16.240 0 M
3 6 01:08.763 00:27.079 00:25.610 00:16.074 0 M
4 6 01:06.532
L
00:26.433
S
00:24.390
S
00:15.709
S
0 M
5 6 01:36.679 00:37.221 00:35.986 00:23.472 0 M
6 5 01:09.094 00:27.689 00:24.931 00:16.474 0 M
7 11 01:14.093 00:26.965 00:27.140 00:19.988 0 M
8 12 01:08.312 00:26.975 00:25.309 00:16.028 0 M
18th Peter Robinson in Radical SR3 RHD
Best: 01:14.433, Potential: 01:14.433
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:14.433
L
00:32.812
S
00:24.962
S
00:16.659
S
0 M
19th Marko Aava in Radical SR3 LHD
Best: 01:38.742, Potential: 01:38.742
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 01:38.742
L
00:33.919
S
00:26.195
S
00:38.628
S
0 M