# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Kraus | Radical SR3 LHD |
01:05.778 Tyre: M |
01:14.020 | 10 laps / 0 cuts | 21 - 25 |
2 | Chris Quinby | Radical SR3 LHD |
01:06.137 Tyre: M |
01:06.911 | 12 laps / 0 cuts | 183 - 217 |
3 | DoubleLPhill | Radical SR3 LHD |
01:06.309 Tyre: M |
01:16.340 | 11 laps / 0 cuts | 104 - 109 |
4 | Rob Lewis | Radical SR3 RHD |
01:06.323 Tyre: M |
01:07.028 | 13 laps / 0 cuts | 30 - 34 |
5 | smarty | Radical SR3 RHD |
01:06.345 Tyre: M |
01:11.459 | 12 laps / 0 cuts | 58 - 76 |
6 | Dirk | Radical SR3 LHD |
01:06.442 Tyre: M |
01:07.130 | 8 laps / 0 cuts | 161 - 163 |
7 | Jan Houdek | Radical SR3 LHD |
01:06.446 Tyre: M |
01:22.048 | 9 laps / 0 cuts | 17 - 23 |
8 | Dexox | Radical SR3 LHD |
01:06.565 Tyre: M |
01:09.313 | 7 laps / 0 cuts | 18 - 82 |
9 | Kilroy | Radical SR3 LHD |
01:06.743 Tyre: M |
01:11.409 | 12 laps / 0 cuts | 157 - 180 |
10 | Riddick-ulous | Radical SR3 LHD |
01:06.758 Tyre: M |
01:07.531 | 10 laps / 1 cuts | 18 - 49 |
11 | Peter Robinson | Radical SR3 RHD |
01:06.788 Tyre: M |
01:09.142 | 11 laps / 1 cuts | 39 - 41 |
12 | Matthew Turley | Radical SR3 LHD |
01:06.899 Tyre: M |
01:21.297 | 12 laps / 0 cuts | 15 - 17 |
13 | Fabian Baur | Radical SR3 LHD |
01:07.126 Tyre: M |
01:08.916 | 10 laps / 0 cuts | 37 - 65 |
14 | Spencer Patterson | Radical SR3 LHD |
01:07.162 Tyre: M |
01:09.648 | 13 laps / 0 cuts | 111 - 122 |
15 | Sarcasm | Radical SR3 RHD |
01:07.246 Tyre: M |
01:07.303 | 3 laps / 0 cuts | 96 - 102 |
16 | Tucanbutter | Radical SR3 LHD |
01:07.317 Tyre: M |
01:11.916 | 11 laps / 0 cuts | 24 - 35 |
17 | Timmeh555 | Radical SR3 RHD |
01:07.390 Tyre: M |
01:08.695 | 9 laps / 0 cuts | 28 - 35 |
18 | Hugh Messenger | Radical SR3 LHD |
01:07.438 Tyre: M |
01:09.058 | 4 laps / 0 cuts | 160 - 189 |
19 | btrain | Radical SR3 RHD |
01:07.540 Tyre: M |
01:28.879 | 6 laps / 0 cuts | 25 - 86 |
20 | Marko Aava | Radical SR3 LHD |
01:07.897 Tyre: M |
01:09.902 | 11 laps / 0 cuts | 49 - 64 |
21 | Neil | Radical SR3 LHD |
01:08.357 Tyre: M |
01:16.911 | 14 laps / 0 cuts | 167 - 172 |
22 | Tom Hoogendoorn (Twaqzeh) | Radical SR3 LHD |
01:09.948 Tyre: M |
01:48.439 | 5 laps / 1 cuts | 25 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.271 | 02:55.366 | 00:24.660 | 00:16.245 | 0 | M |
2 | 01:07.798 | 00:26.474 | 00:24.323 | 00:17.001 | 0 | M |
3 | 01:58.346 | 01:17.302 | 00:24.610 | 00:16.434 | 0 | M |
4 | 01:06.616 | 00:26.408 | 00:24.503 | 00:15.705 | 0 | M |
5 | 01:06.444 | 00:26.317 | 00:24.390 | 00:15.737 | 0 | M |
6 | 01:06.230 | 00:26.397 | 00:24.201 |
00:15.632
S
|
0 | M |
7 | 03:12.450 | 02:32.436 | 00:24.291 | 00:15.723 | 0 | M |
8 | 01:06.127 |
00:26.014
S
S
|
00:24.034 | 00:16.079 | 0 | M |
9 |
01:05.778
L
L
|
00:26.114 |
00:24.031
S
S
|
00:15.633 | 0 | M |
10 | 01:14.825 | 00:27.355 | 00:30.955 | 00:16.515 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.566 | 01:50.886 | 00:24.763 | 00:15.917 | 0 | M |
2 | 01:07.036 | 00:26.523 | 00:24.596 | 00:15.917 | 0 | M |
3 | 01:08.541 | 00:27.055 | 00:25.515 | 00:15.971 | 0 | M |
4 | 01:06.914 | 00:26.685 | 00:24.263 | 00:15.966 | 0 | M |
5 | 01:06.499 | 00:26.489 | 00:24.269 | 00:15.741 | 0 | M |
6 | 01:06.867 |
00:26.304
S
|
00:24.754 | 00:15.809 | 0 | M |
7 | 01:07.221 | 00:26.892 | 00:24.543 | 00:15.786 | 0 | M |
8 | 03:30.496 | 02:50.099 | 00:24.548 | 00:15.849 | 0 | M |
9 |
01:06.137
L
|
00:26.330 | 00:24.188 |
00:15.619
S
|
0 | M |
10 | 01:06.647 | 00:26.354 | 00:24.471 | 00:15.822 | 0 | M |
11 | 01:06.836 | 00:26.422 |
00:24.093
S
|
00:16.321 | 0 | M |
12 | 01:06.413 | 00:26.408 | 00:24.264 | 00:15.741 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.379 | 01:29.362 | 00:25.074 | 00:15.943 | 0 | M |
2 | 01:07.611 | 00:26.453 | 00:24.588 | 00:16.570 | 0 | M |
3 | 01:28.024 | 00:47.618 | 00:24.579 | 00:15.827 | 0 | M |
4 | 02:20.590 | 01:39.581 | 00:25.056 | 00:15.953 | 0 | M |
5 | 01:07.046 | 00:26.457 | 00:24.813 | 00:15.776 | 0 | M |
6 | 01:07.039 | 00:26.507 | 00:24.670 | 00:15.862 | 0 | M |
7 | 01:06.767 | 00:26.430 | 00:24.534 | 00:15.803 | 0 | M |
8 | 01:06.373 |
00:26.251
S
|
00:24.340
S
|
00:15.782 | 0 | M |
9 | 01:06.560 | 00:26.394 | 00:24.421 | 00:15.745 | 0 | M |
10 | 01:07.084 | 00:26.561 | 00:24.759 | 00:15.764 | 0 | M |
11 |
01:06.309
L
|
00:26.321 | 00:24.346 |
00:15.642
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.189 | 01:39.384 | 00:24.916 | 00:15.889 | 0 | M |
2 | 01:07.057 | 00:26.652 | 00:24.664 | 00:15.741 | 0 | M |
3 | 01:06.759 | 00:26.466 | 00:24.547 | 00:15.746 | 0 | M |
4 | 01:07.166 | 00:26.698 | 00:24.543 | 00:15.925 | 0 | M |
5 | 01:06.746 | 00:26.400 | 00:24.592 | 00:15.754 | 0 | M |
6 | 01:06.742 | 00:26.454 | 00:24.489 | 00:15.799 | 0 | M |
7 | 01:08.225 | 00:26.677 | 00:25.439 | 00:16.109 | 0 | M |
8 | 01:06.675 | 00:26.395 | 00:24.476 | 00:15.804 | 0 | M |
9 | 01:06.388 | 00:26.288 |
00:24.381
S
|
00:15.719 | 0 | M |
10 | 01:06.565 |
00:26.222
S
|
00:24.566 | 00:15.777 | 0 | M |
11 | 01:08.171 | 00:26.807 | 00:24.948 | 00:16.416 | 0 | M |
12 |
01:06.323
L
|
00:26.292 | 00:24.407 |
00:15.624
S
|
0 | M |
13 | 01:07.529 | 00:26.980 | 00:24.611 | 00:15.938 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.589 | 00:46.729 | 00:24.912 | 00:15.948 | 0 | M |
2 | 01:09.220 | 00:27.528 | 00:24.628 | 00:17.064 | 0 | M |
3 | 01:53.747 | 01:10.214 | 00:26.884 | 00:16.649 | 0 | M |
4 | 01:07.935 | 00:26.926 | 00:24.737 | 00:16.272 | 0 | M |
5 | 01:07.383 | 00:26.869 | 00:24.466 | 00:16.048 | 0 | M |
6 | 01:07.220 | 00:26.739 | 00:24.596 | 00:15.885 | 0 | M |
7 | 01:06.828 | 00:26.418 | 00:24.560 | 00:15.850 | 0 | M |
8 | 01:07.032 | 00:26.594 | 00:24.611 | 00:15.827 | 0 | M |
9 | 01:06.748 | 00:26.586 |
00:24.317
S
|
00:15.845 | 0 | M |
10 | 01:06.646 | 00:26.515 | 00:24.458 |
00:15.673
S
|
0 | M |
11 | 01:06.952 | 00:26.515 | 00:24.718 | 00:15.719 | 0 | M |
12 |
01:06.345
L
|
00:26.214
S
|
00:24.403 | 00:15.728 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.054 | 01:11.987 | 00:25.128 | 00:15.939 | 0 | M |
2 | 01:07.700 | 00:26.741 | 00:24.795 | 00:16.164 | 0 | M |
3 | 01:07.853 | 00:27.156 | 00:24.885 | 00:15.812 | 0 | M |
4 | 01:06.769 | 00:26.458 | 00:24.529 | 00:15.782 | 0 | M |
5 | 01:07.299 | 00:26.592 | 00:24.812 | 00:15.895 | 0 | M |
6 | 01:06.995 | 00:26.487 | 00:24.597 | 00:15.911 | 0 | M |
7 | 01:06.855 | 00:26.530 |
00:24.525
S
|
00:15.800 | 0 | M |
8 |
01:06.442
L
|
00:26.252
S
|
00:24.598 |
00:15.592
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.765 | 03:05.914 | 00:25.079 | 00:15.772 | 0 | M |
2 | 01:07.204 | 00:26.614 | 00:24.705 | 00:15.885 | 0 | M |
3 | 02:51.019 | 02:10.955 | 00:24.386 |
00:15.678
S
|
0 | M |
4 | 01:06.696 | 00:26.416 | 00:24.413 | 00:15.867 | 0 | M |
5 | 01:08.660 | 00:26.392 | 00:25.785 | 00:16.483 | 0 | M |
6 | 01:07.719 | 00:26.332 | 00:25.646 | 00:15.741 | 0 | M |
7 |
01:06.446
L
|
00:26.073
S
|
00:24.502 | 00:15.871 | 0 | M |
8 | 03:19.546 | 02:39.226 |
00:24.331
S
|
00:15.989 | 0 | M |
9 | 01:06.592 | 00:26.254 | 00:24.557 | 00:15.781 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.983 | 00:48.416 | 00:24.823 | 00:16.744 | 0 | M |
2 | 01:07.411 | 00:26.452 | 00:24.448 | 00:16.511 | 0 | M |
3 | 01:07.015 | 00:26.519 | 00:24.552 | 00:15.944 | 0 | M |
4 |
01:06.565
L
|
00:26.322
S
|
00:24.421
S
|
00:15.822 | 0 | M |
5 | 01:06.740 | 00:26.380 | 00:24.529 | 00:15.831 | 0 | M |
6 | 01:06.940 | 00:26.588 | 00:24.629 |
00:15.723
S
|
0 | M |
7 | 01:21.212 | 00:34.520 | 00:30.533 | 00:16.159 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.596 | 00:56.885 | 00:25.525 | 00:16.186 | 0 | M |
2 | 01:08.100 | 00:27.122 | 00:24.957 | 00:16.021 | 0 | M |
3 | 01:07.526 | 00:26.536 | 00:24.894 | 00:16.096 | 0 | M |
4 | 01:07.160 | 00:26.526 | 00:24.664 | 00:15.970 | 0 | M |
5 | 01:27.559 | 00:26.728 | 00:25.150 | 00:35.681 | 0 | M |
6 | 01:18.153 | 00:37.108 | 00:24.899 | 00:16.146 | 0 | M |
7 |
01:06.743
L
|
00:26.352 |
00:24.480
S
|
00:15.911
S
|
0 | M |
8 | 01:06.805 |
00:26.228
S
|
00:24.517 | 00:16.060 | 0 | M |
9 | 01:08.397 | 00:26.713 | 00:25.326 | 00:16.358 | 0 | M |
10 | 01:09.448 | 00:27.598 | 00:25.250 | 00:16.600 | 0 | M |
11 | 03:50.774 | 03:07.502 | 00:25.835 | 00:17.437 | 0 | M |
12 | 01:14.199 | 00:26.458 | 00:28.917 | 00:18.824 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.653 | 00:49.582 | 00:25.025 | 00:16.046 | 0 | M |
2 | 01:08.056 | 00:27.133 | 00:24.979 | 00:15.944 | 0 | M |
3 | 01:08.118 | 00:27.199 | 00:24.867 | 00:16.052 | 0 | M |
4 | 01:07.572 | 00:26.864 | 00:24.634 | 00:16.074 | 0 | M |
5 | 01:07.081 | 00:26.882 | 00:24.485 |
00:15.714
S
|
0 | M |
6 | 01:07.280 | 00:26.754 | 00:24.740 | 00:15.786 | 0 | M |
7 |
01:06.895
C
|
00:26.345 | 00:24.462 | 00:16.088 | 1 | M |
8 |
01:06.758
L
|
00:26.528 |
00:24.467
S
|
00:15.763 | 0 | M |
9 | 01:08.520 |
00:26.391
S
|
00:26.064 | 00:16.065 | 0 | M |
10 | 01:06.870 | 00:26.406 | 00:24.596 | 00:15.868 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.597 | 00:55.481 | 00:25.763 | 00:16.353 | 0 | M |
2 | 01:14.134 | 00:31.164 | 00:26.019 | 00:16.951 | 0 | M |
3 | 02:38.378 | 01:56.848 | 00:25.173 | 00:16.357 | 1 | M |
4 | 01:08.231 | 00:27.241 | 00:24.961 | 00:16.029 | 0 | M |
5 | 01:07.745 | 00:26.773 | 00:24.840 | 00:16.132 | 0 | M |
6 | 01:07.899 | 00:26.611 | 00:25.110 | 00:16.178 | 0 | M |
7 | 01:07.959 | 00:26.896 | 00:24.962 | 00:16.101 | 0 | M |
8 | 02:37.257 | 01:56.509 | 00:24.637 | 00:16.111 | 0 | M |
9 |
01:06.788
L
|
00:26.198
S
|
00:24.521
S
|
00:16.069 | 0 | M |
10 | 01:06.800 | 00:26.372 | 00:24.566 |
00:15.862
S
|
0 | M |
11 | 01:13.587 | 00:26.629 | 00:25.610 | 00:21.348 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.882 | 01:49.266 | 00:24.781 | 00:15.835 | 0 | M |
2 | 01:07.583 | 00:26.814 | 00:24.682 | 00:16.087 | 0 | M |
3 | 02:47.879 | 02:06.804 | 00:25.132 | 00:15.943 | 0 | M |
4 | 01:07.296 | 00:26.543 | 00:24.858 | 00:15.895 | 0 | M |
5 | 01:11.302 | 00:28.422 | 00:27.045 | 00:15.835 | 0 | M |
6 | 01:26.028 | 00:41.450 | 00:28.792 | 00:15.786 | 0 | M |
7 | 01:07.099 | 00:26.450 | 00:24.625 | 00:16.024 | 0 | M |
8 | 01:15.030 | 00:26.924 | 00:24.688 | 00:23.418 | 0 | M |
9 | 01:09.070 | 00:28.629 |
00:24.597
S
|
00:15.844 | 0 | M |
10 | 02:06.806 | 01:26.343 | 00:24.610 | 00:15.853 | 0 | M |
11 | 01:14.792 | 00:26.508 | 00:31.792 | 00:16.492 | 0 | M |
12 |
01:06.899
L
|
00:26.449
S
|
00:24.791 |
00:15.659
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.377 | 01:18.072 | 00:25.231 | 00:16.074 | 0 | M |
2 | 01:08.442 | 00:27.609 | 00:24.984 | 00:15.849 | 0 | M |
3 | 01:07.769 | 00:26.536 | 00:24.628 | 00:16.605 | 0 | M |
4 | 01:10.185 | 00:26.683 | 00:24.687 | 00:18.815 | 0 | M |
5 |
01:07.126
L
|
00:26.748 | 00:24.524 | 00:15.854 | 0 | M |
6 | 01:11.880 | 00:26.438 |
00:24.336
S
|
00:21.106 | 0 | M |
7 | 07:17.750 | 06:36.859 | 00:25.070 |
00:15.821
S
|
0 | M |
8 | 01:07.426 |
00:26.364
S
|
00:24.885 | 00:16.177 | 0 | M |
9 | 01:07.447 | 00:26.394 | 00:24.507 | 00:16.546 | 0 | M |
10 | 01:11.060 | 00:26.592 | 00:24.371 | 00:20.097 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.108 | 01:24.682 | 00:25.186 | 00:17.240 | 0 | M |
2 | 01:11.916 | 00:27.136 | 00:28.476 | 00:16.304 | 0 | M |
3 | 01:08.507 | 00:27.152 | 00:25.178 | 00:16.177 | 0 | M |
4 | 01:08.587 | 00:27.079 | 00:24.980 | 00:16.528 | 0 | M |
5 | 01:07.447 | 00:26.763 |
00:24.777
S
|
00:15.907 | 0 | M |
6 | 01:13.095 | 00:26.668 | 00:25.006 | 00:21.421 | 0 | M |
7 | 01:08.382 | 00:27.247 | 00:25.132 | 00:16.003 | 0 | M |
8 | 01:07.860 | 00:26.869 | 00:24.993 | 00:15.998 | 0 | M |
9 |
01:07.162
L
|
00:26.487
S
|
00:24.785 |
00:15.890
S
|
0 | M |
10 | 01:17.234 | 00:28.117 | 00:25.205 | 00:23.912 | 0 | M |
11 | 01:44.501 | 01:03.124 | 00:25.290 | 00:16.087 | 0 | M |
12 | 01:08.286 | 00:26.949 | 00:25.226 | 00:16.111 | 0 | M |
13 | 01:07.661 | 00:26.810 | 00:24.944 | 00:15.907 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.899 | 02:33.267 | 00:26.041 | 00:16.591 | 0 | M |
2 |
01:07.246
L
|
00:26.535
S
|
00:24.556
S
|
00:16.155 | 0 | M |
3 | 01:07.361 | 00:26.546 | 00:24.908 |
00:15.907
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.316 | 01:02.799 | 00:25.164 | 00:16.353 | 0 | M |
2 | 01:08.611 | 00:26.910 | 00:24.799 | 00:16.902 | 0 | M |
3 | 01:08.077 | 00:26.717 | 00:25.187 | 00:16.173 | 0 | M |
4 | 01:07.685 | 00:26.722 | 00:24.925 | 00:16.038 | 0 | M |
5 | 01:07.538 |
00:26.539
S
|
00:24.876 | 00:16.123 | 0 | M |
6 | 01:07.530 | 00:26.710 | 00:24.786 | 00:16.034 | 0 | M |
7 | 01:07.329 | 00:26.842 | 00:24.552 |
00:15.935
S
|
0 | M |
8 | 02:20.478 | 01:39.248 | 00:24.958 | 00:16.272 | 0 | M |
9 | 01:41.245 | 00:59.980 | 00:25.029 | 00:16.236 | 0 | M |
10 |
01:07.317
L
|
00:26.708 | 00:24.665 | 00:15.944 | 0 | M |
11 | 02:45.374 | 02:04.920 |
00:24.426
S
|
00:16.028 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.850 | 00:51.364 | 00:25.205 | 00:16.281 | 0 | M |
2 | 01:07.922 | 00:26.738 | 00:24.872 | 00:16.312 | 0 | M |
3 | 01:10.931 | 00:28.848 | 00:25.613 | 00:16.470 | 0 | M |
4 | 01:08.537 | 00:27.039 | 00:24.983 | 00:16.515 | 0 | M |
5 |
01:07.390
L
|
00:26.512
S
|
00:24.808 |
00:16.070
S
|
0 | M |
6 | 01:07.586 | 00:26.893 |
00:24.620
S
|
00:16.073 | 0 | M |
7 | 01:07.629 | 00:26.881 | 00:24.628 | 00:16.120 | 0 | M |
8 | 01:10.874 | 00:26.567 | 00:28.035 | 00:16.272 | 0 | M |
9 | 01:38.231 | 00:57.344 | 00:24.769 | 00:16.118 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:03.577 | 06:22.051 | 00:25.124 | 00:16.402 | 0 | M |
2 |
01:07.438
L
|
00:26.690
S
|
00:24.670 |
00:16.078
S
|
0 | M |
3 | 01:07.550 | 00:26.767 | 00:24.665 | 00:16.118 | 0 | M |
4 | 01:12.187 | 00:26.813 |
00:24.539
S
|
00:20.835 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.624 | 01:31.652 | 00:25.646 | 00:16.326 | 0 | M |
2 | 01:08.091 | 00:27.006 | 00:24.830 | 00:16.255 | 0 | M |
3 |
01:07.540
L
|
00:26.711
S
|
00:24.737
S
|
00:16.092 | 0 | M |
4 | 01:19.570 | 00:26.762 | 00:31.536 | 00:21.272 | 0 | M |
5 | 06:40.361 | 05:59.056 | 00:25.146 | 00:16.159 | 0 | M |
6 | 02:20.317 | 01:39.534 | 00:24.795 |
00:15.988
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.679 | 01:53.284 | 00:25.610 | 00:16.785 | 0 | M |
2 | 01:09.016 | 00:26.896 | 00:25.645 | 00:16.475 | 0 | M |
3 |
01:07.897
L
|
00:26.677
S
|
00:25.132 |
00:16.088
S
|
0 | M |
4 | 01:08.622 | 00:27.055 | 00:25.348 | 00:16.219 | 0 | M |
5 | 01:19.676 | 00:36.823 | 00:25.384 | 00:17.469 | 0 | M |
6 | 01:08.772 | 00:27.192 | 00:24.916 | 00:16.664 | 0 | M |
7 | 01:08.355 | 00:27.292 | 00:24.795 | 00:16.268 | 0 | M |
8 | 01:09.858 | 00:28.584 | 00:25.060 | 00:16.214 | 0 | M |
9 | 01:08.791 | 00:27.324 | 00:25.330 | 00:16.137 | 0 | M |
10 | 05:34.738 | 04:53.711 |
00:24.692
S
|
00:16.335 | 0 | M |
11 | 01:08.135 | 00:27.051 | 00:24.758 | 00:16.326 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.295 | 02:33.437 | 00:25.461 | 00:26.397 | 0 | M |
2 | 01:14.878 | 00:28.564 | 00:27.180 | 00:19.134 | 0 | M |
3 | 01:12.523 | 00:30.300 | 00:25.510 | 00:16.713 | 0 | M |
4 | 02:08.638 | 01:25.267 | 00:26.194 | 00:17.177 | 0 | M |
5 | 01:11.934 | 00:27.816 | 00:26.761 | 00:17.357 | 0 | M |
6 | 01:09.614 | 00:27.800 | 00:25.317 | 00:16.497 | 0 | M |
7 | 01:10.918 | 00:29.082 | 00:25.217 | 00:16.619 | 0 | M |
8 | 01:23.980 | 00:27.644 | 00:25.430 | 00:30.906 | 0 | M |
9 | 01:12.338 | 00:30.318 | 00:25.177 | 00:16.843 | 0 | M |
10 | 01:10.364 | 00:28.010 | 00:25.452 | 00:16.902 | 0 | M |
11 | 01:15.976 | 00:27.740 | 00:31.393 | 00:16.843 | 0 | M |
12 | 01:10.457 | 00:28.481 | 00:25.327 | 00:16.649 | 0 | M |
13 |
01:08.357
L
|
00:27.219
S
|
00:25.065
S
|
00:16.073
S
|
0 | M |
14 | 01:09.869 | 00:27.345 | 00:25.951 | 00:16.573 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:33.687
C
|
00:49.109 | 00:26.335 | 00:18.243 | 1 | M |
2 |
01:09.948
L
|
00:28.205
S
|
00:25.052
S
|
00:16.691 | 0 | M |
3 | 01:55.839 | 01:13.566 | 00:25.443 | 00:16.830 | 0 | M |
4 | 02:09.824 | 01:27.848 | 00:25.308 |
00:16.668
S
|
0 | M |
5 | 01:58.146 | 01:09.707 | 00:28.162 | 00:20.277 | 0 | M |