ASRL Mid Ohio No Chicane

29 Jan 23 20:50 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 RHD 01:22.281
Tyre: M
01:23.363 30 laps / 14 cuts 30 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.9 X: 0.9 Y: -0.2 Z: 2.0 X: 14.2 Y: -17.8 Z: -417.5 18:51:05 (CET)
2 Collision with environment 49.0 X: 0.9 Y: -0.2 Z: 2.1 X: 268.4 Y: -0.9 Z: 11.8 18:53:05 (CET)
3 Collision with environment 18.9 X: -0.9 Y: 0.2 Z: -2.0 X: 337.0 Y: 1.3 Z: 112.3 19:27:45 (CET)
Car Env Rel
ASRL Mid Ohio No Chicane ASRL Mid Ohio No Chicane collisions

There were no penalties in this session.

1st smarty in Radical SR3 RHD
Best: 01:22.281, Potential: 01:21.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:23.099 02:39.521 00:36.540 00:07.038 1 M
2 01:27.285 00:47.945 00:32.571 00:06.769 0 M
3 01:25.302 00:47.196 00:31.441 00:06.665 0 M
4 01:24.626 00:47.268 00:30.739 00:06.619 0 M
5 01:23.378 00:46.447 00:30.263 00:06.668 0 M
6 01:23.297 00:46.429 00:29.988 00:06.880 0 M
7 01:41.410 00:47.108 00:47.655 00:06.647 3 M
8 01:28.160 00:46.130 00:34.848 00:07.182 1 M
9 04:13.631 03:37.366 00:29.606 00:06.659 1 M
10 01:22.861 00:46.487 00:29.980 00:06.394
S
S
0 M
11 01:23.004 00:46.279 00:30.240 00:06.485 0 M
12 01:23.358 00:46.714 00:29.862 00:06.782 0 M
13 01:22.800 00:46.431 00:29.691 00:06.678 0 M
14 01:26.129 00:46.147 00:29.569 00:10.413 1 M
15 01:30.124 00:53.994 00:29.691 00:06.439 1 M
16 01:27.152 00:46.535 00:34.047 00:06.570 2 M
17 01:23.545 00:47.014 00:29.867 00:06.664 0 M
18 01:22.463 00:46.220 00:29.700 00:06.543 0 M
19 01:22.618 00:46.510 00:29.529 00:06.579 0 M
20 01:22.698 00:46.328 00:29.723 00:06.647 0 M
21 01:24.177 00:47.268 00:30.447 00:06.462 0 M
22 13:36.993 13:00.309 00:30.239 00:06.445 0 M
23 01:31.088 00:46.709 00:36.675 00:07.704 1 M
24 01:22.681 00:46.249 00:29.898 00:06.534 0 M
25 01:22.617
C
00:46.419 00:29.511 00:06.687 2 M
26 02:57.885 02:21.237 00:29.808 00:06.840 1 M
27 01:22.619 00:46.404 00:29.425
S
S
00:06.790 0 M
28 01:22.519 00:46.330 00:29.614 00:06.575 0 M
29 01:22.391 00:46.265 00:29.539 00:06.587 0 M
30 01:22.281
L
L
00:46.123
S
S
00:29.525 00:06.633 0 M