ASRL Mid Ohio No Chicane

29 Jan 23 17:48 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 LHD 01:21.133
Tyre: M
01:21.731 30 laps / 6 cuts 31 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.0 X: -0.8 Y: -0.3 Z: 2.1 X: 265.1 Y: -1.1 Z: 8.6 16:40:31 (CET)
2 Collision with environment 83.4 X: 0.9 Y: 0.6 Z: -2.0 X: -203.5 Y: 10.3 Z: 234.9 17:01:06 (CET)
Car Env Rel
ASRL Mid Ohio No Chicane ASRL Mid Ohio No Chicane collisions

There were no penalties in this session.

1st Fabian Baur in Radical SR3 LHD
Best: 01:21.133, Potential: 01:20.914
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.598 01:13.644 00:29.434 00:06.520 1 M
2 01:22.087 00:46.479 00:29.258 00:06.350 0 M
3 01:21.735 00:46.122 00:29.160 00:06.453 0 M
4 01:22.142 00:46.363 00:29.254 00:06.525 0 M
5 01:21.876 00:46.092 00:29.501 00:06.283 0 M
6 01:21.656 00:46.188 00:29.097 00:06.371 0 M
7 01:21.763 00:46.168 00:29.169 00:06.426 0 M
8 01:21.771 00:46.103 00:29.035 00:06.633 0 M
9 01:21.756 00:46.187 00:29.170 00:06.399 0 M
10 01:21.215 00:45.881 00:28.863
S
S
00:06.471 0 M
11 01:22.114 00:46.524 00:29.231 00:06.359 0 M
12 01:21.465 00:45.955 00:29.147 00:06.363 0 M
13 01:21.773 00:46.075 00:29.470 00:06.228
S
S
0 M
14 01:21.304 00:45.830 00:29.008 00:06.466 0 M
15 01:21.644 00:46.185 00:29.146 00:06.313 0 M
16 01:21.133
L
L
00:45.966 00:28.916 00:06.251 0 M
17 03:39.394 03:03.606 00:29.466 00:06.322 1 M
18 01:21.833 00:46.238 00:29.206 00:06.389 0 M
19 01:21.763 00:46.208 00:29.250 00:06.305 0 M
20 01:21.797 00:46.166 00:29.368 00:06.263 0 M
21 01:23.117 00:46.091 00:30.623 00:06.403 0 M
22 01:25.251 00:46.177 00:29.988 00:09.086 1 M
23 01:21.792 00:46.152 00:29.349 00:06.291 0 M
24 01:24.122 00:45.850 00:30.811 00:07.461 1 M
25 01:21.858 00:46.114 00:29.349 00:06.395 0 M
26 01:21.468 00:45.985 00:29.146 00:06.337 0 M
27 01:21.323 00:45.823
S
S
00:29.173 00:06.327 0 M
28 01:21.174 00:45.921 00:28.894 00:06.359 0 M
29 01:24.896 00:45.899 00:29.107 00:09.890 1 M
30 01:32.567 00:51.307 00:34.789 00:06.471 1 M