Blackwood 2.0

30 Dec 23 20:41 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Acrl Porsche 911 GT3 CUP 2017 00:21:05.451 17 laps / 0 cuts 01:11.024
Tyre: H
01:12.195 5 118 - 137
2 Acrl Porsche 911 GT3 CUP 2017 00:21:06.220 17 laps / 0 cuts 01:11.059
Tyre: H
01:12.206 5 173 - 193
3 Acrl Porsche 911 GT3 CUP 2017 00:21:06.950 17 laps / 0 cuts 01:11.544
Tyre: H
01:12.375 0 32 - 78
4 ACRL Porsche 911 GT3 Cup 2017 ABS 00:21:11.081 17 laps / 0 cuts 01:11.449
Tyre: H
01:13.087 4 77 - 98
5 Acrl Porsche 911 GT3 CUP 2017 00:21:11.320 17 laps / 0 cuts 01:11.071
Tyre: H
01:12.458 7 (+1 after session) 155 - 174
6 Acrl Porsche 911 GT3 CUP 2017 00:21:12.703 17 laps / 0 cuts 01:11.630
Tyre: H
01:12.712 6 (+1 after session) 141 - 171
7 Acrl Porsche 911 GT3 CUP 2017 00:21:23.130 17 laps / 0 cuts 01:12.171
Tyre: H
01:15.318 3 39 - 48
8 ACRL Porsche 911 GT3 Cup 2017 ABS 00:21:26.831 17 laps / 0 cuts 01:11.516
Tyre: H
01:15.283 4 105 - 108
9 Acrl Porsche 911 GT3 CUP 2017 00:16:27.411 13 laps / 0 cuts 01:11.530
Tyre: H
01:13.872 7 29 - 39
10 ACRL Porsche 911 GT3 Cup 2017 ABS 00:12:59.049 10 laps / 0 cuts 01:12.449
Tyre: H
01:16.357 6 32 - 38
11 Acrl Porsche 911 GT3 CUP 2017 00:13:49.355 8 laps / 0 cuts 01:11.934
Tyre: H
01:16.928 0 32 - 35
12 ACRL Porsche 911 GT3 Cup 2017 ABS 00:02:49.964 2 laps / 0 cuts 01:22.246
Tyre: H
01:22.246 1 110 - 125
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.3 X: -0.9 Y: 0.4 Z: 0.5 X: 473.0 Y: 7.8 Z: 569.0 20:16:21 (CET)
2 Collision with car 26.3 X: -0.7 Y: -0.3 Z: -1.7 X: 497.9 Y: 8.5 Z: 587.7 20:16:24 (CET)
3 Collision with car 3.3 X: 0.9 Y: 0.3 Z: 0.5 X: 469.7 Y: 7.4 Z: 565.0 20:16:24 (CET)
4 Collision with car 18.6 X: -0.5 Y: -0.2 Z: 2.5 X: 498.3 Y: 8.5 Z: 588.0 20:16:26 (CET)
5 Collision with car 17.4 X: -0.2 Y: -0.2 Z: -1.9 X: -680.3 Y: 0.0 Z: -141.4 20:16:58 (CET)
6 Collision with car 10.3 X: -0.0 Y: -0.1 Z: 2.5 X: -680.5 Y: 0.1 Z: -141.2 20:16:59 (CET)
7 Collision with car 2.0 X: -0.9 Y: -0.3 Z: 2.1 X: 162.0 Y: 8.6 Z: 104.0 20:17:29 (CET)
8 Collision with environment 8.0 X: 0.8 Y: 0.7 Z: -1.9 X: 122.9 Y: 6.7 Z: 42.6 20:17:34 (CET)
9 Collision with car 11.3 X: 0.5 Y: -0.2 Z: -1.9 X: 506.5 Y: 9.7 Z: 631.7 20:17:40 (CET)
10 Collision with car 12.7 X: -0.4 Y: -0.2 Z: 2.5 X: 506.3 Y: 9.7 Z: 631.9 20:17:44 (CET)
11 Collision with environment 49.9 X: 0.8 Y: 0.7 Z: -2.0 X: 492.5 Y: 12.8 Z: 665.5 20:17:48 (CET)
12 Collision with car 27.3 X: 0.6 Y: 0.0 Z: -1.8 X: 17.2 Y: -1.0 Z: 46.3 20:18:34 (CET)
13 Collision with car 7.8 X: 0.9 Y: 0.4 Z: 0.4 X: -685.4 Y: 0.7 Z: -130.7 20:19:27 (CET)
14 Collision with car 21.7 X: -0.9 Y: -0.3 Z: 2.2 X: -685.6 Y: -0.1 Z: -125.0 20:19:29 (CET)
15 Collision with car 0.4 X: -0.5 Y: -0.2 Z: -1.9 X: 219.7 Y: 8.4 Z: 161.4 20:19:54 (CET)
16 Collision with environment 80.0 X: 0.5 Y: 0.1 Z: 2.4 X: 293.5 Y: 10.3 Z: 573.3 20:20:18 (CET)
17 Collision with environment 12.2 X: -0.9 Y: 0.8 Z: -2.0 X: 294.3 Y: 11.1 Z: 573.7 20:20:23 (CET)
18 Collision with car 45.3 X: -0.8 Y: -0.2 Z: 2.2 X: 121.7 Y: 5.9 Z: 78.1 20:23:29 (CET)
19 Collision with car 47.6 X: 0.9 Y: -0.3 Z: -1.0 X: 121.9 Y: 5.9 Z: 78.1 20:23:30 (CET)
20 Collision with environment 57.9 X: -0.0 Y: -0.1 Z: -1.9 X: 170.5 Y: 9.2 Z: 81.3 20:23:34 (CET)
21 Collision with environment 97.2 X: 0.8 Y: -0.0 Z: 2.2 X: 172.4 Y: 9.3 Z: 84.6 20:23:35 (CET)
22 Collision with environment 1.5 X: -0.9 Y: 0.8 Z: -2.0 X: 24.3 Y: 0.9 Z: -78.1 20:23:39 (CET)
23 Collision with environment 34.4 X: 0.7 Y: 0.5 Z: -1.9 X: -402.6 Y: 1.8 Z: -174.0 20:24:24 (CET)
24 Collision with car 12.4 X: -0.9 Y: 0.3 Z: 1.7 X: -8.8 Y: 0.9 Z: -207.0 20:24:28 (CET)
25 Collision with environment 10.1 X: -1.0 Y: 0.5 Z: 0.6 X: 321.2 Y: 11.4 Z: 550.9 20:25:04 (CET)
26 Collision with car 17.4 X: 0.9 Y: 0.1 Z: 0.3 X: 369.6 Y: 11.8 Z: 569.8 20:26:44 (CET)
27 Collision with car 8.8 X: 0.9 Y: 0.2 Z: 0.1 X: -422.0 Y: 0.2 Z: -212.2 20:27:17 (CET)
28 Collision with car 9.5 X: -0.9 Y: -0.3 Z: 1.9 X: 14.4 Y: 0.2 Z: -166.1 20:27:29 (CET)
29 Collision with car 0.8 X: 0.9 Y: 0.3 Z: -1.4 X: 15.5 Y: 0.8 Z: -159.2 20:27:32 (CET)
30 Collision with car 5.5 X: 0.8 Y: -0.3 Z: -1.6 X: 321.8 Y: -2.2 Z: 308.1 20:27:49 (CET)
31 Collision with car 7.2 X: -0.8 Y: -0.2 Z: 2.2 X: 322.2 Y: -2.2 Z: 308.8 20:27:49 (CET)
32 Collision with car 23.5 X: -0.9 Y: -0.3 Z: -0.4 X: -634.4 Y: 0.2 Z: -186.1 20:28:24 (CET)
33 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 1.9 X: -634.1 Y: 0.2 Z: -186.2 20:28:29 (CET)
34 Collision with environment 37.5 X: -0.8 Y: -0.3 Z: 2.3 X: -568.1 Y: 0.2 Z: -194.0 20:28:29 (CET)
35 Collision with car 15.4 X: -0.7 Y: -0.3 Z: 0.6 X: -629.4 Y: 0.1 Z: -187.1 20:28:29 (CET)
36 Collision with car 7.3 X: 0.9 Y: -0.3 Z: -1.4 X: -380.8 Y: -1.3 Z: 135.5 20:29:23 (CET)
37 Collision with car 8.5 X: -0.8 Y: -0.2 Z: 2.2 X: -383.2 Y: -1.3 Z: 133.9 20:29:24 (CET)
38 Collision with car 1.7 X: 0.6 Y: 0.1 Z: 2.3 X: -676.9 Y: 0.3 Z: -148.0 20:30:44 (CET)
39 Collision with car 5.5 X: -0.6 Y: -0.2 Z: -1.9 X: -678.1 Y: 0.1 Z: -146.0 20:30:45 (CET)
40 Collision with car 17.5 X: 0.9 Y: 0.2 Z: -1.4 X: 370.6 Y: 11.9 Z: 569.5 20:31:34 (CET)
41 Collision with environment 31.0 X: 0.5 Y: -0.2 Z: 2.5 X: 271.9 Y: 8.8 Z: 523.2 20:32:59 (CET)
42 Collision with car 15.9 X: -0.9 Y: -0.3 Z: 1.9 X: -8.5 Y: 0.3 Z: -206.9 20:33:23 (CET)
43 Collision with car 13.4 X: -0.9 Y: 0.3 Z: 1.7 X: -8.5 Y: 0.9 Z: -206.9 20:33:28 (CET)
44 Collision with car 1.9 X: 0.9 Y: 0.4 Z: -0.5 X: -438.6 Y: -0.5 Z: 97.5 20:34:13 (CET)
45 Collision with car 4.5 X: -0.9 Y: -0.3 Z: 1.7 X: -438.0 Y: -1.2 Z: 97.9 20:34:14 (CET)
46 Collision with environment 57.5 X: -0.5 Y: -0.3 Z: 2.5 X: -8.7 Y: -0.2 Z: -100.5 20:34:53 (CET)
47 Collision with car 4.7 X: -0.9 Y: 0.3 Z: 1.7 X: -89.7 Y: 0.7 Z: 314.3 20:36:34 (CET)
48 Collision with car 9.0 X: 0.9 Y: 0.2 Z: -0.9 X: -87.9 Y: 0.8 Z: 315.2 20:36:37 (CET)
49 Collision with car after session end 12.3 X: 0.8 Y: -0.2 Z: 2.3 X: 533.0 Y: 11.0 Z: 633.1 20:37:39 (CET)
50 Collision with car after session end 14.5 X: -0.6 Y: -0.2 Z: -1.9 X: 533.0 Y: 10.9 Z: 633.1 20:37:42 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Steve Stevenson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.024, Potential: 01:10.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:18.881 00:30.678 00:27.908 00:20.295
S
0 H
2 4 01:13.672 00:23.880 00:28.241 00:21.551 0 H
3 4 01:12.199 00:23.819 00:27.707 00:20.673 0 H
4 5 01:13.054 00:23.968 00:28.368 00:20.718 0 H
5 3 01:11.380 00:23.360 00:27.711 00:20.309 0 H
6 3 01:11.024
L
L
00:23.181 00:27.535
S
00:20.308 0 H
7 3 01:11.863 00:23.322 00:27.738 00:20.803 0 H
8 2 01:43.708 00:23.360 00:41.940 00:38.408 0 H
9 2 01:14.220 00:26.015 00:27.761 00:20.444 0 H
10 1 01:11.896 00:23.674 00:27.778 00:20.444 0 H
11 1 01:11.619 00:23.513 00:27.734 00:20.372 0 H
12 2 01:12.022 00:23.247 00:28.431 00:20.344 0 H
13 1 01:11.272 00:23.298 00:27.638 00:20.336 0 H
14 2 01:13.230 00:23.630 00:28.418 00:21.182 0 H
15 1 01:11.982 00:23.642 00:27.846 00:20.494 0 H
16 1 01:12.346 00:23.652 00:28.259 00:20.435 0 H
17 2 01:11.160 00:23.050
S
S
00:27.639 00:20.471 0 H
2nd DoubleLPhill in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.059, Potential: 01:10.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:19.382 00:30.836 00:27.982 00:20.564 0 H
2 3 01:13.006 00:23.439 00:27.998 00:21.569 0 H
3 3 01:12.267 00:23.532 00:27.783 00:20.952 0 H
4 2 01:12.315 00:23.561 00:28.211 00:20.543 0 H
5 2 01:11.496 00:23.202 00:27.904 00:20.390 0 H
6 2 01:11.059
L
00:23.138
S
00:27.522
S
S
00:20.399 0 H
7 2 01:12.343 00:23.428 00:28.138 00:20.777 0 H
8 1 01:43.820 00:23.450 00:41.617 00:38.753 0 H
9 3 01:14.788 00:26.481 00:27.783 00:20.524 0 H
10 2 01:11.902 00:23.761 00:27.689 00:20.452 0 H
11 2 01:11.650 00:23.248 00:27.896 00:20.506 0 H
12 1 01:11.250 00:23.234 00:27.649 00:20.367 0 H
13 2 01:11.244 00:23.201 00:27.653 00:20.390 0 H
14 1 01:13.350 00:23.867 00:28.445 00:21.038 0 H
15 2 01:12.436 00:23.760 00:28.210 00:20.466 0 H
16 3 01:12.401 00:23.568 00:28.259 00:20.574 0 H
17 1 01:11.589 00:23.196 00:28.070 00:20.323
S
0 H
3rd Timmeh555 in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.544, Potential: 01:11.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:17.322 00:28.667 00:27.837 00:20.818 0 H
2 1 01:11.955 00:23.525 00:27.649
S
00:20.781 0 H
3 1 01:13.363 00:24.254 00:28.378 00:20.731 0 H
4 1 01:11.996 00:23.451 00:27.796 00:20.749 0 H
5 1 01:12.480 00:23.740 00:27.788 00:20.952 0 H
6 1 01:12.026 00:23.440 00:27.842 00:20.744 0 H
7 1 01:12.349 00:23.393 00:28.207 00:20.749 0 H
8 5 01:44.046 00:23.433 00:41.399 00:39.214 0 H
9 1 01:14.223 00:25.852 00:27.774 00:20.597 0 H
10 3 01:14.087 00:24.875 00:28.571 00:20.641 0 H
11 3 01:11.607 00:23.205
S
00:27.733 00:20.669 0 H
12 5 01:12.116 00:23.282 00:28.162 00:20.672 0 H
13 3 01:11.768 00:23.317 00:27.702 00:20.749 0 H
14 3 01:11.544
L
00:23.222 00:27.738 00:20.584
S
0 H
15 3 01:12.319 00:23.377 00:27.770 00:21.172 0 H
16 2 01:12.123 00:23.253 00:28.039 00:20.831 0 H
17 3 01:11.676 00:23.242 00:27.806 00:20.628 0 H
4th egekancay in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:11.449, Potential: 01:11.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:21.212 00:31.393 00:28.310 00:21.509 0 H
2 7 01:14.419 00:25.459 00:28.067 00:20.893 0 H
3 6 01:12.284 00:23.451 00:28.129 00:20.704 0 H
4 6 01:11.723 00:23.321 00:27.901 00:20.501
S
0 H
5 5 01:12.866 00:23.533 00:28.287 00:21.046 0 H
6 7 01:16.741 00:23.268 00:27.801 00:25.672 0 H
7 6 01:13.765 00:24.265 00:28.476 00:21.024 0 H
8 7 01:33.650 00:23.581 00:32.846 00:37.223 0 H
9 4 01:15.904 00:26.786 00:28.045 00:21.073 0 H
10 4 01:11.789 00:23.315 00:27.883 00:20.591 0 H
11 4 01:11.570 00:23.484 00:27.580 00:20.506 0 H
12 3 01:12.254 00:23.601 00:28.062 00:20.591 0 H
13 4 01:14.747 00:25.216 00:28.611 00:20.920 0 H
14 4 01:12.295 00:23.574 00:27.882 00:20.839 0 H
15 4 01:12.203 00:23.685 00:27.675 00:20.843 0 H
16 4 01:11.449
L
00:23.200
S
00:27.544
S
00:20.705 0 H
17 4 01:12.298 00:23.406 00:28.007 00:20.885 0 H
5th Ryan Wilson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.071, Potential: 01:10.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:26.570 00:32.525 00:30.115 00:23.930 0 H
2 9 01:11.454 00:23.358 00:27.652 00:20.444 0 H
3 9 01:12.458 00:23.292 00:28.566 00:20.600 0 H
4 8 01:12.228 00:23.834 00:27.905 00:20.489 0 H
5 8 01:13.093 00:24.165 00:28.674 00:20.254
S
S
0 H
6 6 01:11.303 00:23.162 00:27.761 00:20.380 0 H
7 4 01:11.210 00:23.303 00:27.572 00:20.335 0 H
8 4 01:37.959 00:25.850 00:34.142 00:37.967 0 H
9 6 01:16.999 00:27.800 00:28.121 00:21.078 0 H
10 5 01:11.412 00:23.572 00:27.536
S
00:20.304 0 H
11 5 01:11.397 00:23.372 00:27.671 00:20.354 0 H
12 4 01:12.238 00:23.530 00:28.305 00:20.403 0 H
13 6 01:18.171 00:29.193 00:28.691 00:20.287 0 H
14 6 01:11.153 00:23.215 00:27.657 00:20.281 0 H
15 6 01:11.111 00:23.087
S
00:27.680 00:20.344 0 H
16 5 01:11.071
L
00:23.119 00:27.653 00:20.299 0 H
17 5 01:11.582 00:23.680 00:27.558 00:20.344 0 H
6th Hugh Messenger in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.630, Potential: 01:11.560
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:25.354 00:36.003 00:28.386 00:20.965 0 H
2 8 01:12.280 00:23.639 00:27.999 00:20.642 0 H
3 8 01:12.654 00:23.513 00:28.274 00:20.867 0 H
4 7 01:12.319 00:23.714 00:27.874 00:20.731 0 H
5 7 01:12.464 00:23.851 00:27.936 00:20.677 0 H
6 5 01:11.715 00:23.398 00:27.819 00:20.498
S
0 H
7 5 01:12.530 00:23.526 00:28.255 00:20.749 0 H
8 3 01:36.753 00:23.637 00:34.659 00:38.457 0 H
9 5 01:17.206 00:27.314 00:28.602 00:21.290 0 H
10 6 01:13.378 00:23.833 00:28.877 00:20.668 0 H
11 6 01:12.483 00:23.676 00:28.089 00:20.718 0 H
12 6 01:11.630
L
00:23.301
S
00:27.765 00:20.564 0 H
13 5 01:12.282 00:23.438 00:28.116 00:20.728 0 H
14 5 01:12.728 00:23.791 00:28.323 00:20.614 0 H
15 5 01:11.863 00:23.474 00:27.761
S
00:20.628 0 H
16 6 01:12.100 00:23.648 00:27.946 00:20.506 0 H
17 6 01:13.054 00:23.693 00:28.517 00:20.844 0 H
7th mosyy in Acrl Porsche 911 GT3 CUP 2017
Best: 01:12.171, Potential: 01:11.721
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:18.040 00:29.417 00:27.721 00:20.902 0 H
2 2 01:13.036 00:23.837 00:28.148 00:21.051 0 H
3 2 01:12.478 00:23.716 00:28.066 00:20.696 0 H
4 4 01:14.026 00:23.396 00:29.903 00:20.727 0 H
5 6 01:15.092 00:24.485 00:29.287 00:21.320 0 H
6 8 01:19.009 00:23.502 00:27.981 00:27.526 0 H
7 8 01:13.086 00:24.544 00:27.846 00:20.696 0 H
8 8 01:32.430 00:24.052 00:31.370 00:37.008 0 H
9 9 01:17.417 00:27.279 00:29.024 00:21.114 0 H
10 8 01:13.281 00:24.397 00:28.156 00:20.728 0 H
11 9 01:12.171
L
00:23.570 00:27.694
S
00:20.907 0 H
12 9 01:20.415 00:23.705 00:28.387 00:28.323 0 H
13 9 01:12.234 00:23.336
S
00:28.081 00:20.817 0 H
14 8 01:12.855 00:23.930 00:27.815 00:21.110 0 H
15 7 01:12.233 00:23.642 00:27.721 00:20.870 0 H
16 7 01:12.196 00:23.357 00:28.148 00:20.691
S
0 H
17 7 01:13.130 00:23.725 00:28.399 00:21.006 0 H
8th Zoom in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:11.516, Potential: 01:11.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:22.339 00:32.290 00:29.367 00:20.682 0 H
2 6 01:13.806 00:24.477 00:28.327 00:21.002 0 H
3 7 01:13.147 00:23.391 00:27.971 00:21.785 0 H
4 10 01:31.230 00:41.779 00:28.669 00:20.782 0 H
5 10 01:12.490 00:24.002 00:27.918 00:20.570 0 H
6 9 01:12.104 00:23.505 00:27.796 00:20.803 0 H
7 9 01:11.940 00:23.470 00:27.747 00:20.723 0 H
8 10 01:20.594 00:24.488 00:28.278 00:27.828 0 H
9 8 01:17.439 00:27.192 00:29.339 00:20.908 0 H
10 7 01:12.450 00:23.652 00:28.224 00:20.574 0 H
11 8 01:12.063 00:23.157
S
00:28.043 00:20.863 0 H
12 8 01:17.508 00:27.823 00:28.994 00:20.691 0 H
13 8 01:11.792 00:23.490 00:27.665 00:20.637 0 H
14 7 01:11.516
L
00:23.294 00:27.644
S
00:20.578 0 H
15 8 01:21.736 00:23.263 00:27.814 00:30.659 0 H
16 8 01:12.950 00:24.031 00:28.183 00:20.736 0 H
17 8 01:11.769 00:23.452 00:27.779 00:20.538
S
0 H
9th Roble in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.530, Potential: 01:11.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:21.241 00:31.345 00:28.521 00:21.375 0 H
2 5 01:12.847 00:24.683 00:27.635 00:20.529 0 H
3 5 01:12.491 00:24.036 00:27.962 00:20.493 0 H
4 3 01:11.530
L
00:23.173
S
00:27.878 00:20.479 0 H
5 4 01:13.041 00:24.022 00:28.503 00:20.516 0 H
6 4 01:11.567 00:23.345 00:27.784 00:20.438 0 H
7 7 01:20.746 00:23.236 00:36.252 00:21.258 0 H
8 6 01:33.606 00:23.252 00:32.270 00:38.084 0 H
9 7 01:17.170 00:26.117 00:28.850 00:22.203 0 H
10 9 01:14.535 00:24.009 00:29.816 00:20.710 0 H
11 7 01:11.608 00:23.269 00:27.706 00:20.633 0 H
12 7 01:11.808 00:23.567 00:27.779 00:20.462 0 H
13 7 01:15.253 00:27.278 00:27.581
S
00:20.394
S
0 H
10th Peter Robinson in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:12.449, Potential: 01:12.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:31.835 00:33.619 00:28.606 00:29.610 0 H
2 10 01:14.437 00:24.847 00:28.427 00:21.163 0 H
3 10 01:13.194 00:24.206 00:28.058 00:20.930 0 H
4 9 01:12.872 00:24.002 00:28.008 00:20.862 0 H
5 9 01:12.678 00:23.961 00:27.900
S
00:20.817 0 H
6 10 01:21.981 00:23.913 00:28.421 00:29.647 0 H
7 10 01:12.449
L
00:23.692 00:27.972 00:20.785
S
0 H
8 9 01:18.370 00:23.870 00:28.108 00:26.392 0 H
9 10 01:16.735 00:26.731 00:28.624 00:21.380 0 H
10 10 01:24.497 00:23.613
S
00:39.793 00:21.091 0 H
11th VladTheMeatMan in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.934, Potential: 01:11.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:20.325 01:28.962 00:28.453 00:22.910 0 H
2 12 01:13.602 00:24.588 00:28.341 00:20.673 0 H
3 11 01:13.493 00:23.989 00:28.472 00:21.032 0 H
4 11 01:16.322 00:24.447 00:30.905 00:20.970 0 H
5 11 01:37.846 00:24.775 00:43.074 00:29.997 0 H
6 11 01:13.067 00:24.013 00:28.143 00:20.911 0 H
7 11 01:12.232 00:23.587 00:28.166 00:20.479 0 H
8 11 01:11.934
L
00:23.423
S
00:28.054
S
00:20.457
S
0 H
12th HiWind in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:22.246, Potential: 01:22.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:27.780 00:32.015 00:32.126 00:23.639 0 H
2 11 01:22.246
L
00:28.417
S
00:31.774
S
00:22.055
S
0 H