Blackwood 2.0

30 Dec 23 20:01 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Acrl Porsche 911 GT3 CUP 2017 00:20:50.981 17 laps / 0 cuts 01:10.745
Tyre: H
01:11.757 1 (+2 after session) 119 - 126
2 Acrl Porsche 911 GT3 CUP 2017 00:20:51.974 17 laps / 0 cuts 01:10.790
Tyre: H
01:11.711 1 173 - 187
3 Acrl Porsche 911 GT3 CUP 2017 00:20:52.769 17 laps / 0 cuts 01:10.897
Tyre: H
01:12.025 1 (+1 after session) 155 - 169
4 ACRL Porsche 911 GT3 Cup 2017 ABS 00:20:54.970 17 laps / 0 cuts 01:11.199
Tyre: H
01:12.168 0 (+1 after session) 77 - 91
5 Acrl Porsche 911 GT3 CUP 2017 00:21:03.345 17 laps / 0 cuts 01:11.746
Tyre: H
01:13.933 4 145 - 164
6 Acrl Porsche 911 GT3 CUP 2017 00:21:03.751 17 laps / 0 cuts 01:11.467
Tyre: H
01:12.795 1 (+1 after session) 32 - 64
7 Acrl Porsche 911 GT3 CUP 2017 00:21:03.794 17 laps / 0 cuts 01:11.489
Tyre: H
01:12.788 3 29 - 35
8 Acrl Porsche 911 GT3 CUP 2017 00:21:04.575 17 laps / 0 cuts 01:11.544
Tyre: H
01:13.918 2 39 - 43
9 ACRL Porsche 911 GT3 Cup 2017 ABS 00:21:10.674 16 laps / 0 cuts 01:12.008
Tyre: H
01:14.421 6 105 - 108
10 ACRL Porsche 911 GT3 Cup 2017 ABS 00:21:25.274 16 laps / 0 cuts 01:14.468
Tyre: H
01:18.229 6 110 - 116
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.9 X: 0.8 Y: -0.3 Z: -1.7 X: 330.9 Y: -2.2 Z: 309.5 19:38:56 (CET)
2 Collision with car 18.6 X: -0.9 Y: -0.3 Z: 1.1 X: 483.3 Y: 10.7 Z: 646.7 19:39:04 (CET)
3 Collision with car 5.7 X: -0.9 Y: 0.3 Z: 1.7 X: 372.2 Y: 12.0 Z: 570.5 19:39:09 (CET)
4 Collision with car 16.4 X: 0.9 Y: 0.2 Z: 0.5 X: 373.6 Y: 11.9 Z: 571.3 19:39:12 (CET)
5 Collision with environment 46.9 X: 0.6 Y: -0.1 Z: 2.4 X: 480.6 Y: 11.8 Z: 661.8 19:40:23 (CET)
6 Collision with environment 100.0 X: 0.7 Y: -0.3 Z: 2.2 X: 454.6 Y: 3.3 Z: 522.7 19:45:18 (CET)
7 Collision with environment 7.0 X: 0.9 Y: -0.3 Z: 1.9 X: 464.8 Y: 4.7 Z: 534.6 19:45:23 (CET)
8 Collision with car 8.0 X: -0.9 Y: 0.4 Z: -1.5 X: -603.6 Y: 0.2 Z: -33.4 19:49:31 (CET)
9 Collision with car 36.5 X: 0.5 Y: -0.0 Z: -1.9 X: -681.0 Y: 0.1 Z: -100.8 19:49:34 (CET)
10 Collision with car 33.7 X: 0.2 Y: 0.1 Z: 2.5 X: -680.9 Y: 0.1 Z: -100.8 19:49:37 (CET)
11 Collision with car 1.5 X: 0.9 Y: -0.2 Z: -1.4 X: -361.8 Y: -1.3 Z: 146.2 19:50:37 (CET)
12 Collision with car 2.3 X: -0.9 Y: -0.2 Z: 2.1 X: -362.4 Y: -1.4 Z: 145.8 19:50:38 (CET)
13 Collision with environment 17.5 X: -0.8 Y: -0.3 Z: 2.3 X: 301.8 Y: 10.0 Z: 578.3 19:51:42 (CET)
14 Collision with environment 4.9 X: -0.8 Y: -0.3 Z: 2.3 X: 303.8 Y: 10.1 Z: 579.5 19:51:47 (CET)
15 Collision with car 5.1 X: -0.9 Y: 0.3 Z: 1.7 X: -111.1 Y: 5.3 Z: -203.3 19:52:14 (CET)
16 Collision with car 3.8 X: 0.9 Y: 0.4 Z: -0.7 X: -113.4 Y: 5.7 Z: -202.6 19:52:14 (CET)
17 Collision with car 24.4 X: -0.9 Y: -0.3 Z: 1.9 X: -633.8 Y: 0.0 Z: -179.2 19:52:37 (CET)
18 Collision with car 15.0 X: 0.9 Y: -0.3 Z: 1.9 X: -633.8 Y: 0.0 Z: -179.2 19:52:38 (CET)
19 Collision with environment 40.0 X: 0.0 Y: 0.1 Z: -2.0 X: -7.1 Y: -0.1 Z: 38.2 19:53:13 (CET)
20 Collision with car 11.5 X: -0.6 Y: -0.2 Z: -1.9 X: 430.7 Y: 11.6 Z: 630.8 19:53:59 (CET)
21 Collision with car 1.9 X: 0.8 Y: -0.2 Z: 2.3 X: 429.5 Y: 11.7 Z: 629.9 19:54:01 (CET)
22 Collision with car 7.4 X: 0.9 Y: 0.4 Z: 0.6 X: 8.1 Y: 0.1 Z: -36.1 19:54:43 (CET)
23 Collision with car 12.6 X: -1.0 Y: 0.4 Z: 0.6 X: 8.1 Y: 0.1 Z: -35.8 19:54:47 (CET)
24 Collision with car 3.9 X: -0.9 Y: 0.3 Z: 1.7 X: -673.7 Y: 0.7 Z: -157.8 19:58:04 (CET)
25 Collision with car 0.3 X: 0.9 Y: 0.5 Z: -1.6 X: -680.4 Y: 0.8 Z: -143.9 19:58:06 (CET)
26 Collision with environment after session end 14.3 X: -0.5 Y: -0.3 Z: 2.5 X: 508.6 Y: 11.8 Z: 667.7 19:59:54 (CET)
27 Collision with environment after session end 31.4 X: 0.0 Y: -0.3 Z: 2.6 X: 494.1 Y: 11.8 Z: 665.9 20:00:02 (CET)
28 Collision with environment after session end 9.2 X: -0.8 Y: -0.3 Z: 2.3 X: 513.5 Y: 11.9 Z: 667.0 20:00:05 (CET)
29 Collision with car after session end 19.2 X: -0.8 Y: -0.3 Z: 2.3 X: 495.6 Y: 11.1 Z: 656.3 20:00:07 (CET)
30 Collision with car after session end 18.0 X: 0.8 Y: -0.3 Z: 2.3 X: 495.6 Y: 11.1 Z: 656.3 20:00:09 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Steve Stevenson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:10.745, Potential: 01:10.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:17.591 00:29.315 00:27.856 00:20.420 0 H
2 2 01:11.278 00:23.322 00:27.517 00:20.439 0 H
3 2 01:11.655 00:23.379 00:27.823 00:20.453 0 H
4 2 01:12.485 00:23.310 00:28.422 00:20.753 0 H
5 2 01:12.030 00:23.582 00:27.941 00:20.507 0 H
6 2 01:11.711 00:23.125 00:28.058 00:20.528 0 H
7 2 01:11.030 00:23.078 00:27.612 00:20.340 0 H
8 2 01:37.113 00:23.132 00:27.901 00:46.080 0 H
9 2 01:14.366 00:26.019 00:27.764 00:20.583 0 H
10 1 01:11.885 00:23.763 00:27.773 00:20.349 0 H
11 1 01:11.238 00:23.074 00:27.733 00:20.431 0 H
12 1 01:11.594 00:23.125 00:27.869 00:20.600 0 H
13 1 01:11.075 00:23.141 00:27.585 00:20.349 0 H
14 1 01:11.926 00:23.074 00:28.107 00:20.745 0 H
15 1 01:11.934 00:23.757 00:27.755 00:20.422 0 H
16 1 01:11.410 00:23.269 00:27.693 00:20.448 0 H
17 1 01:10.745
L
L
00:22.991
S
S
00:27.495
S
00:20.259
S
0 H
2nd DoubleLPhill in Acrl Porsche 911 GT3 CUP 2017
Best: 01:10.790, Potential: 01:10.777
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:16.854 00:28.663 00:27.684 00:20.507 0 H
2 1 01:11.775 00:23.314 00:27.815 00:20.646 0 H
3 1 01:11.536 00:23.345 00:27.765 00:20.426 0 H
4 1 01:11.304 00:23.262 00:27.602 00:20.440 0 H
5 1 01:11.167 00:23.278 00:27.554 00:20.335 0 H
6 1 01:11.227 00:23.208 00:27.593 00:20.426 0 H
7 1 01:11.196 00:23.158 00:27.589 00:20.449 0 H
8 1 01:39.531 00:23.246 00:27.725 00:48.560 0 H
9 1 01:14.574 00:26.045 00:27.797 00:20.732 0 H
10 2 01:12.530 00:23.841 00:28.152 00:20.537 0 H
11 2 01:11.579 00:23.394 00:27.607 00:20.578 0 H
12 2 01:11.670 00:23.402 00:27.684 00:20.584 0 H
13 2 01:11.612 00:23.368 00:27.455
S
00:20.789 0 H
14 2 01:12.331 00:24.177 00:27.720 00:20.434 0 H
15 2 01:10.790
L
00:23.073
S
00:27.468 00:20.249
S
S
0 H
16 2 01:11.264 00:23.295 00:27.567 00:20.402 0 H
17 2 01:11.112 00:23.137 00:27.716 00:20.259 0 H
3rd Ryan Wilson in Acrl Porsche 911 GT3 CUP 2017
Best: 01:10.897, Potential: 01:10.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:19.726 00:30.230 00:28.166 00:21.330 0 H
2 6 01:13.473 00:25.115 00:27.824 00:20.534 0 H
3 5 01:11.361 00:23.363 00:27.590 00:20.408 0 H
4 5 01:12.171 00:23.665 00:27.733 00:20.773 0 H
5 5 01:12.233 00:23.832 00:27.985 00:20.416 0 H
6 4 01:12.057 00:23.209 00:28.301 00:20.547 0 H
7 4 01:11.622 00:23.274 00:27.783 00:20.565 0 H
8 4 01:32.735 00:23.345 00:27.635 00:41.755 0 H
9 5 01:15.976 00:26.526 00:28.795 00:20.655 0 H
10 5 01:11.376 00:23.342 00:27.639 00:20.395 0 H
11 3 01:12.288 00:23.562 00:28.165 00:20.561 0 H
12 3 01:10.938 00:23.197 00:27.446 00:20.295
S
0 H
13 3 01:11.185 00:23.193 00:27.427
S
S
00:20.565 0 H
14 3 01:12.141 00:23.523 00:28.264 00:20.354 0 H
15 3 01:11.505 00:23.291 00:27.878 00:20.336 0 H
16 3 01:10.897
L
00:23.143
S
00:27.437 00:20.317 0 H
17 3 01:11.164 00:23.279 00:27.568 00:20.317 0 H
4th egekancay in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:11.199, Potential: 01:11.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:20.045 00:30.968 00:28.337 00:20.740 0 H
2 4 01:12.399 00:23.942 00:27.860 00:20.597 0 H
3 4 01:11.810 00:23.341 00:27.716 00:20.753 0 H
4 4 01:12.187 00:23.691 00:27.774 00:20.722 0 H
5 4 01:13.050 00:24.126 00:28.269 00:20.655 0 H
6 5 01:12.071 00:23.525 00:27.909 00:20.637 0 H
7 5 01:11.930 00:23.366 00:27.774 00:20.790 0 H
8 5 01:32.482 00:24.293 00:28.323 00:39.866 0 H
9 4 01:15.178 00:26.267 00:28.324 00:20.587 0 H
10 4 01:11.371 00:23.122
S
00:27.711 00:20.538 0 H
11 4 01:12.919 00:23.739 00:28.381 00:20.799 0 H
12 4 01:11.650 00:23.504 00:27.572 00:20.574 0 H
13 4 01:11.483 00:23.284 00:27.607 00:20.592 0 H
14 4 01:12.084 00:23.807 00:27.748 00:20.529 0 H
15 4 01:11.820 00:23.373 00:27.575 00:20.872 0 H
16 4 01:11.199
L
00:23.242 00:27.482
S
00:20.475
S
0 H
17 4 01:11.369 00:23.125 00:27.752 00:20.492 0 H
5th Hugh Messenger in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.746, Potential: 01:11.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:20.502 00:31.334 00:28.238 00:20.930 0 H
2 8 01:14.141 00:24.894 00:28.251 00:20.996 0 H
3 8 01:14.972 00:23.673 00:30.231 00:21.068 0 H
4 8 01:11.944 00:23.484 00:27.773 00:20.687 0 H
5 8 01:11.906 00:23.406 00:27.765 00:20.735 0 H
6 8 01:12.119 00:23.596 00:27.770 00:20.753 0 H
7 7 01:12.902 00:23.430 00:28.476 00:20.996 0 H
8 7 01:27.955 00:23.551 00:27.931 00:36.473 0 H
9 7 01:17.203 00:26.906 00:28.882 00:21.415 0 H
10 7 01:12.257 00:23.797 00:27.797 00:20.663 0 H
11 7 01:11.746
L
00:23.466 00:27.746 00:20.534
S
0 H
12 7 01:12.338 00:23.442 00:27.765 00:21.131 0 H
13 7 01:13.812 00:24.420 00:28.529 00:20.863 0 H
14 7 01:12.126 00:23.463 00:27.796 00:20.867 0 H
15 7 01:12.216 00:23.390
S
00:27.730
S
00:21.096 0 H
16 6 01:13.044 00:23.764 00:28.422 00:20.858 0 H
17 5 01:12.260 00:23.453 00:27.887 00:20.920 0 H
6th Timmeh555 in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.467, Potential: 01:11.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:18.777 00:30.154 00:27.981 00:20.642 0 H
2 3 01:12.269 00:23.364 00:27.940 00:20.965 0 H
3 3 01:12.020 00:23.484 00:27.756 00:20.780 0 H
4 3 01:13.173 00:24.284 00:27.855 00:21.034 0 H
5 3 01:12.197 00:23.687 00:27.752 00:20.758 0 H
6 3 01:12.245 00:23.564 00:28.044 00:20.637 0 H
7 3 01:11.571 00:23.303
S
00:27.693 00:20.575 0 H
8 3 01:33.091 00:23.359 00:27.797 00:41.935 0 H
9 3 01:14.463 00:26.105 00:27.640 00:20.718 0 H
10 3 01:12.391 00:23.679 00:28.008 00:20.704 0 H
11 6 01:14.084 00:23.919 00:28.723 00:21.442 0 H
12 6 01:13.663 00:23.789 00:28.513 00:21.361 0 H
13 6 01:13.247 00:24.661 00:27.909 00:20.677 0 H
14 6 01:11.467
L
00:23.385 00:27.630
S
00:20.452
S
0 H
15 6 01:13.427 00:23.343 00:28.070 00:22.014 0 H
16 5 01:13.326 00:24.293 00:28.108 00:20.925 0 H
17 6 01:12.395 00:23.535 00:27.872 00:20.988 0 H
7th Roble in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.489, Potential: 01:11.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:19.696 00:30.588 00:28.196 00:20.912 0 H
2 5 01:13.193 00:24.738 00:27.791 00:20.664 0 H
3 6 01:12.754 00:24.176 00:27.972 00:20.606 0 H
4 6 01:12.293 00:23.487 00:27.922 00:20.884 0 H
5 6 01:12.038 00:23.646 00:28.003 00:20.389 0 H
6 6 01:12.084 00:23.492 00:27.851 00:20.741 0 H
7 6 01:11.775 00:23.386 00:27.751 00:20.638 0 H
8 6 01:32.312 00:23.445 00:27.944 00:40.923 0 H
9 6 01:15.926 00:27.083 00:28.400 00:20.443 0 H
10 6 01:11.489
L
00:23.285 00:27.856 00:20.348 0 H
11 5 01:12.633 00:23.249
S
00:28.135 00:21.249 0 H
12 5 01:13.683 00:24.164 00:28.269 00:21.250 0 H
13 5 01:12.481 00:24.322 00:27.887 00:20.272
S
0 H
14 5 01:11.781 00:23.707 00:27.707 00:20.367 0 H
15 5 01:12.989 00:23.354 00:27.675 00:21.960 0 H
16 7 01:14.428 00:24.752 00:29.025 00:20.651 0 H
17 7 01:12.280 00:23.864 00:27.563
S
00:20.853 0 H
8th mosyy in Acrl Porsche 911 GT3 CUP 2017
Best: 01:11.544, Potential: 01:11.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:21.885 00:32.798 00:28.171 00:20.916 0 H
2 7 01:12.990 00:23.616 00:28.484 00:20.890 0 H
3 7 01:12.683 00:23.602 00:28.093 00:20.988 0 H
4 7 01:11.859 00:23.547 00:27.778 00:20.534
S
0 H
5 7 01:11.784 00:23.381 00:27.788 00:20.615 0 H
6 7 01:13.732 00:25.280 00:27.788 00:20.664 0 H
7 8 01:13.922 00:23.721 00:29.137 00:21.064 0 H
8 8 01:27.500 00:23.790 00:27.967 00:35.743 0 H
9 8 01:18.177 00:26.814 00:30.752 00:20.611 0 H
10 8 01:12.062 00:23.391 00:27.737 00:20.934 0 H
11 8 01:11.899 00:23.304
S
00:27.823 00:20.772 0 H
12 8 01:12.051 00:23.640 00:27.805 00:20.606 0 H
13 8 01:13.502 00:24.178 00:28.422 00:20.902 0 H
14 8 01:13.209 00:23.907 00:27.890 00:21.412 0 H
15 8 01:12.494 00:23.818 00:27.914 00:20.762 0 H
16 8 01:13.289 00:24.203 00:28.310 00:20.776 0 H
17 8 01:11.544
L
00:23.321 00:27.622
S
00:20.601 0 H
9th Zoom in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:12.008, Potential: 01:11.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:23.995 00:33.532 00:28.876 00:21.587 0 H
2 9 01:12.707 00:23.864 00:28.234 00:20.609 0 H
3 10 01:23.064 00:23.416
S
00:38.786 00:20.862 0 H
4 10 01:12.225 00:23.480 00:28.099 00:20.646 0 H
5 9 01:14.101 00:23.836 00:27.774 00:22.491 0 H
6 9 01:12.325 00:23.896 00:27.833 00:20.596 0 H
7 9 01:12.338 00:23.585 00:27.918 00:20.835 0 H
8 9 01:16.246 00:23.704 00:27.760
S
00:24.782 0 H
9 9 01:18.207 00:26.483 00:31.019 00:20.705 0 H
10 9 01:12.008
L
00:23.431 00:28.157 00:20.420
S
0 H
11 9 01:52.727 00:49.957 00:37.724 00:25.046 0 H
12 10 01:46.518 00:23.924 00:44.019 00:38.575 0 H
13 10 01:12.481 00:23.742 00:27.832 00:20.907 0 H
14 10 01:16.784 00:23.802 00:32.075 00:20.907 0 H
15 9 01:12.808 00:23.659 00:28.238 00:20.911 0 H
16 9 01:12.185 00:23.595 00:27.927 00:20.663 0 H
10th HiWind in ACRL Porsche 911 GT3 Cup 2017 ABS
Best: 01:14.468, Potential: 01:13.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:23.766 00:33.266 00:28.981 00:21.519 0 H
2 10 01:15.968 00:26.073 00:28.583 00:21.312 0 H
3 9 01:14.468
L
00:24.064 00:28.732 00:21.672 0 H
4 9 01:15.602 00:24.402 00:28.372 00:22.828 0 H
5 10 01:16.453 00:24.429 00:29.132 00:22.892 0 H
6 10 01:15.124 00:25.309 00:28.237
S
00:21.578 0 H
7 10 01:14.516 00:24.656 00:28.279 00:21.581 0 H
8 10 01:27.532 00:24.973 00:40.091 00:22.468 0 H
9 10 01:23.791 00:24.855 00:28.610 00:30.326 0 H
10 10 01:15.309 00:24.949 00:28.804 00:21.556 0 H
11 10 01:46.389 00:24.304 00:37.831 00:44.254 0 H
12 9 01:24.591 00:25.371 00:29.168 00:30.052 0 H
13 9 01:15.410 00:25.154 00:28.675 00:21.581 0 H
14 9 01:16.116 00:25.648 00:29.219 00:21.249
S
0 H
15 10 01:25.351 00:23.994
S
00:39.721 00:21.636 0 H
16 10 01:14.984 00:24.328 00:28.989 00:21.667 0 H