# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ryan Wilson | Acrl Porsche 911 GT3 CUP 2017 |
01:49.305 Tyre: H |
01:50.845 | 10 laps / 4 cuts | 176 - 184 |
2 | Hugh Messenger | Acrl Porsche 911 GT3 CUP 2017 |
01:50.848 Tyre: H |
01:51.971 | 8 laps / 1 cuts | 112 - 113 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.151 | 01:01.007 | 00:44.353 | 00:36.791 | 0 | H |
2 | 01:51.360 | 00:31.809 | 00:42.426 | 00:37.125 | 0 | H |
3 | 01:51.294 | 00:32.246 | 00:42.521 | 00:36.527 | 1 | H |
4 | 02:21.003 | 00:34.627 | 01:09.489 | 00:36.887 | 1 | H |
5 | 01:51.077 | 00:32.143 | 00:42.435 | 00:36.499 | 0 | H |
6 | 01:56.984 | 00:31.872 | 00:42.997 | 00:42.115 | 1 | H |
7 | 01:54.284 | 00:35.773 | 00:42.093 | 00:36.418 | 1 | H |
8 | 01:51.728 | 00:31.795 | 00:43.285 | 00:36.648 | 0 | H |
9 | 01:50.757 | 00:32.186 | 00:42.265 | 00:36.306 | 0 | H |
10 |
01:49.305
L
L
|
00:31.545
S
S
|
00:41.881
S
S
|
00:35.879
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.544 | 00:59.010 | 00:43.699 | 00:38.835 | 0 | H |
2 | 01:54.202 | 00:32.806 | 00:43.601 | 00:37.795 | 0 | H |
3 | 01:52.528 | 00:32.792 | 00:42.922 | 00:36.814 | 0 | H |
4 | 01:51.804 | 00:32.261 | 00:42.724 | 00:36.819 | 0 | H |
5 | 01:51.555 | 00:31.940 | 00:42.544 | 00:37.071 | 0 | H |
6 | 01:50.889 | 00:32.021 |
00:42.507
S
|
00:36.361
S
|
0 | H |
7 |
01:50.848
L
|
00:31.842
S
|
00:42.511 | 00:36.495 | 0 | H |
8 | 03:06.630 | 00:31.650 | 01:47.910 | 00:47.070 | 1 | H |