# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dexox | GrinchRacing | Porsche 919 Hybrid 2016 | 02:24:00.099 | 72 laps / 0 cuts |
01:55.417 Tyre: S |
01:57.008 | 1 (+1 after session) | 19 - 24 |
2 | Rob Lewis | Whirlybird Simsport Vampire | Porsche 919 Hybrid 2016 | 02:24:07.497 | 72 laps / 0 cuts |
01:56.102 Tyre: S |
01:57.916 | 3 | 29 - 31 |
3 | SuperYam | Yam's Happy Happy Fun Time | Porsche 919 Hybrid 2016 | 02:24:19.893 | 72 laps / 6 cuts |
01:55.131 Tyre: S |
01:58.273 | 8 | 175 - 193 |
4 | Tim Ettlinger | Whirlybird Simsport Pelican | Porsche 919 Hybrid 2016 | 02:24:59.037 | 72 laps / 0 cuts |
01:57.222 Tyre: M |
01:58.689 | 0 | 33 - 39 |
5 | dseus30 | MF Racing | Porsche 919 Hybrid 2016 | 02:24:51.451 | 70 laps / 5 cuts |
01:57.595 Tyre: S |
02:01.446 | 7 | 121 - 134 |
6 | Dec-_- | Gamin Guys Racing Academy | Porsche 919 Hybrid 2016 | 02:24:25.898 | 67 laps / 18 cuts |
01:58.358 Tyre: S |
02:06.221 | 20 | 300 - 440 |
7 | Morgan Purcell | MfourRacing | acrl_Porsche 911 RSR 2017 | 02:25:14.287 | 62 laps / 1 cuts |
02:16.608 Tyre: M |
02:18.028 | 0 | 32 - 38 |
8 | Hugh Messenger | TaterTot Racing | acrl_Chevrolet Corvette C7R | 02:24:45.083 | 61 laps / 4 cuts |
02:18.592 Tyre: M |
02:19.847 | 2 | 111 - 149 |
9 | Silent | #27 Victoria's Secret Racing by Silencieux Competition | acrl_Ferrari 488 GTE | 02:24:15.587 | 60 laps / 4 cuts |
02:19.003 Tyre: S |
02:21.630 | 10 | 38 - 57 |
10 | Tucanbutter | Sleigh Simsport | acrl_Porsche 911 RSR 2017 | 02:24:35.198 | 60 laps / 7 cuts |
02:19.286 Tyre: M |
02:21.002 | 6 | 31 - 43 |
11 | smarty | Smarty | acrl_Porsche 911 RSR 2017 | 02:25:40.764 | 59 laps / 2 cuts |
02:17.143 Tyre: M |
02:19.635 | 16 | 33 - 42 |
12 | Peter Robinson | Whirlybird SimSport Vulcan | acrl_Porsche 911 RSR 2017 | 02:18:47.795 | 58 laps / 4 cuts |
02:19.431 Tyre: M |
02:21.070 | 3 | 29 - 214 |
13 | Seta | #75 Victoria's Secret Racing by Silencieux Competition | acrl_Ferrari 488 GTE | 02:24:09.022 | 58 laps / 9 cuts |
02:20.710 Tyre: S |
02:24.421 | 14 | 21 - 24 |
14 | Matheo Pisani | SVR | acrl_Chevrolet Corvette C7R | 01:41:35.203 | 43 laps / 2 cuts |
02:17.224 Tyre: M |
02:18.769 | 6 | 39 - 44 |
15 | Lawvish | Lawvish | Porsche 919 Hybrid 2016 | 01:07:31.757 | 32 laps / 0 cuts |
01:57.541 Tyre: M |
01:59.672 | 6 | 178 - 190 |
16 | Alessandro Ianne | the_real_stego | acrl_Porsche 911 RSR 2017 | 01:13:00.140 | 28 laps / 6 cuts |
02:20.355 Tyre: SH |
02:36.747 | 8 | 39 - 46 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dexox | 01:58.673 | 00:34.020 | 00:53.766 | 00:30.887 | 0 | S |
2 | 1 | Dexox | 01:56.062 | 00:32.362 | 00:53.375 | 00:30.325 | 0 | S |
3 | 1 | Dexox | 01:55.889 | 00:32.284 | 00:53.258 | 00:30.347 | 0 | S |
4 | 1 | Dexox | 01:55.499 | 00:32.295 | 00:53.023 | 00:30.181 | 0 | S |
5 | 1 | Dexox | 01:56.296 | 00:32.290 | 00:53.195 | 00:30.811 | 0 | S |
6 | 1 | Dexox | 01:58.860 | 00:32.621 | 00:54.689 | 00:31.550 | 0 | S |
7 | 1 | Dexox | 01:55.667 | 00:32.084 | 00:53.172 | 00:30.411 | 0 | S |
8 | 1 | Dexox | 01:57.425 | 00:32.393 | 00:53.335 | 00:31.697 | 0 | S |
9 | 1 | Dexox | 01:55.635 | 00:32.240 | 00:53.303 | 00:30.092 | 0 | S |
10 | 1 | Dexox | 01:55.614 |
00:31.977
S
|
00:53.167 | 00:30.470 | 0 | S |
11 | 1 | Dexox | 01:56.230 | 00:32.273 | 00:53.667 | 00:30.290 | 0 | S |
12 | 1 | Dexox | 01:57.996 | 00:32.302 | 00:54.819 | 00:30.875 | 0 | S |
13 | 1 | Dexox | 01:56.194 | 00:32.292 | 00:53.617 | 00:30.285 | 0 | S |
14 | 1 | Dexox | 01:56.051 | 00:32.460 | 00:53.451 | 00:30.140 | 0 | S |
15 | 1 | Dexox | 01:56.012 | 00:32.600 | 00:53.515 | 00:29.897 | 0 | S |
16 | 1 | Dexox | 01:56.652 | 00:32.110 | 00:53.617 | 00:30.925 | 0 | S |
17 | 1 | Dexox | 01:56.163 | 00:32.337 | 00:53.851 | 00:29.975 | 0 | S |
18 | 1 | Dexox | 01:57.602 | 00:33.394 | 00:53.942 | 00:30.266 | 0 | S |
19 | 1 | Dexox | 01:56.593 | 00:32.582 | 00:53.514 | 00:30.497 | 0 | S |
20 | 1 | Dexox | 01:56.677 | 00:32.874 | 00:53.802 | 00:30.001 | 0 | S |
21 | 1 | Dexox | 01:56.816 | 00:32.693 | 00:54.433 |
00:29.690
S
S
|
0 | S |
22 | 1 | Dexox | 02:02.443 | 00:32.331 | 00:54.107 | 00:36.005 | 0 | S |
23 | 5 | Dexox | 03:10.180 | 01:43.893 | 00:54.391 | 00:31.896 | 0 | M |
24 | 5 | Dexox | 01:57.608 | 00:32.118 | 00:54.499 | 00:30.991 | 0 | M |
25 | 5 | Dexox | 01:57.318 | 00:32.866 | 00:53.834 | 00:30.618 | 0 | M |
26 | 4 | Dexox | 01:58.246 | 00:33.232 | 00:54.261 | 00:30.753 | 0 | M |
27 | 4 | Dexox | 01:57.590 | 00:32.734 | 00:54.230 | 00:30.626 | 0 | M |
28 | 4 | Dexox | 01:57.002 | 00:32.546 | 00:53.910 | 00:30.546 | 0 | M |
29 | 4 | Dexox | 01:57.133 | 00:32.250 | 00:54.000 | 00:30.883 | 0 | M |
30 | 4 | Dexox | 01:58.211 | 00:33.035 | 00:54.014 | 00:31.162 | 0 | M |
31 | 4 | Dexox | 01:56.476 | 00:32.502 | 00:53.829 | 00:30.145 | 0 | M |
32 | 3 | Dexox | 01:58.360 | 00:32.243 | 00:54.964 | 00:31.153 | 0 | M |
33 | 3 | Dexox | 01:56.520 | 00:32.442 | 00:53.711 | 00:30.367 | 0 | M |
34 | 3 | Dexox | 01:56.950 | 00:32.332 | 00:53.680 | 00:30.938 | 0 | M |
35 | 2 | Dexox | 01:56.893 | 00:32.230 | 00:53.680 | 00:30.983 | 0 | M |
36 | 2 | Dexox | 01:56.951 | 00:32.797 | 00:53.816 | 00:30.338 | 0 | M |
37 | 2 | Dexox | 01:56.876 | 00:32.938 | 00:53.645 | 00:30.293 | 0 | M |
38 | 2 | Dexox | 01:56.885 | 00:32.439 | 00:53.910 | 00:30.536 | 0 | M |
39 | 2 | Dexox | 01:57.803 | 00:32.258 | 00:53.748 | 00:31.797 | 0 | M |
40 | 2 | Dexox | 01:57.452 | 00:32.502 | 00:54.233 | 00:30.717 | 0 | M |
41 | 2 | Dexox |
01:55.738
L
|
00:32.178 |
00:53.423
S
|
00:30.137
S
|
0 | M |
42 | 2 | Dexox | 01:56.934 | 00:32.482 | 00:53.600 | 00:30.852 | 0 | M |
43 | 2 | Dexox | 01:58.385 | 00:32.309 | 00:54.577 | 00:31.499 | 0 | M |
44 | 2 | Dexox | 01:56.426 | 00:32.295 | 00:53.585 | 00:30.546 | 0 | M |
45 | 2 | Dexox | 01:56.215 | 00:32.285 | 00:53.469 | 00:30.461 | 0 | M |
46 | 2 | Dexox | 01:58.427 | 00:32.914 | 00:54.139 | 00:31.374 | 0 | M |
47 | 2 | Dexox | 01:56.197 | 00:32.353 | 00:53.563 | 00:30.281 | 0 | M |
48 | 2 | Dexox | 01:56.519 |
00:31.983
S
|
00:53.693 | 00:30.843 | 0 | M |
49 | 2 | Dexox | 01:56.944 | 00:32.222 | 00:53.658 | 00:31.064 | 0 | M |
50 | 2 | Dexox | 01:56.609 | 00:32.019 | 00:53.792 | 00:30.798 | 0 | M |
51 | 2 | Dexox | 02:02.061 | 00:32.285 | 00:53.676 | 00:36.100 | 0 | M |
52 | 3 | Dexox | 03:03.817 | 01:39.816 | 00:53.864 | 00:30.137 | 0 | S |
53 | 3 | Dexox | 01:56.137 | 00:32.469 | 00:53.531 | 00:30.137 | 0 | S |
54 | 2 | Dexox | 01:55.687 | 00:32.603 | 00:52.948 | 00:30.136 | 0 | S |
55 | 2 | Dexox | 01:56.484 | 00:32.604 | 00:53.437 | 00:30.443 | 0 | S |
56 | 2 | Dexox | 01:55.744 | 00:32.417 |
00:52.831
S
|
00:30.496 | 0 | S |
57 | 2 | Dexox |
01:55.417
L
|
00:32.230 | 00:52.974 | 00:30.213 | 0 | S |
58 | 2 | Dexox | 01:56.052 | 00:32.280 | 00:53.374 | 00:30.398 | 0 | S |
59 | 2 | Dexox | 01:55.550 | 00:32.337 | 00:53.208 | 00:30.005 | 0 | S |
60 | 2 | Dexox | 01:56.373 | 00:32.385 | 00:53.631 | 00:30.357 | 0 | S |
61 | 2 | Dexox | 01:57.148 | 00:32.408 | 00:53.897 | 00:30.843 | 0 | S |
62 | 1 | Dexox | 01:57.298 | 00:33.612 | 00:53.671 | 00:30.015 | 0 | S |
63 | 1 | Dexox | 01:56.240 | 00:32.626 | 00:53.599 | 00:30.015 | 0 | S |
64 | 1 | Dexox | 01:56.733 | 00:32.493 | 00:53.937 | 00:30.303 | 0 | S |
65 | 1 | Dexox | 01:55.906 | 00:32.607 | 00:53.320 | 00:29.979 | 0 | S |
66 | 1 | Dexox | 01:56.465 | 00:33.040 | 00:53.536 | 00:29.889 | 0 | S |
67 | 1 | Dexox | 01:58.605 | 00:32.758 | 00:55.656 | 00:30.191 | 0 | S |
68 | 1 | Dexox | 01:57.530 | 00:32.354 | 00:54.352 | 00:30.824 | 0 | S |
69 | 1 | Dexox | 01:57.043 | 00:32.398 | 00:54.095 | 00:30.550 | 0 | S |
70 | 1 | Dexox | 01:57.294 | 00:32.469 | 00:54.134 | 00:30.691 | 0 | S |
71 | 1 | Dexox | 01:56.775 | 00:32.391 | 00:54.170 | 00:30.214 | 0 | S |
72 | 1 | Dexox | 02:02.026 | 00:32.867 | 00:54.446 | 00:34.713 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:03.713 | 00:35.802 | 00:56.929 | 00:30.982 | 0 | M |
2 | 5 | 01:58.514 | 00:32.785 | 00:55.202 | 00:30.527 | 0 | M |
3 | 4 | 01:58.856 | 00:33.176 | 00:55.081 | 00:30.599 | 0 | M |
4 | 4 | 01:57.799 | 00:33.149 | 00:54.199 | 00:30.451 | 0 | M |
5 | 3 | 01:57.095 | 00:32.855 | 00:53.780 | 00:30.460 | 0 | M |
6 | 3 | 01:59.063 | 00:32.934 | 00:55.323 | 00:30.806 | 0 | M |
7 | 3 | 02:02.573 | 00:33.771 | 00:56.884 | 00:31.918 | 0 | M |
8 | 3 | 01:57.858 | 00:33.037 | 00:54.527 | 00:30.294 | 0 | M |
9 | 3 | 01:58.912 | 00:32.696 | 00:55.450 | 00:30.766 | 0 | M |
10 | 3 | 01:57.519 | 00:32.743 | 00:54.526 | 00:30.250 | 0 | M |
11 | 3 | 01:57.846 | 00:32.687 | 00:54.775 | 00:30.384 | 0 | M |
12 | 3 | 01:57.845 | 00:32.580 | 00:54.328 | 00:30.937 | 0 | M |
13 | 3 | 01:59.370 | 00:32.947 | 00:55.840 | 00:30.583 | 0 | M |
14 | 3 | 01:59.565 | 00:33.344 | 00:55.513 | 00:30.708 | 0 | M |
15 | 3 | 01:57.688 | 00:32.557 | 00:54.522 | 00:30.609 | 0 | M |
16 | 2 | 01:57.707 | 00:32.599 | 00:54.743 | 00:30.365 | 0 | M |
17 | 2 | 01:57.516 | 00:32.799 | 00:54.710 |
00:30.007
S
|
0 | M |
18 | 2 | 01:57.215 | 00:32.715 | 00:54.458 | 00:30.042 | 0 | M |
19 | 2 | 01:58.717 | 00:32.699 | 00:53.875 | 00:32.143 | 0 | M |
20 | 2 | 01:57.514 | 00:32.684 | 00:54.352 | 00:30.478 | 0 | M |
21 | 2 | 01:57.483 | 00:32.851 | 00:54.517 | 00:30.115 | 0 | M |
22 | 2 | 01:57.603 | 00:33.245 | 00:54.342 | 00:30.016 | 0 | M |
23 | 1 | 02:01.265 | 00:34.276 | 00:55.868 | 00:31.121 | 0 | M |
24 | 1 | 01:57.641 | 00:32.520 | 00:54.216 | 00:30.905 | 0 | M |
25 | 1 | 01:56.948 | 00:32.592 | 00:54.161 | 00:30.195 | 0 | M |
26 | 1 | 02:03.842 | 00:33.032 | 00:54.891 | 00:35.919 | 0 | M |
27 | 2 | 02:41.665 | 01:15.769 | 00:54.513 | 00:31.383 | 0 | M |
28 | 2 | 01:57.609 | 00:32.748 | 00:54.531 | 00:30.330 | 0 | M |
29 | 2 | 01:57.485 | 00:32.791 | 00:54.382 | 00:30.312 | 0 | M |
30 | 2 | 01:57.038 | 00:32.695 | 00:53.779 | 00:30.564 | 0 | M |
31 | 1 | 01:58.006 | 00:32.663 | 00:54.783 | 00:30.560 | 0 | M |
32 | 1 | 01:58.239 | 00:32.982 | 00:54.882 | 00:30.375 | 0 | M |
33 | 1 | 01:57.081 | 00:32.539 | 00:54.014 | 00:30.528 | 0 | M |
34 | 1 | 01:58.606 | 00:32.845 | 00:55.300 | 00:30.461 | 0 | M |
35 | 1 | 01:57.923 | 00:32.891 | 00:54.586 | 00:30.446 | 0 | M |
36 | 1 | 01:58.510 | 00:32.772 | 00:55.007 | 00:30.731 | 0 | M |
37 | 1 | 01:56.637 | 00:32.468 | 00:54.010 | 00:30.159 | 0 | M |
38 | 1 | 01:58.629 | 00:32.624 | 00:55.369 | 00:30.636 | 0 | M |
39 | 1 | 01:56.928 | 00:32.566 | 00:54.072 | 00:30.290 | 0 | M |
40 | 1 | 01:57.125 | 00:32.773 | 00:53.987 | 00:30.365 | 0 | M |
41 | 1 | 01:56.453 | 00:32.430 | 00:53.806 | 00:30.217 | 0 | M |
42 | 1 | 01:57.943 | 00:32.641 | 00:54.625 | 00:30.677 | 0 | M |
43 | 1 | 01:57.577 | 00:32.622 | 00:54.481 | 00:30.474 | 0 | M |
44 | 1 | 01:57.469 | 00:32.594 | 00:54.437 | 00:30.438 | 0 | M |
45 | 1 | 01:58.036 | 00:32.401 | 00:54.779 | 00:30.856 | 0 | M |
46 | 1 | 01:57.680 | 00:32.653 | 00:54.306 | 00:30.721 | 0 | M |
47 | 1 | 01:57.336 | 00:32.799 | 00:53.977 | 00:30.560 | 0 | M |
48 | 1 | 01:57.126 | 00:32.678 | 00:54.009 | 00:30.439 | 0 | M |
49 | 1 | 01:58.444 | 00:33.025 | 00:54.711 | 00:30.708 | 0 | M |
50 | 1 | 01:57.807 | 00:32.495 | 00:54.505 | 00:30.807 | 0 | M |
51 | 1 | 02:02.922 |
00:32.165
S
|
00:54.306 | 00:36.451 | 0 | M |
52 | 4 | 02:58.044 | 01:32.800 | 00:54.409 | 00:30.835 | 0 | S |
53 | 4 | 01:57.440 | 00:32.409 | 00:54.189 | 00:30.842 | 0 | S |
54 | 3 | 01:56.382 | 00:32.767 | 00:53.509 | 00:30.106 | 0 | S |
55 | 3 | 01:56.878 | 00:32.494 | 00:54.126 | 00:30.258 | 0 | S |
56 | 3 | 01:57.123 | 00:32.424 | 00:53.905 | 00:30.794 | 0 | S |
57 | 3 | 01:56.298 | 00:32.296 | 00:53.582 | 00:30.420 | 0 | S |
58 | 3 | 01:56.801 | 00:32.426 | 00:53.910 | 00:30.465 | 0 | S |
59 | 3 |
01:56.102
L
|
00:32.618 |
00:53.312
S
|
00:30.172 | 0 | S |
60 | 3 | 01:56.931 | 00:32.510 | 00:54.014 | 00:30.407 | 0 | S |
61 | 3 | 01:56.779 | 00:32.454 | 00:54.094 | 00:30.231 | 0 | S |
62 | 3 | 01:57.383 | 00:32.716 | 00:54.333 | 00:30.334 | 0 | S |
63 | 2 | 01:56.422 | 00:32.402 | 00:53.820 | 00:30.200 | 0 | S |
64 | 2 | 01:57.024 | 00:32.496 | 00:53.738 | 00:30.790 | 0 | S |
65 | 2 | 01:56.469 | 00:32.431 | 00:53.865 | 00:30.173 | 0 | S |
66 | 2 | 01:58.773 | 00:32.570 | 00:54.442 | 00:31.761 | 0 | S |
67 | 2 | 01:57.238 | 00:32.661 | 00:54.269 | 00:30.308 | 0 | S |
68 | 2 | 01:58.099 | 00:32.635 | 00:54.653 | 00:30.811 | 0 | S |
69 | 2 | 01:57.595 | 00:32.527 | 00:53.933 | 00:31.135 | 0 | S |
70 | 2 | 01:57.348 | 00:32.396 | 00:54.433 | 00:30.519 | 0 | S |
71 | 2 | 01:58.277 | 00:33.480 | 00:54.139 | 00:30.658 | 0 | S |
72 | 2 | 01:58.325 | 00:32.510 | 00:54.964 | 00:30.851 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.160 | 00:35.274 | 00:55.804 | 00:31.082 | 0 | S |
2 | 3 | 01:59.668 | 00:33.466 | 00:55.215 | 00:30.987 | 0 | S |
3 | 6 | 02:09.344 | 00:33.072 | 01:05.137 | 00:31.135 | 2 | S |
4 | 6 | 01:57.129 | 00:33.064 | 00:53.374 | 00:30.691 | 0 | S |
5 | 6 | 01:56.801 | 00:33.245 | 00:53.330 | 00:30.226 | 0 | S |
6 | 5 | 01:58.708 | 00:34.212 | 00:53.774 | 00:30.722 | 0 | S |
7 | 6 | 02:09.876 | 00:33.062 | 00:56.872 | 00:39.942 | 0 | S |
8 | 6 | 01:59.241 | 00:33.799 | 00:54.454 | 00:30.988 | 0 | S |
9 | 6 | 01:59.065 | 00:33.831 | 00:54.485 | 00:30.749 | 0 | S |
10 | 6 | 02:00.219 | 00:33.485 | 00:55.701 | 00:31.033 | 0 | S |
11 | 5 | 01:57.494 | 00:33.160 | 00:53.703 | 00:30.631 | 0 | S |
12 | 5 | 01:58.411 | 00:33.249 | 00:54.404 | 00:30.758 | 0 | S |
13 | 5 | 01:57.982 | 00:33.333 | 00:53.878 | 00:30.771 | 0 | S |
14 | 5 | 01:59.026 | 00:33.522 | 00:54.477 | 00:31.027 | 0 | S |
15 | 5 | 01:58.571 | 00:33.980 | 00:54.270 | 00:30.321 | 0 | S |
16 | 5 | 01:57.889 | 00:33.500 | 00:53.929 | 00:30.460 | 0 | S |
17 | 5 | 02:00.124 | 00:33.341 | 00:54.559 | 00:32.224 | 0 | S |
18 | 5 | 01:57.523 | 00:33.423 | 00:53.833 | 00:30.267 | 0 | S |
19 | 5 | 01:59.957 | 00:33.008 | 00:55.657 | 00:31.292 | 0 | S |
20 | 5 | 01:59.703 | 00:33.618 | 00:55.061 | 00:31.024 | 0 | S |
21 | 5 | 01:59.974 | 00:34.438 | 00:54.387 | 00:31.149 | 0 | S |
22 | 5 | 01:59.589 | 00:33.193 | 00:54.783 | 00:31.613 | 0 | S |
23 | 4 | 01:58.705 | 00:33.372 | 00:54.728 | 00:30.605 | 0 | S |
24 | 4 | 01:59.274 | 00:33.495 | 00:54.144 | 00:31.635 | 0 | S |
25 | 4 | 01:58.021 | 00:33.277 | 00:53.982 | 00:30.762 | 0 | S |
26 | 2 | 01:59.755 | 00:33.481 | 00:54.527 | 00:31.747 | 0 | S |
27 | 1 | 01:59.400 | 00:33.450 | 00:54.953 | 00:30.997 | 0 | S |
28 | 1 | 01:59.726 | 00:33.650 | 00:54.608 | 00:31.468 | 0 | S |
29 | 1 | 01:59.981 | 00:33.518 | 00:55.396 | 00:31.067 | 0 | S |
30 | 1 | 02:01.709 | 00:33.213 | 00:57.221 | 00:31.275 | 2 | S |
31 | 2 | 02:04.666 | 00:33.361 | 00:55.210 | 00:36.095 | 0 | S |
32 | 4 | 02:58.133 | 01:32.877 | 00:54.000 | 00:31.256 | 0 | S |
33 | 4 | 01:57.340 | 00:33.204 | 00:53.127 | 00:31.009 | 0 | S |
34 | 4 | 01:56.402 | 00:32.892 | 00:52.708 | 00:30.802 | 0 | S |
35 | 4 | 01:55.869 | 00:32.758 |
00:52.501
S
S
|
00:30.610 | 0 | S |
36 | 4 | 01:57.630 | 00:32.935 | 00:53.212 | 00:31.483 | 0 | S |
37 | 4 | 01:56.154 | 00:32.904 | 00:52.780 | 00:30.470 | 0 | S |
38 | 4 | 01:56.351 | 00:32.877 | 00:52.960 | 00:30.514 | 0 | S |
39 | 4 | 01:56.269 | 00:32.835 | 00:53.018 | 00:30.416 | 0 | S |
40 | 4 | 01:56.758 | 00:32.851 | 00:53.064 | 00:30.843 | 0 | S |
41 | 4 | 01:57.293 | 00:32.828 | 00:53.821 | 00:30.644 | 0 | S |
42 | 4 | 01:56.957 | 00:33.005 | 00:53.226 | 00:30.726 | 0 | S |
43 | 4 | 01:56.805 | 00:32.637 | 00:53.271 | 00:30.897 | 0 | S |
44 | 4 | 01:59.817 | 00:32.818 | 00:55.422 | 00:31.577 | 0 | S |
45 | 4 | 01:57.413 | 00:33.313 | 00:53.302 | 00:30.798 | 0 | S |
46 | 4 | 01:56.912 | 00:32.987 | 00:53.595 | 00:30.330 | 0 | S |
47 | 4 | 01:57.493 | 00:32.799 | 00:53.793 | 00:30.901 | 0 | S |
48 | 4 | 01:57.024 | 00:32.991 | 00:53.428 | 00:30.605 | 0 | S |
49 | 4 | 01:57.661 | 00:32.863 | 00:53.483 | 00:31.315 | 0 | S |
50 | 4 | 01:56.888 | 00:32.847 | 00:53.396 | 00:30.645 | 0 | S |
51 | 4 | 01:57.412 | 00:32.960 | 00:53.874 | 00:30.578 | 0 | S |
52 | 2 | 01:56.889 | 00:32.837 | 00:53.618 | 00:30.434 | 0 | S |
53 | 2 | 01:58.291 | 00:32.944 | 00:54.031 | 00:31.316 | 0 | S |
54 | 1 | 01:57.343 | 00:33.152 | 00:53.623 | 00:30.568 | 0 | S |
55 | 1 | 01:59.827 | 00:33.207 | 00:55.035 | 00:31.585 | 0 | S |
56 | 1 | 01:57.964 | 00:33.026 | 00:54.360 | 00:30.578 | 0 | S |
57 | 1 | 01:58.041 | 00:33.171 | 00:53.837 | 00:31.033 | 0 | S |
58 | 1 | 01:57.891 | 00:33.088 | 00:54.207 | 00:30.596 | 0 | S |
59 | 1 | 01:58.421 | 00:33.038 | 00:54.199 | 00:31.184 | 0 | S |
60 | 1 | 01:57.309 | 00:32.879 | 00:53.906 | 00:30.524 | 0 | S |
61 | 1 | 01:59.515 | 00:32.949 | 00:55.282 | 00:31.284 | 1 | S |
62 | 2 | 02:04.093 | 00:32.842 | 00:54.481 | 00:36.770 | 0 | S |
63 | 3 | 02:19.816 | 00:55.815 | 00:53.739 | 00:30.262 | 0 | S |
64 | 3 | 01:56.160 | 00:32.986 | 00:52.596 | 00:30.578 | 0 | S |
65 | 3 | 01:56.576 | 00:33.061 | 00:52.816 | 00:30.699 | 0 | S |
66 | 3 | 01:55.909 | 00:32.961 | 00:52.924 | 00:30.024 | 0 | S |
67 | 3 | 01:55.583 | 00:32.532 | 00:52.645 | 00:30.406 | 0 | S |
68 | 3 |
01:55.131
L
L
|
00:32.798 | 00:52.534 |
00:29.799
S
|
0 | S |
69 | 3 | 01:55.254 |
00:32.481
S
|
00:52.667 | 00:30.106 | 0 | S |
70 | 3 | 01:57.400 | 00:33.619 | 00:53.249 | 00:30.532 | 0 | S |
71 | 3 |
01:57.410
C
|
00:33.090 | 00:53.725 | 00:30.595 | 1 | S |
72 | 3 | 01:58.784 | 00:33.690 | 00:53.950 | 00:31.144 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.702 | 00:35.073 | 00:55.579 | 00:31.050 | 0 | M |
2 | 2 | 01:58.126 | 00:33.256 | 00:54.324 | 00:30.546 | 0 | M |
3 | 2 | 01:58.162 | 00:33.324 | 00:54.441 | 00:30.397 | 0 | M |
4 | 2 | 01:58.432 | 00:33.287 | 00:54.621 | 00:30.524 | 0 | M |
5 | 4 | 02:04.251 | 00:33.107 | 00:54.396 | 00:36.748 | 0 | M |
6 | 4 | 01:58.376 | 00:33.466 | 00:54.585 | 00:30.325 | 0 | M |
7 | 4 | 02:00.423 | 00:33.428 | 00:56.273 | 00:30.722 | 0 | M |
8 | 4 | 01:58.503 | 00:33.417 | 00:54.468 | 00:30.618 | 0 | M |
9 | 4 | 01:58.142 | 00:33.299 | 00:54.518 | 00:30.325 | 0 | M |
10 | 4 | 01:58.325 | 00:33.194 | 00:54.527 | 00:30.604 | 0 | M |
11 | 4 | 01:57.804 | 00:33.186 | 00:54.333 | 00:30.285 | 0 | M |
12 | 4 | 01:59.025 | 00:33.254 | 00:55.035 | 00:30.736 | 0 | M |
13 | 4 | 01:58.503 | 00:33.376 | 00:54.477 | 00:30.650 | 0 | M |
14 | 4 | 01:58.777 | 00:33.857 | 00:54.365 | 00:30.555 | 0 | M |
15 | 4 | 01:59.382 | 00:33.360 | 00:55.350 | 00:30.672 | 0 | M |
16 | 4 | 01:57.958 | 00:33.119 | 00:54.307 | 00:30.532 | 0 | M |
17 | 4 | 01:57.986 | 00:33.531 | 00:54.022 | 00:30.433 | 0 | M |
18 | 4 | 01:57.795 | 00:33.113 | 00:54.455 | 00:30.227 | 0 | M |
19 | 4 | 01:57.985 | 00:33.156 | 00:54.274 | 00:30.555 | 0 | M |
20 | 4 | 01:58.148 | 00:33.166 | 00:54.486 | 00:30.496 | 0 | M |
21 | 4 | 01:59.738 | 00:33.046 | 00:55.584 | 00:31.108 | 0 | M |
22 | 4 | 01:58.901 | 00:33.199 | 00:54.832 | 00:30.870 | 0 | M |
23 | 3 | 01:58.172 | 00:33.069 | 00:54.522 | 00:30.581 | 0 | M |
24 | 3 | 01:58.290 | 00:33.158 | 00:54.541 | 00:30.591 | 0 | M |
25 | 3 | 02:03.709 | 00:33.029 | 00:54.550 | 00:36.130 | 0 | M |
26 | 3 | 02:43.401 | 01:18.423 | 00:54.575 | 00:30.403 | 0 | M |
27 | 3 | 01:58.017 | 00:33.394 | 00:54.229 | 00:30.394 | 0 | M |
28 | 3 | 01:57.972 | 00:33.304 | 00:54.108 | 00:30.560 | 0 | M |
29 | 3 | 01:58.071 | 00:33.322 | 00:54.230 | 00:30.519 | 0 | M |
30 | 3 | 01:57.945 | 00:33.345 | 00:54.292 | 00:30.308 | 0 | M |
31 | 3 | 01:58.754 | 00:33.471 | 00:54.571 | 00:30.712 | 0 | M |
32 | 2 | 01:58.033 | 00:33.150 | 00:54.513 | 00:30.370 | 0 | M |
33 | 2 | 01:58.095 | 00:33.463 | 00:54.292 | 00:30.340 | 0 | M |
34 | 2 | 01:58.530 | 00:33.335 | 00:54.410 | 00:30.785 | 0 | M |
35 | 3 | 01:59.637 | 00:33.462 |
00:53.995
S
|
00:32.180 | 0 | M |
36 | 3 | 01:58.935 | 00:33.763 | 00:54.400 | 00:30.772 | 0 | M |
