Blackwood GP

17 Jul 22 03:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Sierra RS500 DTM 90s 01:19.179
Tyre: M
02:56.787 5 laps / 2 cuts 118 - 131
2 Alfa Romeo 155 TI V6 01:19.594
Tyre: M
01:21.081 7 laps / 2 cuts 120 - 140
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.8 X: 0.9 Y: -0.1 Z: 1.9 X: 471.7 Y: -102.6 Z: 264.8 02:55:44 (CEST)
2 Collision with environment 39.8 X: -0.9 Y: -0.1 Z: 1.8 X: 244.5 Y: -108.2 Z: 137.6 02:57:29 (CEST)
3 Collision with environment 87.5 X: -0.8 Y: -0.1 Z: 2.0 X: 232.7 Y: -109.2 Z: 136.7 03:06:59 (CEST)
4 Collision with environment 31.2 X: -0.7 Y: -0.3 Z: 1.5 X: -252.1 Y: -110.1 Z: -127.3 03:10:07 (CEST)
5 Collision with environment 77.5 X: -0.4 Y: -0.1 Z: 1.9 X: 597.5 Y: -98.9 Z: 673.1 03:12:07 (CEST)
6 Collision with environment 57.4 X: 0.1 Y: -0.1 Z: 2.0 X: -152.7 Y: -107.3 Z: -135.5 03:14:32 (CEST)
7 Collision with environment 56.5 X: -0.6 Y: -0.1 Z: 1.9 X: 430.9 Y: -102.5 Z: 569.1 03:19:47 (CEST)
8 Collision with environment 52.9 X: 0.6 Y: -0.0 Z: 1.9 X: 569.0 Y: -98.1 Z: 614.7 03:23:12 (CEST)
Car Env Rel
Blackwood GP Blackwood GP collisions

There were no penalties in this session.

1st Zoom in Ford Sierra RS500 DTM 90s
Best: 01:19.179, Potential: 01:19.065
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.188 02:47.774 00:31.415 00:22.999 1 M
2 05:13.472 04:19.905 00:30.838 00:22.729
S
S
0 M
3 02:17.711 01:23.783 00:30.745 00:23.183 0 M
4 02:11.704
C
01:17.578 00:30.704 00:23.422 1 M
5 01:19.179
L
L
00:25.633
S
00:30.703
S
S
00:22.843 0 M
2nd Zoom in Alfa Romeo 155 TI V6
Best: 01:19.594, Potential: 01:19.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.163 02:07.437 00:32.449 00:25.277 1 M
2 01:22.178 00:26.392 00:31.716 00:24.070 0 M
3 01:20.921 00:26.152 00:31.343 00:23.426 0 M
4 01:20.818 00:25.972 00:31.856 00:22.990 0 M
5 01:21.896 00:26.929 00:32.072 00:22.895
S
0 M
6 01:19.594
L
00:25.540
S
S
00:31.099
S
00:22.955 0 M
7 01:22.652 00:25.619 00:33.746 00:23.287 1 M