# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Alfa Romeo 155 TI V6 |
01:17.541 Tyre: S |
01:22.539 | 9 laps / 1 cuts | 33 - 73 |
2 | Kilroy | Ford Sierra RS500 DTM 90s |
01:17.560 Tyre: M |
01:18.446 | 7 laps / 0 cuts | 150 - 165 |
3 | Rob Lewis | Alfa Romeo 155 TI V6 |
01:17.587 Tyre: S |
01:41.472 | 7 laps / 0 cuts | 30 - 43 |
4 | Nils Sheppard | Ford Sierra RS500 DTM 90s |
01:17.864 Tyre: M |
01:18.457 | 6 laps / 1 cuts | 136 - 137 |
5 | Gerszold | BMW M3 E30 Gr.A 92 |
01:17.941 Tyre: S |
01:26.611 | 8 laps / 4 cuts | 38 - 41 |
6 | smarty | BMW M3 E30 Gr.A 92 |
01:18.285 Tyre: S |
01:18.673 | 7 laps / 2 cuts | 34 - 421 |
7 | Tucanbutter | Mercedes-Benz 190E EVO II |
01:18.666 Tyre: S |
01:33.720 | 5 laps / 0 cuts | 20 - 23 |
8 | Hugh Messenger | BMW M3 E30 Gr.A 92 |
01:18.836 Tyre: M |
01:26.493 | 10 laps / 1 cuts | 115 - 118 |
9 | Ryan Wilson | Mercedes-Benz 190E EVO II |
01:19.114 Tyre: M |
01:29.290 | 8 laps / 0 cuts | 159 - 164 |
10 | dseus30 | Alfa Romeo 155 TI V6 |
01:19.790 Tyre: S |
01:20.440 | 8 laps / 0 cuts | 126 - 133 |
11 | Marko Aava | Ford Sierra RS500 DTM 90s |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 50 - 117 |
12 | Raxlly | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 6 cuts | 15 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.955 | 02:47.410 | 00:30.587 | 00:22.958 | 0 | S |
2 | 01:18.590 | 00:25.495 | 00:30.443 | 00:22.652 | 0 | S |
3 | 01:18.964 | 00:25.310 | 00:30.744 | 00:22.910 | 0 | S |
4 | 01:47.915 | 00:55.144 | 00:30.226 | 00:22.545 | 0 | S |
5 |
01:19.275
C
|
00:25.995 | 00:30.307 | 00:22.973 | 1 | S |
6 | 01:18.259 | 00:25.272 | 00:30.145 | 00:22.842 | 0 | S |
7 | 01:18.719 | 00:25.484 | 00:30.416 | 00:22.819 | 0 | S |
8 | 01:17.785 | 00:25.103 | 00:30.205 | 00:22.477 | 0 | S |
9 |
01:17.541
L
L
|
00:25.079
S
|
00:30.052
S
|
00:22.410
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.431 | 01:01.174 | 00:31.189 | 00:23.068 | 0 | M |
2 | 01:18.407 | 00:25.177 | 00:30.078 | 00:23.152 | 0 | M |
3 | 01:17.677 | 00:25.221 | 00:30.082 | 00:22.374 | 0 | M |
4 | 01:20.186 |
00:24.963
S
S
|
00:30.100 | 00:25.123 | 0 | M |
5 | 01:18.401 | 00:26.175 | 00:30.068 | 00:22.158 | 0 | M |
6 |
01:17.560
L
|
00:25.310 | 00:30.123 |
00:22.127
S
S
|
0 | M |
7 | 04:40.895 | 03:48.561 |
00:30.046
S
S
|
00:22.288 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.710 | 01:09.530 | 00:31.069 | 00:23.111 | 0 | S |
2 | 03:37.510 | 02:43.659 | 00:30.892 | 00:22.959 | 0 | S |
3 | 01:18.936 | 00:25.664 | 00:30.565 | 00:22.707 | 0 | S |
4 | 01:18.475 | 00:25.681 | 00:30.433 | 00:22.361 | 0 | S |
5 | 01:18.274 | 00:25.296 | 00:30.284 | 00:22.694 | 0 | S |
6 | 01:18.053 | 00:25.358 | 00:30.349 | 00:22.346 | 0 | S |
7 |
01:17.587
L
|
00:25.117
S
|
00:30.155
S
|
00:22.315
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.229 | 02:26.418 | 00:31.086 | 00:22.725 | 1 | M |
2 | 01:19.262 | 00:25.996 | 00:30.546 | 00:22.720 | 0 | M |
3 | 01:18.762 | 00:25.657 | 00:30.353 | 00:22.752 | 0 | M |
4 | 01:18.506 | 00:25.442 | 00:30.537 |
00:22.527
S
|
0 | M |
5 | 01:17.893 | 00:25.198 | 00:30.137 | 00:22.558 | 0 | M |
6 |
01:17.864
L
|
00:25.133
S
|
00:30.119
S
|
00:22.612 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.421 | 00:52.822 | 00:30.834 | 00:22.765 | 1 | S |
2 | 01:18.793 | 00:25.738 | 00:30.474 | 00:22.581 | 0 | S |
3 | 02:45.556 | 01:52.006 | 00:31.073 | 00:22.477 | 2 | S |
4 | 01:18.279 |
00:25.466
S
|
00:30.083 | 00:22.730 | 0 | S |
5 | 01:35.827 | 00:40.846 | 00:32.368 | 00:22.613 | 1 | S |
6 | 01:18.342 | 00:25.561 | 00:30.290 | 00:22.491 | 0 | S |
7 | 01:59.704 | 01:07.004 | 00:30.245 | 00:22.455 | 0 | S |
8 |
01:17.941
L
|
00:25.678 |
00:30.065
S
|
00:22.198
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.130 | 01:13.779 | 00:30.721 | 00:22.630 | 0 | S |
2 | 01:24.215 | 00:25.490 | 00:35.528 | 00:23.197 | 1 | S |
3 | 01:19.635 | 00:25.922 | 00:31.168 |
00:22.545
S
|
0 | S |
4 | 01:18.326 | 00:25.488 |
00:30.267
S
|
00:22.571 | 0 | S |
5 |
01:18.285
L
|
00:25.346
S
|
00:30.304 | 00:22.635 | 0 | S |
6 | 01:42.806 | 00:46.696 | 00:33.449 | 00:22.661 | 1 | S |
7 | 01:18.447 | 00:25.508 | 00:30.348 | 00:22.591 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.266 | 02:21.112 | 00:30.667 |
00:22.487
S
|
0 | S |
2 |
01:18.666
L
|
00:25.516
S
|
00:30.253
S
|
00:22.897 | 0 | S |
3 | 02:15.721 | 01:22.288 | 00:30.569 | 00:22.864 | 0 | S |
4 | 01:20.259 | 00:26.263 | 00:31.208 | 00:22.788 | 0 | S |
5 | 01:20.234 | 00:26.073 | 00:31.135 | 00:23.026 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.158 | 00:58.992 | 00:31.072 | 00:23.094 | 0 | M |
2 | 01:19.741 | 00:26.011 | 00:30.519 | 00:23.211 | 0 | M |
3 |
01:22.779
C
|
00:29.305 | 00:30.708 | 00:22.766 | 1 | M |
4 | 01:20.720 | 00:26.365 | 00:31.153 | 00:23.202 | 0 | M |
5 | 01:30.587 | 00:36.542 | 00:30.898 | 00:23.147 | 0 | M |
6 | 02:03.041 | 01:09.181 | 00:30.843 | 00:23.017 | 0 | M |
7 | 01:19.999 | 00:26.777 | 00:30.434 | 00:22.788 | 0 | M |
8 | 01:19.903 |
00:25.971
S
|
00:30.712 | 00:23.220 | 0 | M |
9 |
01:18.836
L
|
00:26.052 |
00:30.249
S
|
00:22.535
S
|
0 | M |
10 | 01:19.121 | 00:26.107 | 00:30.344 | 00:22.670 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.523 | 01:12.060 | 00:31.256 | 00:23.207 | 0 | M |
2 | 02:13.296 | 01:18.692 | 00:31.239 | 00:23.365 | 0 | M |
3 | 01:23.259 | 00:25.780 | 00:31.203 | 00:26.276 | 0 | M |
4 | 01:20.018 | 00:25.757 | 00:31.203 | 00:23.058 | 0 | M |
5 | 01:19.329 |
00:25.554
S
|
00:30.671 | 00:23.104 | 0 | M |
6 |
01:19.114
L
|
00:25.613 |
00:30.596
S
|
00:22.905 | 0 | M |
7 | 03:44.902 | 02:51.186 | 00:30.752 | 00:22.964 | 0 | S |
8 | 01:20.726 | 00:26.996 | 00:30.884 |
00:22.846
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.634 | 01:08.523 | 00:31.769 | 00:23.342 | 0 | S |
2 | 01:21.653 | 00:26.744 | 00:31.613 | 00:23.296 | 0 | S |
3 | 01:20.827 | 00:26.310 | 00:31.666 | 00:22.851 | 0 | S |
4 | 01:20.745 | 00:26.479 | 00:31.163 | 00:23.103 | 0 | S |
5 | 01:19.951 | 00:26.486 |
00:30.681
S
|
00:22.784 | 0 | S |
6 | 01:20.088 |
00:26.033
S
|
00:30.826 | 00:23.229 | 0 | S |
7 | 01:20.032 | 00:26.082 | 00:31.063 | 00:22.887 | 0 | S |
8 |
01:19.790
L
|
00:26.132 | 00:30.924 |
00:22.734
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.539 | 03:59.568 | 00:31.806 | 00:23.165 | 4 | S |
2 | 03:53.345 | 02:46.692 | 00:31.333 | 00:35.320 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.604 | 01:24.538 | 00:30.722 | 00:25.344 | 1 | M |
2 | 01:20.959 | 00:26.293 | 00:30.640 | 00:24.026 | 1 | M |
3 | 04:05.170 | 03:06.197 | 00:33.197 | 00:25.776 | 2 | M |
4 | 01:23.620 | 00:29.670 | 00:30.847 | 00:23.103 | 1 | M |
5 | 01:21.082 | 00:26.798 | 00:30.960 | 00:23.324 | 1 | M |