# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kilroy | Alfa Romeo 155 TI V6 | 00:07:51.089 | 6 laps / 0 cuts |
01:17.204 Tyre: S |
01:17.749 | 0 | 149 - 175 |
2 | smarty | Alfa Romeo 155 TI V6 | 00:08:00.417 | 6 laps / 0 cuts |
01:18.153 Tyre: M |
01:18.580 | 1 | 33 - 179 |
3 | Raxlly | Alfa Romeo 155 TI V6 | 00:08:05.514 | 6 laps / 0 cuts |
01:19.327 Tyre: S |
01:20.016 | 1 | 15 - 25 |
4 | Hugh Messenger | Ford Sierra RS500 DTM 90s | 00:08:13.227 | 6 laps / 0 cuts |
01:19.777 Tyre: M |
01:20.429 | 0 | 115 - 144 |
5 | Gerszold | Mercedes-Benz 190E EVO II | 00:08:20.799 | 6 laps / 0 cuts |
01:19.380 Tyre: S |
01:20.366 | 0 | 39 - 62 |
6 | Marko Aava | Alfa Romeo 155 TI V6 | 00:08:26.221 | 6 laps / 0 cuts |
01:21.169 Tyre: M |
01:22.812 | 1 | 50 - 180 |
7 | Riddick-ulous | Mercedes-Benz 190E EVO II | 00:08:31.951 | 6 laps / 0 cuts |
01:19.503 Tyre: S |
01:21.997 | 6 | 30 - 375 |
8 | Tucanbutter | BMW M3 E30 Gr.A 92 | 00:08:37.363 | 6 laps / 0 cuts |
01:18.002 Tyre: S |
01:25.134 | 4 | 20 - 44 |
9 | Rob Lewis | BMW M3 E30 Gr.A 92 | 00:08:31.154 | 5 laps / 0 cuts |
01:17.259 Tyre: S |
01:46.168 | 3 | 29 - 32 |
10 | dseus30 | Ford Sierra RS500 DTM 90s | 00:07:56.906 | 3 laps / 0 cuts |
01:19.106 Tyre: S |
01:27.550 | 4 | 123 - 163 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:22.413 | 00:30.051 | 00:30.073 | 00:22.289 | 0 | S |
2 | 1 | 01:17.701 | 00:25.227 | 00:30.276 | 00:22.198 | 0 | S |
3 | 1 | 01:17.658 | 00:25.219 | 00:30.299 |
00:22.140
S
S
|
0 | S |
4 | 1 | 01:18.093 | 00:25.015 | 00:30.721 | 00:22.357 | 0 | S |
5 | 1 | 01:18.092 | 00:25.474 | 00:30.298 | 00:22.320 | 0 | S |
6 | 1 |
01:17.204
L
L
|
00:24.919
S
|
00:30.042
S
|
00:22.243 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:27.540 | 00:33.575 | 00:31.429 | 00:22.536 | 0 | M |
2 | 2 | 01:18.835 | 00:25.613 | 00:30.425 | 00:22.797 | 0 | M |
3 | 2 | 01:18.472 | 00:25.664 | 00:30.245 | 00:22.563 | 0 | M |
4 | 2 |
01:18.153
L
|
00:25.457 |
00:30.168
S
|
00:22.528 | 0 | M |
5 | 2 | 01:19.024 | 00:26.352 | 00:30.280 |
00:22.392
S
|
0 | M |
6 | 2 | 01:18.418 |
00:25.386
S
|
00:30.451 | 00:22.581 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:25.455 | 00:31.864 | 00:30.704 | 00:22.887 | 0 | S |
2 | 3 | 01:21.742 | 00:26.342 | 00:31.608 | 00:23.792 | 0 | S |
3 | 3 | 01:19.435 |
00:25.664
S
|
00:30.627 | 00:23.144 | 0 | S |
4 | 3 |
01:19.327
L
|
00:25.898 |
00:30.421
S
|
00:23.008 | 0 | S |
5 | 3 | 01:19.628 | 00:25.777 | 00:30.614 | 00:23.237 | 0 | S |
6 | 3 | 01:19.949 | 00:26.076 | 00:31.058 |
00:22.815
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:31.145 | 00:35.512 | 00:32.675 | 00:22.958 | 0 | M |
2 | 5 | 01:21.516 | 00:26.161 | 00:31.982 | 00:23.373 | 0 | M |
3 | 5 | 01:20.257 | 00:25.978 | 00:31.378 | 00:22.901 | 0 | M |
4 | 5 | 01:20.614 | 00:26.763 | 00:31.058 | 00:22.793 | 0 | M |
5 | 5 | 01:19.984 | 00:26.528 | 00:30.929 |
00:22.527
S
|
0 | M |
6 | 4 |
01:19.777
L
|
00:25.925
S
|
00:30.889
S
|
00:22.963 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.989 | 00:35.184 | 00:31.284 | 00:32.521 | 0 | S |
2 | 7 | 01:21.545 | 00:26.861 | 00:31.415 | 00:23.269 | 0 | S |
3 | 7 | 01:19.774 | 00:25.913 | 00:30.825 | 00:23.036 | 0 | S |
4 | 7 | 01:20.497 | 00:26.731 | 00:30.924 | 00:22.842 | 0 | S |
5 | 6 | 01:20.637 | 00:26.628 | 00:31.320 |
00:22.689
S
|
0 | S |
6 | 5 |
01:19.380
L
|
00:25.883
S
|
00:30.808
S
|
00:22.689
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.202 | 00:36.100 | 00:32.728 | 00:23.374 | 0 | M |
2 | 6 | 01:22.151 | 00:27.193 | 00:31.378 | 00:23.580 | 0 | M |
3 | 6 | 01:22.019 | 00:26.908 | 00:31.496 | 00:23.615 | 0 | M |
4 | 6 |
01:21.169
L
|
00:26.282 |
00:31.366
S
|
00:23.521 | 0 | M |
5 | 7 | 01:27.296 | 00:26.682 | 00:37.358 |
00:23.256
S
|
0 | M |
6 | 6 | 01:21.426 |
00:26.206
S
|
00:31.419 | 00:23.801 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:41.983 | 00:33.947 | 00:44.514 | 00:23.522 | 0 | S |
2 | 8 | 01:28.142 | 00:33.571 | 00:31.550 | 00:23.021 | 0 | S |
3 | 8 | 01:21.065 | 00:25.886 | 00:31.842 | 00:23.337 | 0 | S |
4 | 8 | 01:20.368 | 00:25.842 | 00:31.576 | 00:22.950 | 0 | S |
5 | 8 |
01:19.503
L
|
00:25.615
S
|
00:31.082
S
|
00:22.806
S
|
0 | S |
6 | 7 | 01:20.910 | 00:25.991 | 00:31.325 | 00:23.594 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:31.732 | 00:35.657 | 00:32.738 | 00:23.337 | 0 | S |
2 | 4 | 01:19.840 | 00:25.651 | 00:31.558 | 00:22.631 | 0 | S |
3 | 4 | 01:19.250 | 00:25.966 | 00:30.366 | 00:22.918 | 0 | S |
4 | 4 | 01:19.392 | 00:26.769 | 00:30.321 |
00:22.302
S
|
0 | S |
5 | 4 |
01:18.002
L
|
00:25.317
S
|
00:30.100
S
|
00:22.585 | 0 | S |
6 | 8 | 01:49.190 | 00:54.344 | 00:32.229 | 00:22.617 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:26.506 | 00:33.438 | 00:30.492 | 00:22.576 | 0 | S |
2 | 9 | 03:12.016 | 02:19.362 | 00:30.186 | 00:22.468 | 0 | S |
3 | 9 | 01:17.342 | 00:25.142 |
00:29.871
S
S
|
00:22.329
S
|
0 | S |
4 | 9 |
01:17.259
L
|
00:24.851
S
S
|
00:29.952 | 00:22.456 | 0 | S |
5 | 9 | 01:18.056 | 00:25.038 | 00:30.402 | 00:22.616 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 05:01.873 | 04:08.040 | 00:30.942 | 00:22.891 | 0 | S |
2 | 10 | 01:35.995 | 00:41.163 | 00:31.873 | 00:22.959 | 0 | S |
3 | 10 |
01:19.106
L
|
00:25.975
S
|
00:30.605
S
|
00:22.526
S
|
0 | S |