# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | BMW M3 E30 Gr.A 92 |
01:17.112 Tyre: M |
01:28.001 | 10 laps / 1 cuts | 28 - 113 |
2 | Riddick-ulous | Alfa Romeo 155 TI V6 |
01:17.598 Tyre: S |
01:18.212 | 9 laps / 0 cuts | 29 - 53 |
3 | Kilroy | Alfa Romeo 155 TI V6 |
01:17.745 Tyre: M |
01:18.291 | 8 laps / 0 cuts | 150 - 205 |
4 | smarty | Mercedes-Benz 190E EVO II |
01:18.074 Tyre: M |
01:34.528 | 11 laps / 0 cuts | 42 - 821 |
5 | smarty | BMW M3 E30 Gr.A 92 |
01:18.392 Tyre: S |
01:18.392 | 2 laps / 0 cuts | 34 - 2127 |
6 | Riddick-ulous | Mercedes-Benz 190E EVO II |
01:18.493 Tyre: S |
01:21.381 | 19 laps / 1 cuts | 30 - 164 |
7 | smarty | Ford Sierra RS500 DTM 90s |
02:23.584 Tyre: M |
02:23.584 | 4 laps / 2 cuts | 50 - 921 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.819 | 00:37.963 | 00:30.870 | 00:22.986 | 0 | M |
2 | 01:17.721 | 00:25.232 | 00:30.124 | 00:22.365 | 0 | M |
3 | 01:17.265 | 00:25.155 |
00:29.862
S
S
|
00:22.248
S
S
|
0 | M |
4 |
01:17.112
L
L
|
00:24.957
S
S
|
00:29.898 | 00:22.257 | 0 | M |
5 | 01:28.037 | 00:25.029 | 00:30.325 | 00:32.683 | 0 | M |
6 | 03:36.911 | 02:43.695 | 00:30.523 | 00:22.693 | 0 | M |
7 |
01:23.603
C
|
00:25.234 | 00:35.564 | 00:22.805 | 1 | M |
8 | 02:20.862 | 01:28.099 | 00:30.447 | 00:22.316 | 0 | M |
9 | 01:17.674 | 00:25.163 | 00:30.187 | 00:22.324 | 0 | M |
10 | 01:17.338 | 00:25.106 | 00:29.943 | 00:22.289 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.142 | 00:43.881 | 00:30.690 | 00:22.571 | 0 | S |
2 | 01:19.211 | 00:25.347 | 00:30.474 | 00:23.390 | 0 | S |
3 | 01:18.532 | 00:25.747 | 00:30.348 | 00:22.437 | 0 | S |
4 | 01:18.144 | 00:25.260 | 00:30.352 | 00:22.532 | 0 | S |
5 | 01:18.128 | 00:25.478 | 00:30.150 | 00:22.500 | 0 | S |
6 | 02:44.496 | 01:51.958 | 00:30.092 | 00:22.446 | 0 | S |
7 | 01:18.088 | 00:25.479 | 00:30.132 | 00:22.477 | 0 | S |
8 | 01:17.784 | 00:25.313 | 00:30.155 |
00:22.316
S
|
0 | S |
9 |
01:17.598
L
|
00:25.209
S
|
00:29.961
S
|
00:22.428 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:37.699 | 12:28.880 | 00:45.990 | 00:22.829 | 0 | M |
2 | 01:19.565 | 00:25.664 | 00:31.132 | 00:22.769 | 0 | M |
3 | 01:19.175 | 00:25.536 | 00:30.708 | 00:22.931 | 0 | M |
4 | 01:17.978 | 00:25.149 | 00:30.492 |
00:22.337
S
|
0 | M |
5 |
01:17.745
L
|
00:25.166 |
00:30.191
S
|
00:22.388 | 0 | M |
6 | 01:17.863 |
00:25.082
S
|
00:30.416 | 00:22.365 | 0 | M |
7 | 01:17.959 | 00:25.138 | 00:30.245 | 00:22.576 | 0 | M |
8 | 01:17.756 | 00:25.134 | 00:30.213 | 00:22.409 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.262 | 02:19.884 | 00:31.248 | 00:23.130 | 0 | M |
2 | 03:19.629 | 02:25.854 | 00:30.977 | 00:22.798 | 0 | M |
3 | 01:19.676 | 00:26.257 | 00:30.559 | 00:22.860 | 0 | M |
4 | 01:19.365 | 00:26.003 | 00:30.376 | 00:22.986 | 0 | M |
5 | 01:18.988 | 00:25.735 | 00:30.650 | 00:22.603 | 0 | M |
6 | 01:18.387 | 00:25.529 | 00:30.267 | 00:22.591 | 0 | M |
7 | 03:39.915 | 02:47.152 | 00:30.307 |
00:22.456
S
|
0 | M |
8 | 01:23.682 | 00:30.294 | 00:30.771 | 00:22.617 | 0 | M |
9 |
01:18.074
L
|
00:25.451
S
|
00:30.155
S
|
00:22.468 | 0 | M |
10 | 05:16.991 | 04:23.487 | 00:30.932 | 00:22.572 | 0 | M |
11 | 01:18.428 | 00:25.526 | 00:30.231 | 00:22.671 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.429 | 03:01.980 | 00:30.933 | 00:23.516 | 0 | S |
2 |
01:18.392
L
|
00:25.716
S
|
00:30.190
S
|
00:22.486
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.894 | 00:40.149 | 00:32.719 | 00:23.026 | 0 | S |
2 | 01:19.734 | 00:26.148 | 00:30.527 | 00:23.059 | 0 | S |
3 | 01:49.813 | 00:55.971 | 00:31.036 | 00:22.806 | 0 | S |
4 | 01:19.422 | 00:25.651 | 00:30.816 | 00:22.955 | 0 | S |
5 | 01:19.190 | 00:25.573 | 00:30.681 | 00:22.936 | 0 | S |
6 | 01:18.752 | 00:25.639 | 00:30.505 |
00:22.608
S
|
0 | S |
7 | 01:18.636 | 00:25.373 | 00:30.484 | 00:22.779 | 0 | S |
8 |
01:18.493
L
|
00:25.371
S
|
00:30.375
S
|
00:22.747 | 0 | S |
9 | 02:16.499 | 01:22.149 | 00:31.486 | 00:22.864 | 0 | S |
10 | 01:19.117 | 00:25.724 | 00:30.569 | 00:22.824 | 0 | S |
11 | 01:18.936 | 00:25.444 | 00:30.663 | 00:22.829 | 0 | S |
12 | 02:44.101 | 01:43.162 | 00:36.887 | 00:24.052 | 1 | S |
13 | 01:19.318 | 00:26.038 | 00:30.560 | 00:22.720 | 0 | S |
14 | 01:20.443 | 00:26.407 | 00:30.929 | 00:23.107 | 0 | S |
15 | 01:19.264 | 00:25.660 | 00:30.740 | 00:22.864 | 0 | S |
16 | 02:35.067 | 01:41.229 | 00:30.618 | 00:23.220 | 0 | S |
17 | 01:19.209 | 00:25.627 | 00:30.668 | 00:22.914 | 0 | S |
18 | 01:19.020 | 00:25.465 | 00:30.542 | 00:23.013 | 0 | S |
19 | 02:15.134 | 01:21.202 | 00:30.874 | 00:23.058 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:48.649
L
|
00:54.240
S
|
00:31.067 | 00:23.342 | 0 | M |
2 |
01:35.585
C
|
00:41.077 | 00:31.126 | 00:23.382 | 1 | M |
3 | 02:23.584 | 01:29.998 |
00:30.852
S
|
00:22.734
S
|
0 | M |
4 |
01:22.711
C
|
00:28.752 | 00:31.275 | 00:22.684 | 1 | M |