# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | BMW M3 E30 Gr.A 92 |
01:17.559 Tyre: S |
01:18.334 | 15 laps / 0 cuts | 28 - 38 |
2 | Tucanbutter | Mercedes-Benz 190E EVO II |
01:19.232 Tyre: M |
01:53.153 | 6 laps / 1 cuts | 20 - 125 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.294 | 00:51.505 | 00:30.956 | 00:22.833 | 0 | S |
2 | 01:18.358 | 00:25.375 | 00:30.339 | 00:22.644 | 0 | S |
3 | 01:18.405 | 00:25.390 | 00:30.299 | 00:22.716 | 0 | S |
4 | 01:18.074 | 00:25.199 | 00:30.222 | 00:22.653 | 0 | S |
5 | 01:17.974 | 00:25.364 | 00:30.070 | 00:22.540 | 0 | S |
6 |
01:17.559
L
L
|
00:25.093
S
S
|
00:29.979
S
S
|
00:22.487 | 0 | S |
7 | 02:47.116 | 01:53.697 | 00:30.726 | 00:22.693 | 0 | S |
8 | 01:19.331 | 00:25.908 | 00:30.433 | 00:22.990 | 0 | S |
9 | 01:18.447 | 00:25.423 | 00:30.371 | 00:22.653 | 0 | S |
10 | 01:18.209 | 00:25.753 | 00:30.069 | 00:22.387 | 0 | S |
11 | 03:20.198 | 02:22.175 | 00:33.328 | 00:24.695 | 0 | S |
12 | 01:19.590 | 00:26.170 | 00:30.636 | 00:22.784 | 0 | S |
13 | 01:17.976 | 00:25.150 | 00:30.123 | 00:22.703 | 0 | S |
14 | 01:18.358 | 00:25.146 | 00:30.653 | 00:22.559 | 0 | S |
15 | 01:17.738 | 00:25.183 | 00:30.173 |
00:22.382
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.223 | 00:51.259 | 00:31.027 |
00:22.937
S
|
0 | M |
2 | 01:20.695 | 00:26.268 | 00:30.888 | 00:23.539 | 0 | M |
3 | 02:59.533 | 02:05.776 | 00:30.735 | 00:23.022 | 0 | M |
4 |
01:19.232
L
|
00:25.476
S
|
00:30.640 | 00:23.116 | 0 | M |
5 |
01:22.316
C
|
00:25.630 | 00:33.611 | 00:23.075 | 1 | M |
6 | 03:43.166 | 02:49.765 |
00:30.335
S
|
00:23.066 | 0 | S |