# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | BMW M3 E30 Gr.A 92 |
01:18.433 Tyre: S |
01:41.970 | 7 laps / 0 cuts | 28 - 30 |
2 | Tucanbutter | Mercedes-Benz 190E EVO II |
01:19.039 Tyre: M |
01:22.305 | 24 laps / 4 cuts | 20 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.208 | 01:34.708 | 00:31.325 | 00:23.175 | 0 | S |
2 | 01:53.571 | 00:59.823 | 00:30.712 | 00:23.036 | 0 | S |
3 | 01:22.043 | 00:25.884 | 00:32.845 | 00:23.314 | 0 | S |
4 | 01:19.194 | 00:26.013 |
00:30.343
S
S
|
00:22.838 | 0 | S |
5 | 03:09.692 | 02:15.441 | 00:31.122 | 00:23.129 | 0 | S |
6 |
01:18.433
L
L
|
00:25.207
S
S
|
00:30.501 |
00:22.725
S
S
|
0 | S |
7 | 02:36.610 | 01:42.498 | 00:31.239 | 00:22.873 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.236 | 00:56.336 | 00:31.753 | 00:23.147 | 0 | M |
2 | 01:20.274 | 00:26.422 | 00:30.874 | 00:22.978 | 0 | M |
3 | 01:20.037 | 00:25.919 | 00:31.010 | 00:23.108 | 0 | M |
4 | 01:20.945 | 00:26.981 | 00:30.925 | 00:23.039 | 0 | M |
5 | 01:20.382 | 00:26.134 | 00:30.802 | 00:23.446 | 0 | M |
6 | 01:25.940 | 00:26.410 | 00:30.969 | 00:28.561 | 0 | M |
7 | 03:25.521 | 02:31.368 | 00:31.032 | 00:23.121 | 1 | M |
8 | 01:21.436 | 00:26.815 | 00:31.037 | 00:23.584 | 0 | M |
9 | 01:20.133 | 00:26.236 | 00:30.451 | 00:23.446 | 0 | M |
10 | 01:41.935 | 00:48.309 | 00:30.577 | 00:23.049 | 0 | M |
11 | 02:31.331 | 01:37.638 | 00:30.645 | 00:23.048 | 0 | M |
12 | 01:19.558 | 00:26.040 | 00:30.708 | 00:22.810 | 0 | M |
13 |
01:19.039
L
|
00:25.534
S
|
00:30.488 | 00:23.017 | 0 | M |
14 | 03:15.463 | 02:21.539 | 00:30.470 | 00:23.454 | 0 | M |
15 | 03:07.003 | 02:13.161 | 00:30.806 | 00:23.036 | 0 | M |
16 | 03:29.805 | 02:35.962 | 00:30.578 | 00:23.265 | 0 | M |
17 | 01:20.864 | 00:26.329 | 00:31.401 | 00:23.134 | 0 | M |
18 | 01:20.193 | 00:26.193 | 00:30.797 | 00:23.203 | 0 | M |
19 | 03:05.391 | 02:11.944 | 00:30.487 | 00:22.960 | 0 | M |
20 | 06:16.843 | 05:23.487 | 00:30.590 |
00:22.766
S
|
0 | M |
21 | 01:21.078 | 00:26.340 | 00:31.634 | 00:23.104 | 0 | M |
22 | 01:20.464 | 00:26.765 | 00:30.510 | 00:23.189 | 0 | M |
23 | 04:37.610 | 03:43.952 |
00:30.393
S
|
00:23.265 | 0 | M |
24 | 02:47.906 | 01:10.887 | 01:10.838 | 00:26.181 | 3 | M |