# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Mercedes-Benz 190E EVO II |
01:18.501 Tyre: S |
01:30.433 | 29 laps / 3 cuts | 30 - 164 |
2 | smarty | BMW M3 E30 Gr.A 92 |
01:18.562 Tyre: S |
01:18.820 | 5 laps / 1 cuts | 34 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.123 | 01:16.694 | 00:30.695 | 00:22.734 | 0 | S |
2 | 01:18.710 | 00:25.422 | 00:30.631 | 00:22.657 | 0 | S |
3 |
01:21.610
C
|
00:26.031 | 00:30.581 | 00:24.998 | 1 | S |
4 | 04:08.275 | 03:14.351 | 00:30.493 | 00:23.431 | 0 | S |
5 | 01:20.020 | 00:25.520 | 00:30.578 | 00:23.922 | 0 | S |
6 | 01:19.714 | 00:26.448 | 00:30.523 | 00:22.743 | 0 | S |
7 | 02:45.156 | 01:49.004 | 00:33.197 | 00:22.955 | 0 | S |
8 | 01:20.599 | 00:26.005 | 00:30.812 | 00:23.782 | 0 | S |
9 | 01:19.858 | 00:26.088 | 00:31.023 | 00:22.747 | 0 | S |
10 | 01:18.981 | 00:25.782 | 00:30.393 | 00:22.806 | 0 | S |
11 | 01:18.583 | 00:25.514 | 00:30.348 | 00:22.721 | 0 | S |
12 | 01:18.769 | 00:25.602 | 00:30.519 | 00:22.648 | 0 | S |
13 | 01:18.683 | 00:25.403 | 00:30.515 | 00:22.765 | 0 | S |
14 | 02:43.623 | 01:49.879 | 00:30.893 | 00:22.851 | 0 | S |
15 | 01:18.929 | 00:25.550 | 00:30.645 | 00:22.734 | 0 | S |
16 | 01:18.851 | 00:25.374 | 00:30.482 | 00:22.995 | 0 | S |
17 |
01:18.501
L
L
|
00:25.292
S
S
|
00:30.366 | 00:22.843 | 0 | S |
18 | 01:19.258 | 00:25.560 | 00:30.437 | 00:23.261 | 0 | S |
19 | 01:23.606 | 00:26.699 | 00:33.188 | 00:23.719 | 0 | S |
20 | 02:12.208 | 01:18.784 | 00:30.618 | 00:22.806 | 0 | S |
21 | 01:18.508 | 00:25.368 | 00:30.505 | 00:22.635 | 0 | S |
22 | 01:18.607 | 00:25.304 | 00:30.520 | 00:22.783 | 0 | S |
23 | 01:18.764 | 00:25.476 | 00:30.680 |
00:22.608
S
S
|
0 | S |
24 | 01:18.752 | 00:25.490 |
00:30.205
S
S
|
00:23.057 | 0 | S |
25 | 01:30.659 | 00:32.429 | 00:33.998 | 00:24.232 | 2 | S |
26 | 02:20.313 | 01:25.223 | 00:31.905 | 00:23.185 | 0 | S |
27 | 01:19.569 | 00:26.108 | 00:30.565 | 00:22.896 | 0 | S |
28 | 01:20.523 | 00:26.244 | 00:31.499 | 00:22.780 | 0 | S |
29 | 01:18.763 | 00:25.352 | 00:30.600 | 00:22.811 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.010 | 03:13.987 | 00:31.379 | 00:22.644 | 0 | S |
2 | 01:21.958 | 00:26.513 | 00:32.392 | 00:23.053 | 1 | S |
3 | 01:18.913 | 00:25.881 | 00:30.406 | 00:22.626 | 0 | S |
4 |
01:18.562
L
|
00:25.710 |
00:30.235
S
|
00:22.617
S
|
0 | S |
5 | 01:18.985 |
00:25.615
S
|
00:30.578 | 00:22.792 | 0 | S |