# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Alfa Romeo 155 TI V6 |
01:17.833 Tyre: S |
01:18.524 | 8 laps / 1 cuts | 37 - 44 |
2 | Riddick-ulous | BMW M3 E30 Gr.A 92 |
01:17.918 Tyre: S |
01:26.478 | 19 laps / 4 cuts | 39 - 48 |
3 | Tucanbutter | Alfa Romeo 155 TI V6 |
01:18.488 Tyre: M |
01:41.723 | 6 laps / 1 cuts | 20 - 177 |
4 | Tucanbutter | Mercedes-Benz 190E EVO II |
01:18.632 Tyre: M |
01:39.697 | 21 laps / 3 cuts | 20 - 22 |
5 | Riddick-ulous | Mercedes-Benz 190E EVO II |
01:18.698 Tyre: S |
01:18.958 | 5 laps / 0 cuts | 37 - 67 |
6 | Kilroy | Mercedes-Benz 190E EVO II |
01:18.891 Tyre: M |
01:19.309 | 17 laps / 1 cuts | 148 - 215 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.209 | 00:39.452 | 00:30.699 | 00:23.058 | 0 | S |
2 | 01:18.487 | 00:25.414 | 00:30.461 | 00:22.612 | 0 | S |
3 |
01:17.833
L
L
|
00:25.107
S
S
|
00:30.199
S
|
00:22.527
S
|
0 | S |
4 | 01:19.142 | 00:25.359 | 00:30.325 | 00:23.458 | 0 | S |
5 | 01:18.667 | 00:25.392 | 00:30.352 | 00:22.923 | 0 | S |
6 | 01:18.477 | 00:25.354 | 00:30.272 | 00:22.851 | 0 | S |
7 | 01:33.879 | 00:40.418 | 00:30.862 | 00:22.599 | 1 | S |
8 | 01:18.542 | 00:25.478 | 00:30.380 | 00:22.684 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.798 | 00:49.911 | 00:40.149 | 00:22.738 | 1 | S |
2 | 01:18.863 |
00:25.332
S
|
00:30.437 | 00:23.094 | 0 | S |
3 | 02:55.570 | 02:02.654 | 00:30.376 | 00:22.540 | 0 | S |
4 |
01:17.918
L
|
00:25.359 | 00:30.132 |
00:22.427
S
S
|
0 | S |
5 | 02:55.071 | 01:58.785 | 00:33.623 | 00:22.663 | 2 | S |
6 | 01:24.370 | 00:25.479 | 00:36.071 | 00:22.820 | 0 | S |
7 | 01:18.958 | 00:25.944 | 00:30.554 | 00:22.460 | 0 | S |
8 | 01:18.296 | 00:25.651 | 00:30.145 | 00:22.500 | 0 | S |
9 | 01:18.226 | 00:25.333 | 00:30.254 | 00:22.639 | 0 | S |
10 | 01:18.737 | 00:25.394 | 00:30.519 | 00:22.824 | 0 | S |
11 | 01:18.928 | 00:25.671 | 00:30.446 | 00:22.811 | 0 | S |
12 | 02:25.778 | 01:32.705 | 00:30.560 | 00:22.513 | 0 | S |
13 | 02:40.801 | 01:47.193 | 00:30.802 | 00:22.806 | 0 | S |
14 | 01:18.107 | 00:25.507 | 00:30.128 | 00:22.472 | 0 | S |
15 | 02:50.363 | 01:57.007 | 00:30.375 | 00:22.981 | 0 | S |
16 | 01:18.707 | 00:25.815 |
00:30.100
S
S
|
00:22.792 | 0 | S |
17 | 02:07.852 | 01:12.713 | 00:32.076 | 00:23.063 | 1 | S |
18 | 01:18.706 | 00:25.359 | 00:30.816 | 00:22.531 | 0 | S |
19 | 01:18.836 | 00:25.376 | 00:30.537 | 00:22.923 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.263 | 01:56.565 | 00:30.753 | 00:22.945 | 0 | M |
2 | 01:18.913 | 00:25.732 | 00:30.470 | 00:22.711 | 0 | M |
3 | 01:18.836 | 00:25.719 |
00:30.339
S
|
00:22.778 | 0 | M |
4 | 02:50.656 | 01:57.565 | 00:30.533 |
00:22.558
S
|
0 | M |
5 |
01:19.395
C
|
00:26.078 | 00:30.564 | 00:22.753 | 1 | M |
6 |
01:18.488
L
|
00:25.425
S
|
00:30.424 | 00:22.639 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.521 | 01:58.904 | 00:31.406 | 00:23.211 | 0 | M |
2 | 01:20.672 | 00:26.214 | 00:31.337 | 00:23.121 | 0 | M |
3 | 01:20.296 | 00:26.066 | 00:31.046 | 00:23.184 | 0 | M |
4 | 01:20.061 | 00:26.276 | 00:30.879 | 00:22.906 | 0 | M |
5 | 01:19.051 | 00:25.879 | 00:30.537 | 00:22.635 | 0 | M |
6 | 02:56.234 | 01:42.025 | 00:48.812 | 00:25.397 | 1 | M |
7 | 01:20.264 | 00:26.436 | 00:31.032 | 00:22.796 | 0 | M |
8 | 02:48.820 | 01:54.807 | 00:30.649 | 00:23.364 | 0 | M |
9 | 02:13.260 | 01:19.804 | 00:30.564 | 00:22.892 | 0 | M |
10 | 01:20.230 | 00:26.266 | 00:31.091 | 00:22.873 | 0 | M |
11 | 03:41.653 | 02:48.476 | 00:30.717 |
00:22.460
S
|
0 | M |
12 | 01:19.062 | 00:25.727 | 00:30.582 | 00:22.753 | 0 | M |
13 | 03:10.786 | 02:17.047 | 00:30.740 | 00:22.999 | 0 | M |
14 |
01:21.141
C
|
00:27.190 | 00:31.127 | 00:22.824 | 1 | M |
15 | 02:55.567 | 02:02.264 | 00:30.574 | 00:22.729 | 0 | M |
16 | 01:19.197 | 00:25.781 | 00:30.677 | 00:22.739 | 0 | M |
17 | 01:18.993 | 00:25.875 | 00:30.482 | 00:22.636 | 0 | M |
18 | 03:45.260 | 02:51.162 | 00:30.906 | 00:23.192 | 0 | M |
19 | 05:41.723 | 04:48.056 | 00:30.695 | 00:22.972 | 0 | M |
20 |
01:20.787
C
|
00:25.887 | 00:30.694 | 00:24.206 | 1 | M |
21 |
01:18.632
L
|
00:25.533
S
|
00:30.419
S
|
00:22.680 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.762 | 01:20.749 | 00:31.050 | 00:22.963 | 0 | S |
2 | 01:19.063 | 00:25.589 | 00:30.745 | 00:22.729 | 0 | S |
3 | 01:18.953 |
00:25.507
S
|
00:30.483 | 00:22.963 | 0 | S |
4 |
01:18.698
L
|
00:25.603 | 00:30.425 |
00:22.670
S
|
0 | S |
5 | 01:19.121 | 00:25.778 |
00:30.358
S
|
00:22.985 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.686 | 00:58.982 | 00:30.780 | 00:22.924 | 0 | M |
2 | 01:20.662 | 00:26.383 | 00:31.055 | 00:23.224 | 0 | M |
3 | 01:19.214 | 00:25.804 | 00:30.834 | 00:22.576 | 0 | M |
4 | 01:19.148 | 00:25.635 | 00:30.906 | 00:22.607 | 0 | M |
5 | 01:19.535 | 00:25.923 | 00:30.964 | 00:22.648 | 0 | M |
6 | 01:19.113 |
00:25.405
S
|
00:30.852 | 00:22.856 | 0 | M |
7 | 01:18.930 | 00:25.524 | 00:30.739 | 00:22.667 | 0 | M |
8 | 01:18.965 | 00:25.568 | 00:30.776 | 00:22.621 | 0 | M |
9 | 01:18.941 | 00:25.572 | 00:30.807 | 00:22.562 | 0 | M |
10 | 01:20.067 | 00:25.504 | 00:31.747 | 00:22.816 | 0 | M |
11 | 01:19.249 | 00:25.690 | 00:31.001 |
00:22.558
S
|
0 | M |
12 | 01:19.359 | 00:25.466 | 00:30.925 | 00:22.968 | 0 | M |
13 | 01:19.254 | 00:25.861 | 00:30.749 | 00:22.644 | 0 | M |
14 | 21:23.278 | 20:29.867 |
00:30.636
S
|
00:22.775 | 0 | M |
15 | 01:19.728 | 00:25.736 | 00:31.019 | 00:22.973 | 1 | M |
16 | 01:19.006 | 00:25.658 | 00:30.641 | 00:22.707 | 0 | M |
17 |
01:18.891
L
|
00:25.493 | 00:30.718 | 00:22.680 | 0 | M |