# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dseus30 | Alfa Romeo 155 TI V6 |
01:20.621 Tyre: M |
01:21.667 | 7 laps / 2 cuts | 124 - 134 |
2 | dseus30 | BMW M3 E30 Gr.A 92 |
01:20.829 Tyre: M |
01:22.121 | 6 laps / 2 cuts | 125 - 136 |
3 | dseus30 | Ford Sierra RS500 DTM 90s |
01:22.026 Tyre: M |
01:58.102 | 7 laps / 5 cuts | 129 - 144 |
4 | dseus30 | Mercedes-Benz 190E EVO II |
01:22.135 Tyre: M |
01:22.927 | 4 laps / 0 cuts | 123 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.383 | 01:07.236 | 00:31.963 | 00:23.184 | 1 | M |
2 | 01:22.248 | 00:26.740 | 00:31.734 | 00:23.774 | 0 | M |
3 | 01:22.017 | 00:27.315 | 00:31.311 | 00:23.391 | 0 | M |
4 | 01:22.646 | 00:27.675 | 00:31.652 | 00:23.319 | 0 | M |
5 | 01:21.930 | 00:27.164 | 00:31.510 | 00:23.256 | 1 | M |
6 |
01:20.621
L
L
|
00:26.172
S
S
|
00:31.315 |
00:23.134
S
|
0 | M |
7 | 01:20.804 | 00:26.273 |
00:31.140
S
S
|
00:23.391 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.104 | 01:27.881 | 00:32.774 | 00:24.449 | 0 | M |
2 | 01:29.577 | 00:27.445 | 00:37.778 | 00:24.354 | 1 | M |
3 | 01:46.096 | 00:27.801 | 00:53.261 | 00:25.034 | 1 | M |
4 | 01:23.769 | 00:26.924 | 00:32.814 | 00:24.031 | 0 | M |
5 | 01:21.765 | 00:26.648 | 00:31.788 | 00:23.329 | 0 | M |
6 |
01:20.829
L
|
00:26.334
S
|
00:31.518
S
|
00:22.977
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.947 | 01:21.208 | 00:33.160 | 00:34.579 | 4 | M |
2 | 01:24.298 | 00:28.561 | 00:32.404 | 00:23.333 | 0 | M |
3 | 02:56.293 | 02:01.407 |
00:31.662
S
|
00:23.224 | 0 | M |
4 |
01:33.687
C
|
00:26.826 | 00:43.321 | 00:23.540 | 1 | M |
5 | 01:33.276 | 00:27.305 | 00:42.580 | 00:23.391 | 0 | M |
6 |
01:22.026
L
|
00:26.793
S
|
00:32.174 |
00:23.059
S
|
0 | M |
7 | 02:34.619 | 01:39.063 | 00:32.184 | 00:23.372 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.409 | 01:11.529 | 00:32.301 | 00:24.579 | 0 | M |
2 | 01:23.583 | 00:27.679 | 00:32.134 |
00:23.770
S
|
0 | M |
3 | 01:23.065 | 00:27.148 | 00:31.676 | 00:24.241 | 0 | M |
4 |
01:22.135
L
|
00:26.537
S
|
00:31.442
S
|
00:24.156 | 0 | M |