# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tucanbutter | BMW M3 E30 Gr.A 92 |
01:18.109 Tyre: S |
01:23.123 | 22 laps / 5 cuts | 20 - 255 |
2 | Tucanbutter | Alfa Romeo 155 TI V6 |
01:18.266 Tyre: M |
01:31.156 | 10 laps / 3 cuts | 20 - 22 |
3 | Riddick-ulous | Alfa Romeo 155 TI V6 |
01:18.278 Tyre: S |
01:18.648 | 5 laps / 0 cuts | 37 - 44 |
4 | Riddick-ulous | BMW M3 E30 Gr.A 92 |
01:18.354 Tyre: S |
01:25.534 | 7 laps / 3 cuts | 40 - 48 |
5 | Riddick-ulous | Mercedes-Benz 190E EVO II |
01:18.804 Tyre: S |
01:27.545 | 17 laps / 5 cuts | 37 - 67 |
6 | Kilroy | Mercedes-Benz 190E EVO II |
01:18.971 Tyre: M |
01:21.595 | 23 laps / 0 cuts | 148 - 215 |
7 | Riddick-ulous | Ford Sierra RS500 DTM 90s |
01:19.795 Tyre: S |
01:22.679 | 7 laps / 1 cuts | 37 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.258 | 01:16.362 | 00:31.068 | 00:22.828 | 0 | M |
2 |
01:19.322
C
|
00:25.826 | 00:30.623 | 00:22.873 | 1 | M |
3 | 01:19.535 | 00:25.716 | 00:30.824 | 00:22.995 | 0 | M |
4 | 01:18.820 | 00:25.468 | 00:30.469 | 00:22.883 | 0 | M |
5 | 01:29.407 | 00:34.957 | 00:31.388 | 00:23.062 | 0 | M |
6 | 01:19.944 | 00:27.033 | 00:30.267 | 00:22.644 | 0 | M |
7 | 01:18.543 | 00:25.506 | 00:30.221 | 00:22.816 | 0 | M |
8 | 04:28.564 | 03:35.577 | 00:30.505 |
00:22.482
S
S
|
0 | M |
9 |
01:19.431
C
|
00:25.521 | 00:30.455 | 00:23.455 | 1 | M |
10 | 02:07.836 | 01:10.069 | 00:34.808 | 00:22.959 | 1 | M |
11 | 01:18.561 | 00:25.573 | 00:30.163 | 00:22.825 | 0 | M |
12 | 01:18.480 |
00:25.389
S
|
00:30.374 | 00:22.717 | 0 | M |
13 | 01:19.654 | 00:26.158 | 00:30.420 | 00:23.076 | 0 | M |
14 | 01:19.309 | 00:25.840 | 00:30.208 | 00:23.261 | 0 | M |
15 | 02:38.936 | 01:33.745 | 00:32.098 | 00:33.093 | 2 | M |
16 | 02:07.222 | 01:14.235 | 00:30.356 | 00:22.631 | 0 | M |
17 | 01:18.382 | 00:25.426 | 00:30.389 | 00:22.567 | 0 | M |
18 | 01:19.350 | 00:25.979 | 00:30.596 | 00:22.775 | 0 | M |
19 | 03:12.933 | 02:19.873 | 00:30.389 | 00:22.671 | 0 | S |
20 | 01:18.416 | 00:25.636 | 00:30.276 | 00:22.504 | 0 | S |
21 |
01:18.109
L
L
|
00:25.576 |
00:30.019
S
|
00:22.514 | 0 | S |
22 | 03:54.077 | 03:01.117 | 00:30.416 | 00:22.544 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.347 | 02:51.424 | 00:30.992 | 00:22.931 | 0 | M |
2 | 01:19.139 | 00:25.733 | 00:30.645 | 00:22.761 | 0 | M |
3 |
01:18.266
L
|
00:25.203
S
|
00:30.397 |
00:22.666
S
|
0 | M |
4 | 04:13.735 | 03:20.023 | 00:30.640 | 00:23.072 | 0 | M |
5 | 01:19.255 | 00:25.754 | 00:30.681 | 00:22.820 | 0 | M |
6 | 02:44.732 | 01:51.218 | 00:30.573 | 00:22.941 | 0 | M |
7 | 01:18.941 | 00:25.779 | 00:30.294 | 00:22.868 | 0 | M |
8 | 01:18.582 | 00:25.635 |
00:30.231
S
|
00:22.716 | 0 | M |
9 | 01:19.182 | 00:25.946 | 00:30.483 | 00:22.753 | 0 | M |
10 |
01:26.246
C
|
00:32.156 | 00:30.479 | 00:23.611 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.429 | 01:07.325 | 00:31.298 | 00:22.806 | 0 | S |
2 | 01:19.079 | 00:25.449 | 00:30.658 | 00:22.972 | 0 | S |
3 | 01:18.825 | 00:25.225 |
00:30.267
S
|
00:23.333 | 0 | S |
4 | 01:18.412 | 00:25.317 | 00:30.343 |
00:22.752
S
|
0 | S |
5 |
01:18.278
L
|
00:25.170
S
S
|
00:30.276 | 00:22.832 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.961 | 01:13.324 | 00:38.885 | 00:22.752 | 1 | S |
2 |
01:18.354
L
|
00:25.307
S
|
00:30.285 | 00:22.762 | 0 | S |
3 | 01:29.977 | 00:25.650 | 00:41.381 | 00:22.946 | 1 | S |
4 | 01:26.855 | 00:26.065 | 00:36.328 | 00:24.462 | 1 | S |
5 | 01:46.590 | 00:53.372 | 00:30.168 | 00:23.050 | 0 | S |
6 | 01:18.385 | 00:25.753 |
00:30.011
S
S
|
00:22.621
S
|
0 | S |
7 | 01:18.810 | 00:25.529 | 00:30.447 | 00:22.834 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.402 | 01:13.178 | 00:36.815 | 00:23.409 | 1 | S |
2 | 01:20.564 | 00:26.187 | 00:30.888 | 00:23.489 | 0 | S |
3 | 01:20.948 | 00:25.571 | 00:31.973 | 00:23.404 | 0 | S |
4 | 01:19.428 | 00:25.779 | 00:30.676 | 00:22.973 | 0 | S |
5 |
01:24.311
C
|
00:28.971 | 00:31.814 | 00:23.526 | 1 | S |
6 | 02:10.989 | 01:07.169 | 00:31.015 | 00:32.805 | 0 | S |
7 | 01:31.349 | 00:26.050 | 00:41.481 | 00:23.818 | 1 | S |
8 | 01:59.490 | 01:05.193 | 00:31.032 | 00:23.265 | 0 | S |
9 | 01:20.419 | 00:26.113 | 00:30.865 | 00:23.441 | 0 | S |
10 | 01:21.851 | 00:26.218 | 00:30.811 | 00:24.822 | 0 | S |
11 | 01:21.083 | 00:26.944 | 00:31.185 | 00:22.954 | 0 | S |
12 | 03:02.190 | 02:08.496 | 00:30.618 | 00:23.076 | 0 | S |
13 | 01:19.110 | 00:25.542 | 00:30.604 | 00:22.964 | 0 | S |
14 |
01:18.804
L
|
00:25.452
S
|
00:30.752 |
00:22.600
S
|
0 | S |
15 | 01:18.920 | 00:25.645 |
00:30.524
S
|
00:22.751 | 0 | S |
16 |
01:26.825
C
|
00:30.472 | 00:33.116 | 00:23.237 | 2 | S |
17 | 01:18.942 | 00:25.482 | 00:30.546 | 00:22.914 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.076 | 00:44.313 | 00:31.882 | 00:23.881 | 0 | M |
2 | 01:20.989 | 00:25.967 | 00:31.496 | 00:23.526 | 0 | M |
3 | 16:01.863 | 15:06.774 | 00:31.396 | 00:23.693 | 0 | M |
4 | 01:40.360 | 00:45.770 | 00:31.253 | 00:23.337 | 0 | M |
5 | 01:19.953 | 00:26.092 | 00:30.946 | 00:22.915 | 0 | M |
6 | 01:19.371 | 00:25.802 | 00:30.852 | 00:22.717 | 0 | M |
7 | 01:19.928 | 00:25.996 | 00:30.964 | 00:22.968 | 0 | M |
8 | 01:19.337 | 00:25.769 | 00:30.870 | 00:22.698 | 0 | M |
9 | 01:19.220 | 00:25.648 | 00:30.793 | 00:22.779 | 0 | M |
10 | 01:19.338 | 00:25.554 | 00:31.122 | 00:22.662 | 0 | M |
11 | 01:19.181 | 00:25.622 | 00:30.708 | 00:22.851 | 0 | M |
12 | 01:19.239 | 00:25.725 | 00:30.762 | 00:22.752 | 0 | M |
13 | 01:19.397 | 00:25.857 | 00:30.703 | 00:22.837 | 0 | M |
14 | 01:19.391 | 00:25.608 | 00:31.040 | 00:22.743 | 0 | M |
15 | 01:19.130 | 00:25.508 | 00:30.744 | 00:22.878 | 0 | M |
16 | 10:33.400 | 09:39.432 | 00:31.067 | 00:22.901 | 0 | M |
17 | 01:19.062 | 00:25.561 | 00:30.726 | 00:22.775 | 0 | M |
18 | 01:19.096 |
00:25.424
S
|
00:30.681
S
|
00:22.991 | 0 | M |
19 |
01:18.971
L
|
00:25.655 | 00:30.821 |
00:22.495
S
|
0 | M |
20 | 01:42.470 | 00:47.904 | 00:31.185 | 00:23.381 | 0 | M |
21 | 01:19.337 | 00:25.720 | 00:31.009 | 00:22.608 | 0 | M |
22 | 01:19.095 | 00:25.545 | 00:30.726 | 00:22.824 | 0 | M |
23 | 01:19.046 | 00:25.640 | 00:30.699 | 00:22.707 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.489 | 01:06.219 | 00:31.311 |
00:22.959
S
|
0 | S |
2 | 01:32.110 | 00:33.340 | 00:34.493 | 00:24.277 | 0 | S |
3 | 01:21.042 | 00:26.556 |
00:31.067
S
|
00:23.419 | 0 | S |
4 | 01:20.635 | 00:25.996 | 00:31.455 | 00:23.184 | 0 | S |
5 | 01:19.813 |
00:25.516
S
|
00:31.167 | 00:23.130 | 0 | S |
6 | 02:44.629 | 01:50.715 | 00:30.919 | 00:22.995 | 1 | S |
7 |
01:19.795
L
|
00:25.664 | 00:31.145 | 00:22.986 | 0 | S |