# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kilroy | Alfa Romeo 155 TI V6 |
01:17.865 Tyre: M |
01:18.473 | 15 laps / 0 cuts | 150 - 179 |
2 | Kilroy | BMW M3 E30 Gr.A 92 |
01:18.685 Tyre: M |
01:19.100 | 10 laps / 2 cuts | 151 - 163 |
3 | Kilroy | Mercedes-Benz 190E EVO II |
01:19.853 Tyre: M |
01:20.160 | 3 laps / 0 cuts | 151 - 166 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.657 | 01:35.792 | 00:31.132 | 00:22.733 | 0 | M |
2 | 01:19.103 | 00:25.612 | 00:30.649 | 00:22.842 | 0 | M |
3 | 01:19.212 | 00:26.031 | 00:30.599 | 00:22.582 | 0 | M |
4 | 01:19.631 | 00:25.865 | 00:30.672 | 00:23.094 | 0 | M |
5 | 02:20.871 | 01:27.735 | 00:30.550 | 00:22.586 | 0 | M |
6 | 01:18.344 | 00:25.190 | 00:30.591 | 00:22.563 | 0 | M |
7 | 01:18.383 | 00:25.216 | 00:30.672 | 00:22.495 | 0 | M |
8 | 01:18.194 |
00:25.149
S
S
|
00:30.420 | 00:22.625 | 0 | M |
9 | 01:18.082 | 00:25.373 | 00:30.250 | 00:22.459 | 0 | M |
10 | 01:17.999 | 00:25.296 | 00:30.429 | 00:22.274 | 0 | M |
11 | 01:18.820 | 00:25.211 | 00:30.789 | 00:22.820 | 0 | M |
12 | 01:18.035 | 00:25.476 | 00:30.348 |
00:22.211
S
S
|
0 | M |
13 | 01:18.253 | 00:25.225 | 00:30.483 | 00:22.545 | 0 | M |
14 |
01:17.865
L
L
|
00:25.255 |
00:30.209
S
|
00:22.401 | 0 | M |
15 | 01:18.237 | 00:25.209 | 00:30.563 | 00:22.465 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.812 | 02:00.556 | 00:31.698 | 00:23.558 | 0 | M |
2 | 01:26.211 | 00:25.676 | 00:37.126 | 00:23.409 | 1 | M |
3 | 01:19.190 | 00:25.956 | 00:30.613 |
00:22.621
S
|
0 | M |
4 |
01:18.685
L
|
00:25.445
S
|
00:30.538 | 00:22.702 | 0 | M |
5 | 01:29.916 | 00:25.399 | 00:40.923 | 00:23.594 | 1 | M |
6 | 01:18.686 | 00:25.740 |
00:30.195
S
S
|
00:22.751 | 0 | M |
7 | 01:20.188 | 00:25.823 | 00:31.393 | 00:22.972 | 0 | M |
8 | 01:18.908 | 00:25.988 | 00:30.254 | 00:22.666 | 0 | M |
9 | 01:19.198 | 00:25.684 | 00:30.478 | 00:23.036 | 0 | M |
10 | 01:18.846 | 00:25.727 | 00:30.430 | 00:22.689 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:56.069 | 10:01.669 | 00:31.271 | 00:23.129 | 0 | M |
2 | 01:20.467 | 00:26.256 | 00:31.328 | 00:22.883 | 0 | M |
3 |
01:19.853
L
|
00:25.980
S
|
00:31.104
S
|
00:22.769
S
|
0 | M |