# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smarty | Ford Sierra RS500 DTM 90s |
01:18.296 Tyre: M |
01:31.695 | 20 laps / 4 cuts | 35 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.654 | 04:00.589 | 00:32.414 | 00:23.651 | 0 | M |
2 | 01:21.876 | 00:27.128 | 00:31.518 | 00:23.230 | 0 | M |
3 | 01:28.973 | 00:26.505 | 00:36.711 | 00:25.757 | 0 | M |
4 | 01:33.778 | 00:39.719 | 00:30.879 | 00:23.180 | 1 | M |
5 | 01:19.602 | 00:25.817 | 00:30.979 | 00:22.806 | 0 | M |
6 | 04:31.908 | 03:37.309 | 00:31.649 | 00:22.950 | 0 | M |
7 | 02:19.185 | 01:25.963 | 00:30.451 | 00:22.771 | 0 | M |
8 | 03:18.486 | 02:22.614 | 00:32.467 | 00:23.405 | 0 | M |
9 | 01:19.073 | 00:26.090 | 00:30.475 | 00:22.508 | 0 | M |
10 | 01:18.968 | 00:25.882 | 00:30.533 | 00:22.553 | 0 | M |
11 | 01:18.788 | 00:25.657 | 00:30.595 | 00:22.536 | 0 | M |
12 | 01:18.739 | 00:25.707 | 00:30.645 | 00:22.387 | 0 | M |
13 |
01:18.296
L
L
|
00:25.327 | 00:30.532 | 00:22.437 | 0 | M |
14 | 03:29.054 | 02:35.738 | 00:30.794 | 00:22.522 | 0 | M |
15 | 01:18.564 | 00:25.913 |
00:30.312
S
S
|
00:22.339 | 0 | M |
16 | 01:18.344 | 00:25.681 | 00:30.415 |
00:22.248
S
S
|
0 | M |
17 | 01:18.446 |
00:25.243
S
S
|
00:30.438 | 00:22.765 | 0 | M |
18 | 01:50.000 | 00:26.768 | 00:58.411 | 00:24.821 | 3 | M |
19 | 01:18.734 | 00:25.684 | 00:30.353 | 00:22.697 | 0 | M |
20 | 01:19.360 | 00:25.886 | 00:30.911 | 00:22.563 | 0 | M |