# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Yannic van den Berg | GT Ferruccio 55 V12 | 00:15:46.123 | 10 laps / 0 cuts |
01:20.036 Tyre: S |
01:32.718 | 0 | 20 - 94 |
2 | Tucanbutter | GT Shadow V8 | 00:15:47.801 | 10 laps / 0 cuts |
01:20.626 Tyre: M |
01:36.158 | 1 | 23 - 135 |
3 | Henessey | GT Lanzo V12 | 00:15:49.253 | 10 laps / 0 cuts |
01:20.653 Tyre: M |
01:32.729 | 4 | 124 - 129 |
4 | Hugh Messenger | GT Shadow V8 | 00:15:49.842 | 10 laps / 0 cuts |
01:21.241 Tyre: M |
01:32.737 | 4 | 113 - 231 |
5 | dseus30 | GT Ferruccio 55 V12 | 00:14:39.533 | 9 laps / 0 cuts |
01:22.515 Tyre: M |
01:33.761 | 4 | 125 - 236 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.126 | 00:45.691 | 00:17.654 | 00:20.781 | 0 | S |
2 | 2 |
01:20.036
L
L
|
00:43.326
S
S
|
00:16.280
S
|
00:20.430
S
S
|
0 | S |
3 | 1 | 01:30.183 | 00:43.666 | 00:17.280 | 00:29.237 | 0 | S |
4 | 1 | 02:10.248 | 01:13.764 | 00:25.901 | 00:30.583 | 0 | S |
5 | 4 | 01:31.799 | 00:47.699 | 00:16.592 | 00:27.508 | 0 | S |
6 | 4 | 01:22.672 | 00:44.876 | 00:16.997 | 00:20.799 | 0 | S |
7 | 3 | 01:21.203 | 00:43.665 | 00:16.699 | 00:20.839 | 0 | S |
8 | 4 | 02:00.279 | 01:03.552 | 00:25.159 | 00:31.568 | 0 | S |
9 | 1 | 01:43.468 | 01:05.483 | 00:17.114 | 00:20.871 | 0 | S |
10 | 1 | 01:22.139 | 00:44.236 | 00:16.979 | 00:20.924 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:22.431 | 00:45.004 | 00:16.317 | 00:21.110 | 0 | M |
2 | 1 |
01:20.626
L
|
00:43.776
S
|
00:16.244
S
S
|
00:20.606
S
|
0 | M |
3 | 4 | 01:44.649 | 00:44.043 | 00:31.454 | 00:29.152 | 0 | M |
4 | 4 | 01:57.693 | 01:02.604 | 00:25.461 | 00:29.628 | 0 | M |
5 | 5 | 01:38.788 | 00:48.730 | 00:16.898 | 00:33.160 | 0 | M |
6 | 5 | 01:23.895 | 00:45.842 | 00:16.687 | 00:21.366 | 0 | M |
7 | 5 | 01:32.214 | 00:53.451 | 00:17.198 | 00:21.565 | 0 | M |
8 | 5 | 01:40.845 | 00:45.548 | 00:24.364 | 00:30.933 | 0 | M |
9 | 2 | 01:44.629 | 01:05.466 | 00:17.608 | 00:21.555 | 0 | M |
10 | 2 | 01:22.090 | 00:44.466 | 00:16.541 | 00:21.083 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:24.738 | 00:46.816 | 00:17.249 | 00:20.673 | 0 | M |
2 | 3 |
01:20.653
L
|
00:43.681
S
|
00:16.402
S
|
00:20.570
S
|
0 | M |
3 | 2 | 01:35.838 | 00:43.840 | 00:17.095 | 00:34.903 | 0 | M |
4 | 2 | 02:03.479 | 01:07.805 | 00:25.192 | 00:30.482 | 0 | M |
5 | 1 | 01:25.638 | 00:48.198 | 00:16.694 | 00:20.746 | 0 | M |
6 | 1 | 01:22.368 | 00:44.320 | 00:17.023 | 00:21.025 | 0 | M |
7 | 1 | 01:24.266 | 00:46.462 | 00:16.826 | 00:20.978 | 0 | M |
8 | 1 | 02:02.745 | 01:05.568 | 00:25.443 | 00:31.734 | 0 | M |
9 | 3 | 01:47.603 | 01:07.049 | 00:18.595 | 00:21.959 | 0 | M |
10 | 3 | 01:21.993 | 00:44.183 | 00:16.849 | 00:20.961 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:26.891 | 00:48.884 | 00:17.150 |
00:20.857
S
|
0 | M |
2 | 4 |
01:21.241
L
|
00:43.738
S
|
00:16.438
S
|
00:21.065 | 0 | M |
3 | 3 | 01:33.714 | 00:43.916 | 00:17.415 | 00:32.383 | 0 | M |
4 | 3 | 02:03.344 | 01:08.021 | 00:25.462 | 00:29.861 | 0 | M |
5 | 2 | 01:27.060 | 00:48.602 | 00:16.984 | 00:21.474 | 0 | M |
6 | 3 | 01:24.483 | 00:46.665 | 00:16.649 | 00:21.169 | 0 | M |
7 | 2 | 01:22.098 | 00:44.063 | 00:16.682 | 00:21.353 | 0 | M |
8 | 2 | 02:01.121 | 01:04.426 | 00:25.533 | 00:31.162 | 0 | M |
9 | 4 | 01:47.751 | 01:06.846 | 00:18.477 | 00:22.428 | 0 | M |
10 | 4 | 01:22.206 | 00:44.225 | 00:16.911 | 00:21.070 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:44.257 | 00:48.002 | 00:35.366 |
00:20.889
S
|
0 | M |
2 | 5 | 01:23.899 | 00:44.754 | 00:17.667 | 00:21.478 | 0 | M |
3 | 5 | 01:23.156 | 00:44.259 | 00:17.158 | 00:21.739 | 0 | M |
4 | 5 | 01:54.572 | 00:59.906 | 00:25.290 | 00:29.376 | 0 | M |
5 | 3 | 01:27.563 | 00:48.882 | 00:17.167 | 00:21.514 | 0 | M |
6 | 2 |
01:22.515
L
|
00:44.620 | 00:16.888 | 00:21.007 | 0 | M |
7 | 4 | 01:33.275 |
00:43.910
S
|
00:16.515
S
|
00:32.850 | 0 | M |
8 | 3 | 01:51.351 | 00:55.330 | 00:25.321 | 00:30.700 | 0 | M |
9 | 5 | 01:59.033 | 01:05.880 | 00:18.346 | 00:34.807 | 0 | M |