# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Kraus | GT Ferruccio 55 V12 |
01:20.007 Tyre: M |
01:21.186 | 9 laps / 7 cuts | 19 - 36 |
2 | Kevin Kraus | GT Tornado V12 |
01:20.307 Tyre: M |
01:21.092 | 8 laps / 4 cuts | 20 - 26 |
3 | Kevin Kraus | GT Lanzo V12 |
01:20.311 Tyre: M |
01:20.519 | 6 laps / 0 cuts | 19 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.177 | 01:55.727 | 00:28.675 | 00:21.775 | 2 | S |
2 | 01:22.004 | 00:43.890 | 00:17.559 | 00:20.555 | 0 | S |
3 | 02:37.624 | 02:00.530 | 00:16.605 | 00:20.489 | 1 | S |
4 | 01:22.005 | 00:44.537 | 00:16.943 | 00:20.525 | 1 | S |
5 | 01:20.500 | 00:43.213 | 00:16.771 | 00:20.516 | 0 | S |
6 | 03:46.576 | 02:59.439 | 00:16.604 | 00:30.533 | 3 | M |
7 | 01:21.973 | 00:44.844 | 00:16.469 | 00:20.660 | 0 | M |
8 |
01:20.007
L
L
|
00:42.936
S
S
|
00:16.460
S
|
00:20.611 | 0 | M |
9 | 01:21.449 | 00:42.979 | 00:18.130 |
00:20.340
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.123 | 01:28.678 | 00:16.456 | 00:20.989 | 0 | M |
2 | 01:22.696 | 00:45.544 |
00:16.439
S
|
00:20.713 | 0 | M |
3 | 01:21.078 | 00:43.817 | 00:16.628 | 00:20.633 | 0 | M |
4 | 04:04.372 | 03:27.049 | 00:16.591 | 00:20.732 | 4 | M |
5 | 01:21.100 | 00:43.822 | 00:16.632 | 00:20.646 | 0 | M |
6 | 01:20.853 | 00:43.687 | 00:16.574 | 00:20.592 | 0 | M |
7 | 01:20.523 | 00:43.515 | 00:16.542 | 00:20.466 | 0 | M |
8 |
01:20.307
L
|
00:43.407
S
|
00:16.447 |
00:20.453
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.430 | 01:37.237 | 00:16.524 | 00:20.669 | 0 | M |
2 | 01:20.864 | 00:43.825 | 00:16.537 | 00:20.502 | 0 | M |
3 | 01:20.413 | 00:43.526 | 00:16.515 |
00:20.372
S
|
0 | M |
4 | 01:20.515 | 00:43.494 | 00:16.515 | 00:20.506 | 0 | M |
5 | 01:20.493 |
00:43.358
S
|
00:16.579 | 00:20.556 | 0 | M |
6 |
01:20.311
L
|
00:43.420 |
00:16.407
S
S
|
00:20.484 | 0 | M |