# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Ryan Wilson | Nissan Primera P11 BTCC |
01:09.739 Tyre: S |
01:22.039 | 16 laps / 0 cuts |
Ballast:
10 kg
|
143 - 159 |
2 | DoubleLPhill | Volvo S40 BTCC |
01:11.796 Tyre: S |
01:15.894 | 12 laps / 0 cuts |
Ballast:
15 kg
Restrictor: 5% |
100 - 112 |
3 | Hugh Messenger | BMW 320i STW-BTCC |
01:12.624 Tyre: S |
01:15.639 | 10 laps / 1 cuts |
|
105 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.563 | 00:47.084 | 00:27.037 | 00:16.442 | 0 | S |
2 | 03:01.591 | 02:19.030 | 00:26.352 |
00:16.209
S
S
|
0 | S |
3 | 01:11.061 | 00:28.567 | 00:25.960 | 00:16.534 | 0 | S |
4 | 01:10.015 | 00:27.828 | 00:25.937 | 00:16.250 | 0 | S |
5 | 06:58.834 | 06:12.542 | 00:29.367 | 00:16.925 | 0 | S |
6 | 01:15.587 | 00:28.468 | 00:29.983 | 00:17.136 | 0 | S |
7 | 01:11.274 | 00:28.173 | 00:26.649 | 00:16.452 | 0 | S |
8 | 01:12.517 | 00:28.363 | 00:26.941 | 00:17.213 | 0 | S |
9 | 01:12.698 | 00:28.891 | 00:26.744 | 00:17.063 | 0 | S |
10 | 01:25.062 | 00:41.164 | 00:26.703 | 00:17.195 | 0 | S |
11 | 01:12.517 | 00:28.201 | 00:26.528 | 00:17.788 | 0 | S |
12 | 01:12.541 | 00:28.945 | 00:26.388 | 00:17.208 | 0 | S |
13 | 01:27.810 | 00:28.018 | 00:42.268 | 00:17.524 | 0 | S |
14 | 01:11.198 | 00:28.354 | 00:26.595 | 00:16.249 | 0 | S |
15 | 01:14.945 | 00:31.332 | 00:27.333 | 00:16.280 | 0 | S |
16 |
01:09.739
L
L
|
00:27.754
S
S
|
00:25.618
S
S
|
00:16.367 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.079 | 01:03.816 | 00:26.748 | 00:16.515 | 0 | S |
2 | 01:19.235 | 00:28.899 | 00:33.065 | 00:17.271 | 0 | S |
3 | 01:11.913 | 00:28.614 | 00:26.730 | 00:16.569 | 0 | S |
4 | 01:12.076 |
00:27.935
S
|
00:26.740 | 00:17.401 | 0 | S |
5 | 01:13.063 | 00:29.202 | 00:26.630 | 00:17.231 | 0 | S |
6 | 01:24.263 | 00:40.546 | 00:26.694 | 00:17.023 | 0 | S |
7 |
01:11.796
L
|
00:28.402 |
00:26.303
S
|
00:17.091 | 0 | S |
8 | 01:13.890 | 00:29.348 | 00:26.857 | 00:17.685 | 0 | S |
9 | 01:28.442 | 00:28.097 | 00:42.422 | 00:17.923 | 0 | S |
10 | 01:14.257 | 00:31.503 | 00:26.351 | 00:16.403 | 0 | S |
11 | 01:12.897 | 00:28.958 | 00:27.549 |
00:16.390
S
|
0 | S |
12 | 01:13.003 | 00:28.057 | 00:28.363 | 00:16.583 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:45.072 | 01:09.895 | 09:16.241 | 00:18.936 | 1 | S |
2 | 01:18.835 | 00:33.048 | 00:27.544 | 00:18.243 | 0 | S |
3 | 01:13.684 | 00:28.941 | 00:27.229 | 00:17.514 | 0 | S |
4 | 01:22.684 | 00:29.287 | 00:29.282 | 00:24.115 | 0 | S |
5 | 01:12.753 | 00:28.761 | 00:26.572 | 00:17.420 | 0 | S |
6 | 01:14.155 | 00:30.500 | 00:26.726 |
00:16.929
S
|
0 | S |
7 | 01:13.877 |
00:28.144
S
|
00:28.143 | 00:17.590 | 0 | S |
8 | 01:19.423 | 00:35.566 | 00:26.905 | 00:16.952 | 0 | S |
9 | 01:12.716 | 00:28.329 | 00:26.626 | 00:17.761 | 0 | S |
10 |
01:12.624
L
|
00:29.176 |
00:26.509
S
|
00:16.939 | 0 | S |