# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | smarty | Nissan Primera P11 BTCC |
01:10.212 Tyre: S |
01:11.065 | 13 laps / 0 cuts |
Ballast:
10 kg
|
34 - 159 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.623 | 02:28.923 | 00:25.766 | 00:16.934 | 0 | S |
2 | 01:10.935 | 00:28.108 | 00:26.023 | 00:16.804 | 0 | S |
3 | 01:13.525 | 00:27.801 | 00:28.714 | 00:17.010 | 0 | S |
4 | 03:45.410 | 03:01.950 | 00:26.392 | 00:17.068 | 0 | S |
5 | 01:10.572 | 00:27.700 | 00:25.965 | 00:16.907 | 0 | S |
6 | 01:10.330 | 00:27.927 |
00:25.641
S
S
|
00:16.762 | 0 | S |
7 | 01:10.331 | 00:27.780 | 00:25.834 | 00:16.717 | 0 | S |
8 | 01:10.234 | 00:27.705 | 00:25.713 | 00:16.816 | 0 | S |
9 | 01:13.005 | 00:28.446 | 00:27.710 | 00:16.849 | 0 | S |
10 | 01:10.415 | 00:27.629 | 00:25.844 | 00:16.942 | 0 | S |
11 |
01:10.212
L
L
|
00:27.659 | 00:25.983 |
00:16.570
S
S
|
0 | S |
12 | 01:10.510 | 00:27.737 | 00:26.123 | 00:16.650 | 0 | S |
13 | 01:11.650 |
00:27.604
S
S
|
00:25.677 | 00:18.369 | 0 | S |