# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | smarty | Volvo S40 BTCC |
01:10.129 Tyre: S |
01:11.171 | 16 laps / 0 cuts |
Ballast:
15 kg
|
35 - 77 |
2 | smarty | Nissan Primera P11 BTCC |
01:10.521 Tyre: S |
01:13.275 | 14 laps / 1 cuts |
Ballast:
10 kg
|
34 - 159 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:59.932 | 01:14.919 | 00:27.855 | 00:17.158 | 0 | S | 15 |
2 | 01:12.564 | 00:29.035 | 00:26.743 | 00:16.786 | 0 | S | 15 |
3 | 01:14.618 | 00:29.177 | 00:28.526 | 00:16.915 | 0 | S | 15 |
4 | 01:10.626 | 00:28.380 |
00:25.775
S
|
00:16.471 | 0 | S | 15 |
5 | 01:10.825 | 00:27.900 | 00:26.262 | 00:16.663 | 0 | S | 15 |
6 | 01:11.992 | 00:28.373 | 00:26.443 | 00:17.176 | 0 | S | 15 |
7 | 01:10.340 | 00:27.923 | 00:25.993 | 00:16.424 | 0 | S | 15 |
8 | 02:46.673 | 02:04.301 | 00:25.992 |
00:16.380
S
S
|
0 | S | 15 |
9 | 01:11.449 | 00:29.090 | 00:25.844 | 00:16.515 | 0 | S | 15 |
10 | 01:10.300 |
00:27.442
S
S
|
00:26.271 | 00:16.587 | 0 | S | 15 |
11 | 01:12.338 | 00:27.662 | 00:28.152 | 00:16.524 | 0 | S | 15 |
12 | 01:10.158 | 00:27.619 | 00:25.952 | 00:16.587 | 0 | S | 15 |
13 | 01:10.600 | 00:28.088 | 00:25.853 | 00:16.659 | 0 | S | 15 |
14 | 01:10.309 | 00:27.487 | 00:26.087 | 00:16.735 | 0 | S | 15 |
15 |
01:10.129
L
L
|
00:27.582 | 00:25.992 | 00:16.555 | 0 | S | 15 |
16 | 01:10.147 | 00:27.707 | 00:25.912 | 00:16.528 | 0 | S | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:42.041 | 01:58.009 | 00:26.793 | 00:17.239 | 0 | S | 10 |
2 | 01:11.400 | 00:28.496 | 00:26.235 |
00:16.669
S
|
0 | S | 10 |
3 | 01:18.947 | 00:33.223 | 00:28.507 | 00:17.217 | 0 | S | 10 |
4 | 01:20.067 | 00:33.698 | 00:28.675 | 00:17.694 | 1 | S | 10 |
5 | 01:11.838 | 00:28.557 | 00:26.451 | 00:16.830 | 0 | S | 10 |
6 | 01:12.976 | 00:28.597 | 00:26.483 | 00:17.896 | 0 | S | 10 |
7 | 01:11.708 | 00:28.378 | 00:26.226 | 00:17.104 | 0 | S | 10 |
8 | 01:11.975 | 00:28.244 | 00:26.182 | 00:17.549 | 0 | S | 10 |
9 | 02:14.607 | 01:31.721 | 00:26.002 | 00:16.884 | 0 | S | 10 |
10 | 01:11.109 | 00:28.066 | 00:26.222 | 00:16.821 | 0 | S | 10 |
11 | 01:10.803 |
00:27.522
S
|
00:26.383 | 00:16.898 | 0 | S | 10 |
12 | 01:14.150 | 00:27.800 | 00:28.927 | 00:17.423 | 0 | S | 10 |
13 | 01:20.602 | 00:27.799 | 00:34.889 | 00:17.914 | 0 | S | 10 |
14 |
01:10.521
L
|
00:27.946 |
00:25.744
S
S
|
00:16.831 | 0 | S | 10 |