# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dydy2race | Volvo S40 BTCC |
01:14.957 Tyre: S |
01:28.450 | 6 laps / 0 cuts | 107 - 234 |
2 | Dydy2race | Nissan Primera P11 BTCC |
01:15.620 Tyre: S |
01:16.391 | 8 laps / 0 cuts | 109 - 121 |
3 | Dydy2race | BMW 320i STW-BTCC |
01:15.881 Tyre: S |
01:35.150 | 13 laps / 1 cuts | 109 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.302 | 01:50.849 | 00:29.655 | 00:21.798 | 0 | S |
2 | 02:20.830 | 01:29.449 | 00:29.831 | 00:21.550 | 0 | S |
3 | 01:15.664 | 00:24.639 | 00:29.501 | 00:21.524 | 0 | S |
4 |
01:14.957
L
L
|
00:24.629 |
00:29.170
S
S
|
00:21.158
S
S
|
0 | S |
5 | 01:15.422 |
00:24.428
S
S
|
00:29.602 | 00:21.392 | 0 | S |
6 | 01:15.377 | 00:24.609 | 00:29.483 | 00:21.285 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.642 | 01:33.228 | 00:32.040 | 00:22.374 | 0 | S |
2 | 01:17.809 | 00:25.267 | 00:30.064 | 00:22.478 | 0 | S |
3 | 01:17.432 | 00:25.201 | 00:30.195 | 00:22.036 | 0 | S |
4 | 01:16.251 | 00:24.824 | 00:29.664 | 00:21.763 | 0 | S |
5 | 01:15.743 | 00:24.610 | 00:29.439 | 00:21.694 | 0 | S |
6 |
01:15.620
L
|
00:24.653 | 00:29.458 |
00:21.509
S
|
0 | S |
7 | 01:15.796 | 00:24.807 | 00:29.384 | 00:21.605 | 0 | S |
8 | 01:16.087 |
00:24.557
S
|
00:29.219
S
|
00:22.311 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.139 | 02:07.526 | 00:31.532 | 00:23.081 | 0 | S |
2 | 03:45.566 | 02:52.579 | 00:30.434 | 00:22.553 | 0 | S |
3 | 01:18.392 | 00:26.048 | 00:30.249 | 00:22.095 | 0 | S |
4 | 01:16.773 | 00:25.005 | 00:29.812 | 00:21.956 | 0 | S |
5 | 01:17.408 | 00:24.961 | 00:29.830 | 00:22.617 | 0 | S |
6 |
01:18.753
C
|
00:24.973 | 00:31.140 | 00:22.640 | 1 | S |
7 | 01:16.958 | 00:24.957 | 00:29.785 | 00:22.216 | 0 | S |
8 | 02:10.818 | 01:18.568 | 00:29.912 | 00:22.338 | 0 | S |
9 | 01:16.378 | 00:24.794 | 00:29.583 | 00:22.001 | 0 | S |
10 | 01:16.397 | 00:24.854 | 00:29.683 | 00:21.860 | 0 | S |
11 | 01:16.016 |
00:24.636
S
|
00:29.542 | 00:21.838 | 0 | S |
12 |
01:15.881
L
|
00:24.649 |
00:29.489
S
|
00:21.743 | 0 | S |
13 | 01:16.066 | 00:24.824 | 00:29.655 |
00:21.587
S
|
0 | S |