# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marko Aava | Volvo S40 BTCC |
01:19.217 Tyre: S |
01:23.558 | 15 laps / 7 cuts | 49 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.971 | 01:43.060 | 00:38.713 | 00:28.198 | 2 | S |
2 | 02:14.055 | 01:04.957 | 00:43.907 | 00:25.191 | 2 | S |
3 | 02:00.579 | 00:48.786 | 00:32.377 | 00:39.416 | 2 | S |
4 | 01:24.356 | 00:28.214 | 00:31.932 | 00:24.210 | 0 | S |
5 | 01:34.835 | 00:40.435 | 00:31.306 | 00:23.094 | 0 | S |
6 | 01:21.277 | 00:27.416 | 00:30.992 | 00:22.869 | 0 | S |
7 | 01:28.835 | 00:34.899 | 00:30.717 | 00:23.219 | 0 | S |
8 | 01:21.309 | 00:26.710 | 00:30.919 | 00:23.680 | 0 | S |
9 | 01:22.196 | 00:26.765 | 00:31.546 | 00:23.885 | 0 | S |
10 | 01:22.829 | 00:27.660 | 00:31.689 | 00:23.480 | 0 | S |
11 | 01:21.646 | 00:26.579 | 00:31.433 | 00:23.634 | 0 | S |
12 | 01:43.533 | 00:28.594 | 00:31.415 | 00:43.524 | 1 | S |
13 | 01:21.377 | 00:27.791 | 00:31.037 |
00:22.549
S
S
|
0 | S |
14 | 01:21.264 | 00:27.479 |
00:30.497
S
S
|
00:23.288 | 0 | S |
15 |
01:19.217
L
L
|
00:25.902
S
S
|
00:30.573 | 00:22.742 | 0 | S |