# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smarty | Volvo S40 BTCC |
01:15.012 Tyre: S |
01:17.519 | 12 laps / 5 cuts | 34 - 48 |
2 | smarty | BMW 320i STW-BTCC |
01:16.219 Tyre: S |
01:16.347 | 7 laps / 4 cuts | 34 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.815 | 01:27.553 | 00:33.548 | 00:23.714 | 1 | S |
2 | 01:22.294 | 00:27.651 | 00:30.527 | 00:24.116 | 1 | S |
3 | 01:18.198 | 00:26.574 | 00:29.772 | 00:21.852 | 0 | S |
4 | 01:16.761 | 00:25.438 | 00:29.372 | 00:21.951 | 0 | S |
5 |
01:16.382
C
|
00:24.704 | 00:29.318 | 00:22.360 | 1 | S |
6 | 02:48.815 | 01:38.651 | 00:36.144 | 00:34.020 | 2 | S |
7 | 01:18.023 | 00:26.643 | 00:29.682 | 00:21.698 | 0 | S |
8 | 01:16.160 | 00:24.969 | 00:29.565 | 00:21.626 | 0 | S |
9 | 01:15.225 | 00:24.491 |
00:29.080
S
S
|
00:21.654 | 0 | S |
10 | 01:25.306 | 00:24.525 | 00:29.375 | 00:31.406 | 0 | S |
11 |
01:15.012
L
L
|
00:24.378
S
S
|
00:29.195 |
00:21.439
S
S
|
0 | S |
12 | 01:15.469 | 00:24.484 | 00:29.250 | 00:21.735 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.448 | 02:09.470 | 00:30.655 | 00:27.323 | 1 | S |
2 | 01:18.735 | 00:25.122 | 00:30.321 | 00:23.292 | 1 | S |
3 | 01:17.629 | 00:25.267 | 00:30.056 | 00:22.306 | 1 | S |
4 | 01:16.254 |
00:24.647
S
|
00:29.853 | 00:21.754 | 0 | S |
5 | 01:19.442 | 00:24.966 | 00:29.627 | 00:24.849 | 1 | S |
6 |
01:16.219
L
|
00:24.699 |
00:29.767
S
|
00:21.753
S
|
0 | S |
7 | 01:16.568 | 00:24.854 | 00:29.943 | 00:21.771 | 0 | S |