Blackwood GP

20 Feb 22 20:59 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Volvo S40 BTCC 00:15:01.100 12 laps / 0 cuts 01:13.986
Tyre: S
01:14.556 0 (+6 after session) 141 - 148
2 Volvo S40 BTCC 00:15:01.342 12 laps / 0 cuts 01:14.070
Tyre: S
01:14.539 0 (+5 after session) 106 - 110
3 Volvo S40 BTCC 00:15:14.293 12 laps / 0 cuts 01:14.813
Tyre: S
01:15.361 1 (+1 after session) 124 - 130
4 Volvo S40 BTCC 00:15:18.997 12 laps / 0 cuts 01:14.838
Tyre: S
01:15.731 2 29 - 54
5 Nissan Primera P11 BTCC 00:15:25.926 12 laps / 0 cuts 01:14.854
Tyre: S
01:16.662 2 (+1 after session) 22 - 26
6 Nissan Primera P11 BTCC 00:15:29.720 12 laps / 0 cuts 01:15.200
Tyre: S
01:16.661 6 (+1 after session) 18 - 164
7 Nissan Primera P11 BTCC 00:15:38.619 12 laps / 0 cuts 01:15.227
Tyre: S
01:17.583 6 12 - 18
8 Volvo S40 BTCC 00:15:48.315 12 laps / 0 cuts 01:16.096
Tyre: S
01:18.236 4 113 - 122
9 Nissan Primera P11 BTCC 00:16:19.773 12 laps / 0 cuts 01:17.830
Tyre: S
01:20.857 3 105 - 150
10 Nissan Primera P11 BTCC 00:14:09.306 11 laps / 0 cuts 01:14.849
Tyre: S
01:16.601 1 34 - 68
11 BMW 320i STW-BTCC 00:05:25.346 4 laps / 0 cuts 01:16.112
Tyre: S
01:20.284 2 24 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.7 X: 0.8 Y: 0.1 Z: 0.8 X: 638.0 Y: -106.6 Z: 586.6 20:41:14 (CET)
2 Collision with car 11.3 X: 0.9 Y: 0.0 Z: -1.3 X: 589.2 Y: -112.3 Z: 540.5 20:41:14 (CET)
3 Collision with environment 30.1 X: 0.8 Y: -0.1 Z: 1.6 X: 631.0 Y: -107.8 Z: 578.4 20:41:17 (CET)
4 Collision with car 1.9 X: -0.9 Y: 0.1 Z: 0.1 X: 557.9 Y: -113.4 Z: 484.6 20:41:17 (CET)
5 Collision with car 3.1 X: 0.9 Y: 0.0 Z: -0.7 X: 565.0 Y: -113.4 Z: 499.2 20:41:17 (CET)
6 Collision with car 34.8 X: -0.8 Y: -0.1 Z: 1.6 X: 631.0 Y: -107.7 Z: 580.8 20:41:17 (CET)
7 Collision with car 3.0 X: -0.8 Y: 0.0 Z: 0.9 X: 606.8 Y: -99.1 Z: 688.5 20:41:23 (CET)
8 Collision with car 12.5 X: -0.9 Y: 0.0 Z: 1.0 X: 494.7 Y: -100.5 Z: 619.4 20:41:32 (CET)
9 Collision with car 2.9 X: 0.9 Y: 0.1 Z: 0.8 X: 493.0 Y: -100.5 Z: 619.1 20:41:32 (CET)
10 Collision with car 7.9 X: 0.7 Y: -0.1 Z: -2.2 X: 558.9 Y: -113.5 Z: 489.5 20:42:31 (CET)
11 Collision with car 4.1 X: -0.8 Y: -0.1 Z: 1.6 X: 559.1 Y: -113.5 Z: 490.0 20:42:35 (CET)
12 Collision with car 6.7 X: 0.9 Y: -0.1 Z: -1.6 X: 573.9 Y: -113.6 Z: 515.7 20:42:36 (CET)
13 Collision with environment 57.1 X: 0.8 Y: -0.0 Z: 1.6 X: 634.4 Y: -107.3 Z: 582.5 20:42:36 (CET)
14 Collision with car 0.5 X: 0.9 Y: 0.1 Z: 0.8 X: 617.2 Y: -108.6 Z: 576.0 20:43:57 (CET)
15 Collision with environment 28.3 X: -0.0 Y: -0.3 Z: 2.0 X: -229.2 Y: -111.3 Z: -144.2 20:44:52 (CET)
16 Collision with environment 44.5 X: 0.7 Y: -0.0 Z: 1.9 X: -556.4 Y: -108.6 Z: -68.4 20:47:13 (CET)
17 Collision with car 9.6 X: 0.9 Y: 0.0 Z: -0.6 X: 381.4 Y: -101.8 Z: 195.8 20:50:04 (CET)
18 Collision with car 8.8 X: -0.9 Y: 0.0 Z: 1.1 X: 381.6 Y: -101.8 Z: 196.0 20:50:07 (CET)
19 Collision with car 3.9 X: 0.9 Y: 0.1 Z: -0.1 X: 90.4 Y: -107.0 Z: -151.3 20:52:24 (CET)
20 Collision with car 4.7 X: -0.9 Y: 0.1 Z: 0.8 X: 90.1 Y: -107.0 Z: -151.2 20:52:24 (CET)
21 Collision with car 2.7 X: 0.9 Y: 0.0 Z: 1.0 X: -426.3 Y: -110.4 Z: -146.0 20:53:27 (CET)
22 Collision with car 2.5 X: -0.4 Y: -0.1 Z: 1.9 X: 688.4 Y: -101.6 Z: 669.5 20:55:21 (CET)
23 Collision with car 3.0 X: 0.7 Y: -0.1 Z: -2.5 X: 688.1 Y: -101.6 Z: 668.9 20:55:22 (CET)
24 Collision with environment 102.6 X: -0.6 Y: -0.4 Z: 1.9 X: 501.6 Y: -100.7 Z: 615.7 20:55:31 (CET)
25 Collision with car 121.8 X: -0.7 Y: -0.4 Z: 1.9 X: 500.8 Y: -100.5 Z: 618.8 20:55:31 (CET)
26 Collision with car 95.1 X: 0.4 Y: 0.0 Z: 1.8 X: 500.6 Y: -100.3 Z: 619.1 20:55:32 (CET)
27 Collision with environment 29.2 X: -0.8 Y: 0.1 Z: 0.9 X: -174.3 Y: -107.9 Z: -110.2 20:56:27 (CET)
28 Collision with car after session end 197.8 X: 0.7 Y: -0.0 Z: -2.2 X: 649.6 Y: -103.7 Z: 625.9 20:56:40 (CET)
29 Collision with car after session end 196.6 X: -0.2 Y: -0.0 Z: 1.9 X: 649.5 Y: -103.7 Z: 625.8 20:56:42 (CET)
30 Collision with car after session end 69.2 X: 0.5 Y: -0.2 Z: 1.9 X: 699.6 Y: -100.3 Z: 696.9 20:57:33 (CET)
31 Collision with car after session end 68.1 X: -0.8 Y: -0.3 Z: -1.3 X: 699.6 Y: -100.4 Z: 697.2 20:57:36 (CET)
32 Collision with car after session end 5.0 X: -0.8 Y: 0.1 Z: 0.9 X: 698.7 Y: -100.1 Z: 698.6 20:57:38 (CET)
33 Collision with car after session end 9.6 X: -0.8 Y: -0.1 Z: 1.6 X: 706.6 Y: -98.8 Z: 717.0 20:57:43 (CET)
34 Collision with car after session end 49.3 X: 0.9 Y: 0.0 Z: -1.3 X: 702.6 Y: -99.1 Z: 714.4 20:57:46 (CET)
35 Collision with car after session end 56.1 X: 0.7 Y: 0.1 Z: -2.4 X: 702.0 Y: -99.1 Z: 714.3 20:57:46 (CET)
36 Collision with environment after session end 44.3 X: -0.7 Y: -0.1 Z: -2.4 X: 704.8 Y: -98.6 Z: 721.0 20:57:46 (CET)
37 Collision with car after session end 6.1 X: -0.0 Y: -0.1 Z: 2.0 X: 706.4 Y: -98.9 Z: 716.5 20:57:46 (CET)
38 Collision with car after session end 0.5 X: -0.8 Y: -0.4 Z: 1.6 X: 706.6 Y: -99.1 Z: 717.0 20:57:48 (CET)
39 Collision with environment after session end 2.2 X: -0.7 Y: -0.1 Z: -2.4 X: 704.6 Y: -98.6 Z: 721.1 20:57:51 (CET)
40 Collision with car after session end 3.7 X: -0.8 Y: -0.1 Z: 1.7 X: 706.7 Y: -98.8 Z: 717.1 20:57:53 (CET)
41 Collision with car after session end 4.5 X: -0.7 Y: -0.1 Z: 1.9 X: 706.6 Y: -98.8 Z: 717.0 20:57:56 (CET)
Car Env Rel
Blackwood GP Blackwood GP collisions

There were no penalties in this session.

1st Ryan Wilson in Volvo S40 BTCC
Best: 01:13.986, Potential: 01:13.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:21.065 00:30.418 00:29.299 00:21.348 0 S
2 1 01:15.166 00:24.393 00:29.236 00:21.537 0 S
3 2 01:14.674 00:24.368 00:29.084 00:21.222 0 S
4 1 01:14.211 00:24.251 00:28.899 00:21.061
S
0 S
5 1 01:14.308 00:24.173 00:28.971 00:21.164 0 S
6 1 01:14.350 00:24.261 00:28.970 00:21.119 0 S
7 1 01:13.986
L
L
00:24.008 00:28.881
S
00:21.097 0 S
8 1 01:14.330 00:24.106 00:28.980 00:21.244 0 S
9 1 01:14.293 00:24.005
S
00:29.080 00:21.208 0 S
10 1 01:14.818 00:24.148 00:29.326 00:21.344 0 S
11 1 01:15.111 00:24.333 00:29.267 00:21.511 0 S
12 1 01:14.870 00:24.273 00:29.223 00:21.374 0 S
2nd DoubleLPhill in Volvo S40 BTCC
Best: 01:14.070, Potential: 01:13.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:21.458 00:31.333 00:29.012 00:21.113 0 S
2 2 01:14.990 00:24.365 00:29.269 00:21.356 0 S
3 1 01:14.887 00:24.766 00:28.985 00:21.136 0 S
4 2 01:14.652 00:24.441 00:29.051 00:21.160 0 S
5 2 01:14.659 00:24.205 00:29.097 00:21.357 0 S
6 2 01:14.120 00:24.121 00:28.944 00:21.055 0 S
7 2 01:14.122 00:23.983
S
S
00:28.931 00:21.208 0 S
8 2 01:14.687 00:24.513 00:29.092 00:21.082 0 S
9 2 01:14.217 00:24.082 00:29.169 00:20.966
S
S
0 S
10 2 01:14.070
L
00:24.034 00:28.876
S
00:21.160 0 S
11 2 01:14.816 00:24.345 00:29.034 00:21.437 0 S
12 2 01:14.712 00:24.321 00:29.159 00:21.232 0 S
3rd Marc DeGras in Volvo S40 BTCC
Best: 01:14.813, Potential: 01:14.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:25.359 00:33.694 00:29.579 00:22.086 0 S
2 5 01:15.537 00:24.799 00:29.403 00:21.335 0 S
3 5 01:17.462 00:25.384 00:30.290 00:21.788 0 S
4 5 01:15.211 00:24.554 00:29.309 00:21.348 0 S
5 3 01:15.047 00:24.422 00:29.259 00:21.366 0 S
6 4 01:14.977 00:24.572 00:29.102 00:21.303 0 S
7 3 01:14.917 00:24.355 00:29.434 00:21.128
S
0 S
8 3 01:15.115 00:24.332
S
00:29.453 00:21.330 0 S
9 3 01:14.813
L
00:24.332
S
00:29.124 00:21.357 0 S
10 3 01:15.058 00:24.676 00:29.057
S
00:21.325 0 S
11 3 01:15.678 00:24.368 00:29.768 00:21.542 0 S
12 3 01:15.159 00:24.466 00:29.182 00:21.511 0 S
4th Paul Thompson in Volvo S40 BTCC
Best: 01:14.838, Potential: 01:14.485
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:25.967 00:34.749 00:29.448 00:21.770 0 S
2 6 01:15.927 00:25.293 00:29.164 00:21.470 0 S
3 4 01:15.707 00:24.732 00:29.322 00:21.653 0 S
4 4 01:15.414 00:24.833 00:29.336 00:21.245 0 S
5 4 01:15.032 00:24.655 00:29.156 00:21.221
S
0 S
6 3 01:14.838
L
00:24.397
S
00:28.867
S
S
00:21.574 0 S
7 4 01:16.473 00:24.857 00:30.033 00:21.583 0 S
8 4 01:15.168 00:24.574 00:29.191 00:21.403 0 S
9 4 01:17.152 00:24.605 00:30.097 00:22.450 0 S
10 4 01:16.222 00:25.246 00:29.016 00:21.960 0 S
11 4 01:14.850 00:24.423 00:29.182 00:21.245 0 S
12 4 01:16.261 00:24.551 00:29.178 00:22.532 0 S
5th Dexox in Nissan Primera P11 BTCC
Best: 01:14.854, Potential: 01:14.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:22.673 00:31.936 00:29.254 00:21.483 0 S
2 3 01:15.080 00:24.374 00:29.232 00:21.474 0 S
3 3 01:15.544 00:24.595 00:29.470 00:21.479 0 S
4 3 01:14.854
L
00:24.310 00:29.048
S
00:21.496 0 S
5 7 01:25.415 00:24.328 00:38.291 00:22.796 0 S
6 7 01:15.206 00:24.293
S
00:29.246 00:21.667 0 S
7 7 01:15.575 00:24.334 00:29.138 00:22.103 0 S
8 6 01:15.719 00:24.577 00:29.515 00:21.627 0 S
9 8 01:18.442 00:26.566 00:29.282 00:22.594 0 S
10 6 01:16.290 00:24.594 00:29.609 00:22.087 0 S
11 6 01:15.303 00:24.650 00:29.246 00:21.407
S
0 S
12 5 01:15.860 00:24.506 00:29.674 00:21.680 0 S
6th Riddick-ulous in Nissan Primera P11 BTCC
Best: 01:15.200, Potential: 01:15.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:26.474 00:34.580 00:30.088 00:21.806 0 S
2 8 01:18.370 00:25.693 00:30.965 00:21.712 0 S
3 8 01:16.298 00:24.675 00:29.403 00:22.220 0 S
4 7 01:15.891 00:24.402 00:29.560 00:21.929 0 S
5 6 01:16.009 00:24.831 00:29.466 00:21.712 0 S
6 6 01:15.200
L
00:24.161
S
00:29.327
S
00:21.712 0 S
7 6 01:16.187 00:24.316 00:29.371 00:22.500 0 S
8 7 01:16.539 00:25.221 00:29.331 00:21.987 0 S
9 6 01:16.238 00:24.673 00:29.668 00:21.897 0 S
10 8 01:18.014 00:25.126 00:30.218 00:22.670 0 S
11 8 01:15.827 00:24.856 00:29.452 00:21.519
S
0 S
12 6 01:18.699 00:26.517 00:30.330 00:21.852 0 S
7th Raxlly_CZ in Nissan Primera P11 BTCC
Best: 01:15.227, Potential: 01:15.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:25.241 00:33.365 00:29.467 00:22.409 0 S
2 7 01:18.109 00:26.382 00:29.654 00:22.073 0 S
3 7 01:15.844 00:24.589 00:29.218
S
00:22.037 0 S
4 6 01:16.312 00:24.854 00:29.683 00:21.775 0 S
5 5 01:16.240 00:24.530 00:29.498 00:22.212 0 S
6 5 01:15.227
L
00:24.459 00:29.232 00:21.536
S
0 S
7 5 01:15.809 00:24.406
S
00:29.390 00:22.013 0 S
8 5 01:17.124 00:25.022 00:29.790 00:22.312 0 S
9 5 01:16.355 00:25.002 00:29.452 00:21.901 0 S
10 5 01:17.898 00:25.662 00:30.105 00:22.131 0 S
11 7 01:16.608 00:25.632 00:29.384 00:21.592 0 S
12 7 01:27.889 00:33.678 00:31.428 00:22.783 0 S
8th dseus30 in Volvo S40 BTCC
Best: 01:16.096, Potential: 01:15.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:27.806 00:35.400 00:30.222 00:22.184 0 S
2 10 01:18.401 00:25.648 00:30.492 00:22.261 0 S
3 10 01:22.956 00:26.471 00:34.493 00:21.992 0 S
4 10 01:22.007 00:25.173 00:34.839 00:21.995 0 S
5 9 01:16.786 00:25.391 00:29.539 00:21.856 0 S
6 9 01:16.492 00:25.034 00:29.890 00:21.568
S
0 S
7 9 01:17.050 00:25.282 00:29.759 00:22.009 0 S
8 9 01:16.375 00:24.818 00:29.543 00:22.014 0 S
9 9 01:16.096
L
00:24.877 00:29.538 00:21.681 0 S
10 9 01:17.617 00:26.402 00:29.534
S
00:21.681 0 S
11 9 01:19.736 00:24.733
S
00:33.138 00:21.865 0 S
12 8 01:17.083 00:25.212 00:29.695 00:22.176 0 S
9th Hugh Messenger in Nissan Primera P11 BTCC
Best: 01:17.830, Potential: 01:17.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:30.408 00:35.580 00:31.171 00:23.657 0 S
2 11 01:19.559 00:25.915 00:30.672 00:22.972 0 S
3 11 01:39.453 00:26.026 00:49.496 00:23.931 0 S
4 11 01:19.281 00:25.488 00:30.159 00:23.634 0 S
5 10 01:18.371 00:25.339 00:30.298 00:22.734 0 S
6 10 01:17.942 00:25.554 00:30.096 00:22.292 0 S
7 10 01:19.801 00:25.797 00:30.433 00:23.571 0 S
8 10 01:18.643 00:26.070 00:30.343 00:22.230
S
0 S
9 10 01:18.098 00:25.660 00:29.862
S
00:22.576 0 S
10 10 01:17.830
L
00:25.086
S
00:30.375 00:22.369 0 S
11 10 01:18.625 00:25.286 00:30.470 00:22.869 0 S
12 9 01:21.833 00:25.709 00:31.492 00:24.632 0 S
10th smarty in Nissan Primera P11 BTCC
Best: 01:14.849, Potential: 01:14.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:23.318 00:32.378 00:29.413 00:21.527 0 S
2 9 01:22.524 00:24.523 00:35.905 00:22.096 0 S
3 9 01:18.727 00:27.270 00:29.497 00:21.960 0 S
4 8 01:15.574 00:24.539 00:29.476 00:21.559 0 S
5 8 01:15.448 00:24.580 00:29.304 00:21.564 0 S
6 8 01:15.237 00:24.458 00:29.323 00:21.456 0 S
7 8 01:15.649 00:24.619 00:29.462 00:21.568 0 S
8 8 01:14.849
L
00:24.292
S
00:29.223 00:21.334 0 S
9 7 01:16.395 00:24.757 00:29.713 00:21.925 0 S
10 7 01:16.590 00:24.660 00:29.992 00:21.938 0 S
11 5 01:15.024 00:24.623 00:29.142
S
00:21.259
S
0 S
11th btrain in BMW 320i STW-BTCC
Best: 01:16.112, Potential: 01:16.112
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:24.519 00:32.800 00:29.875 00:21.844 0 S
2 4 01:16.112
L
00:24.785
S
00:29.561
S
00:21.766
S
0 S
3 6 01:18.334 00:25.558 00:30.577 00:22.199 0 S
4 9 01:26.406 00:25.534 00:38.592 00:22.280 0 S