# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DoubleLPhill | Volvo S40 BTCC |
01:14.129 Tyre: S |
01:14.686 | 6 laps / 0 cuts | 106 - 110 |
2 | Ryan Wilson | Volvo S40 BTCC |
01:14.445 Tyre: S |
01:15.389 | 8 laps / 1 cuts | 141 - 145 |
3 | Marc DeGras | Volvo S40 BTCC |
01:14.943 Tyre: S |
01:15.622 | 3 laps / 0 cuts | 124 - 130 |
4 | Riddick-ulous | Nissan Primera P11 BTCC |
01:15.301 Tyre: S |
01:16.346 | 7 laps / 0 cuts | 18 - 28 |
5 | Paul Thompson | Volvo S40 BTCC |
01:15.622 Tyre: S |
01:16.600 | 4 laps / 0 cuts | 29 - 54 |
6 | Raxlly_CZ | Nissan Primera P11 BTCC |
01:15.842 Tyre: S |
01:16.039 | 6 laps / 2 cuts | 12 - 18 |
7 | Dexox | BMW 320i STW-BTCC |
01:16.119 Tyre: S |
01:16.492 | 7 laps / 1 cuts | 22 - 25 |
8 | smarty | Nissan Primera P11 BTCC |
01:16.134 Tyre: S |
01:16.812 | 7 laps / 0 cuts | 34 - 43 |
9 | btrain | BMW 320i STW-BTCC |
01:16.341 Tyre: S |
01:16.732 | 4 laps / 2 cuts | 24 - 27 |
10 | dseus30 | Volvo S40 BTCC |
01:17.711 Tyre: S |
01:17.956 | 4 laps / 0 cuts | 113 - 120 |
11 | Hugh Messenger | Nissan Primera P11 BTCC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 105 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.101 | 01:45.414 | 00:29.402 | 00:21.285 | 0 | S |
2 | 01:14.680 | 00:24.275 | 00:29.039 | 00:21.366 | 0 | S |
3 | 01:14.445 |
00:24.018
S
S
|
00:29.299 | 00:21.128 | 0 | S |
4 | 01:15.010 | 00:24.200 | 00:29.273 | 00:21.537 | 0 | S |
5 | 01:15.169 | 00:24.782 | 00:29.179 | 00:21.208 | 0 | S |
6 |
01:14.129
L
L
|
00:24.179 |
00:29.003
S
|
00:20.947
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.199 | 00:48.651 | 00:29.213 | 00:21.335 | 0 | S |
2 | 01:16.636 | 00:24.441 | 00:30.627 | 00:21.568 | 0 | S |
3 | 01:15.052 | 00:24.544 | 00:29.079 | 00:21.429 | 0 | S |
4 |
01:14.445
L
|
00:24.081
S
|
00:29.173 |
00:21.191
S
|
0 | S |
5 | 01:15.320 | 00:24.686 | 00:29.025 | 00:21.609 | 0 | S |
6 | 01:16.372 | 00:24.240 | 00:29.146 | 00:22.986 | 0 | S |
7 | 01:14.512 | 00:24.251 |
00:28.954
S
S
|
00:21.307 | 0 | S |
8 |
01:14.989
C
|
00:24.261 | 00:28.921 | 00:21.807 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:17.970 | 05:26.273 | 00:30.006 | 00:21.691 | 0 | S |
2 | 01:16.302 | 00:24.696 | 00:29.880 | 00:21.726 | 0 | S |
3 |
01:14.943
L
|
00:24.345
S
|
00:29.155
S
|
00:21.443
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.437 | 00:52.053 | 00:30.028 | 00:22.356 | 0 | S |
2 | 01:16.695 | 00:25.125 | 00:29.565 | 00:22.005 | 0 | S |
3 | 01:15.982 | 00:24.727 | 00:29.349 | 00:21.906 | 0 | S |
4 | 01:18.472 | 00:25.016 | 00:29.502 | 00:23.954 | 0 | S |
5 | 01:16.028 | 00:25.057 | 00:29.254 |
00:21.717
S
|
0 | S |
6 |
01:15.301
L
|
00:24.330
S
|
00:29.241
S
|
00:21.730 | 0 | S |
7 | 01:15.601 | 00:24.413 | 00:29.381 | 00:21.807 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.947 | 02:27.659 | 00:30.029 | 00:24.259 | 0 | S |
2 | 01:17.997 | 00:24.968 | 00:30.767 | 00:22.262 | 0 | S |
3 |
01:15.622
L
|
00:24.610 |
00:29.358
S
|
00:21.654
S
|
0 | S |
4 | 01:16.182 |
00:24.459
S
|
00:29.672 | 00:22.051 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.452 | 00:51.985 | 00:29.565 | 00:21.902 | 0 | S |
2 | 01:18.515 | 00:26.082 | 00:29.961 | 00:22.472 | 1 | S |
3 | 01:17.141 | 00:25.652 | 00:29.520 | 00:21.969 | 1 | S |
4 | 01:16.224 | 00:24.865 |
00:29.335
S
|
00:22.024 | 0 | S |
5 |
01:15.842
L
|
00:24.416
S
|
00:29.615 |
00:21.811
S
|
0 | S |
6 | 01:16.053 | 00:24.636 | 00:29.452 | 00:21.965 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.058 | 00:59.581 | 00:46.157 | 00:22.320 | 0 | S |
2 | 01:17.247 | 00:25.146 | 00:30.096 | 00:22.005 | 0 | S |
3 | 01:29.815 | 00:36.935 | 00:30.974 | 00:21.906 | 1 | S |
4 | 01:16.231 | 00:24.710 | 00:29.660 | 00:21.861 | 0 | S |
5 | 01:16.267 | 00:24.697 | 00:29.732 | 00:21.838 | 0 | S |
6 |
01:16.119
L
|
00:24.778 |
00:29.547
S
|
00:21.794
S
|
0 | S |
7 | 01:16.598 |
00:24.655
S
|
00:30.109 | 00:21.834 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.929 | 01:08.482 | 00:30.087 | 00:22.360 | 0 | S |
2 | 01:17.173 | 00:25.176 | 00:29.596 | 00:22.401 | 0 | S |
3 | 01:16.622 | 00:25.151 | 00:29.435 | 00:22.036 | 0 | S |
4 |
01:16.134
L
|
00:24.708 |
00:29.429
S
|
00:21.997 | 0 | S |
5 | 01:16.247 | 00:25.195 | 00:29.565 |
00:21.487
S
|
0 | S |
6 | 01:18.302 |
00:24.505
S
|
00:30.541 | 00:23.256 | 0 | S |
7 | 01:16.399 | 00:24.586 | 00:29.722 | 00:22.091 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.767 | 03:05.504 | 00:30.025 | 00:22.238 | 0 | S |
2 | 01:17.124 | 00:25.009 | 00:30.105 | 00:22.010 | 0 | S |
3 | 01:23.447 | 00:30.852 | 00:30.330 | 00:22.265 | 2 | S |
4 |
01:16.341
L
|
00:24.586
S
|
00:29.853
S
|
00:21.902
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.534 | 01:01.818 | 00:30.878 | 00:22.838 | 0 | S |
2 |
01:17.711
L
|
00:25.701 |
00:29.754
S
|
00:22.256 | 0 | S |
3 | 01:18.159 | 00:26.026 | 00:30.011 |
00:22.122
S
|
0 | S |
4 | 01:17.998 |
00:25.362
S
|
00:29.979 | 00:22.657 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:35.647
L
|
04:39.424
S
|
00:31.577
S
|
00:24.646
S
|
0 | S |
2 | 01:51.538 | 00:26.141 | 00:30.556 | 00:54.841 | 1 | S |