# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Volvo S40 BTCC |
01:14.255 Tyre: S |
01:15.164 | 7 laps / 1 cuts | 22 - 26 |
2 | Riddick-ulous | Volvo S40 BTCC |
01:15.052 Tyre: S |
01:15.539 | 7 laps / 0 cuts | 18 - 23 |
3 | btrain | Volvo S40 BTCC |
01:15.530 Tyre: S |
01:15.530 | 2 laps / 0 cuts | 25 - 26 |
4 | DoubleLPhill | Nissan Primera P11 BTCC |
01:15.579 Tyre: S |
01:15.863 | 3 laps / 0 cuts | 106 - 110 |
5 | Ryan Wilson | Nissan Primera P11 BTCC |
01:16.577 Tyre: M |
01:55.023 | 5 laps / 1 cuts | 151 - 154 |
6 | Raxlly | Nissan Primera P11 BTCC |
01:16.600 Tyre: S |
01:17.437 | 7 laps / 2 cuts | 15 - 17 |
7 | Marc DeGras | Nissan Primera P11 BTCC |
01:17.071 Tyre: S |
01:19.814 | 5 laps / 0 cuts | 124 - 129 |
8 | smarty | BMW 320i STW-BTCC |
01:17.151 Tyre: S |
01:17.694 | 5 laps / 3 cuts | 34 - 61 |
9 | Hugh Messenger | Volvo S40 BTCC |
01:17.541 Tyre: S |
01:18.743 | 7 laps / 0 cuts | 106 - 109 |
10 | dseus30 | Nissan Primera P11 BTCC |
01:19.276 Tyre: S |
01:20.495 | 7 laps / 1 cuts | 115 - 119 |
11 | Paul Thompson | Nissan Primera P11 BTCC |
01:20.579 Tyre: S |
01:23.931 | 5 laps / 2 cuts | 29 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.456 | 00:47.624 | 00:29.178 | 00:21.654 | 0 | S |
2 | 01:15.044 | 00:24.573 | 00:29.083 | 00:21.388 | 0 | S |
3 | 01:14.648 | 00:24.554 | 00:28.891 | 00:21.203 | 0 | S |
4 | 01:16.251 | 00:24.951 | 00:29.654 | 00:21.646 | 0 | S |
5 | 01:20.297 | 00:27.814 | 00:30.775 | 00:21.708 | 1 | S |
6 | 01:15.625 | 00:24.739 | 00:29.093 | 00:21.793 | 0 | S |
7 |
01:14.255
L
L
|
00:24.260
S
S
|
00:28.873
S
S
|
00:21.122
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.762 | 00:48.974 | 00:29.255 | 00:21.533 | 0 | S |
2 | 01:15.226 |
00:24.349
S
|
00:29.214 | 00:21.663 | 0 | S |
3 | 01:15.565 | 00:24.936 | 00:29.173 | 00:21.456 | 0 | S |
4 |
01:15.052
L
|
00:24.467 | 00:29.156 |
00:21.429
S
|
0 | S |
5 | 01:15.214 | 00:24.656 |
00:29.057
S
|
00:21.501 | 0 | S |
6 | 01:15.831 | 00:24.562 | 00:29.641 | 00:21.628 | 0 | S |
7 | 01:16.346 | 00:24.709 | 00:29.601 | 00:22.036 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.777 | 00:50.563 | 00:29.461 |
00:21.753
S
|
0 | S |
2 |
01:15.530
L
|
00:24.573
S
|
00:29.168
S
|
00:21.789 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.630 | 05:04.363 | 00:30.028 | 00:22.239 | 0 | S |
2 | 01:16.147 | 00:25.072 | 00:29.399 | 00:21.676 | 0 | S |
3 |
01:15.579
L
|
00:24.953
S
|
00:29.187
S
|
00:21.439
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.145 | 00:51.319 | 00:30.091 |
00:21.735
S
|
0 | S |
2 | 03:11.729 | 02:20.025 |
00:29.470
S
|
00:22.234 | 0 | M |
3 | 01:16.764 |
00:24.806
S
|
00:29.880 | 00:22.078 | 0 | M |
4 |
01:23.794
C
|
00:24.560 | 00:36.536 | 00:22.698 | 1 | M |
5 |
01:16.577
L
|
00:25.106 | 00:29.682 | 00:21.789 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.179 | 00:49.645 | 00:29.862 | 00:21.672 | 0 | S |
2 | 01:17.567 | 00:25.629 | 00:29.299 | 00:22.639 | 1 | S |
3 | 01:18.131 | 00:26.363 | 00:29.858 | 00:21.910 | 1 | S |
4 | 01:17.569 | 00:25.085 | 00:30.691 | 00:21.793 | 0 | S |
5 |
01:16.600
L
|
00:25.071
S
|
00:29.690
S
|
00:21.839 | 0 | S |
6 | 01:18.360 | 00:25.966 | 00:30.042 | 00:22.352 | 0 | S |
7 | 01:17.219 | 00:25.335 | 00:30.402 |
00:21.482
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.981 | 02:39.427 | 00:30.830 | 00:22.724 | 0 | S |
2 | 01:26.646 | 00:33.095 | 00:30.668 | 00:22.883 | 0 | S |
3 | 01:17.840 | 00:25.605 | 00:29.960 | 00:22.275 | 0 | S |
4 | 01:17.700 | 00:25.545 | 00:30.005 |
00:22.150
S
|
0 | S |
5 |
01:17.071
L
|
00:25.173
S
|
00:29.718
S
|
00:22.180 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.323 | 01:17.108 | 00:30.191 | 00:25.024 | 1 | S |
2 | 01:18.726 | 00:26.786 | 00:30.006 | 00:21.934 | 0 | S |
3 | 01:17.206 | 00:25.636 |
00:29.867
S
|
00:21.703
S
|
0 | S |
4 | 03:20.228 | 02:20.914 | 00:37.417 | 00:21.897 | 2 | S |
5 |
01:17.151
L
|
00:25.149
S
|
00:30.064 | 00:21.938 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.880 | 01:00.602 | 00:31.563 | 00:24.715 | 0 | S |
2 | 01:20.257 | 00:26.437 | 00:30.110 | 00:23.710 | 0 | S |
3 | 01:18.584 | 00:25.602 | 00:30.339 | 00:22.643 | 0 | S |
4 | 01:18.482 | 00:26.309 | 00:30.124 |
00:22.049
S
|
0 | S |
5 | 01:19.562 | 00:25.369 | 00:30.038 | 00:24.155 | 0 | S |
6 | 01:18.037 | 00:25.967 |
00:29.943
S
|
00:22.127 | 0 | S |
7 |
01:17.541
L
|
00:24.985
S
|
00:30.006 | 00:22.550 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.767 | 01:12.590 | 00:33.759 | 00:24.418 | 0 | S |
2 | 01:30.535 | 00:26.765 | 00:39.384 | 00:24.386 | 1 | S |
3 | 01:20.888 | 00:26.704 | 00:30.492 | 00:23.692 | 0 | S |
4 | 01:20.116 | 00:26.116 | 00:30.991 |
00:23.009
S
|
0 | S |
5 | 01:21.473 | 00:26.717 | 00:31.573 | 00:23.183 | 0 | S |
6 | 01:20.724 |
00:25.563
S
|
00:31.499 | 00:23.662 | 0 | S |
7 |
01:19.276
L
|
00:26.005 |
00:30.258
S
|
00:23.013 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.948 | 03:07.170 | 00:33.020 | 00:26.758 | 0 | S |
2 | 01:29.383 | 00:32.031 | 00:33.156 | 00:24.196 | 0 | S |
3 | 01:59.107 | 00:26.015 | 01:08.392 | 00:24.700 | 2 | S |
4 | 01:21.833 | 00:26.853 |
00:31.347
S
|
00:23.633 | 0 | S |
5 |
01:20.579
L
|
00:26.138
S
|
00:31.509 |
00:22.932
S
|
0 | S |