# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Volvo S40 BTCC |
01:14.200 Tyre: S |
01:19.097 | 24 laps / 2 cuts | 21 - 26 |
2 | Riddick-ulous | Volvo S40 BTCC |
01:15.045 Tyre: S |
01:18.748 | 48 laps / 7 cuts | 18 - 175 |
3 | Dexox | BMW 320i STW-BTCC |
01:15.357 Tyre: S |
01:16.303 | 18 laps / 6 cuts | 22 - 392 |
4 | Dexox | Nissan Primera P11 BTCC |
01:15.473 Tyre: S |
01:25.572 | 26 laps / 3 cuts | 20 - 29 |
5 | Riddick-ulous | Nissan Primera P11 BTCC |
01:16.432 Tyre: S |
01:31.692 | 27 laps / 9 cuts | 18 - 438 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.181 | 01:08.995 | 00:30.843 | 00:22.343 | 0 | S |
2 | 01:15.811 | 00:24.920 | 00:29.417 | 00:21.474 | 0 | S |
3 | 01:15.803 | 00:25.215 | 00:29.258 | 00:21.330 | 0 | S |
4 | 01:15.355 | 00:24.401 | 00:29.350 | 00:21.604 | 0 | S |
5 | 01:15.534 | 00:24.544 | 00:29.408 | 00:21.582 | 0 | S |
6 | 12:41.516 | 11:49.335 | 00:30.235 | 00:21.946 | 0 | S |
7 | 01:16.592 | 00:25.351 | 00:29.263 | 00:21.978 | 0 | S |
8 | 01:15.702 | 00:24.721 | 00:29.399 | 00:21.582 | 0 | S |
9 | 01:17.170 | 00:25.213 | 00:29.479 | 00:22.478 | 0 | S |
10 | 01:26.045 | 00:25.192 | 00:36.446 | 00:24.407 | 0 | S |
11 | 01:14.775 | 00:24.302 | 00:28.944 | 00:21.529 | 0 | S |
12 | 01:14.745 |
00:24.178
S
S
|
00:29.111 | 00:21.456 | 0 | S |
13 | 03:07.015 | 01:55.811 | 00:48.713 | 00:22.491 | 1 | S |
14 | 01:25.339 | 00:25.232 | 00:29.611 | 00:30.496 | 1 | S |
15 | 01:15.830 | 00:24.945 | 00:29.403 | 00:21.482 | 0 | S |
16 | 01:14.837 | 00:24.352 | 00:29.074 | 00:21.411 | 0 | S |
17 | 01:18.460 | 00:24.343 | 00:32.256 | 00:21.861 | 0 | S |
18 | 01:58.635 | 01:07.330 | 00:29.664 | 00:21.641 | 0 | S |
19 | 01:15.388 | 00:24.313 | 00:29.164 | 00:21.911 | 0 | S |
20 | 01:17.621 | 00:24.229 | 00:30.866 | 00:22.526 | 0 | S |
21 | 01:15.504 | 00:24.401 | 00:29.192 | 00:21.911 | 0 | S |
22 | 02:55.122 | 02:03.385 | 00:29.898 | 00:21.839 | 0 | S |
23 | 01:24.843 | 00:24.335 | 00:36.909 | 00:23.599 | 0 | S |
24 |
01:14.200
L
L
|
00:24.187 |
00:28.886
S
S
|
00:21.127
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.783 | 00:49.699 | 00:29.417 | 00:21.667 | 0 | S |
2 |
01:16.758
C
|
00:25.885 | 00:29.245 | 00:21.628 | 1 | S |
3 |
01:16.549
C
|
00:25.168 | 00:29.417 | 00:21.964 | 1 | S |
4 | 01:16.461 | 00:25.242 | 00:29.537 | 00:21.682 | 0 | S |
5 | 01:15.357 | 00:24.628 | 00:29.137 | 00:21.592 | 0 | S |
6 | 01:15.446 | 00:24.641 | 00:29.300 | 00:21.505 | 0 | S |
7 |
01:15.045
L
|
00:24.518 | 00:28.998 | 00:21.529 | 0 | S |
8 | 01:45.624 | 00:53.505 | 00:30.122 | 00:21.997 | 0 | S |
9 | 01:15.249 | 00:24.578 | 00:29.134 | 00:21.537 | 0 | S |
10 | 01:15.203 | 00:24.417 | 00:29.223 | 00:21.563 | 0 | S |
11 | 01:34.399 | 00:40.782 | 00:31.841 | 00:21.776 | 0 | S |
12 | 01:16.231 | 00:25.277 | 00:29.197 | 00:21.757 | 0 | S |
13 | 01:15.259 | 00:24.450 | 00:29.056 | 00:21.753 | 0 | S |
14 | 02:17.004 | 01:22.567 | 00:29.651 | 00:24.786 | 0 | S |
15 |
01:17.625
C
|
00:26.648 | 00:29.187 | 00:21.790 | 1 | S |
16 | 01:15.658 | 00:24.651 | 00:29.358 | 00:21.649 | 0 | S |
17 | 01:15.776 | 00:24.661 | 00:29.457 | 00:21.658 | 0 | S |
18 | 01:15.909 | 00:24.779 | 00:29.354 | 00:21.776 | 0 | S |
19 | 01:17.516 | 00:25.330 | 00:29.750 | 00:22.436 | 0 | S |
20 | 01:16.412 | 00:25.225 | 00:29.335 | 00:21.852 | 0 | S |
21 | 01:15.346 | 00:24.527 | 00:29.246 | 00:21.573 | 0 | S |
22 | 01:16.933 | 00:24.638 | 00:30.182 | 00:22.113 | 0 | S |
23 | 01:15.426 | 00:24.463 | 00:29.101 | 00:21.862 | 0 | S |
24 | 01:15.878 | 00:24.848 | 00:29.494 | 00:21.536 | 0 | S |
25 | 06:23.438 | 05:32.093 | 00:29.746 | 00:21.599 | 0 | S |
26 | 01:15.818 | 00:24.537 | 00:29.412 | 00:21.869 | 0 | S |
27 | 01:16.043 | 00:24.843 | 00:29.447 | 00:21.753 | 0 | S |
28 | 01:15.485 | 00:24.374 | 00:29.647 | 00:21.464 | 0 | S |
29 | 01:15.747 | 00:24.883 | 00:29.394 | 00:21.470 | 0 | S |
30 | 03:46.458 | 02:54.788 | 00:29.390 | 00:22.280 | 0 | S |
31 | 01:15.698 | 00:25.065 | 00:29.033 | 00:21.600 | 0 | S |
32 | 01:16.660 | 00:24.842 | 00:29.372 | 00:22.446 | 0 | S |
33 | 01:17.145 | 00:25.228 | 00:29.453 | 00:22.464 | 0 | S |
34 | 01:26.764 | 00:25.038 | 00:37.295 | 00:24.431 | 1 | S |
35 | 03:44.695 | 02:53.454 |
00:28.984
S
|
00:22.257 | 0 | S |
36 | 01:50.804 | 00:40.244 | 00:48.457 | 00:22.103 | 1 | S |
37 | 01:15.112 |
00:24.271
S
|
00:29.223 | 00:21.618 | 0 | S |
38 |
01:18.116
C
|
00:24.395 | 00:31.546 | 00:22.175 | 1 | S |
39 | 01:16.421 | 00:24.564 | 00:29.182 | 00:22.675 | 0 | S |
40 | 01:19.621 | 00:26.930 | 00:30.326 | 00:22.365 | 0 | S |
41 | 02:03.503 | 01:08.918 | 00:32.382 | 00:22.203 | 0 | S |
42 | 01:16.349 | 00:24.681 | 00:29.142 | 00:22.526 | 0 | S |
43 | 01:16.935 | 00:24.968 | 00:29.952 | 00:22.015 | 0 | S |
44 | 01:15.888 | 00:24.353 | 00:29.570 | 00:21.965 | 0 | S |
45 | 02:54.757 | 02:03.038 | 00:30.232 | 00:21.487 | 0 | S |
46 | 01:25.794 | 00:24.557 | 00:39.150 | 00:22.087 | 1 | S |
47 | 01:15.230 | 00:24.462 | 00:29.353 |
00:21.415
S
|
0 | S |
48 | 01:15.431 | 00:24.361 | 00:29.556 | 00:21.514 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.150 | 00:55.310 | 00:29.831 | 00:22.009 | 1 | S |
2 | 01:16.453 | 00:24.883 | 00:29.700 | 00:21.870 | 0 | S |
3 | 01:29.628 | 00:36.438 | 00:31.554 | 00:21.636 | 1 | S |
4 | 01:16.122 | 00:24.830 | 00:29.494 | 00:21.798 | 0 | S |
5 | 01:16.805 | 00:24.660 | 00:29.628 | 00:22.517 | 0 | S |
6 | 01:16.192 | 00:24.636 | 00:29.745 | 00:21.811 | 0 | S |
7 | 01:16.267 | 00:24.706 | 00:29.718 | 00:21.843 | 0 | S |
8 | 01:16.249 | 00:24.944 | 00:29.619 | 00:21.686 | 0 | S |
9 | 04:00.161 | 02:36.979 | 00:59.521 | 00:23.661 | 0 | S |
10 | 01:16.206 | 00:25.090 | 00:29.398 | 00:21.718 | 0 | S |
11 | 01:39.144 | 00:24.349 | 00:29.732 | 00:45.063 | 2 | S |
12 | 01:17.345 | 00:25.226 | 00:30.061 | 00:22.058 | 0 | S |
13 | 01:28.153 | 00:24.536 | 00:41.671 | 00:21.946 | 1 | S |
14 | 01:16.335 | 00:25.156 | 00:29.435 | 00:21.744 | 0 | S |
15 |
01:15.357
L
|
00:24.430
S
|
00:29.331
S
|
00:21.596
S
|
0 | S |
16 | 01:17.076 | 00:24.304 | 00:30.119 | 00:22.653 | 1 | S |
17 | 01:16.153 | 00:24.974 | 00:29.412 | 00:21.767 | 0 | S |
18 | 01:16.155 | 00:24.810 | 00:29.484 | 00:21.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.255 | 00:41.556 | 00:30.096 | 00:22.603 | 0 | S |
2 | 01:16.960 | 00:25.030 | 00:29.457 | 00:22.473 | 0 | S |
3 | 01:53.572 | 00:29.552 | 00:33.161 | 00:50.859 | 0 | S |
4 | 01:50.008 | 00:34.629 | 00:52.433 | 00:22.946 | 2 | S |
5 | 02:42.420 | 01:49.274 | 00:30.475 | 00:22.671 | 0 | S |
6 | 01:16.949 | 00:25.074 | 00:29.861 | 00:22.014 | 0 | S |
7 | 03:22.746 | 02:27.589 | 00:32.805 | 00:22.352 | 0 | S |
8 | 01:18.993 | 00:25.244 | 00:29.548 | 00:24.201 | 0 | S |
9 | 01:17.255 | 00:25.186 | 00:29.538 | 00:22.531 | 0 | S |
10 | 01:16.304 | 00:24.851 | 00:29.637 | 00:21.816 | 0 | S |
11 | 01:17.879 | 00:24.689 | 00:30.488 | 00:22.702 | 0 | S |
12 | 01:17.736 | 00:25.000 | 00:29.673 | 00:23.063 | 0 | S |
13 | 02:54.289 | 02:01.504 | 00:30.393 | 00:22.392 | 0 | S |
14 | 01:17.554 | 00:24.611 | 00:29.809 | 00:23.134 | 0 | S |
15 | 01:17.927 | 00:26.033 | 00:29.467 | 00:22.427 | 0 | S |
16 | 01:15.882 | 00:24.635 | 00:29.413 | 00:21.834 | 0 | S |
17 |
01:15.473
L
|
00:24.552
S
|
00:29.407 |
00:21.514
S
|
0 | S |
18 | 04:05.617 | 03:12.103 | 00:30.964 | 00:22.550 | 0 | S |
19 | 01:19.975 | 00:24.926 | 00:32.670 | 00:22.379 | 0 | S |
20 | 01:18.098 | 00:25.251 | 00:29.636 | 00:23.211 | 0 | S |
21 | 01:54.213 | 00:34.545 | 00:57.672 | 00:21.996 | 0 | S |
22 | 01:16.680 | 00:25.155 | 00:29.528 | 00:21.997 | 0 | S |
23 | 01:21.089 | 00:24.624 | 00:31.036 | 00:25.429 | 0 | S |
24 | 01:20.661 | 00:25.122 |
00:29.213
S
|
00:26.326 | 0 | S |
25 |
01:16.545
C
|
00:24.772 | 00:29.439 | 00:22.334 | 1 | S |
26 | 01:15.838 | 00:24.678 | 00:29.443 | 00:21.717 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.161 | 00:40.561 | 00:29.974 | 00:22.626 | 0 | S |
2 |
01:21.254
C
|
00:25.306 | 00:29.763 | 00:26.185 | 1 | S |
3 | 03:37.645 | 02:25.353 | 00:34.087 | 00:38.205 | 0 | S |
4 | 01:21.708 | 00:28.607 | 00:30.105 | 00:22.996 | 0 | S |
5 | 01:24.051 | 00:29.650 | 00:31.109 | 00:23.292 | 0 | S |
6 | 01:17.237 | 00:25.217 | 00:29.934 | 00:22.086 | 0 | S |
7 |
01:28.387
C
|
00:26.246 | 00:39.493 | 00:22.648 | 1 | S |
8 | 01:54.198 | 01:01.854 | 00:29.844 | 00:22.500 | 0 | S |
9 | 01:18.120 | 00:25.461 | 00:30.289 | 00:22.370 | 0 | S |
10 |
01:16.432
L
|
00:24.844 |
00:29.398
S
|
00:22.190 | 0 | S |
11 |
01:16.775
C
|
00:25.273 | 00:29.354 | 00:22.148 | 1 | S |
12 | 01:18.014 | 00:24.869 | 00:30.718 | 00:22.427 | 0 | S |
13 | 01:17.924 | 00:24.910 | 00:29.875 | 00:23.139 | 0 | S |
14 | 02:53.549 | 02:01.282 | 00:30.091 | 00:22.176 | 0 | S |
15 |
01:18.100
C
|
00:24.680 | 00:29.458 | 00:23.962 | 1 | S |
16 | 01:20.038 | 00:26.069 | 00:30.452 | 00:23.517 | 0 | S |
17 | 01:17.172 | 00:25.134 | 00:29.690 | 00:22.348 | 0 | S |
18 | 01:17.075 |
00:24.678
S
|
00:29.830 | 00:22.567 | 0 | S |
19 | 03:59.663 | 03:06.645 | 00:30.590 | 00:22.428 | 0 | S |
20 |
01:21.425
C
|
00:24.635 | 00:34.902 | 00:21.888 | 1 | S |
21 | 01:17.695 | 00:24.807 | 00:29.605 | 00:23.283 | 0 | S |
22 | 01:54.706 | 01:02.182 | 00:30.533 |
00:21.991
S
|
0 | S |
23 | 01:16.883 | 00:25.030 | 00:29.858 | 00:21.995 | 0 | S |
24 | 01:18.186 | 00:25.090 | 00:30.002 | 00:23.094 | 0 | S |
25 |
01:22.979
C
|
00:24.894 | 00:30.905 | 00:27.180 | 1 | S |
26 |
01:19.419
C
|
00:27.074 | 00:29.907 | 00:22.438 | 2 | S |
27 |
01:17.381
C
|
00:25.127 | 00:29.975 | 00:22.279 | 1 | S |