# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ignas Dauksys | BMW 320i STW-BTCC |
01:17.709 Tyre: S |
01:18.356 | 9 laps / 4 cuts | 149 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.402 | 01:19.304 | 00:31.861 | 00:23.237 | 1 | S |
2 | 02:00.810 | 01:07.705 | 00:30.694 | 00:22.411 | 1 | S |
3 | 01:19.362 | 00:25.722 | 00:30.843 | 00:22.797 | 0 | S |
4 | 01:18.322 | 00:25.267 | 00:30.290 | 00:22.765 | 0 | S |
5 | 01:18.756 | 00:25.935 | 00:30.253 | 00:22.568 | 0 | S |
6 | 01:22.899 | 00:26.621 | 00:30.731 | 00:25.547 | 2 | S |
7 | 01:18.182 |
00:25.208
S
S
|
00:30.546 | 00:22.428 | 0 | S |
8 | 01:17.807 | 00:25.355 | 00:30.150 |
00:22.302
S
S
|
0 | S |
9 |
01:17.709
L
L
|
00:25.292 |
00:30.097
S
S
|
00:22.320 | 0 | S |