# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Volvo S40 BTCC |
01:15.779 Tyre: S |
01:29.112 | 25 laps / 6 cuts | 18 - 28 |
2 | Dexox | BMW 320i STW-BTCC |
01:16.046 Tyre: S |
01:46.504 | 17 laps / 2 cuts | 22 - 26 |
3 | Dexox | Nissan Primera P11 BTCC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.591 | 00:43.188 | 00:31.864 | 00:32.539 | 1 | S |
2 | 01:47.976 | 00:53.742 | 00:30.829 | 00:23.405 | 1 | S |
3 | 01:21.351 | 00:26.797 | 00:30.654 | 00:23.900 | 0 | S |
4 |
01:27.439
C
|
00:26.811 | 00:30.411 | 00:30.217 | 1 | S |
5 | 01:20.861 | 00:27.150 | 00:30.599 | 00:23.112 | 0 | S |
6 | 01:19.068 | 00:26.229 | 00:30.113 | 00:22.726 | 0 | S |
7 | 03:37.196 | 02:38.665 | 00:33.592 | 00:24.939 | 0 | S |
8 | 01:21.070 | 00:27.371 | 00:30.231 | 00:23.468 | 0 | S |
9 | 01:18.202 | 00:26.038 | 00:29.966 | 00:22.198 | 0 | S |
10 | 01:24.075 | 00:26.492 | 00:29.822 | 00:27.761 | 0 | S |
11 | 01:18.524 | 00:26.433 | 00:29.965 | 00:22.126 | 0 | S |
12 | 01:35.862 | 00:26.021 | 00:45.842 | 00:23.999 | 0 | S |
13 | 03:04.027 | 02:07.377 | 00:33.641 | 00:23.009 | 1 | S |
14 | 01:17.649 | 00:25.579 | 00:30.123 | 00:21.947 | 0 | S |
15 | 02:50.149 | 01:57.985 | 00:30.083 | 00:22.081 | 0 | S |
16 | 01:17.860 | 00:24.904 | 00:30.794 | 00:22.162 | 0 | S |
17 |
01:27.859
C
|
00:25.844 | 00:37.747 | 00:24.268 | 1 | S |
18 | 01:18.909 | 00:26.060 | 00:30.169 | 00:22.680 | 0 | S |
19 |
01:18.421
C
|
00:25.064 | 00:29.548 | 00:23.809 | 1 | S |
20 | 01:17.626 | 00:25.529 | 00:30.137 | 00:21.960 | 0 | S |
21 | 01:16.654 | 00:24.864 | 00:29.627 | 00:22.163 | 0 | S |
22 | 02:34.644 | 01:41.111 | 00:30.610 | 00:22.923 | 0 | S |
23 |
01:15.779
L
L
|
00:24.714
S
|
00:29.195
S
S
|
00:21.870
S
|
0 | S |
24 | 01:18.631 | 00:25.157 | 00:30.502 | 00:22.972 | 0 | S |
25 | 01:17.108 | 00:25.539 | 00:29.452 | 00:22.117 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.531 | 05:16.936 | 00:31.185 | 00:22.410 | 0 | S |
2 | 02:50.960 | 01:12.316 | 00:54.365 | 00:44.279 | 0 | S |
3 | 02:06.696 | 01:14.180 | 00:30.326 | 00:22.190 | 0 | S |
4 | 01:21.346 | 00:28.547 | 00:30.402 | 00:22.397 | 0 | S |
5 | 01:23.197 | 00:25.611 | 00:29.992 | 00:27.594 | 0 | S |
6 | 01:17.635 | 00:25.507 | 00:30.123 | 00:22.005 | 0 | S |
7 | 03:10.014 | 02:16.968 | 00:30.807 | 00:22.239 | 1 | S |
8 |
01:34.171
C
|
00:32.696 | 00:34.228 | 00:27.247 | 1 | S |
9 | 04:02.709 | 02:48.809 | 00:34.574 | 00:39.326 | 0 | S |
10 | 01:19.240 | 00:26.171 | 00:30.646 | 00:22.423 | 0 | S |
11 | 02:46.001 | 01:53.194 | 00:30.600 | 00:22.207 | 0 | S |
12 | 01:16.620 | 00:24.577 | 00:30.159 | 00:21.884 | 0 | S |
13 | 01:21.116 | 00:29.564 | 00:29.597 | 00:21.955 | 0 | S |
14 | 01:16.327 | 00:24.789 | 00:29.862 |
00:21.676
S
S
|
0 | S |
15 |
01:16.046
L
|
00:24.445
S
S
|
00:29.358
S
|
00:22.243 | 0 | S |
16 | 01:17.092 | 00:25.234 | 00:30.002 | 00:21.856 | 0 | S |
17 | 01:16.073 | 00:24.791 | 00:29.539 | 00:21.743 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.984 | 01:38.808 | 00:41.152 | 00:25.024 | 1 | S |