# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | smarty | Volvo S40 BTCC |
01:14.492 Tyre: S |
01:15.287 | 30 laps / 1 cuts | 34 - 124 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.439 | 02:25.513 | 00:30.398 | 00:21.528 | 0 | S |
2 | 01:16.729 | 00:25.114 | 00:29.407 | 00:22.208 | 0 | S |
3 | 01:16.838 | 00:24.387 | 00:30.564 | 00:21.887 | 0 | S |
4 | 01:15.904 | 00:24.419 | 00:29.741 | 00:21.744 | 0 | S |
5 | 01:15.632 | 00:24.396 | 00:29.933 | 00:21.303 | 0 | S |
6 | 01:15.027 | 00:24.397 | 00:29.187 | 00:21.443 | 0 | S |
7 | 01:15.915 | 00:24.605 | 00:29.691 | 00:21.619 | 0 | S |
8 | 01:15.177 | 00:24.489 | 00:29.214 | 00:21.474 | 0 | S |
9 | 01:15.068 | 00:24.435 | 00:29.155 | 00:21.478 | 0 | S |
10 | 01:15.796 | 00:24.464 | 00:29.543 | 00:21.789 | 0 | S |
11 | 01:15.254 | 00:24.449 | 00:29.350 | 00:21.455 | 0 | S |
12 | 01:15.368 | 00:24.411 | 00:29.394 | 00:21.563 | 0 | S |
13 | 01:15.098 | 00:24.294 | 00:29.452 | 00:21.352 | 0 | S |
14 | 03:17.467 | 02:26.514 | 00:29.515 | 00:21.438 | 0 | S |
15 | 01:15.601 | 00:24.287 | 00:29.611 | 00:21.703 | 0 | S |
16 | 01:15.047 | 00:24.292 | 00:29.497 | 00:21.258 | 0 | S |
17 | 01:14.856 | 00:24.293 | 00:29.188 | 00:21.375 | 0 | S |
18 | 01:14.965 | 00:24.385 | 00:29.340 | 00:21.240 | 0 | S |
19 | 01:15.606 | 00:24.328 | 00:29.511 | 00:21.767 | 0 | S |
20 | 03:11.025 | 02:20.121 | 00:29.313 | 00:21.591 | 0 | S |
21 | 01:15.712 | 00:24.336 | 00:29.934 | 00:21.442 | 0 | S |
22 | 01:14.949 | 00:24.517 |
00:28.913
S
S
|
00:21.519 | 0 | S |
23 | 01:14.807 | 00:24.358 | 00:29.210 | 00:21.239 | 0 | S |
24 | 01:14.608 |
00:24.181
S
S
|
00:29.106 | 00:21.321 | 0 | S |
25 | 01:14.773 | 00:24.341 | 00:29.233 | 00:21.199 | 0 | S |
26 | 01:14.791 | 00:24.333 | 00:29.070 | 00:21.388 | 0 | S |
27 | 01:14.620 | 00:24.292 | 00:29.133 | 00:21.195 | 0 | S |
28 | 01:14.845 | 00:24.247 | 00:29.236 | 00:21.362 | 0 | S |
29 |
01:14.670
C
|
00:24.238 | 00:28.948 | 00:21.484 | 1 | S |
30 |
01:14.492
L
L
|
00:24.241 | 00:29.066 |
00:21.185
S
S
|
0 | S |