# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dydy2race | Volvo S40 BTCC |
01:14.863 Tyre: S |
01:22.192 | 24 laps / 2 cuts | 107 - 234 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.902 | 01:26.860 | 00:30.866 | 00:22.176 | 0 | S |
2 |
01:19.056
C
|
00:25.627 | 00:31.540 | 00:21.889 | 1 | S |
3 | 03:17.563 | 00:24.691 | 00:30.078 | 02:22.794 | 0 | S |
4 | 01:16.559 | 00:25.097 | 00:29.556 | 00:21.906 | 0 | S |
5 | 01:16.336 | 00:25.324 | 00:29.430 | 00:21.582 | 0 | S |
6 | 01:15.264 | 00:24.656 | 00:29.340 |
00:21.268
S
S
|
0 | S |
7 | 01:16.531 | 00:25.740 | 00:29.227 | 00:21.564 | 0 | S |
8 | 01:17.136 | 00:24.558 | 00:30.428 | 00:22.150 | 0 | S |
9 | 01:15.779 | 00:24.848 | 00:29.426 | 00:21.505 | 0 | S |
10 | 01:15.576 | 00:24.689 | 00:29.313 | 00:21.574 | 0 | S |
11 | 01:16.054 | 00:25.411 | 00:29.300 | 00:21.343 | 0 | S |
12 | 01:15.173 | 00:24.337 |
00:29.074
S
S
|
00:21.762 | 0 | S |
13 | 01:15.031 | 00:24.514 | 00:29.196 | 00:21.321 | 0 | S |
14 | 01:15.101 | 00:24.499 | 00:29.223 | 00:21.379 | 0 | S |
15 | 01:15.269 | 00:24.415 | 00:29.205 | 00:21.649 | 0 | S |
16 | 02:33.767 | 00:29.621 | 01:31.360 | 00:32.786 | 1 | S |
17 | 01:16.818 | 00:24.847 | 00:29.965 | 00:22.006 | 0 | S |
18 | 03:09.765 | 02:10.527 | 00:37.439 | 00:21.799 | 0 | S |
19 | 06:16.893 | 05:25.228 | 00:29.389 | 00:22.276 | 0 | S |
20 | 01:14.951 | 00:24.416 | 00:29.142 | 00:21.393 | 0 | S |
21 | 01:17.056 | 00:24.478 | 00:30.717 | 00:21.861 | 0 | S |
22 |
01:14.863
L
L
|
00:24.306
S
S
|
00:29.267 | 00:21.290 | 0 | S |
23 | 01:15.119 | 00:24.512 | 00:29.170 | 00:21.437 | 0 | S |
24 | 01:15.485 | 00:24.455 | 00:29.521 | 00:21.509 | 0 | S |