# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dennis P. | Radical SR3 LHD | 00:11:37.905 | 9 laps / 0 cuts |
01:11.480 Tyre: M |
01:17.149 | 4 (+5 after session) | 28 - 93 |
2 | Ryan Wilson | Radical SR3 RHD | 00:11:42.850 | 9 laps / 0 cuts |
01:13.153 Tyre: M |
01:17.153 | 4 (+4 after session) | 152 - 154 |
3 | Eric | Radical SR3 LHD | 00:11:43.707 | 9 laps / 0 cuts |
01:13.950 Tyre: M |
01:17.614 | 5 | 19 - 91 |
4 | dseus30 | Radical SR3 LHD | 00:11:46.329 | 9 laps / 0 cuts |
01:14.581 Tyre: M |
01:17.296 | 2 | 126 - 138 |
5 | Dirk | Radical SR3 LHD | 00:11:47.456 | 9 laps / 0 cuts |
01:12.353 Tyre: M |
01:18.083 | 7 | 157 - 159 |
6 | DoubleLPhill | Radical SR3 LHD | 00:11:47.597 | 9 laps / 0 cuts |
01:10.805 Tyre: M |
01:18.379 | 10 | 119 - 123 |
7 | Hugh Messenger | Radical SR3 LHD | 00:11:49.564 | 9 laps / 0 cuts |
01:14.359 Tyre: M |
01:18.197 | 10 | 124 - 247 |
8 | Zoom | Radical SR3 RHD | 00:11:51.415 | 9 laps / 0 cuts |
01:13.038 Tyre: M |
01:17.901 | 7 | 128 - 139 |
9 | Riddick-ulous | Radical SR3 LHD | 00:12:00.763 | 9 laps / 0 cuts |
01:12.047 Tyre: M |
01:17.101 | 2 (+1 after session) | 24 - 43 |
10 | Rob Lewis | Radical SR3 RHD | 00:10:36.133 | 8 laps / 0 cuts |
01:13.526 Tyre: M |
01:19.390 | 10 | 29 - 35 |
11 | Dexox | Radical SR3 LHD | 00:11:45.685 | 8 laps / 0 cuts |
01:13.064 Tyre: M |
01:17.547 | 3 | 18 - 33 |
12 | Tucanbutter | Radical SR3 LHD | 00:11:47.006 | 7 laps / 0 cuts |
01:11.711 Tyre: M |
01:16.906 | 3 | 24 - 73 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.730 | 00:31.599 | 00:28.656 | 00:20.475 | 0 | M |
2 | 2 | 01:13.547 | 00:23.904 | 00:29.029 | 00:20.614 | 0 | M |
3 | 1 | 01:14.824 | 00:23.546 | 00:28.643 | 00:22.635 | 0 | M |
4 | 1 | 01:16.573 | 00:23.522 | 00:28.260 | 00:24.791 | 0 | M |
5 | 1 | 01:33.335 | 00:43.934 | 00:29.251 | 00:20.150 | 0 | M |
6 | 1 |
01:11.480
L
|
00:23.290
S
|
00:28.220
S
|
00:19.970
S
S
|
0 | M |
7 | 5 | 01:22.245 | 00:25.459 | 00:35.609 | 00:21.177 | 0 | M |
8 | 1 | 01:13.376 | 00:24.524 | 00:28.531 | 00:20.321 | 0 | M |
9 | 1 | 01:11.814 | 00:23.470 | 00:28.319 | 00:20.025 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:25.708 | 00:34.574 | 00:30.124 | 00:21.010 | 0 | M |
2 | 6 | 01:16.010 | 00:25.026 | 00:29.619 | 00:21.365 | 0 | M |
3 | 6 | 01:13.753 | 00:24.077 | 00:29.097 | 00:20.579 | 0 | M |
4 | 6 |
01:13.153
L
|
00:23.887
S
|
00:28.683
S
|
00:20.583 | 0 | M |
5 | 7 | 01:34.060 | 00:42.431 | 00:30.564 | 00:21.065 | 0 | M |
6 | 7 | 01:15.119 | 00:24.395 | 00:29.548 | 00:21.176 | 0 | M |
7 | 1 | 01:14.541 | 00:24.275 | 00:29.341 | 00:20.925 | 0 | M |
8 | 4 | 01:16.896 | 00:26.342 | 00:29.129 | 00:21.425 | 0 | M |
9 | 2 | 01:13.696 | 00:24.349 | 00:28.930 |
00:20.417
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:22.797 | 00:32.397 | 00:29.281 | 00:21.119 | 0 | M |
2 | 3 | 01:14.668 | 00:24.740 | 00:29.080 | 00:20.848 | 0 | M |
3 | 3 |
01:13.950
L
|
00:24.072
S
|
00:28.862
S
|
00:21.016 | 0 | M |
4 | 3 | 01:15.393 | 00:24.354 | 00:29.015 | 00:22.024 | 0 | M |
5 | 5 | 01:34.765 | 00:43.397 | 00:29.998 | 00:21.370 | 0 | M |
6 | 3 | 01:14.800 | 00:24.490 | 00:29.286 | 00:21.024 | 0 | M |
7 | 3 | 01:16.114 | 00:24.665 | 00:29.822 | 00:21.627 | 0 | M |
8 | 3 | 01:16.631 | 00:25.574 | 00:29.277 | 00:21.780 | 0 | M |
9 | 3 | 01:14.595 | 00:24.716 | 00:29.242 |
00:20.637
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:28.056 | 00:36.873 | 00:29.925 | 00:21.258 | 0 | M |
2 | 8 | 01:15.586 | 00:24.466 | 00:30.042 | 00:21.078 | 0 | M |
3 | 8 | 01:17.091 | 00:26.889 | 00:29.254 | 00:20.948 | 0 | M |
4 | 8 | 01:15.167 | 00:25.047 |
00:28.961
S
|
00:21.159 | 0 | M |
5 | 10 | 01:28.175 | 00:35.796 | 00:30.901 | 00:21.478 | 0 | M |
6 | 9 |
01:14.581
L
|
00:24.289
S
|
00:29.516 |
00:20.776
S
|
0 | M |
7 | 8 | 01:15.111 | 00:24.382 | 00:29.943 | 00:20.786 | 0 | M |
8 | 6 | 01:17.341 | 00:25.479 | 00:30.379 | 00:21.483 | 0 | M |
9 | 4 | 01:15.322 | 00:24.467 | 00:29.628 | 00:21.227 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:22.885 | 00:32.971 | 00:29.092 | 00:20.822 | 0 | M |
2 | 10 | 01:30.158 | 00:27.798 | 00:40.054 | 00:22.306 | 0 | M |
3 | 9 |
01:12.353
L
|
00:22.975
S
|
00:28.571 | 00:20.807 | 0 | M |
4 | 9 | 01:13.096 | 00:23.367 | 00:28.953 | 00:20.776 | 0 | M |
5 | 8 | 01:24.678 | 00:33.080 | 00:30.205 | 00:21.393 | 0 | M |
6 | 8 | 01:15.690 | 00:25.141 | 00:29.192 | 00:21.357 | 0 | M |
7 | 7 | 01:14.357 | 00:24.457 | 00:29.138 |
00:20.762
S
|
0 | M |
8 | 2 | 01:15.481 | 00:25.752 |
00:28.548
S
|
00:21.181 | 0 | M |
9 | 5 | 01:18.855 | 00:23.918 | 00:34.083 | 00:20.854 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:20.626 | 00:31.009 | 00:28.939 | 00:20.678 | 0 | M |
2 | 5 | 01:20.835 | 00:23.829 | 00:35.514 | 00:21.492 | 0 | M |
3 | 5 | 01:12.337 | 00:23.480 | 00:28.521 | 00:20.336 | 0 | M |
4 | 5 | 01:14.282 | 00:23.567 | 00:28.796 | 00:21.919 | 0 | M |
5 | 4 | 01:33.382 | 00:42.829 | 00:29.358 | 00:21.195 | 0 | M |
6 | 10 | 01:27.792 | 00:23.855 | 00:29.197 | 00:34.740 | 0 | M |
7 | 10 | 01:15.644 | 00:26.181 | 00:29.204 | 00:20.259 | 0 | M |
8 | 7 |
01:10.805
L
L
|
00:22.521
S
S
|
00:28.170
S
S
|
00:20.114 | 0 | M |
9 | 6 | 01:11.957 | 00:23.425 | 00:28.462 |
00:20.070
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:24.061 | 00:33.872 | 00:29.282 | 00:20.907 | 0 | M |
2 | 4 | 01:14.503 | 00:24.544 | 00:28.976 | 00:20.983 | 0 | M |
3 | 4 |
01:14.359
L
|
00:24.467 | 00:28.999 | 00:20.893 | 0 | M |
4 | 4 | 01:14.773 |
00:24.085
S
|
00:28.921
S
|
00:21.767 | 0 | M |
5 | 3 | 01:33.196 | 00:42.634 | 00:29.610 | 00:20.952 | 0 | M |
6 | 2 | 01:15.030 | 00:24.467 | 00:29.448 | 00:21.115 | 0 | M |
7 | 2 | 01:16.446 | 00:24.309 | 00:29.398 | 00:22.739 | 0 | M |
8 | 5 | 01:17.597 | 00:27.440 | 00:29.385 |
00:20.772
S
|
0 | M |
9 | 7 | 01:19.675 | 00:24.411 | 00:28.998 | 00:26.266 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:28.262 | 00:32.832 | 00:34.254 | 00:21.176 | 0 | M |
2 | 7 | 01:13.677 | 00:24.483 | 00:28.700 |
00:20.494
S
|
0 | M |
3 | 7 | 01:15.824 | 00:24.245 | 00:30.524 | 00:21.055 | 0 | M |
4 | 7 |
01:13.038
L
|
00:23.961
S
|
00:28.579 | 00:20.498 | 0 | M |
5 | 6 | 01:31.719 | 00:40.464 | 00:30.424 | 00:20.831 | 0 | M |
6 | 6 | 01:15.024 | 00:24.857 | 00:29.304 | 00:20.863 | 0 | M |
7 | 9 | 01:21.494 | 00:24.093 | 00:34.289 | 00:23.112 | 0 | M |
8 | 10 | 01:19.099 | 00:29.486 | 00:28.810 | 00:20.803 | 0 | M |
9 | 8 | 01:13.338 | 00:24.207 |
00:28.547
S
|
00:20.584 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:43.968 | 00:30.316 | 00:29.151 | 00:44.501 | 0 | M |
2 | 11 | 01:12.720 | 00:23.669 |
00:28.432
S
|
00:20.619 | 0 | M |
3 | 10 | 01:20.369 | 00:31.157 | 00:28.639 | 00:20.573 | 0 | M |
4 | 10 |
01:12.047
L
|
00:22.925
S
|
00:28.526 | 00:20.596 | 0 | M |
5 | 9 | 01:14.378 | 00:23.042 | 00:29.786 | 00:21.550 | 0 | M |
6 | 4 | 01:13.348 | 00:23.880 | 00:28.948 | 00:20.520 | 0 | M |
7 | 4 | 01:15.687 | 00:24.413 | 00:28.909 | 00:22.365 | 0 | M |
8 | 9 | 01:25.184 | 00:25.280 | 00:39.376 | 00:20.528 | 0 | M |
9 | 9 | 01:23.077 | 00:33.788 | 00:28.782 |
00:20.507
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:20.428 | 00:30.375 | 00:29.218 | 00:20.835 | 0 | M |
2 | 1 |
01:13.526
L
|
00:23.757
S
|
00:29.124 | 00:20.645 | 0 | M |
3 | 2 | 01:15.589 | 00:23.798 |
00:28.899
S
|
00:22.892 | 0 | M |
4 | 2 | 01:16.568 | 00:23.972 | 00:28.976 | 00:23.620 | 0 | M |
5 | 2 | 01:33.512 | 00:43.787 | 00:29.309 | 00:20.416 | 0 | M |
6 | 5 | 01:17.673 | 00:24.284 | 00:31.577 | 00:21.812 | 0 | M |
7 | 6 | 01:15.577 | 00:25.821 | 00:29.106 | 00:20.650 | 0 | M |
8 | 8 | 01:23.291 | 00:34.156 | 00:28.939 |
00:20.196
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:42.871 | 01:53.349 | 00:28.889 | 00:20.633 | 0 | M |
2 | 12 | 01:20.753 | 00:23.910 | 00:35.900 | 00:20.943 | 0 | M |
3 | 11 |
01:13.064
L
|
00:23.996 |
00:28.553
S
|
00:20.515 | 0 | M |
4 | 11 | 01:24.927 | 00:34.842 | 00:29.632 | 00:20.453 | 0 | M |
5 | 11 | 01:14.682 | 00:24.219 | 00:29.132 | 00:21.331 | 0 | M |
6 | 11 | 01:13.107 | 00:24.183 | 00:28.592 | 00:20.332 | 0 | M |
7 | 11 | 01:22.502 | 00:32.849 | 00:29.323 |
00:20.330
S
|
0 | M |
8 | 11 | 01:13.798 |
00:23.695
S
|
00:28.894 | 00:21.209 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:31.059 | 00:40.766 | 00:29.467 | 00:20.826 | 0 | M |
2 | 9 | 01:13.980 | 00:24.385 | 00:29.183 |
00:20.412
S
|
0 | M |
3 | 12 | 01:33.533 | 00:44.470 | 00:28.548 | 00:20.515 | 0 | M |
4 | 12 | 01:11.742 | 00:22.714 | 00:28.566 | 00:20.462 | 0 | M |
5 | 12 |
01:11.711
L
|
00:22.707
S
|
00:28.489
S
|
00:20.515 | 0 | M |
6 | 12 | 01:14.410 | 00:23.943 | 00:29.227 | 00:21.240 | 0 | M |
7 | 12 | 01:16.065 | 00:24.247 | 00:28.535 | 00:23.283 | 0 | M |