# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dennis P. | Radical SR3 LHD |
01:11.796 Tyre: M |
01:12.580 | 9 laps / 1 cuts | 28 - 93 |
2 | DoubleLPhill | Radical SR3 LHD |
01:12.118 Tyre: M |
01:31.583 | 9 laps / 0 cuts | 119 - 123 |
3 | Dexox | Radical SR3 LHD |
01:12.291 Tyre: M |
01:14.468 | 10 laps / 1 cuts | 18 - 23 |
4 | Riddick-ulous | Radical SR3 LHD |
01:12.770 Tyre: M |
01:14.216 | 11 laps / 3 cuts | 24 - 30 |
5 | Rob Lewis | Radical SR3 RHD |
01:13.047 Tyre: M |
01:13.769 | 7 laps / 0 cuts | 29 - 32 |
6 | Dirk | Radical SR3 LHD |
01:13.308 Tyre: M |
01:26.169 | 9 laps / 2 cuts | 157 - 159 |
7 | Eric | Radical SR3 LHD |
01:13.532 Tyre: M |
01:19.308 | 9 laps / 1 cuts | 19 - 25 |
8 | Tucanbutter | Radical SR3 LHD |
01:13.699 Tyre: M |
01:14.005 | 9 laps / 3 cuts | 24 - 35 |
9 | Zoom | Radical SR3 RHD |
01:13.766 Tyre: M |
01:14.430 | 7 laps / 0 cuts | 128 - 139 |
10 | Hugh Messenger | Radical SR3 LHD |
01:14.084 Tyre: M |
01:28.659 | 10 laps / 0 cuts | 124 - 125 |
11 | dseus30 | Radical SR3 LHD |
01:15.388 Tyre: M |
01:26.570 | 7 laps / 0 cuts | 127 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.449 | 02:16.526 | 00:29.358 | 00:21.565 | 1 | M |
2 | 01:13.444 | 00:24.052 | 00:28.935 | 00:20.457 | 0 | M |
3 | 01:13.095 | 00:24.067 | 00:28.652 | 00:20.376 | 0 | M |
4 | 01:12.386 | 00:23.660 | 00:28.440 | 00:20.286 | 0 | M |
5 | 02:52.946 | 02:03.802 | 00:28.656 | 00:20.488 | 0 | M |
6 | 01:12.407 | 00:23.835 | 00:28.350 | 00:20.222 | 0 | M |
7 | 01:11.877 | 00:23.456 |
00:28.333
S
S
|
00:20.088 | 0 | M |
8 | 01:13.061 | 00:23.966 | 00:28.540 | 00:20.555 | 0 | M |
9 |
01:11.796
L
L
|
00:23.380
S
|
00:28.364 |
00:20.052
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.933 | 00:58.920 | 00:29.173 | 00:20.840 | 0 | M |
2 | 03:42.497 | 02:52.511 | 00:28.998 | 00:20.988 | 0 | M |
3 | 01:13.483 | 00:24.096 | 00:28.835 | 00:20.552 | 0 | M |
4 | 01:13.410 | 00:23.941 | 00:28.706 | 00:20.763 | 0 | M |
5 | 01:13.206 | 00:23.868 | 00:28.836 | 00:20.502 | 0 | M |
6 | 01:12.746 | 00:23.778 | 00:28.606 | 00:20.362 | 0 | M |
7 | 01:12.929 | 00:23.789 | 00:28.729 | 00:20.411 | 0 | M |
8 | 01:12.277 |
00:23.511
S
|
00:28.448 | 00:20.318 | 0 | M |
9 |
01:12.118
L
|
00:23.513 |
00:28.387
S
|
00:20.218
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.102 | 01:18.391 | 00:29.218 | 00:20.493 | 0 | M |
2 | 01:13.128 | 00:24.073 |
00:28.445
S
|
00:20.610 | 0 | M |
3 | 01:13.156 | 00:23.872 | 00:28.715 | 00:20.569 | 0 | M |
4 | 01:12.609 | 00:23.936 | 00:28.517 |
00:20.156
S
|
0 | M |
5 | 01:26.030 | 00:36.004 | 00:29.677 | 00:20.349 | 0 | M |
6 |
01:12.291
L
|
00:23.371
S
S
|
00:28.453 | 00:20.467 | 0 | M |
7 | 02:49.190 | 01:59.636 | 00:28.981 | 00:20.573 | 1 | M |
8 | 01:13.330 | 00:24.249 | 00:28.602 | 00:20.479 | 0 | M |
9 | 01:12.681 | 00:23.572 | 00:28.633 | 00:20.476 | 0 | M |
10 | 01:12.521 | 00:23.530 | 00:28.490 | 00:20.501 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.013 | 00:58.960 | 00:29.074 | 00:20.979 | 0 | M |
2 | 01:25.813 | 00:35.935 | 00:28.890 | 00:20.988 | 1 | M |
3 | 01:13.365 | 00:23.900 | 00:28.737 | 00:20.728 | 0 | M |
4 | 01:13.907 | 00:23.890 | 00:29.479 | 00:20.538 | 0 | M |
5 | 01:22.218 | 00:32.317 | 00:29.277 | 00:20.624 | 1 | M |
6 | 01:13.142 | 00:23.867 | 00:28.706 | 00:20.569 | 0 | M |
7 | 01:13.114 | 00:23.834 | 00:28.787 |
00:20.493
S
|
0 | M |
8 |
01:12.770
L
|
00:23.667 |
00:28.529
S
|
00:20.574 | 0 | M |
9 | 01:16.674 | 00:27.057 | 00:28.957 | 00:20.660 | 1 | M |
10 | 01:13.471 | 00:23.998 | 00:28.742 | 00:20.731 | 0 | M |
11 | 01:19.745 |
00:23.518
S
|
00:28.633 | 00:27.594 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.053 | 00:46.405 | 00:29.632 | 00:21.016 | 0 | M |
2 | 01:14.659 | 00:24.327 | 00:29.232 | 00:21.100 | 0 | M |
3 | 01:14.382 | 00:24.251 | 00:29.223 | 00:20.908 | 0 | M |
4 | 01:13.601 | 00:24.020 | 00:28.859 | 00:20.722 | 0 | M |
5 |
01:13.047
L
|
00:23.686 | 00:28.813 |
00:20.548
S
|
0 | M |
6 | 03:39.748 | 02:50.063 | 00:28.783 | 00:20.902 | 0 | M |
7 | 01:13.157 |
00:23.685
S
|
00:28.669
S
|
00:20.803 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.013 | 01:30.397 | 00:29.592 | 00:21.024 | 0 | M |
2 | 02:29.604 | 01:40.040 | 00:28.895 | 00:20.669 | 0 | M |
3 | 01:13.385 | 00:23.944 | 00:29.070 |
00:20.371
S
|
0 | M |
4 | 01:13.640 | 00:24.109 | 00:29.083 | 00:20.448 | 0 | M |
5 | 01:13.542 | 00:23.871 | 00:28.647 | 00:21.024 | 0 | M |
6 | 02:35.191 | 01:45.642 | 00:29.029 | 00:20.520 | 1 | M |
7 | 01:13.540 |
00:23.707
S
|
00:28.620 | 00:21.213 | 0 | M |
8 |
01:15.830
C
|
00:23.919 | 00:28.727 | 00:23.184 | 1 | M |
9 |
01:13.308
L
|
00:23.826 |
00:28.448
S
|
00:21.034 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.657 | 03:31.217 | 00:29.804 | 00:21.636 | 0 | M |
2 | 01:14.899 | 00:24.346 | 00:29.214 | 00:21.339 | 0 | M |
3 |
01:16.478
C
|
00:25.471 | 00:29.592 | 00:21.415 | 1 | M |
4 | 01:13.771 | 00:24.073 | 00:28.823 | 00:20.875 | 0 | M |
5 | 01:49.122 | 00:58.650 | 00:29.295 | 00:21.177 | 0 | M |
6 | 01:13.980 |
00:23.742
S
|
00:28.890 | 00:21.348 | 0 | M |
7 | 01:13.917 | 00:23.930 | 00:28.855 | 00:21.132 | 0 | M |
8 | 01:15.941 | 00:25.744 | 00:29.200 | 00:20.997 | 0 | M |
9 |
01:13.532
L
|
00:23.915 |
00:28.756
S
|
00:20.861
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.313 | 00:56.885 | 00:29.525 | 00:20.903 | 0 | M |
2 | 01:14.556 | 00:24.489 | 00:28.899 | 00:21.168 | 0 | M |
3 | 01:14.038 | 00:24.363 | 00:28.881 | 00:20.794 | 0 | M |
4 | 01:19.665 | 00:24.607 | 00:29.259 | 00:25.799 | 1 | M |
5 | 01:32.132 | 00:41.885 | 00:29.637 | 00:20.610 | 1 | M |
6 |
01:13.699
L
|
00:24.177
S
|
00:28.890 | 00:20.632 | 0 | M |
7 | 01:13.967 | 00:24.603 |
00:28.836
S
|
00:20.528 | 0 | M |
8 | 01:13.766 | 00:24.298 | 00:29.020 |
00:20.448
S
|
0 | M |
9 | 01:23.856 | 00:24.577 | 00:38.867 | 00:20.412 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.525 | 01:12.221 | 00:30.285 | 00:22.019 | 0 | M |
2 | 01:15.236 | 00:24.576 | 00:29.511 | 00:21.149 | 0 | M |
3 | 01:13.866 | 00:24.303 | 00:28.831 | 00:20.732 | 0 | M |
4 | 01:15.230 | 00:25.177 | 00:29.218 | 00:20.835 | 0 | M |
5 |
01:13.766
L
|
00:24.195 |
00:28.781
S
|
00:20.790 | 0 | M |
6 | 01:14.207 | 00:24.923 | 00:28.801 |
00:20.483
S
|
0 | M |
7 | 01:14.279 |
00:23.942
S
|
00:29.201 | 00:21.136 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.522 | 01:07.159 | 00:29.853 | 00:21.510 | 0 | M |
2 | 01:15.489 | 00:24.855 | 00:29.420 | 00:21.214 | 0 | M |
3 | 03:18.535 | 02:27.501 | 00:29.636 | 00:21.398 | 0 | M |
4 | 01:16.168 | 00:24.566 | 00:29.669 | 00:21.933 | 0 | M |
5 | 01:15.263 | 00:24.738 | 00:29.277 | 00:21.248 | 0 | M |
6 | 01:14.523 | 00:24.514 | 00:29.101 | 00:20.908 | 0 | M |
7 | 01:14.780 | 00:24.695 | 00:29.228 | 00:20.857 | 0 | M |
8 | 01:14.824 | 00:24.505 | 00:29.326 | 00:20.993 | 0 | M |
9 | 01:14.269 | 00:24.301 | 00:29.164 |
00:20.804
S
|
0 | M |
10 |
01:14.084
L
|
00:24.184
S
|
00:29.056
S
|
00:20.844 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.119 | 01:06.812 | 00:30.929 | 00:22.378 | 0 | M |
2 | 01:17.803 | 00:25.787 | 00:29.952 | 00:22.064 | 0 | M |
3 | 01:16.609 | 00:25.755 | 00:29.448 | 00:21.406 | 0 | M |
4 | 02:18.146 | 01:25.767 | 00:31.036 | 00:21.343 | 0 | M |
5 | 01:15.643 |
00:24.847
S
|
00:29.331 | 00:21.465 | 0 | M |
6 | 01:15.831 | 00:25.034 | 00:29.242 | 00:21.555 | 0 | M |
7 |
01:15.388
L
|
00:25.056 |
00:29.182
S
|
00:21.150
S
|
0 | M |