# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dennis P. | Supercar (V8) Nissan Altima L33 | 00:11:55.205 | 9 laps / 0 cuts |
01:10.964 Tyre: SS |
01:13.162 | 1 | 28 - 39 |
2 | DoubleLPhill | Supercar (V8) Holden Commodore ZB | 00:11:58.581 | 9 laps / 0 cuts |
01:11.246 Tyre: SS |
01:13.292 | 4 | 120 - 133 |
3 | Rob Lewis | Supercar (V8) Ford Falcon FGX | 00:12:11.743 | 9 laps / 0 cuts |
01:12.233 Tyre: SS |
01:14.263 | 4 | 28 - 35 |
4 | Hugh Messenger | Supercar (V8) Ford Mustang S550 | 00:12:14.008 | 9 laps / 0 cuts |
01:13.764 Tyre: SS |
01:21.258 | 4 | 123 - 195 |
5 | Eric | Supercar (V8) Ford Falcon FGX | 00:12:18.026 | 9 laps / 0 cuts |
01:14.602 Tyre: SS |
01:21.790 | 6 | 19 - 69 |
6 | dseus30 | Supercar (V8) Nissan Altima L33 | 00:12:20.574 | 9 laps / 0 cuts |
01:15.027 Tyre: SS |
01:20.190 | 4 | 125 - 139 |
7 | Zoom | Supercar (V8) Ford Mustang S550 | 00:12:20.815 | 9 laps / 0 cuts |
01:13.366 Tyre: SS |
01:21.698 | 3 | 123 - 143 |
8 | Dexox | Supercar (V8) Nissan Altima L33 | 00:10:58.026 | 8 laps / 0 cuts |
01:11.670 Tyre: SS |
01:22.387 | 10 | 18 - 25 |
9 | Riddick-ulous | Supercar (V8) Holden Commodore ZB | 00:10:58.384 | 8 laps / 0 cuts |
01:13.159 Tyre: SS |
01:15.888 | 5 | 24 - 35 |
10 | Tucanbutter | Supercar (V8) Ford Mustang S550 | 00:12:05.629 | 8 laps / 0 cuts |
01:13.342 Tyre: SS |
01:29.766 | 5 (+1 after session) | 23 - 65 |
11 | Dirk | Supercar (V8) Holden Commodore VF | 00:11:56.971 | 7 laps / 0 cuts |
01:11.664 Tyre: SS |
01:42.594 | 5 | 157 - 168 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:20.299 | 00:30.507 | 00:28.453 | 00:21.339 | 0 | SS |
2 | 1 | 01:11.952 | 00:23.473 | 00:27.563 | 00:20.916 | 0 | SS |
3 | 1 | 01:13.286 | 00:23.467 | 00:27.859 | 00:21.960 | 0 | SS |
4 | 1 | 02:02.790 | 00:41.029 | 01:01.155 | 00:20.606 | 0 | SS |
5 | 1 |
01:10.964
L
L
|
00:23.251 |
00:27.562
S
|
00:20.151
S
S
|
0 | SS |
6 | 1 | 01:17.222 | 00:23.348 | 00:28.107 | 00:25.767 | 0 | SS |
7 | 1 | 01:15.774 | 00:27.075 | 00:27.962 | 00:20.737 | 0 | SS |
8 | 1 | 01:11.594 | 00:23.363 | 00:27.707 | 00:20.524 | 0 | SS |
9 | 1 | 01:11.346 |
00:23.241
S
|
00:27.657 | 00:20.448 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.380 | 00:31.871 | 00:28.089 | 00:21.420 | 0 | SS |
2 | 2 | 01:12.313 | 00:23.740 | 00:27.801 | 00:20.772 | 0 | SS |
3 | 2 | 01:12.042 | 00:23.244 | 00:27.746 | 00:21.052 | 0 | SS |
4 | 3 | 02:04.217 | 00:42.142 | 01:00.764 | 00:21.311 | 0 | SS |
5 | 7 | 01:21.817 | 00:34.122 |
00:27.400
S
S
|
00:20.295
S
|
0 | SS |
6 | 4 | 01:12.221 | 00:23.937 | 00:27.427 | 00:20.857 | 0 | SS |
7 | 2 | 01:11.615 | 00:23.740 | 00:27.428 | 00:20.447 | 0 | SS |
8 | 2 | 01:11.795 | 00:23.281 | 00:28.161 | 00:20.353 | 0 | SS |
9 | 2 |
01:11.246
L
|
00:23.101
S
|
00:27.671 | 00:20.474 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:22.472 | 00:32.469 | 00:28.188 | 00:21.815 | 0 | SS |
2 | 4 | 01:13.281 | 00:23.942 | 00:28.108 | 00:21.231 | 0 | SS |
3 | 4 |
01:12.233
L
|
00:23.400
S
|
00:28.106
S
|
00:20.727
S
|
0 | SS |
4 | 9 | 02:09.454 | 00:41.803 | 00:58.986 | 00:28.665 | 0 | SS |
5 | 5 | 01:13.157 | 00:23.770 | 00:28.323 | 00:21.064 | 0 | SS |
6 | 8 | 01:19.576 | 00:28.969 | 00:29.871 | 00:20.736 | 0 | SS |
7 | 5 | 01:13.725 | 00:23.716 | 00:28.917 | 00:21.092 | 0 | SS |
8 | 4 | 01:14.299 | 00:24.785 | 00:28.409 | 00:21.105 | 0 | SS |
9 | 3 | 01:13.576 | 00:24.121 | 00:28.638 | 00:20.817 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:24.014 | 00:33.588 | 00:29.051 | 00:21.375 | 0 | SS |
2 | 7 | 01:17.024 | 00:26.876 | 00:28.603 | 00:21.545 | 0 | SS |
3 | 8 | 01:16.341 | 00:24.986 | 00:29.219 | 00:22.136 | 0 | SS |
4 | 6 | 01:55.461 | 00:35.937 | 00:57.717 | 00:21.807 | 0 | SS |
5 | 6 | 01:17.566 | 00:25.766 | 00:30.002 | 00:21.798 | 0 | SS |
6 | 6 | 01:19.008 | 00:24.648 | 00:33.421 |
00:20.939
S
|
0 | SS |
7 | 7 | 01:15.888 |
00:24.353
S
|
00:29.597 | 00:21.938 | 0 | SS |
8 | 7 |
01:13.764
L
|
00:24.421 |
00:28.192
S
|
00:21.151 | 0 | SS |
9 | 4 | 01:15.015 | 00:24.641 | 00:29.039 | 00:21.335 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:23.718 | 00:31.144 | 00:28.521 | 00:24.053 | 0 | SS |
2 | 5 | 01:15.572 | 00:25.744 | 00:28.544 |
00:21.284
S
|
0 | SS |
3 | 7 | 01:15.445 | 00:24.285 |
00:28.034
S
|
00:23.126 | 0 | SS |
4 | 5 | 01:57.370 | 00:35.704 | 00:59.576 | 00:22.090 | 0 | SS |
5 | 2 | 01:15.228 | 00:25.161 | 00:28.538 | 00:21.529 | 0 | SS |
6 | 3 | 01:15.932 | 00:25.240 | 00:28.422 | 00:22.270 | 0 | SS |
7 | 8 | 01:25.309 | 00:24.429 | 00:39.545 | 00:21.335 | 0 | SS |
8 | 8 | 01:14.863 |
00:24.004
S
|
00:28.534 | 00:22.325 | 0 | SS |
9 | 5 |
01:14.602
L
|
00:24.130 | 00:28.526 | 00:21.946 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:39.139 | 00:33.192 | 00:30.150 | 00:35.797 | 0 | SS |
2 | 9 | 01:15.597 | 00:24.746 |
00:28.499
S
|
00:22.352 | 0 | SS |
3 | 9 | 01:17.201 | 00:26.783 | 00:29.003 | 00:21.415 | 0 | SS |
4 | 8 | 01:42.153 |
00:23.006
S
|
00:57.299 | 00:21.848 | 0 | SS |
5 | 8 | 01:17.039 | 00:25.110 | 00:29.749 | 00:22.180 | 0 | SS |
6 | 5 | 01:15.719 | 00:25.805 | 00:28.607 |
00:21.307
S
|
0 | SS |
7 | 3 |
01:15.027
L
|
00:24.572 | 00:28.647 | 00:21.808 | 0 | SS |
8 | 6 | 01:16.778 | 00:24.047 | 00:28.814 | 00:23.917 | 0 | SS |
9 | 7 | 01:22.010 | 00:31.030 | 00:28.993 | 00:21.987 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:27.297 | 00:29.917 | 00:35.329 | 00:22.051 | 0 | SS |
2 | 8 | 01:14.150 | 00:24.223 | 00:28.265 | 00:21.662 | 0 | SS |
3 | 5 | 01:13.618 | 00:23.916 | 00:28.070 | 00:21.632 | 0 | SS |
4 | 7 | 01:57.366 | 00:36.617 | 00:58.955 | 00:21.794 | 0 | SS |
5 | 4 | 01:16.158 | 00:25.523 | 00:29.651 | 00:20.984 | 0 | SS |
6 | 9 | 01:27.416 | 00:24.174 | 00:41.850 | 00:21.392 | 0 | SS |
7 | 9 |
01:13.366
L
|
00:23.677
S
|
00:28.125 | 00:21.564 | 0 | SS |
8 | 9 | 01:17.941 | 00:23.937 |
00:27.980
S
|
00:26.024 | 0 | SS |
9 | 6 | 01:13.571 | 00:24.585 | 00:28.021 |
00:20.965
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:21.335 | 00:31.449 | 00:28.269 | 00:21.617 | 0 | SS |
2 | 6 | 01:19.009 | 00:29.644 | 00:28.013 | 00:21.352 | 0 | SS |
3 | 6 | 01:14.498 | 00:24.292 | 00:27.527 | 00:22.679 | 0 | SS |
4 | 4 | 01:57.088 | 00:35.939 | 00:59.229 | 00:21.920 | 0 | SS |
5 | 9 | 01:27.386 | 00:38.661 | 00:28.224 |
00:20.501
S
|
0 | SS |
6 | 7 |
01:11.670
L
|
00:23.340
S
|
00:27.486
S
|
00:20.844 | 0 | SS |
7 | 6 | 01:13.336 | 00:23.831 | 00:28.405 | 00:21.100 | 0 | SS |
8 | 3 | 01:13.724 | 00:23.919 | 00:27.895 | 00:21.910 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.791 | 00:30.183 | 00:28.872 | 00:20.736 | 0 | SS |
2 | 3 | 01:13.448 | 00:23.777 | 00:28.940 |
00:20.731
S
|
0 | SS |
3 | 3 |
01:13.159
L
|
00:23.452 |
00:27.635
S
|
00:22.072 | 0 | SS |
4 | 2 | 02:03.274 | 00:41.495 | 01:00.764 | 00:21.015 | 0 | SS |
5 | 3 | 01:17.766 | 00:26.362 | 00:29.147 | 00:22.257 | 0 | SS |
6 | 2 | 01:15.329 | 00:24.903 | 00:29.339 | 00:21.087 | 0 | SS |
7 | 4 | 01:20.440 | 00:24.847 | 00:34.668 | 00:20.925 | 0 | SS |
8 | 5 | 01:15.191 |
00:23.401
S
|
00:28.278 | 00:23.512 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:37.318 | 00:34.120 | 00:29.840 | 00:33.358 | 0 | SS |
2 | 10 | 02:49.786 | 02:00.547 | 00:28.184 | 00:21.055 | 0 | SS |
3 | 10 | 01:26.235 |
00:22.501
S
S
|
00:41.648 | 00:22.086 | 0 | SS |
4 | 10 | 01:16.463 | 00:25.361 | 00:29.939 | 00:21.163 | 0 | SS |
5 | 10 | 01:13.884 | 00:24.347 | 00:28.458 | 00:21.079 | 0 | SS |
6 | 10 | 01:13.881 | 00:24.538 | 00:28.499 |
00:20.844
S
|
0 | SS |
7 | 10 | 01:14.776 | 00:25.204 | 00:28.300 | 00:21.272 | 0 | SS |
8 | 10 |
01:13.342
L
|
00:23.788 |
00:28.026
S
|
00:21.528 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:41.500 | 00:43.572 | 00:35.230 | 00:22.698 | 0 | SS |
2 | 11 | 04:11.119 | 02:50.529 | 00:58.373 | 00:22.217 | 0 | SS |
3 | 11 | 01:14.903 | 00:25.525 | 00:28.624 | 00:20.754 | 0 | SS |
4 | 11 | 01:13.496 | 00:24.338 | 00:27.761 | 00:21.397 | 0 | SS |
5 | 11 | 01:12.174 | 00:23.564 | 00:27.811 | 00:20.799 | 0 | SS |
6 | 11 | 01:12.211 | 00:23.863 |
00:27.572
S
|
00:20.776 | 0 | SS |
7 | 11 |
01:11.664
L
|
00:23.351
S
|
00:27.608 |
00:20.705
S
|
0 | SS |