# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DoubleLPhill | Supercar (V8) Holden Commodore ZB | 00:11:41.690 | 9 laps / 0 cuts |
01:11.229 Tyre: SS |
01:17.767 | 7 | 120 - 133 |
2 | Dexox | Supercar (V8) Nissan Altima L33 | 00:11:43.310 | 9 laps / 0 cuts |
01:11.811 Tyre: SS |
01:17.790 | 5 | 18 - 20 |
3 | Hugh Messenger | Supercar (V8) Ford Mustang S550 | 00:11:47.369 | 9 laps / 0 cuts |
01:14.448 Tyre: SS |
01:17.788 | 2 | 123 - 181 |
4 | dseus30 | Supercar (V8) Nissan Altima L33 | 00:11:51.231 | 9 laps / 0 cuts |
01:13.955 Tyre: SS |
01:18.183 | 1 | 125 - 135 |
5 | Eric | Supercar (V8) Ford Falcon FGX | 00:11:53.629 | 9 laps / 0 cuts |
01:13.096 Tyre: SS |
01:18.582 | 5 | 19 - 69 |
6 | Dennis P. | Supercar (V8) Nissan Altima L33 | 00:11:55.576 | 9 laps / 0 cuts |
01:12.322 Tyre: SS |
01:18.482 | 10 (+1 after session) | 29 - 39 |
7 | Rob Lewis | Supercar (V8) Ford Falcon FGX | 00:11:57.788 | 9 laps / 0 cuts |
01:12.906 Tyre: SS |
01:19.524 | 8 | 28 - 34 |
8 | Zoom | Supercar (V8) Ford Mustang S550 | 00:12:03.919 | 9 laps / 0 cuts |
01:14.402 Tyre: SS |
01:20.425 | 8 | 123 - 143 |
9 | Dirk | Supercar (V8) Holden Commodore VF | 00:12:12.038 | 9 laps / 0 cuts |
01:11.077 Tyre: SS |
01:21.471 | 7 | 157 - 168 |
10 | Riddick-ulous | Supercar (V8) Holden Commodore ZB | 00:12:17.484 | 9 laps / 0 cuts |
01:12.594 Tyre: SS |
01:22.285 | 8 | 24 - 31 |
11 | Tucanbutter | Supercar (V8) Ford Mustang S550 | 00:12:25.359 | 9 laps / 0 cuts |
01:14.139 Tyre: SS |
01:22.494 | 5 | 23 - 65 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.606 | 00:29.971 | 00:28.615 | 00:21.020 | 0 | SS |
2 | 2 | 01:14.786 | 00:23.954 | 00:27.901 | 00:22.931 | 0 | SS |
3 | 6 | 01:30.596 | 00:30.760 | 00:28.962 | 00:30.874 | 0 | SS |
4 | 5 | 01:24.864 | 00:34.027 | 00:29.048 | 00:21.789 | 0 | SS |
5 | 8 | 01:22.890 | 00:25.060 | 00:37.004 | 00:20.826 | 0 | SS |
6 | 7 | 01:12.476 | 00:23.147 | 00:27.810 | 00:21.519 | 0 | SS |
7 | 4 | 01:13.519 | 00:24.798 | 00:27.954 | 00:20.767 | 0 | SS |
8 | 1 | 01:11.780 | 00:23.761 |
00:27.463
S
S
|
00:20.556 | 0 | SS |
9 | 1 |
01:11.229
L
|
00:23.070
S
|
00:27.638 |
00:20.521
S
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.001 | 00:31.452 | 00:28.660 | 00:20.889 | 0 | SS |
2 | 4 | 01:14.098 | 00:24.485 | 00:28.360 | 00:21.253 | 0 | SS |
3 | 2 | 01:27.459 | 00:25.007 | 00:29.251 | 00:33.201 | 0 | SS |
4 | 2 | 01:25.500 | 00:35.172 | 00:28.313 | 00:22.015 | 0 | SS |
5 | 1 | 01:17.611 | 00:24.772 | 00:31.684 | 00:21.155 | 0 | SS |
6 | 1 | 01:16.623 | 00:24.926 | 00:29.485 | 00:22.212 | 0 | SS |
7 | 2 | 01:15.698 | 00:25.595 | 00:28.949 | 00:21.154 | 0 | SS |
8 | 2 | 01:13.524 | 00:25.013 |
00:27.693
S
|
00:20.818 | 0 | SS |
9 | 2 |
01:11.811
L
|
00:23.220
S
|
00:27.805 |
00:20.786
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:25.138 | 00:33.860 | 00:28.936 | 00:22.342 | 0 | SS |
2 | 7 | 01:14.589 | 00:25.223 |
00:28.359
S
|
00:21.007
S
|
0 | SS |
3 | 5 | 01:24.510 | 00:25.114 | 00:28.994 | 00:30.402 | 0 | SS |
4 | 4 | 01:25.536 | 00:34.595 | 00:29.111 | 00:21.830 | 0 | SS |
5 | 3 | 01:18.151 | 00:25.852 | 00:30.766 | 00:21.533 | 0 | SS |
6 | 2 | 01:14.822 | 00:24.301 | 00:29.137 | 00:21.384 | 0 | SS |
7 | 1 | 01:15.121 | 00:25.243 | 00:28.490 | 00:21.388 | 0 | SS |
8 | 3 | 01:15.129 | 00:25.422 | 00:28.377 | 00:21.330 | 0 | SS |
9 | 3 |
01:14.448
L
|
00:24.155
S
|
00:29.035 | 00:21.258 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:25.846 | 00:34.821 | 00:29.371 | 00:21.654 | 0 | SS |
2 | 11 | 01:31.068 | 00:40.231 | 00:28.850 | 00:21.987 | 0 | SS |
3 | 11 | 01:15.190 | 00:24.399 | 00:28.696 | 00:22.095 | 0 | SS |
4 | 9 | 01:19.822 | 00:28.189 | 00:30.101 | 00:21.532 | 0 | SS |
5 | 7 | 01:18.170 | 00:24.692 | 00:31.469 | 00:22.009 | 0 | SS |
6 | 8 | 01:15.184 |
00:24.010
S
|
00:28.728 | 00:22.446 | 0 | SS |
7 | 5 | 01:16.631 | 00:25.952 | 00:29.354 |
00:21.325
S
|
0 | SS |
8 | 4 |
01:13.955
L
|
00:24.105 |
00:28.332
S
|
00:21.518 | 0 | SS |
9 | 4 | 01:15.449 | 00:25.639 | 00:28.485 |
00:21.325
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:24.982 | 00:33.502 | 00:29.083 | 00:22.397 | 0 | SS |
2 | 9 | 01:17.361 | 00:26.393 | 00:28.427 | 00:22.541 | 0 | SS |
3 | 7 | 01:23.024 | 00:24.111 | 00:28.381 | 00:30.532 | 0 | SS |
4 | 8 | 01:25.813 | 00:33.825 | 00:30.230 | 00:21.758 | 0 | SS |
5 | 2 | 01:15.552 | 00:24.675 | 00:29.623 | 00:21.254 | 0 | SS |
6 | 5 | 01:16.895 | 00:24.358 | 00:30.501 | 00:22.036 | 0 | SS |
7 | 6 | 01:23.729 | 00:32.785 | 00:29.732 | 00:21.212 | 0 | SS |
8 | 5 |
01:13.096
L
|
00:23.672
S
|
00:28.369 |
00:21.055
S
|
0 | SS |
9 | 5 | 01:13.189 | 00:23.693 |
00:27.977
S
|
00:21.519 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:27.749 | 00:38.843 | 00:28.265 | 00:20.641 | 0 | SS |
2 | 8 | 01:14.599 | 00:24.203 | 00:28.099 | 00:22.297 | 0 | SS |
3 | 10 | 01:24.516 | 00:26.033 | 00:28.665 | 00:29.818 | 0 | SS |
4 | 6 | 01:23.276 | 00:32.832 | 00:28.772 | 00:21.672 | 0 | SS |
5 | 5 | 01:18.573 | 00:26.103 | 00:30.874 | 00:21.596 | 0 | SS |
6 | 6 | 01:15.154 | 00:24.470 | 00:28.760 | 00:21.924 | 0 | SS |
7 | 7 | 01:25.019 | 00:35.501 | 00:28.944 |
00:20.574
S
|
0 | SS |
8 | 6 |
01:12.322
L
|
00:23.501
S
|
00:27.892
S
|
00:20.929 | 0 | SS |
9 | 6 | 01:14.400 | 00:23.550 | 00:29.803 | 00:21.047 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:21.619 | 00:32.150 | 00:28.445 | 00:21.024 | 0 | SS |
2 | 5 | 01:13.662 | 00:24.436 |
00:28.211
S
|
00:21.015 | 0 | SS |
3 | 4 | 01:27.853 | 00:24.749 | 00:29.755 | 00:33.349 | 0 | SS |
4 | 1 | 01:24.911 | 00:34.934 | 00:28.373 | 00:21.604 | 0 | SS |
5 | 6 | 01:20.976 | 00:24.402 | 00:35.081 | 00:21.493 | 0 | SS |
6 | 3 | 01:13.935 | 00:23.985 | 00:28.552 | 00:21.398 | 0 | SS |
7 | 3 | 01:15.114 | 00:25.636 | 00:28.543 | 00:20.935 | 0 | SS |
8 | 7 | 01:26.836 | 00:37.034 | 00:29.016 | 00:20.786 | 0 | SS |
9 | 7 |
01:12.906
L
|
00:23.923
S
|
00:28.251 |
00:20.732
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:20.577 | 00:31.076 | 00:28.467 | 00:21.034 | 0 | SS |
2 | 6 | 01:17.548 | 00:28.372 | 00:28.048 | 00:21.128 | 0 | SS |
3 | 3 | 01:25.523 | 00:24.261 | 00:28.422 | 00:32.840 | 0 | SS |
4 | 10 | 01:29.562 | 00:34.954 | 00:33.494 | 00:21.114 | 0 | SS |
5 | 4 | 01:15.321 | 00:24.133 | 00:29.902 | 00:21.286 | 0 | SS |
6 | 4 | 01:14.691 | 00:24.326 | 00:28.900 | 00:21.465 | 0 | SS |
7 | 8 | 01:29.707 | 00:41.026 | 00:28.044 |
00:20.637
S
|
0 | SS |
8 | 8 | 01:16.650 |
00:23.901
S
|
00:27.769
S
|
00:24.980 | 0 | SS |
9 | 8 |
01:14.402
L
|
00:25.118 | 00:27.856 | 00:21.428 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.366 | 00:30.236 | 00:28.935 | 00:21.195 | 0 | SS |
2 | 3 | 01:13.897 | 00:24.523 | 00:28.022 | 00:21.352 | 0 | SS |
3 | 9 | 01:31.995 | 00:23.612 | 00:38.804 | 00:29.579 | 0 | SS |
4 | 11 | 01:34.787 | 00:32.912 | 00:41.175 |
00:20.700
S
|
0 | SS |
5 | 11 | 01:34.071 | 00:24.590 | 00:48.313 | 00:21.168 | 0 | SS |
6 | 11 |
01:11.077
L
L
|
00:22.419
S
S
|
00:27.485
S
|
00:21.173 | 0 | SS |
7 | 9 | 01:13.266 | 00:24.036 | 00:28.336 | 00:20.894 | 0 | SS |
8 | 9 | 01:14.537 | 00:24.457 | 00:28.606 | 00:21.474 | 0 | SS |
9 | 9 | 01:18.140 | 00:24.964 | 00:28.939 | 00:24.237 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.213 | 00:29.582 | 00:28.747 |
00:20.884
S
|
0 | SS |
2 | 1 | 01:14.035 | 00:24.557 |
00:28.540
S
|
00:20.938 | 0 | SS |
3 | 1 | 01:28.511 | 00:25.183 | 00:29.902 | 00:33.426 | 0 | SS |
4 | 3 | 01:26.466 | 00:35.773 | 00:28.778 | 00:21.915 | 0 | SS |
5 | 10 | 01:44.526 | 00:27.233 | 00:54.536 | 00:22.757 | 0 | SS |
6 | 10 |
01:12.594
L
|
00:22.581
S
|
00:29.106 | 00:20.907 | 0 | SS |
7 | 10 | 01:14.303 | 00:24.066 | 00:28.925 | 00:21.312 | 0 | SS |
8 | 10 | 01:14.460 | 00:23.961 | 00:28.808 | 00:21.691 | 0 | SS |
9 | 10 | 01:23.389 | 00:30.734 | 00:29.727 | 00:22.928 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:25.462 | 00:34.437 | 00:28.646 | 00:22.379 | 0 | SS |
2 | 10 | 01:17.585 | 00:27.879 | 00:28.354 | 00:21.352 | 0 | SS |
3 | 8 | 01:22.757 |
00:24.167
S
|
00:28.224 | 00:30.366 | 0 | SS |
4 | 7 | 01:24.774 | 00:33.771 | 00:29.650 | 00:21.353 | 0 | SS |
5 | 9 | 01:38.252 | 00:27.854 | 00:42.210 | 00:28.188 | 0 | SS |
6 | 9 | 01:16.399 | 00:26.377 | 00:29.165 |
00:20.857
S
|
0 | SS |
7 | 11 | 01:18.967 | 00:26.222 |
00:28.080
S
|
00:24.665 | 0 | SS |
8 | 11 |
01:14.139
L
|
00:24.409 | 00:28.750 | 00:20.980 | 0 | SS |
9 | 11 | 01:27.084 | 00:24.457 | 00:31.239 | 00:31.388 | 0 | SS |