# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Supercar (V8) Ford Falcon FGX |
01:12.382 Tyre: SS |
01:12.779 | 4 laps / 2 cuts | 28 - 31 |
2 | Riddick-ulous | Supercar (V8) Holden Commodore ZB |
01:12.440 Tyre: SS |
01:14.072 | 9 laps / 1 cuts | 24 - 31 |
3 | Dirk | Supercar (V8) Holden Commodore VF |
01:12.458 Tyre: SS |
01:14.115 | 7 laps / 3 cuts | 157 - 159 |
4 | Dexox | Supercar (V8) Nissan Altima L33 |
01:12.818 Tyre: SS |
01:30.286 | 9 laps / 5 cuts | 18 - 20 |
5 | Eric | Supercar (V8) Ford Falcon FGX |
01:13.072 Tyre: SS |
01:14.183 | 8 laps / 2 cuts | 19 - 24 |
6 | DoubleLPhill | Supercar (V8) Holden Commodore ZB |
01:13.290 Tyre: S |
01:15.064 | 5 laps / 0 cuts | 121 - 133 |
7 | Dennis P. | Supercar (V8) Nissan Altima L33 |
01:13.488 Tyre: SS |
01:42.759 | 9 laps / 2 cuts | 29 - 39 |
8 | Tucanbutter | Supercar (V8) Ford Mustang S550 |
01:13.794 Tyre: SS |
01:14.902 | 9 laps / 7 cuts | 23 - 26 |
9 | Zoom | Supercar (V8) Ford Mustang S550 |
01:14.255 Tyre: S |
01:14.693 | 9 laps / 1 cuts | 124 - 132 |
10 | Hugh Messenger | Supercar (V8) Ford Mustang S550 |
01:14.901 Tyre: S |
01:45.019 | 7 laps / 0 cuts | 123 - 124 |
11 | dseus30 | Supercar (V8) Nissan Altima L33 |
01:17.727 Tyre: S |
01:18.112 | 6 laps / 8 cuts | 125 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.535 | 05:25.266 | 00:29.052 | 00:21.217 | 0 | SS |
2 | 01:17.392 | 00:25.435 | 00:30.704 | 00:21.253 | 2 | SS |
3 | 01:13.176 | 00:23.757 | 00:28.367 | 00:21.052 | 0 | SS |
4 |
01:12.382
L
L
|
00:23.377
S
S
|
00:28.098
S
|
00:20.907
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.884 | 00:47.894 | 00:29.552 | 00:21.438 | 0 | S |
2 | 01:14.139 | 00:24.504 | 00:28.444 | 00:21.191 | 0 | S |
3 | 01:14.551 | 00:24.466 | 00:28.431 | 00:21.654 | 0 | S |
4 | 01:13.936 | 00:24.180 | 00:28.502 | 00:21.254 | 0 | S |
5 | 01:15.349 | 00:24.387 | 00:29.304 | 00:21.658 | 0 | S |
6 | 01:30.370 | 00:23.977 | 00:44.550 | 00:21.843 | 1 | S |
7 | 02:45.713 | 01:57.123 |
00:27.890
S
|
00:20.700
S
|
0 | SS |
8 | 01:14.019 | 00:24.384 | 00:28.858 | 00:20.777 | 0 | SS |
9 |
01:12.440
L
|
00:23.593
S
|
00:27.900 | 00:20.947 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.407 | 01:08.725 | 00:29.403 | 00:22.279 | 0 | SS |
2 | 01:17.969 | 00:27.741 | 00:28.844 | 00:21.384 | 0 | SS |
3 | 01:21.273 | 00:24.127 | 00:33.057 | 00:24.089 | 2 | SS |
4 | 01:59.682 | 01:05.762 | 00:32.968 | 00:20.952 | 1 | SS |
5 | 01:12.783 | 00:23.926 | 00:28.022 | 00:20.835 | 0 | SS |
6 | 01:13.251 | 00:23.881 |
00:28.004
S
|
00:21.366 | 0 | SS |
7 |
01:12.458
L
|
00:23.557
S
|
00:28.130 |
00:20.771
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.814 | 00:57.655 | 00:38.853 | 01:12.306 | 2 | S |
2 | 01:18.409 | 00:25.534 | 00:29.813 | 00:23.062 | 0 | S |
3 | 02:33.127 | 01:43.249 | 00:28.224 | 00:21.654 | 0 | SS |
4 |
01:21.527
C
|
00:23.927 | 00:29.503 | 00:28.097 | 1 | SS |
5 | 01:13.785 | 00:23.906 | 00:28.620 |
00:21.259
S
|
0 | SS |
6 |
01:12.818
L
|
00:23.670
S
|
00:27.679
S
S
|
00:21.469 | 0 | SS |
7 |
01:22.938
C
|
00:24.199 | 00:31.059 | 00:27.680 | 1 | SS |
8 | 01:13.291 | 00:23.786 | 00:28.026 | 00:21.479 | 0 | SS |
9 |
01:18.796
C
|
00:24.409 | 00:28.791 | 00:25.596 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.616 | 01:03.824 | 00:29.057 | 00:21.735 | 0 | SS |
2 | 01:13.913 | 00:23.919 | 00:28.430 | 00:21.564 | 0 | SS |
3 | 01:14.428 | 00:24.460 | 00:28.687 |
00:21.281
S
|
0 | SS |
4 |
01:13.072
L
|
00:23.707 |
00:27.967
S
|
00:21.398 | 0 | SS |
5 | 01:15.264 | 00:24.598 | 00:28.940 | 00:21.726 | 0 | SS |
6 | 02:52.313 | 02:00.073 | 00:28.723 | 00:23.517 | 2 | SS |
7 | 01:13.956 |
00:23.556
S
|
00:28.314 | 00:22.086 | 0 | SS |
8 | 01:14.470 | 00:24.362 | 00:28.769 | 00:21.339 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.944 | 01:14.116 | 00:29.453 | 00:21.375 | 0 | S |
2 | 01:17.328 | 00:24.133 | 00:31.900 | 00:21.295 | 0 | S |
3 | 01:13.304 |
00:23.984
S
|
00:28.342 |
00:20.978
S
|
0 | S |
4 |
01:13.290
L
|
00:24.028 |
00:28.228
S
|
00:21.034 | 0 | S |
5 | 01:16.337 | 00:26.837 | 00:28.234 | 00:21.266 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.855 | 01:13.212 | 00:37.602 | 00:22.041 | 1 | S |
2 | 03:43.244 | 02:53.385 | 00:28.507 | 00:21.352 | 0 | S |
3 | 01:14.523 | 00:24.303 | 00:28.557 | 00:21.663 | 0 | S |
4 | 01:22.579 | 00:32.404 | 00:28.661 | 00:21.514 | 0 | S |
5 | 01:16.469 | 00:26.448 | 00:28.633 | 00:21.388 | 0 | S |
6 | 01:16.007 |
00:24.127
S
|
00:28.498 | 00:23.382 | 0 | S |
7 | 01:53.006 | 01:04.600 |
00:27.774
S
|
00:20.632
S
S
|
0 | SS |
8 |
01:13.488
L
|
00:24.748 | 00:27.779 | 00:20.961 | 0 | SS |
9 |
01:15.735
C
|
00:25.983 | 00:29.290 | 00:20.462 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.596 | 01:21.896 | 00:43.605 | 00:23.095 | 2 | S |
2 | 01:48.837 | 00:45.900 | 00:36.719 | 00:26.218 | 1 | S |
3 | 01:15.780 | 00:25.357 | 00:28.602 | 00:21.821 | 1 | S |
4 | 01:15.239 | 00:24.777 | 00:28.948 | 00:21.514 | 0 | S |
5 | 01:18.473 | 00:27.808 | 00:28.760 | 00:21.905 | 1 | S |
6 | 01:15.675 | 00:24.721 | 00:29.047 | 00:21.907 | 0 | S |
7 | 02:05.307 | 01:16.337 | 00:28.162 | 00:20.808 | 1 | SS |
8 | 01:41.384 | 00:50.638 | 00:30.038 | 00:20.708 | 1 | SS |
9 |
01:13.794
L
|
00:24.474
S
|
00:28.413
S
|
00:20.907
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.406 | 00:53.060 | 00:29.318 | 00:22.028 | 0 | S |
2 | 01:14.965 | 00:24.614 | 00:28.526 | 00:21.825 | 0 | S |
3 | 01:15.214 | 00:24.720 | 00:28.849 | 00:21.645 | 0 | S |
4 | 01:14.647 | 00:24.476 | 00:28.697 |
00:21.474
S
|
0 | S |
5 | 01:15.066 | 00:25.016 | 00:28.544 | 00:21.506 | 0 | S |
6 | 01:21.490 | 00:25.398 | 00:30.123 | 00:25.969 | 1 | S |
7 | 01:14.372 | 00:24.306 | 00:28.538 | 00:21.528 | 0 | S |
8 | 01:14.338 |
00:24.266
S
|
00:28.540 | 00:21.532 | 0 | S |
9 |
01:14.255
L
|
00:24.310 |
00:28.418
S
|
00:21.527 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.709 | 01:20.416 | 00:30.051 | 00:23.242 | 0 | S |
2 | 01:17.780 | 00:26.022 | 00:29.204 | 00:22.554 | 0 | S |
3 | 03:41.735 | 02:49.734 | 00:29.704 | 00:22.297 | 0 | S |
4 | 01:15.310 |
00:24.401
S
|
00:29.089 | 00:21.820 | 0 | S |
5 | 01:15.371 | 00:24.544 | 00:28.948 | 00:21.879 | 0 | S |
6 |
01:14.901
L
|
00:24.455 |
00:28.684
S
|
00:21.762 | 0 | S |
7 | 02:46.868 | 01:56.999 | 00:28.760 |
00:21.109
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.282 | 01:12.375 | 00:33.155 | 00:23.752 | 2 | S |
2 | 01:18.497 | 00:25.793 | 00:29.907 |
00:22.797
S
|
0 | S |
3 | 01:23.567 | 00:25.175 | 00:31.064 | 00:27.328 | 1 | S |
4 |
01:17.727
L
|
00:25.000
S
|
00:29.128
S
|
00:23.599 | 0 | S |
5 | 04:32.236 | 03:12.923 | 00:34.268 | 00:45.045 | 4 | S |
6 | 03:23.784 | 02:32.807 | 00:29.188 | 00:21.789 | 1 | SS |