# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Radical SR3 RHD |
01:12.969 Tyre: M |
01:23.079 | 10 laps / 1 cuts | 29 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.823 | 02:09.623 | 00:30.366 | 00:22.834 | 0 | M |
2 | 01:15.663 | 00:24.794 | 00:29.754 | 00:21.115 | 0 | M |
3 | 01:13.822 | 00:24.088 | 00:28.949 | 00:20.785 | 0 | M |
4 | 01:14.021 | 00:23.819 | 00:29.359 | 00:20.843 | 0 | M |
5 | 01:13.262 | 00:23.587 | 00:28.859 | 00:20.816 | 0 | M |
6 | 02:35.000 | 01:45.069 | 00:29.069 | 00:20.862 | 0 | M |
7 |
01:20.242
C
|
00:29.954 | 00:29.233 | 00:21.055 | 1 | M |
8 | 01:13.365 | 00:23.694 | 00:28.872 | 00:20.799 | 0 | M |
9 | 02:18.451 | 01:28.515 | 00:29.051 | 00:20.885 | 0 | M |
10 |
01:12.969
L
L
|
00:23.581
S
S
|
00:28.809
S
S
|
00:20.579
S
S
|
0 | M |