# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zoom | Formula Agile |
01:03.985 Tyre: H |
01:08.665 | 18 laps / 3 cuts | 122 - 130 |
2 | HiWind | Formula Agile |
01:06.473 Tyre: H |
01:07.512 | 17 laps / 12 cuts | 110 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.709 | 03:23.617 | 00:28.287 | 00:18.805 | 1 | H |
2 | 01:09.393 | 00:21.594 | 00:29.124 | 00:18.675 | 2 | H |
3 | 01:39.899 | 00:24.353 | 00:27.990 | 00:47.556 | 0 | H |
4 | 01:07.930 | 00:23.069 | 00:26.109 | 00:18.752 | 0 | H |
5 | 01:05.678 | 00:21.439 | 00:25.704 | 00:18.535 | 0 | H |
6 | 01:04.830 | 00:21.351 | 00:25.429 | 00:18.050 | 0 | H |
7 | 01:04.921 | 00:21.266 | 00:25.344 | 00:18.311 | 0 | H |
8 | 01:04.500 | 00:21.209 | 00:25.282 | 00:18.009 | 0 | H |
9 | 01:04.286 | 00:21.163 | 00:25.236 | 00:17.887 | 0 | H |
10 | 01:08.178 | 00:21.107 |
00:25.151
S
S
|
00:21.920 | 0 | H |
11 | 01:09.997 | 00:24.246 | 00:27.229 | 00:18.522 | 0 | H |
12 | 01:04.148 |
00:20.931
S
S
|
00:25.308 | 00:17.909 | 0 | H |
13 | 01:17.371 | 00:23.673 | 00:35.068 | 00:18.630 | 0 | H |
14 | 01:05.165 | 00:21.853 | 00:25.411 | 00:17.901 | 0 | H |
15 | 01:09.285 | 00:21.522 | 00:29.029 | 00:18.734 | 0 | H |
16 | 01:04.363 | 00:21.217 | 00:25.259 | 00:17.887 | 0 | H |
17 | 01:04.104 | 00:21.097 | 00:25.218 | 00:17.789 | 0 | H |
18 |
01:03.985
L
L
|
00:20.970 | 00:25.244 |
00:17.771
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.542 | 01:10.111 | 00:27.027 | 00:19.404 | 0 | H |
2 | 01:08.163 | 00:22.371 | 00:26.702 | 00:19.090 | 0 | H |
3 | 03:03.496 | 02:16.277 | 00:27.721 | 00:19.498 | 1 | H |
4 | 01:07.168 | 00:21.952 | 00:26.667 |
00:18.549
S
|
0 | H |
5 | 01:41.206 | 00:25.863 | 00:54.139 | 00:21.204 | 5 | H |
6 | 01:09.171 | 00:23.311 | 00:26.406 | 00:19.454 | 0 | H |
7 | 01:06.870 |
00:21.653
S
|
00:26.272 | 00:18.945 | 0 | H |
8 |
01:06.473
L
|
00:21.721 | 00:26.150 | 00:18.602 | 0 | H |
9 | 01:07.768 | 00:22.493 | 00:26.321 | 00:18.954 | 0 | H |
10 | 04:20.645 | 03:35.218 | 00:26.523 | 00:18.904 | 2 | H |
11 | 01:11.998 | 00:21.998 | 00:30.817 | 00:19.183 | 1 | H |
12 | 01:08.522 | 00:21.691 | 00:27.922 | 00:18.909 | 1 | H |
13 | 01:07.431 | 00:21.917 | 00:26.091 | 00:19.423 | 0 | H |
14 | 01:06.986 | 00:22.027 | 00:26.118 | 00:18.841 | 0 | H |
15 | 02:52.307 | 02:06.075 | 00:26.225 | 00:20.007 | 2 | H |
16 | 01:07.998 | 00:22.746 | 00:26.248 | 00:19.004 | 0 | H |
17 | 01:07.094 | 00:22.175 |
00:26.056
S
|
00:18.863 | 0 | H |