# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zoom | Radical SR3 RHD |
01:13.529 Tyre: M |
01:17.179 | 33 laps / 7 cuts | 122 - 149 |
2 | HiWind | Radical SR3 LHD |
01:14.512 Tyre: M |
01:23.836 | 34 laps / 11 cuts | 109 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.958 | 04:45.580 | 01:22.080 | 00:22.298 | 0 | M |
2 | 01:22.241 | 00:27.711 | 00:32.377 | 00:22.153 | 0 | M |
3 | 01:17.569 | 00:24.559 | 00:30.798 | 00:22.212 | 1 | M |
4 | 01:15.371 | 00:24.355 | 00:29.579 | 00:21.437 | 0 | M |
5 | 01:16.768 | 00:24.537 | 00:30.406 | 00:21.825 | 0 | M |
6 | 01:15.965 | 00:24.796 | 00:29.740 | 00:21.429 | 0 | M |
7 | 05:05.373 | 04:11.624 | 00:32.239 | 00:21.510 | 2 | M |
8 | 01:15.338 | 00:24.560 | 00:29.601 | 00:21.177 | 0 | M |
9 | 01:24.148 | 00:25.225 | 00:37.764 | 00:21.159 | 0 | M |
10 | 03:58.416 | 03:06.827 | 00:30.375 | 00:21.214 | 0 | M |
11 | 01:14.880 | 00:24.718 | 00:29.376 | 00:20.786 | 0 | M |
12 | 01:15.780 | 00:25.109 | 00:29.309 | 00:21.362 | 0 | M |
13 | 01:19.141 | 00:28.903 | 00:29.245 | 00:20.993 | 0 | M |
14 | 01:14.359 | 00:24.409 | 00:28.958 | 00:20.992 | 0 | M |
15 | 01:13.931 | 00:24.090 | 00:29.061 | 00:20.780 | 0 | M |
16 | 01:13.758 | 00:24.266 | 00:28.846 | 00:20.646 | 0 | M |
17 | 01:30.873 | 00:24.255 | 00:31.963 | 00:34.655 | 1 | M |
18 | 01:19.622 | 00:28.934 | 00:29.511 | 00:21.177 | 1 | M |
19 | 01:33.720 | 00:25.095 | 00:30.446 | 00:38.179 | 1 | M |
20 | 03:31.877 | 02:41.095 | 00:29.749 | 00:21.033 | 1 | M |
21 | 01:13.969 | 00:24.361 | 00:28.872 | 00:20.736 | 0 | M |
22 | 01:13.698 | 00:23.955 | 00:28.899 | 00:20.844 | 0 | M |
23 | 01:13.601 |
00:23.885
S
S
|
00:28.891 | 00:20.825 | 0 | M |
24 | 01:28.657 | 00:24.127 | 00:29.957 | 00:34.573 | 0 | M |
25 | 01:15.578 | 00:24.670 | 00:29.538 | 00:21.370 | 0 | M |
26 | 01:22.375 | 00:24.924 | 00:36.323 | 00:21.128 | 0 | M |
27 | 01:13.873 | 00:24.081 | 00:28.835 | 00:20.957 | 0 | M |
28 | 01:13.770 | 00:24.234 | 00:28.908 | 00:20.628 | 0 | M |
29 |
01:13.529
L
L
|
00:24.065 | 00:28.859 |
00:20.605
S
S
|
0 | M |
30 | 01:27.321 | 00:24.600 | 00:41.922 | 00:20.799 | 0 | M |
31 | 01:13.574 | 00:24.200 |
00:28.760
S
S
|
00:20.614 | 0 | M |
32 | 01:23.964 | 00:24.649 | 00:37.598 | 00:21.717 | 0 | M |
33 | 01:13.907 | 00:24.407 | 00:28.836 | 00:20.664 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:19.210 | 06:24.242 | 00:32.680 | 00:22.288 | 0 | M |
2 |
01:22.882
C
|
00:28.112 | 00:32.905 | 00:21.865 | 2 | M |
3 | 01:16.771 | 00:24.832 | 00:30.123 | 00:21.816 | 0 | M |
4 | 01:16.352 | 00:25.566 | 00:29.582 | 00:21.204 | 0 | M |
5 | 01:17.033 | 00:25.905 | 00:29.547 | 00:21.581 | 0 | M |
6 | 01:15.999 | 00:24.388 | 00:29.745 | 00:21.866 | 0 | M |
7 | 05:05.261 | 04:12.522 | 00:31.387 | 00:21.352 | 0 | M |
8 | 01:16.264 | 00:24.924 | 00:29.997 | 00:21.343 | 0 | M |
9 |
01:23.323
C
|
00:29.156 | 00:32.598 | 00:21.569 | 4 | M |
10 | 03:58.713 | 03:06.580 | 00:30.776 | 00:21.357 | 0 | M |
11 | 01:16.257 | 00:25.069 | 00:29.682 | 00:21.506 | 0 | M |
12 | 01:16.022 | 00:24.466 | 00:29.327 | 00:22.229 | 0 | M |
13 | 01:17.636 | 00:26.480 | 00:29.818 | 00:21.338 | 0 | M |
14 |
01:16.133
C
|
00:24.343 | 00:29.317 | 00:22.473 | 1 | M |
15 |
01:21.201
C
|
00:28.807 | 00:30.726 | 00:21.668 | 1 | M |
16 | 01:16.436 | 00:24.916 | 00:29.835 | 00:21.685 | 0 | M |
17 | 01:16.593 | 00:24.676 | 00:29.898 | 00:22.019 | 0 | M |
18 |
01:20.689
C
|
00:27.301 | 00:31.288 | 00:22.100 | 1 | M |
19 | 01:26.271 | 00:24.760 | 00:30.794 | 00:30.717 | 0 | M |
20 | 03:41.022 | 02:49.393 | 00:29.840 | 00:21.789 | 0 | M |
21 | 01:16.000 | 00:25.137 | 00:29.853 | 00:21.010 | 0 | M |
22 | 01:15.173 | 00:24.742 | 00:29.219 | 00:21.212 | 0 | M |
23 | 01:15.621 | 00:25.085 | 00:29.525 | 00:21.011 | 0 | M |
24 | 01:20.342 | 00:25.024 | 00:30.393 | 00:24.925 | 0 | M |
25 | 01:16.844 | 00:24.663 | 00:30.658 | 00:21.523 | 0 | M |
26 |
01:23.217
C
|
00:25.234 | 00:36.679 | 00:21.304 | 1 | M |
27 | 01:14.556 | 00:24.570 |
00:28.881
S
|
00:21.105 | 0 | M |
28 |
01:17.759
C
|
00:24.561 | 00:30.829 | 00:22.369 | 1 | M |
29 | 01:16.183 | 00:24.852 | 00:29.803 | 00:21.528 | 0 | M |
30 | 01:15.129 |
00:24.243
S
|
00:29.200 | 00:21.686 | 0 | M |
31 | 01:17.211 | 00:25.433 | 00:30.241 | 00:21.537 | 0 | M |
32 | 01:25.054 | 00:24.885 | 00:38.096 | 00:22.073 | 0 | M |
33 |
01:14.512
L
|
00:24.337 | 00:29.281 |
00:20.894
S
|
0 | M |
34 | 01:15.115 | 00:24.508 | 00:29.470 | 00:21.137 | 0 | M |