# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Radical SR3 LHD |
01:12.154 Tyre: M |
01:23.149 | 27 laps / 13 cuts | 25 - 40 |
2 | Eric | Radical SR3 LHD |
01:13.280 Tyre: M |
01:23.704 | 30 laps / 8 cuts | 19 - 133 |
3 | Tucanbutter | Radical SR3 LHD |
01:13.294 Tyre: M |
01:20.995 | 29 laps / 18 cuts | 23 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.350 | 00:34.620 | 00:32.931 | 00:20.799 | 0 | M |
2 | 03:15.534 | 02:25.039 | 00:29.601 | 00:20.894 | 5 | M |
3 | 01:13.187 | 00:23.804 | 00:28.773 | 00:20.610 | 0 | M |
4 |
01:21.840
C
|
00:24.311 | 00:35.856 | 00:21.673 | 1 | M |
5 | 01:13.565 | 00:24.232 | 00:28.742 | 00:20.591 | 0 | M |
6 | 01:12.929 | 00:23.628 | 00:28.799 | 00:20.502 | 0 | M |
7 | 01:21.790 | 00:23.520 | 00:35.883 | 00:22.387 | 0 | M |
8 | 01:13.684 | 00:24.598 | 00:28.548 | 00:20.538 | 0 | M |
9 | 01:13.022 | 00:23.756 | 00:28.765 | 00:20.501 | 0 | M |
10 | 03:20.513 | 02:08.500 | 00:28.737 | 00:43.276 | 0 | M |
11 | 01:20.611 | 00:30.175 | 00:29.543 | 00:20.893 | 0 | M |
12 | 01:12.528 | 00:23.531 | 00:28.594 | 00:20.403 | 0 | M |
13 | 01:12.431 | 00:23.624 | 00:28.675 |
00:20.132
S
S
|
0 | M |
14 | 01:31.244 | 00:24.613 | 00:39.919 | 00:26.712 | 0 | M |
15 | 01:13.366 | 00:24.510 | 00:28.629 | 00:20.227 | 0 | M |
16 |
01:12.154
L
L
|
00:23.432
S
S
|
00:28.468
S
|
00:20.254 | 0 | M |
17 | 01:43.893 | 00:33.144 | 00:41.634 | 00:29.115 | 0 | M |
18 | 01:35.121 | 00:30.707 | 00:38.187 | 00:26.227 | 0 | M |
19 | 04:56.253 | 04:05.524 | 00:28.705 | 00:22.024 | 3 | M |
20 | 02:05.388 | 01:15.730 | 00:29.138 | 00:20.520 | 0 | M |
21 | 01:14.137 | 00:23.755 | 00:29.110 | 00:21.272 | 0 | M |
22 | 01:39.100 | 00:24.432 | 00:29.367 | 00:45.301 | 0 | M |
23 | 01:37.988 | 00:34.048 | 00:43.312 | 00:20.628 | 0 | M |
24 | 01:23.275 | 00:23.834 | 00:36.082 | 00:23.359 | 0 | M |
25 | 01:59.886 | 00:24.742 | 01:13.687 | 00:21.457 | 1 | M |
26 | 01:57.549 | 00:25.749 | 01:11.135 | 00:20.665 | 3 | M |
27 | 01:13.570 | 00:23.921 | 00:28.900 | 00:20.749 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.342 | 00:38.726 | 00:29.493 | 00:21.123 | 0 | M |
2 | 01:15.323 | 00:24.545 | 00:29.638 | 00:21.140 | 0 | M |
3 | 01:14.784 | 00:24.325 | 00:29.020 | 00:21.439 | 0 | M |
4 | 01:13.804 | 00:24.025 | 00:28.912 | 00:20.867 | 0 | M |
5 |
01:16.901
C
|
00:25.457 | 00:29.345 | 00:22.099 | 1 | M |
6 | 01:15.206 | 00:23.960 | 00:30.393 | 00:20.853 | 0 | M |
7 | 01:16.088 | 00:24.950 | 00:30.295 | 00:20.843 | 0 | M |
8 | 01:14.873 | 00:24.581 | 00:29.534 | 00:20.758 | 0 | M |
9 | 02:42.389 | 01:51.544 | 00:29.277 | 00:21.568 | 1 | M |
10 | 01:14.072 | 00:24.015 | 00:28.835 | 00:21.222 | 0 | M |
11 | 02:41.985 | 01:29.778 | 00:29.565 | 00:42.642 | 1 | M |
12 | 01:20.918 | 00:29.569 | 00:29.794 | 00:21.555 | 0 | M |
13 |
01:13.280
L
|
00:24.118 |
00:28.769
S
|
00:20.393
S
|
0 | M |
14 | 01:24.513 | 00:24.073 | 00:29.093 | 00:31.347 | 0 | M |
15 |
01:18.083
C
|
00:24.871 | 00:28.849 | 00:24.363 | 1 | M |
16 | 01:15.089 | 00:25.761 | 00:28.930 | 00:20.398 | 0 | M |
17 | 01:14.504 | 00:24.001 | 00:29.398 | 00:21.105 | 0 | M |
18 | 01:39.871 | 00:28.992 | 00:41.589 | 00:29.290 | 0 | M |
19 | 01:34.676 | 00:24.639 | 00:42.507 | 00:27.530 | 0 | M |
20 |
01:20.845
C
|
00:24.559 | 00:29.371 | 00:26.915 | 1 | M |
21 | 02:24.627 | 01:33.678 | 00:29.961 | 00:20.988 | 1 | M |
22 | 01:57.288 | 00:23.899 | 00:29.029 | 01:04.360 | 1 | M |
23 | 01:19.433 | 00:29.277 | 00:29.447 | 00:20.709 | 0 | M |
24 | 01:13.906 | 00:23.974 | 00:29.147 | 00:20.785 | 0 | M |
25 | 01:39.361 | 00:24.926 | 00:28.949 | 00:45.486 | 0 | M |
26 | 01:38.529 | 00:33.854 | 00:42.760 | 00:21.915 | 1 | M |
27 | 01:22.493 |
00:23.939
S
|
00:35.406 | 00:23.148 | 0 | M |
28 | 01:48.642 | 00:26.426 | 01:01.479 | 00:20.737 | 0 | M |
29 | 02:07.043 | 00:37.084 | 01:09.561 | 00:20.398 | 0 | M |
30 | 01:19.918 | 00:25.405 | 00:29.380 | 00:25.133 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.656 | 00:34.226 | 00:40.366 | 00:21.064 | 1 | M |
2 | 01:14.917 | 00:24.567 | 00:29.439 | 00:20.911 | 0 | M |
3 | 01:14.062 | 00:24.611 | 00:29.039 | 00:20.412 | 0 | M |
4 | 01:14.184 | 00:24.450 | 00:29.196 | 00:20.538 | 0 | M |
5 | 01:13.943 | 00:24.097 | 00:29.165 | 00:20.681 | 0 | M |
6 |
01:15.161
C
|
00:24.266 | 00:29.134 | 00:21.761 | 1 | M |
7 | 01:13.780 |
00:24.077
S
|
00:29.210 | 00:20.493 | 0 | M |
8 | 01:30.572 | 00:27.532 | 00:29.205 | 00:33.835 | 1 | M |
9 | 01:23.797 | 00:26.076 | 00:29.488 | 00:28.233 | 1 | M |
10 | 04:57.186 | 03:44.330 | 00:29.044 | 00:43.812 | 2 | M |
11 | 01:18.776 | 00:28.948 | 00:29.057 | 00:20.771 | 0 | M |
12 |
01:13.294
L
|
00:24.285 |
00:28.453
S
S
|
00:20.556 | 0 | M |
13 | 01:13.436 | 00:24.189 | 00:28.962 | 00:20.285 | 0 | M |
14 | 01:31.344 | 00:24.698 | 00:29.232 | 00:37.414 | 0 | M |
15 | 01:14.488 | 00:25.379 | 00:28.917 |
00:20.192
S
|
0 | M |
16 | 01:23.800 | 00:23.640 | 00:39.190 | 00:20.970 | 2 | M |
17 | 01:31.734 | 00:30.254 | 00:32.702 | 00:28.778 | 2 | M |
18 | 01:34.918 | 00:36.058 | 00:32.742 | 00:26.118 | 1 | M |
19 | 01:21.204 | 00:24.517 | 00:29.363 | 00:27.324 | 0 | M |
20 | 02:45.051 | 01:31.467 | 00:51.461 | 00:22.123 | 2 | M |
21 | 01:36.291 | 00:25.326 | 00:31.752 | 00:39.213 | 1 | M |
22 | 01:17.985 | 00:28.255 | 00:29.070 | 00:20.660 | 0 | M |
23 | 01:14.880 | 00:24.425 | 00:29.250 | 00:21.205 | 0 | M |
24 | 01:40.187 | 00:24.610 | 00:36.950 | 00:38.627 | 1 | M |
25 | 01:37.482 | 00:33.082 | 00:43.754 | 00:20.646 | 0 | M |
26 | 01:23.304 | 00:24.263 | 00:36.077 | 00:22.964 | 2 | M |
27 | 01:49.781 | 00:28.849 | 00:59.540 | 00:21.392 | 1 | M |
28 | 02:06.371 | 00:36.835 | 01:09.160 | 00:20.376 | 0 | M |
29 | 01:15.774 | 00:25.661 | 00:29.345 | 00:20.768 | 0 | M |