# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Radical SR3 LHD |
01:12.851 Tyre: M |
01:14.412 | 7 laps / 0 cuts | 25 - 40 |
2 | Eric | Radical SR3 LHD |
01:13.595 Tyre: M |
01:14.450 | 7 laps / 3 cuts | 19 - 133 |
3 | Tucanbutter | Radical SR3 LHD |
01:14.550 Tyre: M |
01:17.188 | 6 laps / 0 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.272 | 00:54.703 | 00:30.100 | 00:22.469 | 0 | M |
2 | 01:17.932 | 00:26.119 | 00:30.217 | 00:21.596 | 0 | M |
3 | 01:14.341 | 00:24.377 | 00:29.097 | 00:20.867 | 0 | M |
4 | 01:13.774 | 00:24.035 | 00:28.913 | 00:20.826 | 0 | M |
5 | 01:14.201 | 00:24.270 | 00:28.889 | 00:21.042 | 0 | M |
6 | 01:13.375 | 00:24.060 | 00:28.799 |
00:20.516
S
|
0 | M |
7 |
01:12.851
L
L
|
00:23.630
S
S
|
00:28.666
S
S
|
00:20.555 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.076 | 00:54.226 | 00:29.624 | 00:21.226 | 0 | M |
2 | 01:15.182 | 00:24.414 | 00:29.826 | 00:20.942 | 0 | M |
3 | 01:13.951 | 00:24.491 |
00:28.963
S
|
00:20.497
S
S
|
0 | M |
4 | 01:15.668 | 00:25.143 | 00:29.637 | 00:20.888 | 1 | M |
5 |
01:13.595
L
|
00:24.010
S
|
00:29.074 | 00:20.511 | 0 | M |
6 | 01:49.505 | 00:42.104 | 00:46.184 | 00:21.217 | 2 | M |
7 | 01:15.072 | 00:24.347 | 00:29.430 | 00:21.295 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.546 | 01:04.869 | 00:31.014 | 00:21.663 | 0 | M |
2 | 01:16.121 | 00:25.101 | 00:29.357 | 00:21.663 | 0 | M |
3 | 01:15.197 | 00:24.721 | 00:29.380 | 00:21.096 | 0 | M |
4 | 01:15.125 | 00:24.397 | 00:29.255 | 00:21.473 | 0 | M |
5 |
01:14.550
L
|
00:24.289
S
|
00:29.169
S
|
00:21.092 | 0 | M |
6 | 01:24.950 | 00:34.389 | 00:29.794 |
00:20.767
S
|
0 | M |