# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dexox | Formula Agile |
01:03.895 Tyre: H |
01:15.232 | 18 laps / 5 cuts | 18 - 35 |
2 | Riddick-ulous | Formula Agile |
01:03.941 Tyre: H |
01:12.357 | 19 laps / 6 cuts | 25 - 154 |
3 | Tucanbutter | Formula Agile |
01:05.046 Tyre: H |
01:12.223 | 17 laps / 7 cuts | 23 - 76 |
4 | Eric | Formula Agile |
01:05.051 Tyre: H |
01:26.979 | 20 laps / 7 cuts | 18 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.030 | 00:34.252 | 00:26.100 | 01:31.678 | 0 | H |
2 | 01:52.466 | 00:25.837 | 00:27.049 | 00:59.580 | 0 | H |
3 | 01:24.494 | 00:27.417 | 00:30.914 | 00:26.163 | 1 | H |
4 | 01:39.264 | 00:20.955 | 00:39.923 | 00:38.386 | 1 | H |
5 | 01:21.549 | 00:26.572 | 00:32.697 | 00:22.280 | 0 | H |
6 | 01:18.291 | 00:31.374 | 00:26.415 | 00:20.502 | 1 | H |
7 | 01:09.880 | 00:24.290 | 00:26.708 | 00:18.882 | 0 | H |
8 | 01:22.166 | 00:23.424 | 00:39.055 | 00:19.687 | 0 | H |
9 | 01:23.306 | 00:21.269 | 00:33.004 | 00:29.033 | 0 | H |
10 | 01:18.726 | 00:23.691 | 00:26.581 | 00:28.454 | 0 | H |
11 |
01:15.077
C
|
00:23.885 | 00:31.699 | 00:19.493 | 1 | H |
12 | 01:05.594 | 00:22.845 |
00:24.898
S
S
|
00:17.851
S
|
0 | H |
13 | 01:04.361 | 00:21.018 | 00:25.100 | 00:18.243 | 0 | H |
14 | 01:09.451 | 00:24.986 | 00:26.119 | 00:18.346 | 0 | H |
15 | 01:06.704 | 00:21.084 | 00:27.620 | 00:18.000 | 0 | H |
16 | 01:04.690 | 00:21.445 | 00:25.007 | 00:18.238 | 0 | H |
17 | 03:35.637 | 02:52.041 | 00:25.434 | 00:18.162 | 1 | H |
18 |
01:03.895
L
L
|
00:20.979
S
|
00:24.898
S
S
|
00:18.018 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.133 | 00:32.925 | 00:26.487 | 01:33.721 | 0 | H |
2 | 01:52.173 | 00:25.196 | 00:27.172 | 00:59.805 | 1 | H |
3 | 01:23.843 | 00:24.439 | 00:33.610 | 00:25.794 | 0 | H |
4 | 01:40.627 | 00:21.292 | 00:39.929 | 00:39.406 | 1 | H |
5 | 01:20.623 | 00:24.431 | 00:34.120 | 00:22.072 | 0 | H |
6 | 01:18.459 | 00:25.295 | 00:31.779 | 00:21.385 | 0 | H |
7 | 01:09.263 | 00:21.383 | 00:29.205 | 00:18.675 | 0 | H |
8 | 01:22.276 | 00:22.057 | 00:40.801 | 00:19.418 | 0 | H |
9 | 01:24.309 | 00:21.759 | 00:42.992 | 00:19.558 | 0 | H |
10 | 01:18.867 | 00:32.265 | 00:25.920 | 00:20.682 | 1 | H |
11 | 01:14.763 | 00:23.553 | 00:32.130 | 00:19.080 | 0 | H |
12 | 02:13.541 | 01:29.792 | 00:25.525 | 00:18.224 | 1 | H |
13 | 01:05.739 | 00:21.409 | 00:25.978 | 00:18.352 | 0 | H |
14 | 01:28.929 | 00:22.598 | 00:44.983 | 00:21.348 | 2 | H |
15 | 01:05.020 | 00:21.640 | 00:25.317 | 00:18.063 | 0 | H |
16 |
01:03.941
L
|
00:20.836 | 00:25.240 | 00:17.865 | 0 | H |
17 | 01:03.966 | 00:20.883 | 00:25.258 |
00:17.825
S
S
|
0 | H |
18 | 01:04.395 | 00:20.961 | 00:25.577 | 00:17.857 | 0 | H |
19 | 01:04.044 |
00:20.835
S
S
|
00:24.965
S
|
00:18.244 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.953 | 00:32.451 | 00:26.014 | 01:33.488 | 0 | H |
2 | 01:51.374 | 00:36.346 | 00:26.802 | 00:48.226 | 1 | H |
3 | 01:24.967 | 00:34.922 | 00:26.767 | 00:23.278 | 1 | H |
4 | 02:49.286 | 01:23.535 | 00:44.792 | 00:40.959 | 4 | H |
5 | 01:28.994 | 00:35.345 | 00:31.761 | 00:21.888 | 0 | H |
6 | 01:08.830 | 00:23.623 | 00:26.752 | 00:18.455 | 0 | H |
7 | 01:23.994 | 00:29.134 | 00:35.158 | 00:19.702 | 1 | H |
8 | 01:22.048 | 00:21.690 | 00:30.788 | 00:29.570 | 0 | H |
9 | 01:19.899 | 00:22.622 | 00:35.658 | 00:21.619 | 0 | H |
10 | 01:15.145 | 00:23.993 | 00:32.113 | 00:19.039 | 0 | H |
11 | 01:07.361 | 00:23.333 |
00:25.453
S
|
00:18.575 | 0 | H |
12 |
01:05.046
L
|
00:21.423 | 00:25.460 | 00:18.163 | 0 | H |
13 | 01:07.054 | 00:22.248 | 00:26.428 | 00:18.378 | 0 | H |
14 | 01:05.287 |
00:21.412
S
|
00:25.933 |
00:17.942
S
|
0 | H |
15 | 01:08.707 | 00:22.546 | 00:25.650 | 00:20.511 | 0 | H |
16 | 01:08.639 | 00:23.199 | 00:26.131 | 00:19.309 | 0 | H |
17 | 01:09.672 | 00:23.326 | 00:25.627 | 00:20.719 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.701 | 00:33.985 | 00:26.267 | 00:18.449 | 0 | H |
2 | 03:06.446 | 01:31.042 | 00:35.195 | 01:00.209 | 0 | H |
3 | 01:24.737 | 00:25.553 | 00:32.923 | 00:26.261 | 0 | H |
4 | 01:39.713 | 00:37.119 | 00:27.773 | 00:34.821 | 0 | H |
5 |
01:22.002
C
|
00:33.311 | 00:26.532 | 00:22.159 | 1 | H |
6 | 01:17.597 | 00:27.337 | 00:29.309 | 00:20.951 | 0 | H |
7 | 01:10.171 | 00:24.816 | 00:26.311 | 00:19.044 | 0 | H |
8 | 01:21.748 | 00:21.790 | 00:40.239 | 00:19.719 | 0 | H |
9 | 01:23.138 | 00:22.141 | 00:31.711 | 00:29.286 | 0 | H |
10 | 01:18.707 | 00:23.308 | 00:26.199 | 00:29.200 | 0 | H |
11 | 01:14.707 | 00:23.133 | 00:25.623 | 00:25.951 | 0 | H |
12 |
01:07.424
C
|
00:23.235 | 00:25.686 | 00:18.503 | 1 | H |
13 | 01:37.985 | 00:50.960 | 00:26.884 | 00:20.141 | 1 | H |
14 | 01:35.704 |
00:21.575
S
|
00:37.562 | 00:36.567 | 0 | H |
15 |
01:12.338
C
|
00:27.257 | 00:26.357 | 00:18.724 | 1 | H |
16 |
01:09.577
C
|
00:24.064 | 00:26.411 | 00:19.102 | 1 | H |
17 |
01:21.514
C
|
00:23.154 | 00:27.503 | 00:30.857 | 2 | H |
18 | 01:06.399 | 00:21.894 | 00:26.163 | 00:18.342 | 0 | H |
19 |
01:05.051
L
|
00:21.645 |
00:25.483
S
|
00:17.923
S
|
0 | H |
20 | 01:06.621 | 00:22.260 | 00:25.969 | 00:18.392 | 0 | H |